New South Wales Championships - Meet Results


1/12/2002 - 1/19/2002   Sydney, Australia
                 NSW 13 - 19yrs/OVER AGE & OPEN CHAMPIONSHIPS                  
                  12-19 JANUARY 2002 - SYDNEY AQUATIC CENTRE                   
                                    Results                                    
 
Event 181  Men 19 & Over 1500 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 STEVENS, CRAIG (AIS)      21 SLC AQUADOT         15:14.60   15:47.36   35  
  2 CLELAND, GRANT            23 THE HILLS           15:50.58   16:12.22   30  
  3 SANTACATERINA, JOSH       21 NEPEAN              16:29.67   16:13.18   26  
  4 SALIBA, MARK              22 CAMPBELLTOWN        16:00.09   16:18.52   23  
  5 SPARSHOTT, ROBERT         19 THE HILLS           16:11.89   16:42.63   20  
  6 WILSON, PETER             21 UNI OF NEWCASTLE    16:26.00   16:49.54   17  
 
Event 182  Boys 16-18 1500 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CAMPBELL, DAN             16 CAMPBELLTOWN        16:16.64   16:16.17   35  
  2 ASHLEY, DANE              17 THE HILLS           16:16.41   16:30.00   30  
  3 CRISP, MICHAEL            16 SANS SOUCI          16:21.68   16:30.53   26  
  4 KENNEDY, DANIEL           16 AUBURN              16:33.29   16:50.98   23  
  5 STAMP, DANIEL             16 NOVOCASTRIAN        16:47.23   16:58.03   20  
  6 BLADON, DEAN              17 SLC AQUADOT         17:00.39   17:01.01   17  
  7 BEATO, ANDREW             16 TOONGABBIE          16:50.86   17:10.30   14  
  8 SPROTT, WILLIAM           16 BELLINGEN           17:20.62   17:11.40   11  
  9 PASIECZNY, MARIUSZ        16 SAC SEALS           16:53.98   17:23.34    8  
 10 CARTY, MATT               17 SLADEM              17:39.39   17:40.50    7  
 11 SLATER, JON               16 TELOPEA             17:10.98   17:45.93  
 12 BUFFIER, IAN              16 UNITED              17:18.23   17:50.38  
 
Event 183  Boys 15 & Under 1500 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ALLUM, CHRIS              15 WILKINSON           16:08.74   16:19.24   35  
  2 DONALD, NIC               13 UNITED              16:36.20   16:28.39   30  
  3 LAPHAM, JAI               15 SLC AQUADOT         16:47.90   16:29.81   26  
  4 ASHFORD, LUKE             15 SANS SOUCI          16:43.61   16:35.47   23  
  5 BUFFIER, SCOTT            15 UNITED              17:00.99   16:52.31   20  
  6 HAWORTH, MARK             15 MACQUARIE FIELDS    17:03.16   16:52.36   17  
  7 BINGHAM, ADAM             13 TUGGERANONG VIK.    17:44.47   16:59.78   14  
  8 JACKSON, HAYDEN           14 NOVOCASTRIAN        17:08.36   17:08.70   11  
  9 LEWANDOWSKI, MICHAEL      14 MINGARA AQUATIC     16:58.92   17:09.37    8  
 10 SZCZUDLO, DANIEL          15 MACQUARIE FIELDS    16:42.80   17:13.76    7  
 11 WATKINS, CHRIS            14 NOVOCASTRIAN        17:15.32   17:16.16  
 12 SUTIC, DANIEL             15 MOUNT PRITCHARD     17:06.13   17:28.37  
 13 BENZIE, DOUGLAS           15 KINGSCLIFF          17:40.64   17:30.37  
 14 BLANCH, CALLAN            14 NOVOCASTRIAN        17:12.16   17:33.10  
 
Event 184  Women Open 100 LC Meter Butterfly Multi-Disability OPEN
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PATON, SIOBHAN            18 TELOPEA              1:09.66    1:11.18  
  2 BAILEY, KATE              19 WARRINGAH AQUA.      1:17.04    1:17.94  
  3 ABERLEY, ALICIA           17 THE HILLS            1:16.29    1:18.31  
  4 SINCLAIR, LAUREN          13 EMERTON              1:27.38    1:29.52  
  5 LEWIS, KATRINA            13 STH CROSS BRINDA     1:34.10    1:36.73  
  6 WATT, PRUDENCE            15 BELLINGEN            1:22.08    1:28.06  
  7 FERNANDEZ, EMMA           17 HAWKESBURY           2:07.00    2:08.83  
  8 HEALEY, ELIZABETH         27 GOSFORD STINGRAY     1:58.75    2:08.69  
 
Event 185  Men Open 100 LC Meter Butterfly Multi-Disability OPEN
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BELL, DANIEL              17 GEELONG, VIC         1:02.95    1:03.28  
  2 DONACHIE, PATRICK         18 MACARTHUR INDOOR     1:09.93    1:09.55  
  3 PUTTERGILL, TROY          26 CHARLESTOWN          1:09.14    1:10.17  
  4 PENDLETON, RICK           16 UNISWIM              1:10.62    1:10.07  
  5 LEVY, MATTHEW             14 WILLOUGHBY           1:35.05    1:30.68  
  6 LEEK, PETER               13 RIPPLES ST MARYS     2:06.89    1:50.01  
  7 WEEKES, BEN               17 SLADEM               1:27.03    1:34.49  
 
Event 186  Men Open 50 LC Meter Backstroke OPEN
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 ROLFF, ETHAN              19 KINGSCLIFF             27.30      27.62  
  2 GIBSON, CAMERON           19 NORTH SHORE, NZ        27.27      28.43  
  3 HUGHES, GAVIN             21 CARLILE                28.18      28.51  
  4 WATSON, JOSH (NSWIS)      24 KINGSCLIFF             25.66      28.53  
  5 JONES, DANIEL             19 ABBOTSLEIGH            28.34      28.61  
  6 PAYNE, MISHA              20 AUBURN                 28.45      28.63  
  7 GAMBIN, RYAN              16 KINGSCLIFF             28.93      28.71  
  8 PIPER, GLENN              14 TOONGABBIE             27.76      28.85  
  9 VAN LINT, CHRIS           20 UNISWIM                28.66      28.91  
 10 BURNS, ANDREW (NSWIS)     19 TOONGABBIE             26.76      29.00  
-------------------------------------------------------------------------
 11 YOUNG, CHARLES            16 ABBOTSLEIGH            29.20      29.16  
 12 DAVIS, MATTHEW            18 ILLAWARRA DEVILS       29.48      29.23  
 13 DUFTY, JOEL               17 BOWRAL                 28.24      29.31  
 14 MORRIS, MATT              17 GINNINDERRA            28.99      29.36  
 15 SIXSMITH, JOSHUA          18 BURLEY GRIFFIN         30.09      29.44  
 16 BEISLER, ADAM             17 CHARLESTOWN            28.69      29.54  
 17 BATES, JOEL               17 WILKINSON              29.27      29.60  
 18 MCKEOWN, BRETT            15 KINGSCLIFF             30.99      29.62  
 19 EASTWOOD, GEOFFREY        13 BELLINGEN              29.25      29.66  
 20 NASH, PETER               16 CARLILE                28.88      29.73  
-------------------------------------------------------------------------
 21 LORY, MATTHEW             16 NORTH SHORE, NZ        29.52      29.76  
 22 ODEWAHN, GARY             17 TELOPEA                30.66      29.78  
-------------------------------------------------------------------------
 23 FERNANDEZ, DAVID          17 RYDE                   30.09      29.80  
 24 SPENCER, TIM              21 WINDSOR                29.79      29.83  
 25 DORRINGTON, ANDREW        21 WINDSOR                29.27      29.85  
 26 MUMME, CHRIS              16 ABBOTSLEIGH            29.70      29.86  
 27 BROOKS, PAUL              17 MACQUARIE FIELDS       29.53      29.96  
 28 MURDOCH, CHAIS            16 SYDNEY UNI             29.96      30.10  
 29 GREEN, BRETT              18 LISMORE MEMORIAL       29.91      30.13  
 30 MONTGOMERIE, PETER        19 CAMPBELLTOWN           28.50      30.16  
 31 STAVROU, ANASTASI         16 WILKINSON              29.88      30.25  
 32 SCHNABL, DAVID            14 EASTERN EDGE           30.40      30.29  
 33 MCDONALL, CRAIG           15 MACARTHUR INDOOR       30.55      30.50  
 34 MULLARD, SIMON            17 SYDNEY UNI             30.36      30.51  
 35 HUTCHISON, LUKE           15 BLACKTOWN CITY         30.33      30.59  
 36 COLLET, ANTHONY           18 UNISWIM                30.33      30.65  
 37 WRATE, TIMOTHY            17 KNOX PYMBLE            30.33      30.75  
 38 GREENBLO, SHAUN           15 SYDNEY UNI             30.64      30.78  
 39 LANNING, JEFFREY          17 KNOX PYMBLE            29.69      30.81  
 40 YOUNG, JAMES              14 ABBOTSLEIGH            30.64      30.84  
 41 SLATER, JON               16 TELOPEA                30.41      30.88  
 42 LEVI, ANDREW              16 MACARTHUR INDOOR       31.03      30.98  
 43 CAMPBELL, JON             15 CAMPBELLTOWN           29.73      31.09  
 44 ROSS, ALEXANDER           13 EASTERN EDGE           31.12      31.17  
 45 SHAW, TIMOTHY             15 SANS SOUCI             31.06      31.18  
 46 MULLIGAN, LIAM            15 GALSTON                31.03      31.22  
 47 WATTERS, KYLE             16 WEST WALLSEND          30.86      31.25  
 48 TALTY, ANTHONY            16 MACQUARIE FIELDS       30.15      31.28  
 49 LANNING, PHILLIP          14 KNOX PYMBLE            31.17      31.45  
 50 TERECHOVS, AARON          16 SHOALHAVEN ACAD,       30.52      31.48  
 51 STANLEY, TONY             20 CASTLE HILL RSL        30.84      31.61  
 52 BROWN, MORGAN             16 KATOOMBA RSL           30.28      31.67  
 53 LEE, NICK                 14 TELOPEA                31.00      31.89  
 54 GRIFFEY, ROBERT           17 MERRYLANDS             30.83      31.92  
 
 
Event 187  Women Open 50 LC Meter Breaststroke OPEN
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 RYCHVALSKY, REBEKAH       19 CAMPBELLTOWN           33.43      33.59  
  2 LEE, AMANDA               15 ENGADINE               34.34      34.18  
  3 BLACKBURN, LISA           30 SYDNEY UNI             35.06      34.41  
  4 BROWN, PRUDENCE           17 THE HILLS              33.99      34.47  
  5 MARTIN, BROOKE            16 FORRESTERS BEACH       33.53      34.85  
  6 BROWN, KIMBERLY           19 KATOOMBA RSL           35.25      34.89  
  7 BORG, ASHLEIGH            16 THE HILLS              34.50      34.91  
  8 BARCK, MELISSA            12 SWIMWEST               35.52      34.98  
  9 WATT, ABBEY               16 SAWTELL                34.04      34.99  
 10 WENDEN, LAURA             15 WARRINGAH AQUA.        35.54      35.08  
-------------------------------------------------------------------------
 11 TURLEY, MARION            16 AUBURN                 36.35      35.13  
 12 DRAYTON, SAMANTHA         14 MACQUARIE SHORES       34.70      35.14  
 13 BIRD, KATIE               13 GINNINDERRA            34.32      35.19  
 14 MELVILLE, ROSE            16 CASTLE HILL RSL        34.05      35.30  
 15 SIMPSON, LAUREN           19 WARRINGAH AQUA.        35.93      35.34  
 16 REED, JESSICA             14 CHARLESTOWN            36.14      35.40  
 17 ROSCONI, GILLIAN          15 BATHURST CITY          35.57      35.75  
 18 SANDSTROM, AMY            15 RIPPLES ST MARYS       34.80      35.93  
 19 HENNESSY, MEGAN           14 INSWIM                 35.36      36.00  
 20 OLIVER, KRISTI            14 CARLILE                35.66      36.01  
-------------------------------------------------------------------------
 21 WESTON, BROOKE            13 TOONGABBIE             35.84      36.05  
 22 POULTON, SHARON           16 CAMPBELLTOWN           35.99      36.08  
-------------------------------------------------------------------------
 23 RYAN, STEFANIE            16 WILKINSON              36.50      36.18  
 24 WATT, DOMINICA            13 WILLOUGHBY             35.32      36.19  
 25 NIVAN, NATALIE            14 EASTERN EDGE           36.23      36.30  
 26 KOOT, HAYLEY              18 CAMPBELLTOWN           34.82      36.47  
 27 DOYLE, PETA               18 WARRINGAH AQUA.        34.82      36.49  
 28 EDWARDS, ANGELA           15 BURLEY GRIFFIN         35.78      36.52  
 29 MCMEEKING, CANDICE        15 PORT MACQUARIE         35.64      36.55  
 30 MURPHY, HAILEY            17 WEST WALLSEND          35.47      36.59  
 31 GIBSON, HANNAH            15 ALSTONVILLE            35.32      36.74  
 32 HAMILTON, NATALIE         26 EASTWOOD EPPING        36.50      36.94  
 33 COLVIN, LEESA             16 BLACKTOWN CITY         37.23      37.09  
 34 LEWIS, ANGELA             16 TUGGERANONG VIK.       36.63      37.10  
 35 LEVER, KIMBERLEY          16 MANLY                  35.27      37.12  
 36 ALCOCK, EMMA              15 KNOX PYMBLE            36.64      37.13  
 37 HURLEY, ANGELA            15 ILLAWARRA DEVILS       36.74      37.17  
 38 BLOFFWITCH, SKYE          17 FORRESTERS BEACH       36.35      37.20  
 39 MITCHELL, ERIN            14 KU-RING-GAI            37.15      37.37  
 40 GRAHAM, KASSANDRA         16 BLACKTOWN CITY         37.28      37.45  
 41 ALBERT, CATHERINE         14 UNITED                 36.71      37.83  
 42 ANGELUCCI, MILENA         16 WARRINGAH AQUA.        37.31      37.85  
 43 AULD, LISA                22 WENDEN                 37.71      38.04  
 44 CHAN, BENITA              13 AUBURN                 37.90      38.12  
 45 THOMPSON, LISA            13 SWIMWEST               37.61      38.31  
 46 WITT, NAOMI               14 ROSELANDS              38.35      38.34  
 47 BOWD, CHRISTINE           13 PARKES                 38.02      38.38  
 48 CLARKE, KARA              16 WARRINGAH AQUA.        37.59      38.48  
 49 LEAVERS, SARAH            15 BLACKTOWN CITY         37.10      38.54  
 50 BAXTER, HOLLY             14 SYDNEY UNI             36.74      38.59  
 51 GRAHAM, JULIA             15 WILLOUGHBY             36.76      38.64  
 52 CROSS, JESSICA            15 WARRINGAH AQUA.        36.40      38.87  
 53 DOHERTY, RACHEL           14 ATLANTIS               35.82      38.99  
  
 
Event 188  Women 19 & Over 400 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 GRAHAM, ELKA (NSWIS)      20 MANLY                4:11.94    4:14.28   35  
  2 GITEAU, KASEY             19 KINGSCLIFF           4:12.27    4:24.84   30  
  3 FITCH, ALISON             21 NORTH SHORE, NZ      4:23.80    4:28.90  
  4 HOLLAND, CARLEY           19 ENGADINE             4:37.34    4:34.07   26  
  5 FITTON, CARLY             20 MINGARA AQUATIC      4:24.17    4:34.63   23  
  6 MASON, ANDREA             20 TELOPEA              4:31.90    4:39.82   20  
 
Event 189  Girls 17-18 400 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 WILSON, BELINDA           17 TOONGABBIE           4:23.92    4:26.63   35  
  2 JEFFERS, CHLOE            17 TELOPEA              4:28.02    4:35.31   30  
  3 BIGNELL, LOREN            18 SLC AQUADOT          4:37.69    4:36.01   26  
  4 CUPITT, MELANIE           17 TELOPEA              4:37.51    4:36.91   23  
  5 BORICH, NICOLETTE         17 NORTH SHORE, NZ      4:38.20    4:40.53  
  6 HAINES, KADIE             18 EMERTON              4:47.69    4:42.69   20  
  7 THOMAS, BERNADETTE        18 RYDE                 4:38.80    4:43.07   17  
  8 SIVYER, REANA             17 UNITED               4:38.10    4:46.10   14  
  9 MILLER, KATRINA           17 MACARTHUR INDOOR     4:45.80    4:59.45   11  
 
Event 190  Girls 16 Year Olds 400 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 INGRAM, MELISSA           16 NORTH SHORE, NZ      4:20.91    4:25.33  
  2 CROSSINGHAM, CHARNELLE    16 NOVOCASTRIAN         4:25.98    4:28.53   35  
  3 BERNARD, NATALIE          16 NORTH SHORE, NZ      4:25.33    4:34.30  
  4 GAYNOR, ALYCIA            16 SLC AQUADOT          4:30.00    4:34.31   30  
  5 MCELROY, NIKKI            16 CAMPBELLTOWN         4:36.23    4:38.32   26  
  6 LOCKWOOD, REBECCA         16 K . P . D            4:31.98    4:38.40   23  
  7 SULLIVAN, JULIA           16 WARRINGAH AQUA.      4:38.52    4:40.02   20  
  8 HAWES, KATE               16 TELOPEA              4:37.24    4:40.46   17  
  9 RYAN, STEFANIE            16 WILKINSON            4:40.54    4:41.58   14  
 10 WILLIS, KYLIE             16 UNITED               4:42.47    4:42.99   11  
 11 CLARKE, KARA              16 WARRINGAH AQUA.      4:45.30    4:43.04    8  
 12 BAUMGARTNER, ALIX         16 ROSELANDS            4:43.51    4:47.68    7  
 13 FAIRBAIRN, FIONA          16 AUBURN               4:44.67    4:48.30  
 14 LEWIS, ANGELA             16 TUGGERANONG VIK.     4:43.86    4:48.60  
 15 MULCAHY, FELICITY         16 WILKINSON            4:39.11    4:49.75  
 16 KRUMBECK, BROOKE          16 GALSTON              4:49.79    4:50.26  
 17 OLIVER, TORI              16 CARLILE              4:37.96    4:51.10  
 18 THOMAS, JENNI             16 WILLOUGHBY           4:50.18    4:52.53  
 19 NEAL, TYNE                16 SLC AQUADOT          4:51.66    5:04.43  
 
Event 191  Girls 15 Year Olds 400 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CAMPBELL, ANNA            15 ALSTONVILLE          4:30.79    4:24.71   35  
  2 PATON, SARAH              15 TELOPEA              4:27.98    4:27.21   30  
  3 LAMBERT, GEM              15 SLC AQUADOT          4:27.82    4:31.13   26  
  4 KALLU, SARAH              15 SMITHFIELD           4:30.78    4:33.44   23  
  5 BLOFFWITCH, JAYE          15 FORRESTERS BEACH     4:35.06    4:37.25   20  
  6 SMITH, GEORGIA            15 THE HILLS            4:38.05    4:37.81   17  
  7 NASH, LISA                15 CARLILE              4:32.89    4:40.01   14  
  8 SHARKEY, BRITTANY         15 KIAMA                4:46.17    4:40.48   11  
  9 BAINBRIDGE, KYLIE         15 CARLILE              4:40.71    4:42.83    8  
 10 SU, SUSAN                 15 MACQUARIE FIELDS     4:45.51    4:43.69    7  
 11 RODIER, DESIREE           15 HUNTER               4:40.49    4:43.84  
 12 MAY, ERIN                 15 ALBURY               4:33.07    4:43.89  
 13 BURGESS, ALICIA           15 CORRIMAL             4:46.99    4:44.92  
 14 GIBBONS, ELISE            15 MINGARA AQUATIC      4:42.33    4:47.15  
 15 LEAVERS, SARAH            15 BLACKTOWN CITY       4:52.73    4:47.21  
 16 HURLEY, ANGELA            15 ILLAWARRA DEVILS     4:50.97    4:48.27  
 17 TOOLE, SARAH              15 WILKINSON            4:46.14    4:48.75  
 18 O'BRIEN, ASHLEIGH         15 SLC AQUADOT          4:48.34    4:52.67  
 19 GALGUT, YAEL              15 EASTERN EDGE         4:54.11    4:55.05  
 20 FORSTER, ALANA            15 TUGGERANONG VIK.     4:54.83    4:56.23  
 21 HOUGHTON, KERRYN          15 REVESBY WORKERS      4:51.84    4:56.35  
 22 SPEIRS, MADDY             15 MCDONALD             4:44.92    4:57.21  
 23 CHYRA, STEPHANIE          15 WENDEN               4:50.34    5:01.34  
 24 FITZSIMONS, RIKKI         15 MAROUBRA             4:52.02    5:02.22  
 -- MELLOR, STEPHANIE         15 MAROUBRA             4:50.34         DQ  
 
Event 192  Girls 14 Year Olds 400 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 BOXWELL, KELLY            14 SLC AQUADOT          4:24.94    4:25.59   35  
  2 MITCHELL, MELISSA         14 WILKINSON            4:25.42    4:27.48   30  
  3 ABBOTT, CHLOE             14 SAC SEALS            4:32.78    4:31.23   26  
  4 FITTON, RENEE             14 MINGARA AQUATIC      4:27.98    4:32.71   23  
  5 PLESCAN, AMANDA           14 SMITHFIELD           4:39.90    4:34.08   20  
  6 JOHNSON, KATE             14 ALSTONVILLE          4:41.53    4:37.29   17  
  7 JONES, KAITLYN            14 TOONGABBIE           4:36.59    4:37.45   14  
  8 HARRIS, MEGAN             14 SLC AQUADOT          4:40.52    4:38.86   11  
  9 WELLER, GABRIELLE         14 WILKINSON            4:31.54    4:39.83    8  
 10 MACKAY, JESSICA           14 K . P . D            4:43.23    4:40.91    7  
 11 PASIECZNY, SYLWIA         14 SAC SEALS            4:36.04    4:41.38  
 12 SKILLMAN, MORGAN          14 GOULBURN             4:34.93    4:41.85  
 13 COATES, SAMANTHA          14 SLC AQUADOT          4:47.76    4:42.99  
 14 FIDLER, JESSIE            14 NOVOCASTRIAN         4:35.40    4:43.14  
 15 JAMES, MICHELLE           14 EASTERN EDGE         4:44.03    4:44.43  
 16 BENTLEY, STEPHANIE        14 MACQUARIE FIELDS     4:45.25    4:44.44  
 17 WITT, NAOMI               14 ROSELANDS            4:53.32    4:46.68  
 18 LUCK, HANNAH              14 SAC SEALS            4:48.07    4:46.71  
 19 BROWN, ALICE              14 HUNTER               4:41.75    4:46.92  
 20 GILLEY, MORGAINE          14 ABBOTSLEIGH          4:42.93    4:47.61  
 21 PESTELL, ELLY             14 HORNSBY              4:51.32    4:49.32  
 22 ARAKI, ERINA              14 WARRINGAH AQUA.      4:50.53    4:49.35  
 23 WILLIAMS, REBECCA         14 NOVOCASTRIAN         4:49.59    4:50.73  
 24 MORRIS, KIRSTIE-MAY       14 SLADEM               4:53.82    4:52.15  
 25 FITZGIBBON, EMMA          14 TELOPEA              4:44.05    4:53.05  
 26 UNICOMB, ASHLEY           14 WOLLONGONG           4:50.94    4:54.26  
 27 LEWIS, SAMANTHA           14 SMITHFIELD           4:51.88    4:54.76  
 28 DOHERTY, RACHEL           14 ATLANTIS             4:37.11    4:57.97  
 29 FISHER, KATIA             14 WAGGA WAGGA          4:52.41    5:00.66  
 30 ARVANITOPOULOS, ANNA      14 UNISWIM              4:56.29    5:03.14  
 
Event 193  Girls 13 Year Olds 400 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 HOUSEGO, CLAIRE           13 SLC AQUADOT          4:41.94    4:33.73   35  
  2 SIVYER, NADINE            13 UNITED               4:36.40    4:36.12   30  
  3 HOTCHIN, EMMA             13 NORTH SHORE, NZ      4:41.00    4:37.46  
  4 SEARSTON, RACHEL          13 UNITED               4:35.00    4:37.57   26  
  5 YOUNG, SOPHIE             13 UNITED               4:39.36    4:38.55   23  
  6 KENNEDY, ELISE            13 MAROUBRA             4:37.90    4:41.00   20  
  7 PARKER, LAUREN            13 NOVOCASTRIAN         4:43.73    4:41.40   17  
  8 HARPER, SOLEIL            13 UNITED               4:49.14    4:43.16   14  
  9 WENHAM, CASSY             13 UNITED               4:46.11    4:44.49   11  
 10 DUCKER, AMY               13 INSWIM               4:47.14    4:44.56    8  
 11 VANCE, ALEXANDRA          13 SLC AQUADOT          4:49.40    4:45.85    7  
 12 STEWART, JACQUI           13 MACQUARIE FIELDS     4:56.32    4:50.25  
 13 WARD, KYLIE               13 NOVOCASTRIAN         4:56.96    4:50.26  
 14 O'DONNELL, JESSICA        13 WEST WALLSEND        4:56.44    4:50.44  
 15 FRANCIS, HOLLY            13 SLC AQUADOT          5:00.18    4:50.94  
 16 MLINAREVIC, NINA          13 BLACKTOWN CITY       4:58.67    4:51.33  
 17 ONG, MING                 13 CARLILE              4:53.07    4:51.37  
 18 LEVY, BROOKE              13 WILLOUGHBY           4:51.45    4:54.85  
 19 MOONEY, LAURA             13 JONES                4:52.22    4:55.89  
 20 BARNES, HAYLEY            13 SLADEM               5:00.28    4:58.11  
 21 KING, ALISON              13 BLACKTOWN CITY       4:57.03    4:58.79  
 22 SEXTON, ORLANDA           13 BOWRAL               4:55.84    5:02.42  
 23 PARLETT, KATHY            13 GOULBURN             4:57.73    5:02.52  
 24 SHAMLEY, CLAIRE           13 NOVOCASTRIAN         5:01.67    5:03.23  
 25 JACKSON, ELYSE            13 KNOX PYMBLE          5:00.01    5:07.42  

--- Finals ---

Event 194  Women Open 50 LC Meter Breaststroke Multi-Disability OPEN
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SINCLAIR, LAUREN          13 EMERTON                48.67      47.35  
  2 LEWIS, KATRINA            13 STH CROSS BRINDA       51.37      51.78  
  3 GALAGHER, KELLIE          11 COALFIELDS UNIT.       55.79      55.80  
  4 WATT, PRUDENCE            15 BELLINGEN              42.08      41.95  
  5 ABERLEY, ALICIA           17 THE HILLS              38.58      39.87  
  6 PATON, SIOBHAN            18 TELOPEA                41.82      41.96  
  7 PARIS, JAYME LEAH         12 HAWKESBURY           1:01.43    1:01.82  
  8 RUSHWORTH, VANESSA        12 WOLLONGONG             48.09      48.33  
  9 ROSE, SARAH               15 KU-RING-GAI          1:06.60    1:04.72  
 10 MORRIS, BERNADETTE        21 COALFIELDS UNIT.       44.25      49.46  
 
Event 195  Men Open 50 LC Meter Breaststroke Multi-Disability OPEN
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LEVY, MATTHEW             14 WILLOUGHBY             44.40      42.73  
  2 DONACHIE, PATRICK         18 MACARTHUR INDOOR       36.32      36.71  
  3 LEEK, PETER               13 RIPPLES ST MARYS       54.09      51.95  
  4 WEBBER, SEAN              16 WILKINSON              56.74      58.20  
  5 GARLAND, BEN              11 EMERTON                57.99      58.20  
  6 HERRINGTON, SHANNON       14 WILKINSON              54.35      54.31  
  7 HARDAKER, SAMUEL          15 WOLLONGONG           1:48.76    1:45.46  
 
Event 170  Women Open 50 LC Meter Butterfly OPEN
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
Finals
  1 BERNARD, NATALIE          16 NORTH SHORE, NZ        28.65      28.72  
  2 VANCE, STEPHANIE          16 SLC AQUADOT            29.38      28.94   35  
  3 WHEELER, SARAH            15 WILKINSON              29.31      29.05   30  
  4 DAVENPORT, LARA (NSWIS)   18 CAMPBELLTOWN           29.27      29.19   26  
  5 VAN LINT, EMMA            17 ALBURY                 29.50      29.37   23  
  6 COATES, SAMANTHA          14 SLC AQUADOT            29.77      29.64   20  
  7 MARTIN, BROOKE            16 FORRESTERS BEACH       30.01      29.97   17  
  8 MCCLUSKEY, LISA           15 CORRIMAL               30.14      30.26   14  
  9 KENNEDY, ELISE            13 MAROUBRA               30.06      30.33   11  
 10 BLOFFWITCH, SKYE          17 FORRESTERS BEACH       30.10      30.51    8  
 
Event 171  Men Open 50 LC Meter Breaststroke OPEN
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
  1 ROGERS, PHIL (NSWIS)      30 SYDNEY UNI             30.39      29.04   35  
  2 MCBRIEN, STEVEN (NSWIS)   24 THE HILLS              29.33      29.28   30  
  3 FERGUSON, STEVEN          21 NORTH SHORE, NZ        28.96      29.61  
  4 SWINNERTON, MICHAEL       19 TOONGABBIE             30.04      29.69   26  
  5 BEASLEY, JAMES            19 KNOX PYMBLE            30.25      30.34   23  
  6 JONES, TRISTAN            16 WODEN                  31.10      30.93   20  
  7 DEAN, SIMON               16 ILLAWARRA DEVILS       31.52      31.12   17  
  8 TRICKETT, LUKE            19 WILLOUGHBY             31.12      31.44   14  
  9 WILLIAMS, FRANCIS         23 TELOPEA                31.80      31.48   11  
 10 KERR, PETER               25 MCDONALD               31.77      31.64    8  
 
Event 196  Women Open 200 LC Meter Backstroke OPEN
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 STONEY, CLEMENTINE (AIS)  20 ALBURY               2:16.19    2:15.20   35  
  2 TUCKER, KELLY (NSWIS)     16 K . P . D            2:17.73    2:16.84   30  
  3 INGRAM, MELISSA           16 NORTH SHORE, NZ      2:17.52    2:17.22  
  4 THOMSON, KIRSTY           21 MANLY                2:21.86    2:19.43   26  
  5 WHITE, AMANDA             17 FORRESTERS BEACH     2:21.86    2:20.32   23  
  6 MCLEAN, HANNAH            20 NORTH SHORE, NZ      2:21.90    2:20.33  
  7 CLARKE, KARA              16 WARRINGAH AQUA.      2:23.33    2:22.82   20  
  8 CAMPBELL, ANNA            15 ALSTONVILLE          2:24.09    2:24.55   17  
  9 RODIER, YVETTE            20 HUNTER               2:24.14    2:25.52   14  
 10 PATON, SARAH              15 TELOPEA              2:21.87    2:28.47   11  
 
Event 197  Men Open 100 LC Meter Butterfly OPEN
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
