New South Wales Championships - Meet Results


1/12/2002 - 1/19/2002   Sydney, Australia
                 NSW 13 - 19yrs/OVER AGE & OPEN CHAMPIONSHIPS                  
                  12-19 JANUARY 2002 - SYDNEY AQUATIC CENTRE                   
                                    Results                                    
 
Event 146  Women 19 & Over 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 GRAHAM, ELKA (NSWIS)      20 MANLY                  26.51      26.61  
  1 FITCH, ALISON             21 NORTH SHORE, NZ        26.90      26.61  
  3 KEADY, SACHA              20 THE HILLS              26.53      27.28  
  4 GITEAU, KASEY             19 KINGSCLIFF             27.41      27.35  
  5 FORD, SUZIE               35 WARRINGAH AQUA.        28.77      27.71  
  6 HOLLAND, CARLEY           19 ENGADINE               27.86      28.14  
  7 BLACKBURN, LISA           30 SYDNEY UNI             27.73      28.17  
  8 STONEY, CLEMENTINE (AIS)  20 ALBURY                 27.20      28.40  
  9 WAGNER, JODIE             19 GOSFORD STINGRAY       28.93      28.88  
 10 NILAN, KATIE              20 SYDNEY UNI             27.74      28.96  
-------------------------------------------------------------------------
 11 BROWN, KIMBERLY           19 KATOOMBA RSL           28.29      29.09  
 12 STEPHAN, VANESSA          19 GALSTON                28.47      29.14  
-------------------------------------------------------------------------
 13 DICKINSON, SARAH          19 SYDNEY UNI             28.74      29.96  
 
Event 147  Girls 17-18 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 MCCLEAVE, ERIN            17 ALBURY                 27.21      27.18  
  2 THOMSON, KIRSTEN (NSWIS)  18 SYDNEY UNI             26.94      27.35  
  3 WHITE, AMANDA             17 FORRESTERS BEACH       27.54      27.48  
  4 DOYLE, PETA               18 WARRINGAH AQUA.        27.35      27.98  
  5 VAN LINT, EMMA            17 ALBURY                 27.76      27.99  
  6 WATSON, JESS              17 KINGSCLIFF             27.11      28.16  
  7 BIGNELL, LOREN            18 SLC AQUADOT            28.44      28.35  
  8 HENESS, SKYE              18 THIRROUL               28.20      28.52  
  9 GAY, HOLLY                17 FORRESTERS BEACH       28.40      28.63  
 10 WICKHAM, ZOE              18 KNOX PYMBLE            28.18      28.68  
-------------------------------------------------------------------------
 11 THOMAS, BERNADETTE        18 RYDE                   29.26      28.92  
 12 LANGFORD, REGAN           17 MACQUARIE FIELDS       28.55      28.93  
-------------------------------------------------------------------------
 13 LOOK, ANNE                17 EASTERN EDGE           29.22      29.17  
 14 COOK, VICTORIA            17 CARLILE                29.03      29.26  
 15 HAINES, KADIE             18 EMERTON                29.59      29.38  
 16 MADOERY, MARTINA          17 EASTERN EDGE           29.39      29.51  
 17 SPEET, MELANIE            17 SANS SOUCI             29.40      29.54  
 18 SIVYER, REANA             17 UNITED                 29.50      29.70  
 
Event 148  Girls 16 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PILGRIM, YVETTE           16 FORRESTERS BEACH       27.92      27.77  
  2 LEWIS, ANGELA             16 TUGGERANONG VIK.       27.97      27.97  
  3 SLUITER, ALISON           16 BSC ROCKDALE           27.89      28.00  
  4 ABBOTT, JESSICA (NSWIS)   16 HURSTVILLE AQUA.       26.81      28.01  
  5 VANCE, STEPHANIE          16 SLC AQUADOT            27.73      28.06  
  6 MARTIN, BROOKE            16 FORRESTERS BEACH       28.44      28.08  
  7 MILES, HAYLEY             16 ALSTONVILLE            27.80      28.22  
  8 WATT, ABBEY               16 SAWTELL                27.74      28.41  
  9 BERNARD, NATALIE          16 NORTH SHORE, NZ        28.22      28.48  
 10 ANDERSON, LAUREN          16 ABBOTSLEIGH            28.43      28.56  
-------------------------------------------------------------------------
 11 COLLINS, ALICIA           16 FORRESTERS BEACH       29.18      28.66  
 12 GAYNOR, ALYCIA            16 SLC AQUADOT            28.88      28.85  
-------------------------------------------------------------------------
 13 MELVILLE, ROSE            16 CASTLE HILL RSL        28.00      28.98  
 14 GRAHAM, KASSANDRA         16 BLACKTOWN CITY         29.21      29.18  
 15 STELZER, AYME             16 MCDONALD               28.58      29.22  
 16 RYAN, STEFANIE            16 WILKINSON              29.99      29.34  
 17 STOVE, HANNAH             16 GUNNEDAH               28.70      29.36  
 18 GILFORD, JODIE            16 CAMPBELLTOWN           28.93      29.43  
 19 OLIVER, TORI              16 CARLILE                29.39      29.81  
 20 DUMA, GRACE               16 WEST WALLSEND          29.77      29.83  
 21 MULCAHY, FELICITY         16 WILKINSON              28.55      29.87  
 22 THOMAS, JENNI             16 WILLOUGHBY             29.14      29.92  
 23 GRUBB, ASHLEIGH           16 JONES                  29.70      29.99  
 24 TIERNEY, ROBYN            16 SAC SEALS              29.12      30.01  
 25 SMITH, KATE               16 HORNSBY                29.96      30.69  
 
Event 149  Girls 15 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 WHEELER, SARAH            15 WILKINSON              28.22      27.75  
  2 SHARKEY, BRITTANY         15 KIAMA                  27.69      27.76  
  3 HURLEY, ANGELA            15 ILLAWARRA DEVILS       28.13      27.90  
  4 SU, SUSAN                 15 MACQUARIE FIELDS       28.09      28.14  
  5 MELLOR, STEPHANIE         15 MAROUBRA               27.89      28.17  
  6 MAY, ERIN                 15 ALBURY                 27.94      28.31  
  7 LEAYR, MELISSA            15 HUNTER                 27.96      28.57  
  8 MORGAN, KATE              15 WOLLONGONG             28.53      28.66  
  9 WILSON, LARA              15 SLC AQUADOT            28.57      28.71  
 10 WOOTON, ELLEN             15 DAPTO                  28.12      28.72  
-------------------------------------------------------------------------
 11 MCMEEKING, CANDICE        15 PORT MACQUARIE         27.93      28.78  
 12 LAWRENCE, NICCI           15 ALSTONVILLE            28.73      28.86  
-------------------------------------------------------------------------
 13 LEAVERS, SARAH            15 BLACKTOWN CITY         28.46      28.94  
 14 GIBBONS, ELISE            15 MINGARA AQUATIC        29.15      29.02  
 15 BALLARD, AMELIA           15 ALBURY                 29.06      29.10  
 16 JONES, ALISON             15 SWIMWEST               28.73      29.29  
 17 HANLON, ERIN              15 KATOOMBA RSL           30.04      29.47  
 18 MCCLUSKEY, LISA           15 CORRIMAL               29.05      29.58  
 19 GILBERT, JACQUI           15 THE HILLS              29.11      29.65  
 20 MILLS, ALEXANDRA          15 LISMORE MEMORIAL       29.50      29.69  
 21 BAINBRIDGE, KYLIE         15 CARLILE                29.51      29.70  
 22 JOHNSON, REANNON          15 JONES                  29.66      29.93  
 23 GALGUT, YAEL              15 EASTERN EDGE           29.53      29.94  
 24 GRAHAM, JULIA             15 WILLOUGHBY             29.76      29.96  
 25 BYRNE, LAURA              15 CORRIMAL               29.69      29.97  
 26 DOYLE, JENNA              15 AUBURN                 29.82      30.10  
 27 GIBSON, KAYA              15 HORNSBY                29.70      30.16  
 28 FITZSIMONS, RIKKI         15 MAROUBRA               29.65      30.22  
 29 GIBSON, HANNAH            15 ALSTONVILLE            29.32      30.26  
 30 CROSS, JESSICA            15 WARRINGAH AQUA.        29.19      30.31  
 31 HOUGHTON, KERRYN          15 REVESBY WORKERS        30.00      30.51  
 32 SUTTON, NYREE             15 STH CROSS BRINDA       29.82      31.07  
 
Event 150  Girls 14 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 MITCHELL, MELISSA         14 WILKINSON              27.29      27.46  
  2 PASIECZNY, SYLWIA         14 SAC SEALS              28.18      28.28  
  3 PRIESTLY, JENNA           14 GINNINDERRA            28.32      28.35  
  4 PESTELL, ELLY             14 HORNSBY                28.50      28.38  
  5 WELLER, GABRIELLE         14 WILKINSON              27.73      28.39  
  6 ABBOTT, CHLOE             14 SAC SEALS              28.22      28.46  
  7 SWEENEY, SARAH            14 ABBOTSLEIGH            28.12      28.52  
  8 CREIGHTON, LATITIA        14 CASINO                 27.99      28.58  
  9 SKILLMAN, MORGAN          14 GOULBURN               29.52      28.75  
 10 HOSKING, TAMARA           14 BURLEY GRIFFIN         28.45      28.82  
-------------------------------------------------------------------------
 11 JOHNSON, KATE             14 ALSTONVILLE            29.07      28.85  
 11 BENTLEY, STEPHANIE        14 MACQUARIE FIELDS       28.20      28.85  
-------------------------------------------------------------------------
 13 JAMES, MICHELLE           14 EASTERN EDGE           28.07      28.88  
 14 POINTER, BROOKE           14 GALSTON                28.95      28.91  
 15 DOHERTY, RACHEL           14 ATLANTIS               27.80      28.94  
 16 FITTON, RENEE             14 MINGARA AQUATIC        28.36      28.96  
 17 BAXTER, HOLLY             14 SYDNEY UNI             28.68      29.01  
 18 DILLON, BETH              14 SLC AQUADOT            29.14      29.06  
 19 HENNESSY, MEGAN           14 INSWIM                 29.30      29.09  
 20 WILLIS, FRANCESCA         14 WARRINGAH AQUA.        28.60      29.18  
 20 BRUNNER, ASHLEIGH         14 CARLILE                29.30      29.18  
 22 LUCK, HANNAH              14 SAC SEALS              29.20      29.21  
 23 HATFIELD, SAMANTHA        14 PITTWATER              29.57      29.30  
 24 BERRYMAN, ELIZA           14 SAC SEALS              28.62      29.46  
 25 OLIVER, KRISTI            14 CARLILE                29.61      29.52  
 26 HOUGHTON-SMITH, ALLYSHA   14 ILLAWARRA DEVILS       29.76      29.56  
 27 BRAWAND, CHANTAL          14 MAROUBRA               30.02      29.66  
 28 BROWN, ALICE              14 HUNTER                 29.55      29.67  
 29 BYRNE, LOUISE             14 KU-RING-GAI            29.59      29.79  
 30 DYSON, NICOLE             14 MAROUBRA               30.30      29.84  
 31 ARVANITOPOULOS, ANNA      14 UNISWIM                30.05      29.86  
  
   
 
 
Event 151  Girls 13 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KENNEDY, ELISE            13 MAROUBRA               27.38      27.73  
  2 HOTCHIN, EMMA             13 NORTH SHORE, NZ        28.53      28.57  
  3 DUCKER, AMY               13 INSWIM                 29.31      28.72  
  4 BARTLETT, LAUREN          13 SLC AQUADOT            29.16      28.97  
  5 LESLIE, KATE              13 KINGSCLIFF             29.20      29.11  
  6 STEWART, JACQUI           13 MACQUARIE FIELDS       30.30      29.14  
  7 MOONEY, LAURA             13 JONES                  29.87      29.28  
  8 BOZSITY, MARY ANNE        13 SYDNEY UNI             29.37      29.39  
  9 SEXTON, ORLANDA           13 BOWRAL                 29.66      29.54  
 10 WRIGHT, PHOEBE            13 BSC ROCKDALE           29.39      29.61  
-------------------------------------------------------------------------
 11 SAMAHA, NATALIE           13 CAMPBELLTOWN           29.66     J29.65  
 12 ZALEWSKI, SARAH           13 NAROOMA                29.18     J29.65  
-------------------------------------------------------------------------
 13 SEARSTON, RACHEL          13 UNITED                 28.64      29.67  
 14 HOLESGROVE, JAMIE         13 SWIMWEST               29.59      29.81  
 15 HOUSEGO, CLAIRE           13 SLC AQUADOT            29.44      29.82  
 16 WILLIAMS, SARAH           13 CARLILE                29.79      29.86  
 17 WATT, DOMINICA            13 WILLOUGHBY             29.34      29.89  
 17 ZANETIC, NATASHA          13 MACQUARIE FIELDS       30.63      29.89  
 19 HUYNH, CHRISTINE          13 BANKSTOWN SPORTS       29.30      29.98  
 20 BIRD, KATIE               13 GINNINDERRA            30.22      30.01  
 21 WALSH, ALEX               13 MACARTHUR INDOOR       29.71      30.10  
 22 PEPPER, KELLY             13 PORT MACQUARIE         29.97      30.12  
 23 CHESTERFIELD, KIRRA       13 WEST WALLSEND          29.90      30.17  
 24 HALICEK, OLIVIA           13 MACQUARIE FIELDS       30.18      30.19  
 25 JACKSON, ELYSE            13 KNOX PYMBLE            30.43      30.21  
 26 DAWKING, EBONY            13 RYDE                   30.33      30.24  
 27 WHEATLEY, ZOE             13 ILLAWARRA DEVILS       29.79      30.25  
 28 ONG, MING                 13 CARLILE                29.51      30.26  
 29 SCHAFER, TAMARIN          13 SAC SEALS              29.87      30.30  
 30 BENNETT, KYLIE            13 GINNINDERRA            30.26      30.33  
 31 BRAUNIG, NASTASSJIA       13 SLC AQUADOT            29.80      30.38  
 32 KING, ALISON              13 BLACKTOWN CITY         30.55      30.39  
 32 PARKER, LAUREN            13 NOVOCASTRIAN           30.30      30.39  
 34 TALTY, CHRISTINE          13 MACQUARIE FIELDS       30.75      30.41  
 35 GASSON, MONIQUE           13 BURLEY GRIFFIN         30.60      30.43  
 36 LEVY, BROOKE              13 WILLOUGHBY             30.43      30.50  
 36 O'DONNELL, JESSICA        13 WEST WALLSEND          30.61      30.50  
 38 DE ALMEIDA, ALISHA        13 HORNSBY                30.54      30.51  
 39 STUECKRADT, MELISSA       13 STH CROSS BRINDA       30.76      30.62  
  
 
Event 152  Men 19 & Over 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 RICKARD, NATHAN (NSWIS)   22 SYDNEY UNI             23.20      23.53  
  1 HAWKE, BRETT (NSWIS)      26 SYDNEY UNI             22.18      23.53  
  3 JENKINS, DAVID (AIS)      24 SYDNEY UNI             22.80      23.98  
  4 DENNER, BEN (NSWIS)       20 ILLAWARRA DEVILS       23.97      24.07  
  5 PINE, ADAM (AIS)          25 BALLINA INDOOR         23.17      24.14  
  6 TOROK, ADAM               22 SYDNEY UNI             24.50      24.15  
  7 KERR, PETER               25 MCDONALD               24.59      24.24  
  8 SMERDON, KYLE             22 SYDNEY UNI             23.50      24.27  
  9 THORPE, IAN (NSWIS)       19 SLC AQUADOT            23.74      24.29  
 10 TRICKETT, BEN             21 WILLOUGHBY             24.44      24.48  
-------------------------------------------------------------------------
 11 PAYNE, MISHA              20 AUBURN                 24.14      24.51  
 12 WILLIAMS, NIC (NSWIS)     19 TELOPEA                23.96      24.59  
-------------------------------------------------------------------------
 13 THEW, PETER               19 KINGSCLIFF             23.86      24.66  
 14 HUGHES, GAVIN             21 CARLILE                24.22      24.73  
 14 GIBSON, CAMERON           19 NORTH SHORE, NZ        24.84      24.73  
 16 JONES, DANIEL             19 ABBOTSLEIGH            24.72      24.79  
 17 MURPHY, ADAM              22 SANS SOUCI             24.05      24.95  
 18 VERMEULEN, ASHLEY         19 TEAM DIOMIS            24.92      25.05  
 19 DORRINGTON, ANDREW        21 WINDSOR                25.01      25.08  
 20 SPENCER, TIM              21 WINDSOR                25.42      25.33  
 21 DENNIS, PAUL              19 SEA EAGLES             25.42      25.34  
 22 SWINNERTON, MICHAEL       19 TOONGABBIE             24.66      25.38  
 23 BIRKS, GENE               19 KINGSCLIFF             24.88      25.42  
 24 AUNGLE, MICHAEL           21 AUBURN                 25.32      25.64  
 25 BASIL-JONES, AARON        19 SAC SEALS              25.27      25.71  
 26 DOO, JON                  19 WILLOUGHBY             25.92      26.06  
 27 MACDONALD, SHAUN          20 HORNSBY                25.52      26.16  
 28 JOHNSON, BRADLEY          22 SYDNEY UNI             25.53      26.79  
 29 RUTTER, ADAM              19 JONES                  25.26      27.13  
 
Event 153  Boys 17-18 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 ELDER, ALI                17 ABBOTSLEIGH            24.18      24.57  
  2 TAYLOR, JOSHUA            18 FORRESTERS BEACH       24.49      24.60  
  3 LAFOREST, TIM             18 MANLY                  24.49      24.69  
  4 DODD, TIM                 18 PITTWATER              24.53      24.75  
  5 DOWNEY, JAMES             17 CHARLESTOWN            24.62      24.90  
  6 BATES, JOEL               17 WILKINSON              24.51      24.99  
  7 MCDONALD, CAMERON         17 CHARLESTOWN            25.17      25.22  
  8 BROOKS, PAUL              17 MACQUARIE FIELDS       25.49      25.23  
  9 DUFTY, JOEL               17 BOWRAL                 25.12      25.36  
 10 JACKSON, DAMIAN           17 SANS SOUCI             25.21      25.38  
-------------------------------------------------------------------------
 11 COOMBES, ALEXANDER        18 KNOX PYMBLE            25.48     J25.38  
 12 HOGAN, MATTHEW            17 ALBURY                 25.77      25.42  
-------------------------------------------------------------------------
 13 GOFF, PETER               17 BSC ROCKDALE           25.25      25.55  
 14 BROWN, ADAM               17 GALSTON                25.91      25.56  
 15 GAVIN, GRANT              17 WINDSOR                25.45      25.62  
 16 DAVIS, MATTHEW            18 ILLAWARRA DEVILS       25.48      25.68  
 16 LINSEY, IAN               18 PITTWATER              25.70      25.68  
 16 DAVIS, RYAN               17 CARLILE                26.14      25.68  
 19 BINSKIN, GRANT            18 MCDONALD               25.86      25.76  
 20 ROBERTS, JUSTIN           17 BARKER AQUATICS        25.88      25.81  
 21 BEISLER, ADAM             17 CHARLESTOWN            25.47      25.83  
 22 COLLET, ANTHONY           18 UNISWIM                25.68      25.96  
 23 MORRIS, MATT              17 GINNINDERRA            26.33      26.25  
 24 STERN, MICHAEL            17 KNOX PYMBLE            26.10      26.27  
 25 ODEWAHN, GARY             17 TELOPEA                26.35      26.30  
 26 ASQUINI, ANTONY           17 AUBURN                 26.78      26.32  
 27 MCMEEKING, COREY          18 PORT MACQUARIE         25.84      26.33  
 28 GRIFFEY, ROBERT           17 MERRYLANDS             26.26      26.37  
 29 GREEN, BRETT              18 LISMORE MEMORIAL       26.78      26.46  
 30 LANNING, JEFFREY          17 KNOX PYMBLE            26.37      26.51  
 31 FERNANDEZ, DAVID          17 RYDE                   26.13      26.54  
 32 SKILLMAN, ROBERT          17 GOULBURN               26.79      26.77  
 32 RUDD, STEVEN              17 JONES                  25.80      26.77  
 34 DURLACHER, CHRIS          18 GOSFORD STINGRAY       26.41      26.80  
 35 LEE, CAMERON              17 ENGADINE               26.80      26.89  
 36 BRENNAN, ANDREW           17 ILLAWARRA DEVILS       26.79      27.03  
 37 JANES, MICHAEL            17 GOULBURN               26.66      27.05  
 38 SULLIVAN, MICHAEL         18 GOULBURN               26.73      27.36  
 39 ELSTON, ELI               17 CARLILE                26.34      27.48  
 
Event 154  Boys 16 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 JONES, TRISTAN            16 WODEN                  24.25      24.70  
  2 LEE, HENRY                16 SAC SEALS              24.47      24.87  
  3 MUMME, CHRIS              16 ABBOTSLEIGH            24.50      25.13  
  4 KEMP, JARRAD              16 AKUBRA KEMPSEY         25.69      25.28  
  5 WILLIAMS, LUKE            16 ALBURY                 25.22      25.55  
  6 MURDOCH, CHAIS            16 SYDNEY UNI             25.23      25.57  
  7 SPROTT, WILLIAM           16 BELLINGEN              25.87      25.64  
  8 NASH, PETER               16 CARLILE                26.29      25.74  
  9 GAMBIN, RYAN              16 KINGSCLIFF             25.71      25.76  
 10 MCKEON, DANIEL            16 EASTERN EDGE           25.72      25.79  
-------------------------------------------------------------------------
 11 BUFFIER, IAN              16 UNITED                 25.09      25.85  
 12 PINNOCK, ANDREW           16 FORRESTERS BEACH       24.76      25.88  
-------------------------------------------------------------------------
 13 AYTON, DEAN               16 EASTERN EDGE           26.07      25.90  
 14 SALVESTRO, SHANNON        16 GRIFFITH               25.24      25.94  
 15 TERECHOVS, AARON          16 SHOALHAVEN ACAD,       25.91      26.18  
 16 MCKENZIE, SCOTT           16 CAMPBELLTOWN           26.08      26.20  
 17 LAKIN, TIM                16 UNI OF NEWCASTLE       26.90      26.27  
 18 WATTERS, KYLE             16 WEST WALLSEND          26.72      26.30  
 19 BURLEY, RYAN              16 WEST WALLSEND          25.74      26.32  
 20 SUBLOO, JON               16 CARLILE                26.42      26.35  
 21 DALE, JAMES               16 KNOX PYMBLE            25.89      26.37  
 22 O'SULLIVAN, PATRICK       16 MUDGEE                 26.90      26.38  
 23 OUSBY, TRENT              16 KINGSCLIFF             26.29      26.39  
 24 DEAN, SIMON               16 ILLAWARRA DEVILS       26.05      26.56  
 25 FEATHERSTON, CHARLES      16 GINNINDERRA            27.06      26.61  
 26 PASIECZNY, MARIUSZ        16 SAC SEALS              26.36      26.70  
 27 SLATER, JON               16 TELOPEA                26.34      26.73  
 28 COOK, ROHAN               16 KNOX PYMBLE            26.59      26.79  
 29 SIMSON, LUKE              16 BATHURST CITY          26.98      26.81  
 30 ANDERSON, NICK            16 NORTH SHORE, NZ        26.50      26.88  
 31 LEEDS, MATTHEW            16 CASTLE HILL RSL        26.71      26.90  
 32 CRISP, MICHAEL            16 SANS SOUCI             26.86      26.96  
 32 ROBINSON, JAMES           16 EASTERN EDGE           26.80      26.96  
 34 BROWN, MORGAN             16 KATOOMBA RSL           26.51      26.98  
 35 MIDDLETON, BEN            16 CARLILE                26.98      27.00  
 36 LOCKLEY, SHAUN            16 BLACKTOWN CITY         26.84      27.07  
 37 HORNE, TIM                16 MACARTHUR INDOOR       26.79      27.23  
 38 CHAPMAN, LUKE             16 EASTERN EDGE           27.16      27.36  
 39 ESSEX, RYAN               16 SLADEM                 26.77      27.52  
 40 THOMAS, SCOTT             16 COMMERCIAL, QLD        27.04      27.70  
 
Event 155  Boys 15 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PALMER, KIRK              15 GOSFORD STINGRAY       24.57      24.57  
  2 WISE, LUCAS               15 ALSTONVILLE            25.15      25.29  
  3 YEE, DARREN               15 THE HILLS              25.05      25.35  
  4 WILSON, GREG              15 WARRINGAH AQUA.        25.39      25.36  
  5 TURNHAM, JAMES            15 BELLINGEN              25.71      25.39  
  6 SZCZUDLO, DANIEL          15 MACQUARIE FIELDS       26.24      25.55  
  7 DAY, LUKE                 15 WILKINSON              26.53      25.62  
  8 MILLER, TOM               15 EASTERN EDGE           25.76      25.71  
  9 WRITER, GRANT             15 BALLINA MEMORIAL       25.92      25.73  
 10 ABOOD, MATT               15 KINGSCLIFF             25.86      25.77  
-------------------------------------------------------------------------
 11 KOBETSKY, NIK             15 GINNINDERRA            25.88      25.79  
 12 GILLESPIE, CHRIS          15 KNOX PYMBLE            25.97      25.81  
-------------------------------------------------------------------------
 13 TAYLOR, MATT              15 ENGADINE               25.86      25.92  
 14 GAMMON, ADAM              15 WILKINSON              25.56      26.03  
 15 STREATER, EVAN            15 CORRIMAL               26.47      26.18  
 16 BUFFIER, SCOTT            15 UNITED                 25.54      26.19  
 17 MCKEOWN, BRETT            15 KINGSCLIFF             26.71      26.22  
 18 MUNIZ, ADAM               15 PLATYPUS               26.24      26.40  
 19 BAZZI, ZACHARIA           15 BANKSTOWN SPORTS       26.37      26.41  
 20 LAPHAM, JAI               15 SLC AQUADOT            26.10      26.50  
 21 SHAW, TIMOTHY             15 SANS SOUCI             26.71      26.54  
 22 WALKINGTON, JOSH          15 BALLINA MEMORIAL       26.24      26.56  
 23 MCGILL, KIERNAN           15 TELOPEA                26.52      26.58  
 24 HASTIE, GUY               15 SEA EAGLES             26.46      26.68  
 25 TOWNSEND, COLIN           15 AUBURN                 26.58      26.71  
 26 LEE, ROBERT               15 WILKINSON              26.49      26.72  
 27 HESFORD, BLAKE            15 SLC AQUADOT            27.35      26.76  
 28 BENZIE, DOUGLAS           15 KINGSCLIFF             27.11      26.82  
 29 VERMEULEN, HAMISH         15 TEAM DIOMIS            26.56      26.84  
 30 STEWART, PHILLIP          15 MACQUARIE FIELDS       27.13      26.86  
 31 KOH, JASON                15 BANKSTOWN SPORTS       27.08      26.87  
 31 HOWES, JACOB              15 GINNINDERRA            26.73      26.87  
 33 EVANS, KYLE               15 PLATYPUS               26.79      26.94  
 34 TODD, NICHOLAS            15 ILLAWARRA DEVILS       26.98      26.95  
 35 MARTIN, BEN               15 WODEN                  26.65      26.96  
 36 REKSMISS, CHRIS           15 NOWRA                  26.76      26.98  
 37 MULLIGAN, LIAM            15 GALSTON                26.89      27.01  
 38 PRESS, ANDREW             15 CARLILE                27.23      27.04  
 39 RIFKIN, DANIEL            15 WARRINGAH AQUA.        27.34      27.05  
 40 FERTYKOWSKI, MARK         15 K . P . D              27.12      27.08  
 41 CAMERON, JASON            15 BSC ROCKDALE           26.62      27.15  
 42 HUTCHISON, LUKE           15 BLACKTOWN CITY         26.86      27.32  
 42 BRAGG, DAVID              15 COFFS HARBOUR AQ       26.58      27.32  
 44 HUNTLEY, BEN              15 BURLEY GRIFFIN         27.20      27.40  
 45 COLLEY, STUART            15 SLC AQUADOT            26.75      27.51  
 46 HUSH, MICHAEL             15 TUGGERANONG VIK.       26.94      27.59  
 47 THWAITES, SAMUEL          15 SWIMWEST               27.24      27.79  
 48 MEANEY, SEAN              15 WILKINSON              27.36      27.85  
 
Event 156  Boys 14 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PIPER, GLENN              14 TOONGABBIE             25.63      25.71  
  2 JOHNSON, RYAN             14 GOSFORD STINGRAY       25.18      25.79  
  3 WORLEY, JOHNNY            14 EASTERN EDGE           26.22      26.07  
  3 MINOGUE, JOSH             14 ILLAWARRA DEVILS       25.80      26.07  
  5 LAWLESS, DAVID            14 SMITHFIELD             26.96      26.10  
  6 COTTELL, JUSTIN           14 BLACKTOWN CITY         26.70      26.11  
  7 MONK, KENRICK             14 BLACKTOWN CITY         26.25      26.22  
  8 KNIGHT, WILLIAM           14 SHOALHAVEN ACAD,       26.69      26.29  
  9 BRITS, GRANT              14 TOONGABBIE             26.85      26.36  
 10 DIXON, JOHN               14 RIPPLES ST MARYS       26.29      26.45  
-------------------------------------------------------------------------
 11 BEE, MARK                 14 WARRINGAH AQUA.        26.88      26.46  
 12 MOLSON, SEAN              14 SAC SEALS              26.28      26.52  
-------------------------------------------------------------------------
 13 TOMKINSON, TROY           14 MERRYLANDS             26.19      26.62  
 14 LEE, NICK                 14 TELOPEA                26.98      26.70  
 15 LO BLANCO, MARCO          14 EASTERN EDGE           25.96      26.73  
 16 RICHARDSON, PETER         14 ABBOTSLEIGH            26.69      26.79  
 17 LEWIS, JOEL               14 BLACKTOWN CITY         27.10      26.90  
 18 MARTIN, NATHAN            14 INSWIM                 27.11      26.91  
 19 HOLDSWORTH, AARON         14 ILLAWARRA DEVILS       26.84      26.93  
 20 KING, DAMIEN              14 MAROUBRA               26.50      26.99  
  
 
Event 157  Boys 13 Year Olds 50 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PICKWORTH, NATHAN         13 ENGADINE               26.25      26.36  
  2 BINGHAM, ADAM             13 TUGGERANONG VIK.       26.84      26.67  
  3 DONALD, NIC               13 UNITED                 26.41      26.71  
  4 EASTWOOD, GEOFFREY        13 BELLINGEN              26.89      26.89  
  5 WISE, DAVID               13 KNOX PYMBLE            27.36      27.08  
  6 HEPBURN, DOUG             13 KNOX PYMBLE            27.88      27.27  
  7 BIHANCOV, IAN             13 SMITHFIELD             27.14      27.32  
  7 STEIN, ZAC                13 KU-RING-GAI            27.19      27.32  
  9 POOL, BEN                 13 ALSTONVILLE            28.01      27.33  
 10 BARNES, CIARAN            13 KINGSCLIFF             27.56      27.40  
-------------------------------------------------------------------------
 11 FOTOPOULOS, HARRISON      13 KNOX PYMBLE            27.75      27.50  
 12 CHERRINGTON, ANTHONY      13 MAROUBRA               27.13      27.51  
-------------------------------------------------------------------------
