New South Wales Championships - Meet Results


1/12/2002 - 1/19/2002   Sydney, Australia
                 NSW 13 - 19yrs/OVER AGE & OPEN CHAMPIONSHIPS                  
                  12-19 JANUARY 2002 - SYDNEY AQUATIC CENTRE                   
                                    Results                                    
 
Event 116  Women 19 & Over 100 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 GRAHAM, ELKA (NSWIS)      20 MANLY                  56.19      57.28  
  2 FITCH, ALISON             21 NORTH SHORE, NZ        56.80      58.02  
  3 GITEAU, KASEY             19 KINGSCLIFF             57.69      58.55  
  4 KEADY, SACHA              20 THE HILLS              57.93      58.64  
  5 STONEY, CLEMENTINE (AIS)  20 ALBURY                 58.30      59.51  
  6 MCLEAN, HANNAH            20 NORTH SHORE, NZ        58.60    1:00.40  
  7 HOLLAND, CARLEY           19 ENGADINE             1:00.16    1:00.61  
  8 STEPHAN, VANESSA          19 GALSTON              1:01.59    1:02.93  
  9 NILAN, KATIE              20 SYDNEY UNI           1:00.03    1:03.48  
 
Event 117  Girls 17-18 100 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 THOMSON, KIRSTEN (NSWIS)  18 SYDNEY UNI             57.64      58.63  
  2 WATSON, JESS              17 KINGSCLIFF             58.06    1:00.00  
  3 MCCLEAVE, ERIN            17 ALBURY                 58.94    1:00.03  
  4 BLOFFWITCH, SKYE          17 FORRESTERS BEACH       59.56    1:00.37  
  5 BIGNELL, LOREN            18 SLC AQUADOT          1:01.58    1:00.43  
  6 WHITE, AMANDA             17 FORRESTERS BEACH     1:00.20    1:00.99  
  7 DOYLE, PETA               18 WARRINGAH AQUA.        58.59    1:01.00  
  8 DAVENPORT, LARA (NSWIS)   18 CAMPBELLTOWN           59.04    1:01.05  
  9 VAN LINT, EMMA            17 ALBURY               1:00.29    1:01.22  
 10 WICKHAM, ZOE              18 KNOX PYMBLE          1:00.49    1:01.94  
-------------------------------------------------------------------------
 11 MONK, NICOLE              17 BLACKTOWN CITY       1:04.06    1:02.01  
 12 LANGFORD, REGAN           17 MACQUARIE FIELDS     1:00.92    1:02.43  
-------------------------------------------------------------------------
 13 WILSON, BELINDA           17 TOONGABBIE           1:01.19    1:02.50  
 14 RODGER, ANITA             18 AUBURN               1:00.83    1:02.53  
 15 MURPHY, HAILEY            17 WEST WALLSEND        1:03.51    1:02.90  
 16 HENESS, SKYE              18 THIRROUL             1:03.40    1:02.99  
 17 HAINES, KADIE             18 EMERTON              1:03.40    1:03.25  
 18 SIVYER, REANA             17 UNITED               1:02.10    1:03.36  
 19 BOYD, PETA                18 WILKINSON            1:03.73    1:03.50  
 20 GAY, HOLLY                17 FORRESTERS BEACH     1:02.85    1:03.58  
 21 SPEET, MELANIE            17 SANS SOUCI           1:03.26    1:03.72  
 22 BORICH, NICOLETTE         17 NORTH SHORE, NZ      1:03.37    1:03.97  
 23 MADOERY, MARTINA          17 EASTERN EDGE         1:03.60    1:04.33  
 24 THOMAS, BERNADETTE        18 RYDE                 1:03.02    1:04.76  
 25 COOK, VICTORIA            17 CARLILE              1:02.22    1:05.02  
 26 HAIN, ASHLEE              17 UNI OF NEWCASTLE     1:04.18    1:06.88  
 
Event 118  Girls 16 Year Olds 100 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 CONNELLY, SUNSHINE        16 WEST WALLSEND          59.71      59.80  
  2 PILGRIM, YVETTE           16 FORRESTERS BEACH     1:00.25      59.97  
  3 VANCE, STEPHANIE          16 SLC AQUADOT            58.86    1:00.20  
  4 MILES, HAYLEY             16 ALSTONVILLE          1:00.50    1:00.41  
  5 BERNARD, NATALIE          16 NORTH SHORE, NZ        58.63    1:00.89  
  6 ABBOTT, JESSICA (NSWIS)   16 HURSTVILLE AQUA.       57.85    1:00.96  
  7 SLUITER, ALISON           16 BSC ROCKDALE         1:00.93    1:01.01  
  7 LEWIS, ANGELA             16 TUGGERANONG VIK.     1:00.79    1:01.01  
  9 INGRAM, MELISSA           16 NORTH SHORE, NZ      1:02.13    1:01.40  
 10 GAYNOR, ALYCIA            16 SLC AQUADOT          1:00.47    1:01.44  
-------------------------------------------------------------------------
 11 WATT, ABBEY               16 SAWTELL              1:00.96    1:01.94  
 12 MARTIN, BROOKE            16 FORRESTERS BEACH     1:01.64    1:01.94  
-------------------------------------------------------------------------
 13 COLLINS, ALICIA           16 FORRESTERS BEACH     1:02.01    1:02.02  
 14 SULLIVAN, JULIA           16 WARRINGAH AQUA.      1:02.65    1:02.17  
 15 STOVE, HANNAH             16 GUNNEDAH             1:02.30    1:02.99  
 16 GILFORD, JODIE            16 CAMPBELLTOWN         1:01.63    1:03.11  
 17 DUMA, GRACE               16 WEST WALLSEND        1:04.84    1:03.70  
 18 OLIVER, TORI              16 CARLILE              1:02.21    1:03.73  
 19 RYAN, STEFANIE            16 WILKINSON            1:04.10    1:03.78  
 20 WILLIS, KYLIE             16 UNITED               1:03.33    1:03.89  
 21 THOMAS, JENNI             16 WILLOUGHBY           1:02.55    1:04.31  
 22 MULCAHY, FELICITY         16 WILKINSON            1:01.40    1:04.32  
 23 MCELROY, NIKKI            16 CAMPBELLTOWN         1:04.55    1:04.57  
 24 MELVILLE, ROSE            16 CASTLE HILL RSL      1:00.50    1:04.60  
 25 CLARKE, KARA              16 WARRINGAH AQUA.      1:02.91    1:04.67  
 26 BAUMGARTNER, ALIX         16 ROSELANDS            1:04.06    1:04.92  
 27 SEARSTON, ALISSA          16 UNITED               1:04.74    1:05.28  
 28 FRANKCOMBE, CHLOE         16 ABBOTSLEIGH          1:04.73    1:05.50  
 29 HOPCROFT, DANIELLE        16 CARLILE              1:02.85    1:05.87  
 30 JACK, AMANDA              16 WARRINGAH AQUA.      1:04.45    1:06.44  
 31 CAMPBELL, NICOLE          16 EASTERN EDGE         1:04.70    1:06.73  
 
Event 119  Girls 15 Year Olds 100 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PATON, SARAH              15 TELOPEA              1:00.54      59.84  
  2 SHARKEY, BRITTANY         15 KIAMA                  59.90    1:00.05  
  3 MELLOR, STEPHANIE         15 MAROUBRA             1:01.04    1:00.44  
  4 LEAYR, MELISSA            15 HUNTER               1:00.03    1:00.87  
  5 WHEELER, SARAH            15 WILKINSON            1:01.48    1:00.94  
  6 HURLEY, ANGELA            15 ILLAWARRA DEVILS     1:02.77    1:00.98  
  7 SU, SUSAN                 15 MACQUARIE FIELDS     1:00.65    1:01.07  
  8 MAY, ERIN                 15 ALBURY               1:00.64    1:01.34  
  9 WILSON, LARA              15 SLC AQUADOT          1:00.85    1:01.40  
 10 CAMPBELL, ANNA            15 ALSTONVILLE          1:01.18    1:01.41  
-------------------------------------------------------------------------
 11 WOOTON, ELLEN             15 DAPTO                1:01.38    1:01.56  
 12 SMITH, GEORGIA            15 THE HILLS            1:02.55    1:01.84  
-------------------------------------------------------------------------
 13 RAMSLAND, LISA            15 TOONGABBIE           1:02.11    1:02.33  
 14 BLOFFWITCH, JAYE          15 FORRESTERS BEACH     1:01.60    1:02.64  
 15 GIBBONS, ELISE            15 MINGARA AQUATIC      1:02.14    1:02.72  
 16 LEAVERS, SARAH            15 BLACKTOWN CITY       1:01.03    1:02.86  
 17 JOHNSON, REANNON          15 JONES                1:01.00    1:02.96  
 18 HANLON, ERIN              15 KATOOMBA RSL         1:03.21    1:03.06  
 19 LAWRENCE, NICCI           15 ALSTONVILLE          1:04.46    1:03.08  
 20 MCMEEKING, CANDICE        15 PORT MACQUARIE       1:02.34    1:03.16  
 21 MORGAN, KATE              15 WOLLONGONG           1:01.52    1:03.55  
 22 SIVYER, KARI              15 UNITED               1:03.10    1:03.87  
 23 MCCLUSKEY, LISA           15 CORRIMAL             1:04.13    1:03.91  
 24 BURGESS, ALICIA           15 CORRIMAL             1:04.13    1:03.96  
 25 DAVIDSON, EMMA            15 BELLINGEN            1:04.24    1:03.99  
 26 MILLS, ALEXANDRA          15 LISMORE MEMORIAL     1:03.62    1:04.00  
 27 GALGUT, YAEL              15 EASTERN EDGE         1:03.70    1:04.03  
 28 BALLARD, AMELIA           15 ALBURY               1:04.58    1:04.10  
 29 JONES, ALISON             15 SWIMWEST             1:04.10    1:04.30  
 30 BAINBRIDGE, KYLIE         15 CARLILE              1:03.62    1:04.49  
 31 RODIER, DESIREE           15 HUNTER               1:03.27    1:04.63  
 32 FITZSIMONS, RIKKI         15 MAROUBRA             1:04.49    1:05.54  
 33 SPEIRS, MADDY             15 MCDONALD             1:04.72    1:05.72  
 33 GIBSON, HANNAH            15 ALSTONVILLE          1:04.32    1:05.72  
 35 CROSS, JESSICA            15 WARRINGAH AQUA.      1:04.75    1:05.93  
 36 FORSTER, ALANA            15 TUGGERANONG VIK.     1:04.94    1:06.11  
 37 DOYLE, JENNA              15 AUBURN               1:04.02    1:06.37  
 
Event 120  Girls 14 Year Olds 100 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 MITCHELL, MELISSA         14 WILKINSON              58.03      59.19  
  2 JAMES, MICHELLE           14 EASTERN EDGE         1:01.92    1:01.25  
  3 BOXWELL, KELLY            14 SLC AQUADOT            59.76    1:01.35  
  3 WELLER, GABRIELLE         14 WILKINSON            1:00.44    1:01.35  
  5 ABBOTT, CHLOE             14 SAC SEALS            1:01.41    1:01.51  
  6 PRIESTLY, JENNA           14 GINNINDERRA          1:02.21    1:01.81  
  7 PASIECZNY, SYLWIA         14 SAC SEALS            1:00.79    1:01.97  
  8 HOSKING, TAMARA           14 BURLEY GRIFFIN       1:01.21    1:02.12  
  9 PESTELL, ELLY             14 HORNSBY              1:01.60    1:02.18  
 10 MACKAY, JESSICA           14 K . P . D            1:02.17    1:02.43  
-------------------------------------------------------------------------
 11 SKILLMAN, MORGAN          14 GOULBURN             1:02.52    1:02.44  
 12 SWEENEY, SARAH            14 ABBOTSLEIGH          1:01.01    1:02.48  
-------------------------------------------------------------------------
 13 JOHNSON, KATE             14 ALSTONVILLE          1:01.86    1:02.52  
 14 DOHERTY, RACHEL           14 ATLANTIS             1:00.29    1:02.57  
 15 FITTON, RENEE             14 MINGARA AQUATIC      1:00.30    1:02.62  
 16 CREIGHTON, LATITIA        14 CASINO               1:03.84    1:02.64  
 17 BENTLEY, STEPHANIE        14 MACQUARIE FIELDS     1:00.48    1:02.68  
 18 HARRIS, MEGAN             14 SLC AQUADOT          1:01.20    1:02.74  
 19 JONES, KAITLYN            14 TOONGABBIE           1:02.76    1:02.75  
 20 FIDLER, JESSIE            14 NOVOCASTRIAN         1:01.64    1:02.83  
 21 HENNESSY, MEGAN           14 INSWIM               1:02.66    1:02.84  
 22 DILLON, BETH              14 SLC AQUADOT          1:03.89    1:03.00  
 23 BROWN, KASSANDRA          14 CHARLESTOWN          1:01.06    1:03.36  
 24 OLIVER, KRISTI            14 CARLILE              1:03.95    1:03.47  
 25 BROWN, ALICE              14 HUNTER               1:02.39    1:03.76  
 26 UNICOMB, ASHLEY           14 WOLLONGONG           1:04.94    1:03.85  
 27 LUCK, HANNAH              14 SAC SEALS            1:03.06    1:03.90  
 28 MORRIS, KIRSTIE-MAY       14 SLADEM               1:04.95    1:03.95  
 29 SPENDLOVE, JESSICA        14 BANKSTOWN SPORTS     1:04.95    1:04.06  
 30 POINTER, BROOKE           14 GALSTON              1:03.76    1:04.13  
 31 BRUNNER, ASHLEIGH         14 CARLILE              1:03.49    1:04.30  
 32 FITZGIBBON, EMMA          14 TELOPEA              1:04.12    1:04.37  
 33 COATES, SAMANTHA          14 SLC AQUADOT          1:02.52    1:04.39  
 34 WILLIS, FRANCESCA         14 WARRINGAH AQUA.      1:02.78    1:04.92  
 35 STOVE, PENNY              14 GUNNEDAH             1:04.15    1:05.05  
 36 HOUGHTON-SMITH, ALLYSHA   14 ILLAWARRA DEVILS     1:04.24    1:05.16  
 37 MACKAWAY, JESSICA         14 ILLAWARRA DEVILS     1:04.47    1:05.22  
 38 BERRYMAN, ELIZA           14 SAC SEALS            1:04.64    1:05.34  
 39 STIMSON, SARAH            14 RIPPLES ST MARYS     1:04.52    1:05.42  
 40 BYRNE, LOUISE             14 KU-RING-GAI          1:03.95    1:05.68  
 41 ARVANITOPOULOS, ANNA      14 UNISWIM              1:04.26    1:06.03  
 42 BAXTER, HOLLY             14 SYDNEY UNI           1:03.80    1:06.78  
 43 BALFOUR, SARAH            14 SLC AQUADOT          1:03.78    1:06.90  
 44 ROBERTSON, ALANA          14 CARLILE              1:04.04    1:07.56  
 
Event 121  Girls 13 Year Olds 100 LC Meter Freestyle AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KENNEDY, ELISE            13 MAROUBRA               59.37    1:00.18  
  2 HOTCHIN, EMMA             13 NORTH SHORE, NZ      1:00.73    1:01.53  
  3 YOUNG, SOPHIE             13 UNITED               1:02.79    1:01.73  
  4 BARTLETT, LAUREN          13 SLC AQUADOT          1:00.92    1:01.85  
  5 LESLIE, KATE              13 KINGSCLIFF           1:04.89    1:02.32  
  6 DUCKER, AMY               13 INSWIM               1:02.93    1:02.59  
  6 SEARSTON, RACHEL          13 UNITED               1:01.36    1:02.59  
  8 WATT, DOMINICA            13 WILLOUGHBY           1:02.08    1:03.38  
  9 SEXTON, ORLANDA           13 BOWRAL               1:04.38    1:03.87  
 10 HOUSEGO, CLAIRE           13 SLC AQUADOT          1:02.05    1:03.88  
-------------------------------------------------------------------------
 11 STEWART, JACQUI           13 MACQUARIE FIELDS     1:04.46    1:03.90  
 12 BOZSITY, MARY ANNE        13 SYDNEY UNI           1:04.14    1:03.97  
-------------------------------------------------------------------------
 13 WRIGHT, PHOEBE            13 BSC ROCKDALE         1:04.70    1:04.29  
 14 MOONEY, LAURA             13 JONES                1:04.03    1:04.33  
 15 HOLESGROVE, JAMIE         13 SWIMWEST             1:04.33    1:04.86  
 15 WALSH, ALEX               13 MACARTHUR INDOOR     1:06.10    1:04.86  
 17 MCCOLGAN, COURTNEY        13 SAC SEALS            1:05.78    1:04.90  
 18 KING, ALISON              13 BLACKTOWN CITY       1:04.24    1:04.98  
 19 WENHAM, CASSY             13 UNITED               1:02.80    1:05.04  
 20 PARKER, LAUREN            13 NOVOCASTRIAN         1:05.29    1:05.10  
 21 HARPER, SOLEIL            13 UNITED               1:05.69    1:05.21  
 22 O'DONNELL, JESSICA        13 WEST WALLSEND        1:04.37    1:05.26  
 23 ONG, MING                 13 CARLILE              1:03.20    1:05.39  
 24 WALMSLEY, KATE            13 RODD SQUAD           1:06.11    1:05.47  
 24 LEVY, BROOKE              13 WILLOUGHBY           1:04.42    1:05.47  
 26 SIVYER, NADINE            13 UNITED               1:03.66    1:05.50  
 27 COLLINS, KARLENE          13 FORRESTERS BEACH     1:06.00    1:05.61  
 28 JACKSON, ELYSE            13 KNOX PYMBLE          1:05.64    1:05.67  
 29 ZALEWSKI, SARAH           13 NAROOMA              1:04.45    1:05.81  
 30 FRANCIS, HOLLY            13 SLC AQUADOT          1:05.29    1:05.88  
 31 DAWKING, EBONY            13 RYDE                 1:05.42    1:05.91  
 32 WILLIAMS, SARAH           13 CARLILE              1:05.13    1:06.04  
 33 MAYHEW, JESSICA           13 SAC SEALS            1:04.94    1:06.15  
 34 BRAUNIG, NASTASSJIA       13 SLC AQUADOT          1:04.74    1:06.16  
 35 GASSON, MONIQUE           13 BURLEY GRIFFIN       1:05.96    1:06.23  
 36 CHESTERFIELD, KIRRA       13 WEST WALLSEND        1:06.08    1:06.31  
 37 JONES, NATASHA            13 SEA EAGLES           1:05.49    1:06.32  
 38 MLINAREVIC, NINA          13 BLACKTOWN CITY       1:05.21    1:06.47  
 39 SAMAHA, NATALIE           13 CAMPBELLTOWN         1:05.08    1:06.58  
 40 BIRD, KATIE               13 GINNINDERRA          1:03.99    1:06.77  
 41 MANSELL, KRYSTEN          13 STH CROSS BRINDA     1:05.09    1:06.88  
 42 SCHAFER, TAMARIN          13 SAC SEALS            1:05.56    1:07.01  
 43 PEPPER, KELLY             13 PORT MACQUARIE       1:06.00    1:07.04  
 44 HUYNH, CHRISTINE          13 BANKSTOWN SPORTS     1:06.35    1:07.42  
 45 BENNETT, KYLIE            13 GINNINDERRA          1:06.19    1:07.51  
 46 WHEATLEY, ZOE             13 ILLAWARRA DEVILS     1:04.85    1:07.96  
 
Event 122  Men 19 & Over 200 LC Meter Backstroke AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 DELANEY, CAMERON (NSWIS)  21 TOONGABBIE           1:59.61    2:08.70  
  2 WATSON, JOSH (NSWIS)      24 KINGSCLIFF           2:00.80    2:08.71  
  3 ROLFF, ETHAN              19 KINGSCLIFF           2:04.28    2:09.31  
  4 GIBSON, CAMERON           19 NORTH SHORE, NZ      2:03.36    2:09.46  
  5 BURNS, ANDREW (NSWIS)     19 TOONGABBIE           2:03.29    2:10.07  
  6 STEED, TRENT (AIS)        24 CAMPBELLTOWN         2:09.62    2:12.02  
  7 BEYNON, RHYS              20 JONES                2:13.92    2:15.16  
  8 MONTGOMERIE, PETER        19 CAMPBELLTOWN         2:09.96    2:15.51  
  9 GOUGH, GALEN              22 AUBURN               2:11.60    2:19.69  
 10 JONES, DANIEL             19 ABBOTSLEIGH          2:14.72    2:20.19  
 
Event 123  Boys 17-18 200 LC Meter Backstroke AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 RICHARDS, ANDREW (NSWIS)  18 SMITHFIELD           2:09.51    2:10.80  
  2 HAWK, RICHARD             17 NORTH SHORE, NZ      2:06.45    2:12.44  
  3 BEISLER, ADAM             17 CHARLESTOWN          2:12.94    2:14.33  
  4 WALLINGTON, DAMIEN        17 GOSFORD STINGRAY     2:12.44    2:14.91  
  5 SIXSMITH, JOSHUA          18 BURLEY GRIFFIN       2:16.45    2:15.99  
  6 MULLARD, SIMON            17 SYDNEY UNI           2:18.18    2:16.80  
  7 BROOKS, PAUL              17 MACQUARIE FIELDS     2:19.97    2:17.34  
  8 DUFTY, JOEL               17 BOWRAL               2:17.47    2:17.93  
  9 DAVIS, MATTHEW            18 ILLAWARRA DEVILS     2:22.36    2:18.18  
 10 FERNANDEZ, DAVID          17 RYDE                 2:21.41    2:20.21  
-------------------------------------------------------------------------
 11 ODEWAHN, GARY             17 TELOPEA              2:19.82    2:20.58  
 12 MORRIS, MATT              17 GINNINDERRA          2:14.42    2:20.83  
-------------------------------------------------------------------------
 13 GLOVER, PAUL              17 OAK FLATS            2:21.72    2:21.45  
 14 WRATE, TIMOTHY            17 KNOX PYMBLE          2:24.56    2:21.82  
 15 LANNING, JEFFREY          17 KNOX PYMBLE          2:19.22    2:22.59  
 16 RUDD, STEVEN              17 JONES                2:25.79    2:27.43  
 17 CARTY, MATT               17 SLADEM               2:23.58    2:31.83  
 18 HIGGERSON, ROLAND         17 SAC SEALS            2:26.72    2:32.95  
 
Event 124  Boys 16 Year Olds 200 LC Meter Backstroke AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 NASH, PETER               16 CARLILE              2:10.77    2:10.15  
  2 MIDDLETON, BEN            16 CARLILE              2:09.88    2:13.24  
  3 LORY, MATTHEW             16 NORTH SHORE, NZ      2:13.60    2:14.34  
  4 YOUNG, CHARLES            16 ABBOTSLEIGH          2:14.04    2:14.84  
  5 STAMP, DANIEL             16 NOVOCASTRIAN         2:18.04    2:15.11  
  6 KOBAYASHI, KIKAI          16 TELOPEA              2:10.12    2:15.37  
  7 HIESLEY, MATTHEW          16 ILLAWARRA DEVILS     2:24.48    2:15.78  
  8 LEVI, ANDREW              16 MACARTHUR INDOOR     2:14.30    2:16.45  
  9 LAKIN, TIM                16 UNI OF NEWCASTLE     2:17.20    2:17.36  
 10 GAMBIN, RYAN              16 KINGSCLIFF           2:18.07    2:18.51  
-------------------------------------------------------------------------
 11 JONES, TRISTAN            16 WODEN                2:17.25    2:18.62  
 12 WILLIAMS, LUKE            16 ALBURY               2:12.02    2:18.62  
-------------------------------------------------------------------------
 13 CHIN, ASHLEY              16 FORRESTERS BEACH     2:23.30    2:19.37  
 14 STAVROU, ANASTASI         16 WILKINSON            2:18.34    2:19.84  
 15 MCKENZIE, SCOTT           16 CAMPBELLTOWN         2:25.85    2:20.00  
 16 SLATER, JON               16 TELOPEA              2:21.78    2:20.77  
 17 AYTON, DEAN               16 EASTERN EDGE         2:22.84    2:21.46  
 18 CRISP, MICHAEL            16 SANS SOUCI           2:17.71    2:21.82  
 19 MUMME, CHRIS              16 ABBOTSLEIGH          2:25.61    2:22.53  
 20 DORING, BRETT             16 THE HILLS            2:22.42    2:23.35  
 21 KEMP, JARRAD              16 AKUBRA KEMPSEY       2:24.81    2:24.40  
 22 FEATHERSTON, CHARLES      16 GINNINDERRA          2:24.84    2:24.74  
 23 PACEY, THOMAS             16 SYDNEY UNI           2:30.42    2:26.29  
 24 SPROTT, WILLIAM           16 BELLINGEN            2:27.52    2:26.55  
 25 KENNEDY, DANIEL           16 AUBURN               2:26.76    2:30.04  
 
Event 125  Boys 15 Year Olds 200 LC Meter Backstroke AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 GAMMON, ADAM              15 WILKINSON            2:13.39    2:14.21  
  2 BUFFIER, SCOTT            15 UNITED               2:13.63    2:16.25  
  3 SZCZUDLO, DANIEL          15 MACQUARIE FIELDS     2:13.42    2:16.61  
  4 BARNIER, LEIGH            15 CARLILE              2:15.79    2:16.64  
  5 CAMPBELL, JON             15 CAMPBELLTOWN         2:14.42    2:17.54  
  6 KOH, JASON                15 BANKSTOWN SPORTS     2:20.04    2:17.73  
  7 TURNHAM, JAMES            15 BELLINGEN            2:23.73    2:18.22  
  8 HUTCHISON, LUKE           15 BLACKTOWN CITY       2:19.33    2:18.63  
  9 MCKEOWN, BRETT            15 KINGSCLIFF           2:27.13    2:19.51  
 10 TAYLOR, DREW              15 NOVOCASTRIAN         2:16.83    2:19.75  
-------------------------------------------------------------------------
 11 EVANS, KYLE               15 PLATYPUS             2:24.89    2:19.96  
 12 MILLS, LUKE               15 BURLEY GRIFFIN       2:21.20    2:20.07  
-------------------------------------------------------------------------
 13 MCGILL, KIERNAN           15 TELOPEA              2:22.14    2:20.28  
 14 PALMER, KIRK              15 GOSFORD STINGRAY     2:24.51    2:20.40  
 15 HASTIE, GUY               15 SEA EAGLES           2:19.48    2:20.46  
 16 D'AMBROSIO, NICHOLAS      15 RYDE                 2:22.22    2:21.46  
 17 RIFKIN, DANIEL            15 WARRINGAH AQUA.      2:27.94    2:21.96  
 18 VELLEKOOP, DANIEL         15 NORTH SHORE, NZ      2:24.50    2:21.97  
 19 FINCHER, BEN              15 CHARLESTOWN          2:21.64    2:22.11  
 20 MULLIGAN, LIAM            15 GALSTON              2:18.83    2:22.16  
 21 PASCOE, MATTHEW           15 TUGGERAH TITANS      2:24.03    2:22.45  
 22 LEE, ROBERT               15 WILKINSON            2:22.27    2:22.84  
 23 GREENBLO, SHAUN           15 SYDNEY UNI           2:22.71    2:23.08  
 24 BAUS, MITCHELL            15 NOVOCASTRIAN         2:26.44    2:24.50  
 25 REKSMISS, CHRIS           15 NOWRA                2:20.92    2:25.02  
 26 HESFORD, BLAKE            15 SLC AQUADOT          2:29.22    2:25.03  
 27 COLLEY, STUART            15 SLC AQUADOT          2:28.76    2:25.96  
 28 PRESS, ANDREW             15 CARLILE              2:23.21    2:26.87  
 29 MURPHY, CAMERON           15 CHARLESTOWN          2:26.64    2:26.98  
 30 NEATE, AARON              15 SLC AQUADOT          2:29.08    2:27.25  
 31 HUNTLEY, BEN              15 BURLEY GRIFFIN       2:31.39    2:28.27  
 32 BUCKLER, MATTHEW          15 MCCREDIE PARK        2:21.00    2:28.59  
 33 WALKINGTON, JOSH          15 BALLINA MEMORIAL     2:25.97    2:28.68  
 34 EVANS, COLIN              15 SMITHFIELD           2:32.24    2:29.11  
 35 KELLY, JOSHUA             15 RODD SQUAD           2:30.35    2:31.20  
 
Event 126  Boys 14 Year Olds 200 LC Meter Backstroke AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PIPER, GLENN              14 TOONGABBIE           2:09.40    2:13.44  
  2 JOHNSON, RYAN             14 GOSFORD STINGRAY     2:11.46    2:16.27  
  3 YOUNG, JAMES              14 ABBOTSLEIGH          2:18.26    2:16.82  
  4 BRITS, GRANT              14 TOONGABBIE           2:19.94    2:18.65  
  5 SCHNABL, DAVID            14 EASTERN EDGE         2:21.13    2:19.41  
  6 KELLY, BEN                14 WILKINSON            2:19.45    2:20.21  
  7 BERGIN, PATRICK           14 HUNTER               2:25.85    2:22.00  
  8 MONK, KENRICK             14 BLACKTOWN CITY       2:29.98    2:23.12  
  9 HAYDON, MATTHEW           14 TOONGABBIE           2:24.54    2:23.60  
 10 LANGFORD, JARED           14 MACQUARIE FIELDS     2:24.86    2:23.70  
-------------------------------------------------------------------------
 11 JACKSON, HAYDEN           14 NOVOCASTRIAN         2:24.33    2:23.72  
 12 KOH, KENNETH              14 BANKSTOWN SPORTS     2:23.99    2:24.77  
-------------------------------------------------------------------------
 13 CRISP, JACK               14 SMITHFIELD           2:23.85    2:24.80  
 14 BLANCH, CALLAN            14 NOVOCASTRIAN         2:24.25    2:24.88  
 15 SZUMSKI, MICHAEL          14 CAMPBELLTOWN         2:25.83    2:26.05  
 16 HILELLIS, GEORGE          14 JONES                2:28.37    2:26.77  
 17 POLLARD, MICHAEL          14 EASTERN EDGE         2:33.89    2:27.12  
 18 KNIGHT, WILLIAM           14 SHOALHAVEN ACAD,     2:31.56    2:27.39  
 19 LANNING, PHILLIP          14 KNOX PYMBLE          2:31.68    2:27.54  
 20 HARRINGTON, WARRICK       14 BURLEY GRIFFIN       2:29.15    2:28.19  
 21 CHEIMARDINOV, PAVEL       14 TELOPEA              2:34.57    2:28.36  
 22 YOUNG, MATT               14 BANKSTOWN SPORTS     2:28.87    2:28.40  
 23 CRITCHLEY, JACOB          14 WENDEN               2:30.74    2:28.67  
 24 SURYADI, RICHARD          14 GINNINDERRA          2:32.66    2:28.96  
 25 ROBERTS, LANE             14 SLC AQUADOT          2:29.35    2:29.18  
 26 DENYER, BLAKE             14 THE HILLS            2:29.75    2:30.00  
 27 LEE, NICK                 14 TELOPEA              2:34.72    2:30.95  
 28 CASEY, SHANNON            14 MINGARA AQUATIC      2:25.61    2:31.04  
 29 KEARY, TIM                14 CARLILE              2:33.72    2:31.48  
 30 RODGER, JARED             14 AUBURN               2:33.24    2:31.67  
 31 BANNON, GARETH            14 MAITLAND             2:33.75    2:31.94  
 32 STRICKLAND, RYAN          14 UNI OF NEWCASTLE     2:32.78    2:32.00  
 33 PATCHETT, KYLE            14 SLC AQUADOT          2:30.14    2:32.31  
 34 STEVENSON, MATTHEW        14 AUBURN               2:31.58    2:32.55  
 35 MOTTEE, NICHOLAS          14 SLC AQUADOT          2:31.93    2:33.06  
 36 LEYLAND, MURRAY           14 BERESFIELD           2:33.99    2:34.01  
 
Event 127  Boys 13 Year Olds 200 LC Meter Backstroke AGE
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
