Iowa State Women vs Nebraska - Meet Results


2/1/2002 - 2/1/2002   Lincoln, NE, USA

Event 1  Women 400 Yard Medley Relay

	Team	Relay	Finals Time

	1	ISU	A	4:03.79
	Jensen, Melissa SO	Plaminkova, Petra SO
	2	NEB	B	4:05.61
	Broyhill, Kristen SO	Vahle, Kristin JR
	Stenger, Candace FR	Spark, Amanda SO
	3	ISU	B	4:06.35
	Schmugge, Kim SO	Eilers, Nicki SR
	4	ISU	C	4:13.47
	Kelinson, Rena JR	Kimble, Alison SR
	5	NEB	A	4:41.29
	Gordon, Kristen N FR	Landgreen, Laura JR
	Torres, Diana FR	Saad, Yasmin SR

Event 2  Women 1000 Yard Free

	Name	Yr	        Team	Finals Time

	1	Vanek, Kristen	 JR	ISU	10:25.15
	2	Nogar, Carmella	 JR	ISU	10:25.37
	3	Armijo, Rachael	 SO	NEB	12:28.08
	4	Mugge, Sarah	 SO	NEB	12:29.18

Event 3  Women 200 Yard Free

	Name	Yr	        Team	Finals Time

	1	Meyer, Becca	 SR	ISU	1:58.51
	2	Voorhees, Calley	 SR	ISU	1:59.91
	3	Fesenmaier, Jodel	 SR	ISU	2:00.06
	4	Skoog, Lara	 SO	ISU	2:00.78
	5	Chrun, Kimberly	 SO	ISU	2:02.31
	6	Saad, Yasmin	 SR	NEB	2:03.35
	7	Petersen, Ashley	 JR	NEB	2:04.98
	8	Spark, Amanda	 SO	NEB	2:14.85

Event 4  Women 50 Yard Free

	Name	Yr	        Team	Finals Time

	1	Dyshaw, Samantha	 SO	ISU	25.14
	2	Lindberg, Jenny	 FR	ISU	25.26
	3	Endres, Erin	 SR	ISU	25.96
	4	Groning, Sonja	 SO	ISU	26.44
	5	Gordon, Kristen N	 FR	NEB	26.59
	6	Petersen, Kristin	 SO	NEB	29.48
	7	Vahle, Kristin	 JR	NEB	29.63

Event 5  Women 200 Yard IM

	Name	Yr	        Team	Finals Time

	1	Notbohm, Susanne	 SO	ISU	2:07.56
	2	Torres, Diana	 FR	NEB	2:13.82
	3	Kelinson, Rena	 JR	ISU	2:15.99
	4	Eilers, Nicki	 SR	ISU	2:16.53
	5	Landgreen, Laura	 JR	NEB	2:17.89
	6	Clark, Catherine	 SR	NEB	2:28.00

Event 6  Women 1 mtr Diving

	Name	Yr	        Team	Finals Score

	1	Drummond, Jerilyn	 SO	NEB	271.80
	2	Wagner, Linda	 SO	ISU	260.70
	3	Fortino, Jenni	 JR	NEB	213.52
	4	Olson, Gail	 FR	ISU	207.90
	5	Adsit, Alicia	 FR	ISU	180.30
	6	Flaws, Megan	 FR	ISU	154.49
	7	Larson, Jenni	 FR	NEB	128.32

Event 7  Women 100 Yard Fly

	Name	Yr	        Team	Finals Time

	1	Torres, Diana	 FR	NEB	59.28
	2	Johnson, Tami	 FR	ISU	1:02.76
	3	Eilers, Nicki	 SR	ISU	1:02.88
	4	Voorhees, Calley	 SR	ISU	1:04.99
	5	Skoog, Lara	 SO	ISU	1:05.89
	6	Stenger, Candace	 FR	NEB	1:13.75

Event 8  Women 100 Yard Free

	Name	Yr	        Team	Finals Time

	1	McDowell, Amber	 SR	ISU	54.72
	2	Nogar, Carmella	 JR	ISU	55.10
	3	Schmugge, Kim	 SO	ISU	55.89
	4	Saad, Yasmin	 SR	NEB	56.33
	5	Chrun, Kimberly	 SO	ISU	56.64
	6	Petersen, Ashley	 JR	NEB	57.91
	7	Spark, Amanda	 SO	NEB	1:02.08
	8	Petersen, Kristin	 SO	NEB	1:07.54

Event 9  Women 100 Yard Back

	Name	Yr	        Team	Finals Time

	1	Jensen, Melissa	 SO	ISU	59.18
	2	Gordon, Kristen N	 FR	NEB	1:00.87
	3	Fesenmaier, Jodel	 SR	ISU	1:02.22
	4	Benson, Brita	 FR	ISU	1:02.65
	5	Broyhill, Kristen	 SO	NEB	1:02.92
	6	Lindberg, Jenny	 FR	ISU	1:03.67

Event 10  Women 500 Yard Free

	Name	Yr	        Team	Finals Time

	1	Plaminkova, Petra	 SO	ISU	5:03.09
	2	Groning, Sonja	 SO	ISU	5:06.72
	3	Kimble, Alison	 SR	ISU	5:21.93
	4	Gourley, Sara	 SO	ISU	5:28.85
	5	Armijo, Rachael	 SO	NEB	6:05.47
	6	Mugge, Sarah	 SO	NEB	6:10.71
	7	Stenger, Candace	 FR	NEB	6:18.92
	---	Torres, Diana	 FR	NEB	X5:41.43

Event 11  Women 3 mtr Diving

	Name	Yr	        Team	Finals Score

	1	Drummond, Jerilyn	 SO	NEB	273.60
	2	Wagner, Linda	 SO	ISU	257.02
	3	Fortino, Jenni	 JR	NEB	253.12
	4	Olson, Gail	 FR	ISU	224.32
	5	Flaws, Megan	 FR	ISU	206.02
	6	Adsit, Alicia	 FR	ISU	203.10
	7	Larson, Jenni	 FR	NEB	170.47

Event 12  Women 100 Yard Breast

	Name	Yr	        Team	Finals Time

	1	Landgreen, Laura	 JR	NEB	1:11.52
	2	Clark, Catherine	 SR	NEB	1:14.72
	3	Vahle, Kristin	 JR	NEB	1:22.53
	---	Notbohm, Susanne	 SO	ISU	X1:09.92
	---	Kimble, Alison	 SR	ISU	X1:14.10
	---	Endres, Erin	 SR	ISU	X1:14.35
	---	Torres, Diana	 FR	NEB	X1:18.77

Event 13  Women 200 Yard Free Relay

	Team	Relay	Finals Time

	1	NEB	A	1:50.60
	---	ISU	B	X1:36.79
	Benson, Brita FR	Fesenmaier, Jodel SR
	Kelinson, Rena JR	Meyer, Becca SR
	---	ISU	A	X1:41.53
	Schmugge, Kim SO	Groning, Sonja SO
	Nogar, Carmella JR	Jensen, Melissa SO
	---	ISU	C	X1:42.60
	Lindberg, Jenny FR	Vanek, Kristen JR
	Gourley, Sara SO	Chrun, Kimberly SO
	---	NEB	B	X1:45.61
	---	ISU	D	X1:45.69
	Dyshaw, Samantha SO	McDowell, Amber SR
	Johnson, Tami FR	Skoog, Lara SO

Event 14  Women 200 Yard Back

	Name	Yr	        Team	Finals Time

	---	Broyhill, Kristen	 SO	NEB	X2:18.62

University of Nebraska	Hy-Tek's MEET MANAGER  6:35 PM  2/1/02  Page 1
	Iowa State @ Nebraska - 2/1/02
	University of Nebraska
	Iowa State vs.Nebraska
	Results


Results Link Embed HTML: