Nevada vs Washington State University - Meet Results


1/26/2002 - 1/26/2002   Pullman, WA, USA
Nevada at Washington State
Pullman, Wash.
(all distances in yards)

TEAM SCORING: 
WSU 139, Nevada 123

COMPLETE RESULTS:
200 MEDLEY RELAY:
1.      WSU (A)-Chinn, Dong, Henahan, LeRoy             Lane 8  1:45.34 **Gibb Pool Record**
2.      WSU (B)-Byrnes, Swanson, Hubley, Schmied                Lane 4  1:48.21
3.      UNR (A)-Chin, Denner, Clendenin, Rigdon         Lane 5  1:48.72
4.      UNR (B)-Chittim Cunha McKenney, Reichardt               Lane 3  1:50.37

1,000 FREESTYLE:
1.      Jill Olson      WSU     Lane 8  10:27.21
2.      Semah Zavareh   WSU     Lane 2  10:28.75
3.      Rebecca Cohen   WSU     Lane 6  10:32.09
4.      Jen McCoy       UNR     Lane 5  10:49.62
5.      Kim Matz        UNR     Lane 3  11:32.15
6.      Kyndra Battle   UNR     Lane 7  12:19.37

200 FREESTYLE:
1.      Leticia Cunha   UNR     Lane 3  1:54.82
2.      Heather Thomas  UNR     Lane 5  1:54.87
3.      Sara Schmied    WSU     Lane 8  1:55.04
4.      Jadine Louw     WSU     Lane 2  1:56.26
5.      Rebecca Cohen   WSU     Lane 6  1:56.31
6.      Amy Murphy      UNR     Lane 1  1:59.59
7.      Andree-Anne LeRoy       WSU     Lane 4  2:01.07

100 BACKSTROKE:
1.      Alyssa Chin     UNR     Lane 5  58.40
2.      Nicole Chinn    WSU     Lane 4  58.55
3.      Charlene Rigdon UNR     Lane 3  1:00.04
4.      Katie Byrnes    WSU     Lane 6  1:00.31
5.      Jackie Walk     UNR     Lane 7  1:00.45
6.      Christine Chittim       UNR     Lane 1  1:00.47
7.      Theresa Dunn    WSU     Lane 2  1:00.79

100 BREASTSTROKE:
1.      Kathy Echiverri UNR     Lane 5  1:04.03
2.      Rachel Dong     WSU     Lane 4  1:05.56
3.      Kelly Denner    UNR     Lane 3  1:07.49
4.      Christina Swanson       WSU     Lane 6  1:08.47
5.      Ashley Johnson  UNR     Lane 7  1:09.05
6.      Beth Hejny      UNR     Lane 1  1:10.64

200 BUTTERFLY:
1.      Melissa Hubley  WSU     Lane 2  2:04.02
2.      Alzina Lim      UNR     Lane 5  2:10.43
3.      Sasha Taylor    WSU     Lane 6  2:15.00
4.      Kelsey McKenney UNR     Lane 3  2:15.41
5.      Michaela Keller UNR     Lane 7  2:16.39
6.      Lisa Irwin      WSU     Lane 4  2:17.46

50 FREESTYLE:
1.      Ashley Clendenin        UNR     Lane 5  24.26
2.      Lindsay Henahan WSU     Lane 4  24.78
3.      Heather Thomas  UNR     Lane 1  25.00
4.      Kathy Echiverri UNR     Lane 7  25.21
5.      Christina Swanson       WSU     Lane 8  25.42
6.      Brandy Reichardt        UNR     Lane 3  25.46
7.      Jadine Louw     WSU     Lane 6  25.51

100 FREESTYLE:
1.      Ashley Clendenin        UNR     Lane 5  52.62
2.      Rachel Dong     WSU     Lane 8  53.10
3.      Rebecca Cohen   WSU     Lane 4  54.00
4.      Sara Schmied    WSU     Lane 2  54.27
5.      Charlene Rigdon UNR     Lane 7  54.43
6.      Brandy Reichardt        UNR     Lane 3  56.41
7.      Kim Matz        UNR     Lane 1  58.38

200 BACKSTROKE:
1.      Alyssa Chin     UNR     Lane 5  2:04.60
2.      Jackie Walk     UNR     Lane 3  2:08.76
3.      Sasha Taylor    WSU     Lane 6  2:10.95
4.      Katie Byrnes    WSU     Lane 4  2:13.03
5.      Christine Chittim       UNR     Lane 7  2:15.16
6.      Theresa Dunn    WSU     Lane 2  2:15.28

200 BREASTSTROKE:
1.      Leticia Cuna    UNR     Lane 5  2:25.85
2.      Ashley Johnson  UNR     Lane 7  2:29.15
3.      Beth Hejney     UNR     Lane 1  2:31.14
4.      Kelly Denner    UNR     Lane 3  2:31.39
5.      Christina Swanson       WSU     Lane 6  2:32.71
6.      Theresa Dunn    WSU     Lane 2  2:48.90

500 FREESTYLE:
1.      Semah Zavareh   WSU     Lane 2  5:06.46
2.      Jill Olson      WSU     Lane 8  5:08.27
3.      Heather Thomas  UNR     Lane 7  5:08.90
4.      Jadine Louw     WSU     Lane 6  5:11.58
5.      Jen McCoy       UNR     Lane 5  5:19.77
6.      Amy Murphy      UNR     Lane 3  5:21.57
7.      Kyndra Battle   UNR     Lane 1  6:04.25

100 BUTTERFLY:
1.      Melissa Hubley  WSU     Lane 2  56.82
2.      Lindsay Henahan WSU     Lane 8  57.63
3.      Nicole Chinn    WSU     Lane 4  59.22
4.      Alzina Lim      UNR     Lane 5  59.25
5.      Kelsey McKenney UNR     Lane 3  1:00.93
6.      Lisa Irwin      WSU     Lane 6  1:01.19
7.      Michaela Keller UNR     Lane 7  1:01.32

200 INDIVIDUAL MEDLEY:
1.      Andree-Anne LeRoy       WSU     Lane 8  2:07.51
2.      Alzina Lim      UNR     Lane 5  2:08.90
3.      Nicole Chinn    WSU     Lane 2  2:12.14
4.      Jackie Walk     UNR     Lane 3  2:12.29
5.      Ashley Johnson  UNR     Lane 1  2:16.59
6.      Kelley Denner   UNR     Lane 7  2:25.27

400 FREESTYLE RELAY:
1.      WSU (A)-Chinn, Dong, Henahan, LeRoy                     WSU           Lane 6    3:29.19  **Gibb Pool Record**
2.      UNR (A)-Clendenin, Cunha, Thomas, Echiverri             UNR     Lane 5  3:30.51
3.      WSU (B)-Cohen, Schmied, Louw, Taylor            WSU     Lane 2  3:34.75
4.      UNR (B)-Rigdon, Murphy, McKenney, Lim           UNR     Lane 3  3:37.67
5.      UNR (C)-Reichardt, Matz, Chittim, Keller                UNR     Lane 7  3:50.90

Results Link Embed HTML: