NCAA Div. 1 - Men's Individual Top 25 (as of 3/26/01) - Meet Results


3/28/2001 - 3/28/2001   usa, usa, usa
NCAA Division I Men's Rankings - 3-27-01

50 Free (19.74/20.33)			 	 	 					
1	19.11	Anthony Ervin, California	Mar. 1					
2	19.15	Anthony Robinson, Stanford	Mar. 22					
3	19.28p	Roland Schoeman, Arizona	Mar. 22					
4	19.43p	Bobby O'Bryan, Stanford	Mar. 22					
5	19.53	Zsolt Gaspar, S. Carolina	Feb. 22					
6	19.57p	Greg Busse, Auburn	Mar. 22					
7	19.59r	Chris Hussey, Tennessee	Dec. 1					
8	19.61p	Randall Bal, Stanford	Mar. 22					
9	19.66p	Leffie Crawford, Texas	Mar. 1					
10	19.67	Matt Macedo, California	Mar. 1					
	19.67p	Michael Gilliam, Tennessee	Mar. 22					
12	19.70	Ian Crocker, Texas	Mar. 1					 
13	19.72p	Matt Weghorst, SMU	Mar. 22					
14	19.75p	Renalto Gueraldi, Tennessee	Mar. 22					
15	19.76p	Carlos Jayme, Florida	Mar. 22					
16	19.80	Bob Molettiere, Penn State	Feb. 22
17	19.81p	Dylan DeBruin, Iowa State	Mar. 1
18	19.82r	Matt Rose, Texas A&M	Mar. 22
19	19.84	Mike Burton, Tennessee	Dec. 18
	19.84	Piotr Krzskow, UNLV	Feb. 15
	19.84p	Gabe Woodward, USC	Mar. 1
22	19.86	Jim Kostowicz, Florida	Feb. 22
23	19.87p	Mike Grube, Pittsburgh	Feb. 15
24	19.90p	Luke Anderson, Virginia	Feb. 22
	19.90r	Eric Van Goethem, Auburn	Feb. 22

100 Free (43.64/44.94)					
1	41.80	Anthony Ervin, California	Mar. 24
	American, U.S. Open and NCAA Record			
	(ties Matt Biondi, California, 1987)			
2	42.53p	Greg Busse, Auburn	Mar. 24
3	42.58	Roland Schoeman, Arizona	Mar. 24
4	42.80	Donald Gold, Indiana	Mar. 3
5	42.90p	Jamie Rauch, Texas	Mar. 24
6	42.63r	Nate Dusing, Texas	Mar. 24
7	43.07p	Ian Crocker, Texas	Mar. 24
8	43.27	Brian Malich, Ohio State	Feb. 24
	43.27	Michael Gilliam, Tennessee	Feb. 24
	43.27	Carlos Jayme, Florida	Mar. 24
	43.27r	Matt Macedo, California	Mar. 24
12	43.45	Nathan Summers, Florida	Feb. 24
13	43.46p	David Morrow, Texas A&M	Mar. 24
14	43.49p	Dylan DeBruin, Iowa State	Mar. 24
15	43.56r	Adam Messner, Stanford	Mar. 3
16	43.57p	Bobby O'Bryan, Stanford	Mar. 24
17	43.64r	Zsolt Gaspar, South Carolina	Feb. 24
18	43.65	Luke Anderson, Virginia	Feb. 24
19	43.68p	Andrew Schnell, Stanford	Mar. 24
20	43.69p	Piotr Krzskow, UNLV	Feb. 17
21	43.71	Eric LaFleur, Arizona	Dec. 3
22	43.72	Bob Molettiere, Penn State	Feb. 24
23	43.76p	Jeff Guyman, Stanford	Mar. 3
24	43.78r	Jeremy McDonnell, Tennessee	Feb. 24
25	43.79	Chris Kemp, Texas	Mar. 3
	43.79p	Charlie Toth, Air Force	Feb. 17

200 Free (1:36.39/1:39.28)					
1	1:34.43	Klete Keller, USC	Mar. 23
2	1:34.69	Chris Kemp, Texas	Mar. 23
3	1:34.90r	Dan Ketchum, Michigan	Mar. 23
	1:34.90r	Scott Goldblatt, Texas	Mar. 23
5	1:35.05	Adam Messner, Stanford	Mar. 23
6	1:35.23	Jamie Rauch, Texas	Mar. 23
7	1:35.39	Jay Schryver, Arizona	Mar. 23
8	1:35.89p	Rodrigo Castro, USC	Mar. 2
9	1:36.04r	Macon White, Kentucky	Feb. 21
10	1:36.15	Nate Dusing, Texas	Feb. 3
11	1:36.27	Jacint Simon, UNLV	Feb. 16
12	1:36.31	Gavin Meadows, Arizona State	Mar. 2
13	1:36.34	Scott VonSchoff, Arizona State	Mar .23
14	1:36.37	Joe Bruckart, California	Mar. 23
15	1:36.40p	Jeff Lee, USC	Mar. 2
16	1:36.44	Tamas Szucs, South Carolina	Feb. 23
17	1:36.46	Arunas Savickas, BYU	Dec. 2
18	1:36.54	Luke Anderson, Virginia	Feb. 23
19	1:36.56r	Nathan Summers, Florida	Feb. 21
20	1:36.57p	John Retrum, Penn State	Mar. 23
21	1:36.60r	John Munley, Michigan State	Feb. 23
22	1:36.63	Richard Long, Auburn	Mar. 3
23	1:36.69	Jay Glenn, Iowa	Feb. 23
24	1:36.70	Anders Lyrbring, Arizona State	Mar. 2
25	1:36.71	Ian Prichard, Virginia	Feb. 23	

500 Free (4:20.75/4:28.57)						
1	4:14.67	Klete Keller, USC	Mar. 22	
2	4:14.71	Chris Thompson, Michigan	Mar. 22	
3	4:16.13	Erik Vendt, USC	Mar. 22	
4	4:16.32	Ian Prichard, Virginia	Feb. 22	
5	4:16.41	Scott Goldblatt, Texas	Mar. 22	
6	4:17.18p	Justin Mortimer, Minnesota	Feb. 22	
7	4:17.65	Dan Ketchum, Michigan	Feb. 22	
8	4:18.09	Tim Siciliano, Michigan	Mar. 22	
9	4:18.57	Chris Kemp, Texas	Mar. 22	 
10	4:18.59p	Adam Messner, Stanford	Mar. 22	
11	4:18.71	Ricardo Monasterio, Florida	Mar. 22	
12	4:19.27	Kevin Clements, Auburn	Feb. 22	
13	4:19.30p	Martin Schierhorn, Penn State	Mar. 22	
14	4:19.56	John Cole, Harvard	Mar. 22	
15	4:19.74	Tyler Painter, Arizona	Dec. 1
16	4:20.02	Jamie Rauch, Texas	Mar. 22
17	4:21.10	Mark Warkentin, USC	Mar. 1
18	4:21.19	Jacint Simon, UNLV	Feb. 15
19	4:21.30	James Galloway, Auburn	Feb. 22
20	4:21.37	Matthew Martin, Purdue	Feb. 22
21	4:21.39	Arunas Savickas, BYU	Dec. 1
22	4:21.64p	Jim Pullin, Texas	Mar. 1
23	4:21.85	Gavin Meadows, Arizona State	Mar. 1
24	4:22.04	John Munley, Michigan State	Feb. 22
25	4:22.09	Tamas Szucs, South Carolina	Feb. 22

1650 Free (15:06.92/15:34.12)						
1	14:26.62	Chris Thompson, Michigan	Mar. 24	
	American, U.S. Open, NCAA Record; also set American, 				
	U.S. Open and NCAA Record in 1000 free, 8:44.11)
2	14:41.84	Tim Siciliano, Michigan	Mar. 24	
3	14:45.69	Erik Vendt, USC	Mar. 24	
4	14:47.82	Justin Mortimer, Minnesota	Mar. 24	
5	14:49.48	John Cole, Harvard	Mar. 24	
6	14:50.56	Matt Martin, Purdue	Mar. 24	
7	14:51.70	Ian Prichard, Virginia	Feb. 24	
8	14:52.18	Tyler Painter, Arizona	Dec. 3	
9	14:56.86	Klete Keller, USC	Mar. 24	
10	14:58.27	Shilo Ayalon, Georgia Tech	Feb. 24
11	14:58.45	Jamie Grimes, Virginia	Feb. 24
12	14:59.62	Dan DeMarco, Virginia	Mar. 24
13	15:01.92	Ricardo Monasterio, Florida	Feb. 24
14	15:03.20	Justin Drake, Michigan	Feb. 24
15	15:04.01	Dan Ketchum, Michigan	Mar. 24
16	15:04.37	Kevin Clements, Auburn	Feb. 24
17	15:07.02	Matt Sorlien, Stanford	Mar. 3
18	15:08.96	Steven McLeod, Cincinnati	Feb. 24
19	15:09.43	Mark Warkentin, USC	Mar. 24
20	15:09.99	Joel Everman, USC	Mar. 3
21	15:10.00	James Galloway, Auburn	Feb. 24
22	15:11.10	Scott Davison, Cincinnati	Mar. 24
23	15:13.87	Stephen Mohr, UNC	Feb. 24
24	15:14.75	Jim Pullin, Texas	Mar. 3
25	15:16.15	Scott Goldblatt, Texas	Jan. 27

100 Back (47.93/49.36)					
1	45.63r	Michael Gilliam, Tennessee	Mar. 22
2	45.94r	Nate Dusing, Texas	Mar. 22
3	46.08pr	Peter Marshall, Stanford	Mar. 22
4	46.31r	Randall Bal, Stanford	Mar. 22
5	46.69	Riley Janes, Texas A&M	Mar. 23
6	46.83	Tommy Hannan, Texas	Mar. 23
	46.83	Markus Rogan, Stanford	Mar. 23
8	46.84	Dan Westcott, Stanford	Mar. 23
9	46.91	Todd Smolinski, Minnesota	Feb. 23
10	47.09r	Jeff Somensatto, Auburn	Mar. 22
11	47.27	Matt Ulrickson, Texas	Mar. 23
12	47.41	Alex Massura, Minnesota	Feb. 23
13	47.64p	Alex Lim, California	Mar. 2
	47.64r	Jeff Lee, USC	Mar. 1
15	47.65	Jakob Anderson, SMU	Feb. 23
16	47.74	Anthony Ervin, California	Mar. 2
17	47.91pr	Evan Martinec, LSU	Mar. 22
18	47.93p	Marc Lindsay, Georgia	Mar. 23
19	47.97	Jordie Proffitt, Alabama	Feb. 23
20	47.99p	Nathan Summers, Florida	Mar. 23
21	48.00p	Braden Holloway, N. Carolina St.	Mar. 23
22	48.05p	Josko Vucetic, Syracuse	Mar. 23
	48.05r	Matt Macedo, California	Mar. 22
24	48.08p	Raymond Hunt, Auburn	Mar. 23
25	48.10p	Jon Karr, Auburn	Mar. 23

200 Back (1:44.38/1:47.51)					
1	1:41.52	Nate Dusing, Texas	Mar. 24
2	1:41.64	Markus Rogan, Stanford	Mar. 24
3	1:42.04	Marc Lindsay, Georgia	Mar. 24
4	1:42.38	Peter Marshall, Stanford	Mar. 24
5	1:42.67	Luke Wagner, Virginia	Mar. 24
6	1:43.12p	Randall Bal, Stanford	Mar. 24
7	1:43.17p	Bryce Hunt, Auburn	Mar. 24
8	1:43.21	Kirk Hampleman, Auburn	Mar. 24
9	1:43.53p	Mike Jansen, Florida	Feb. 24
10	1:43.63	Alex Lim, California	Mar. 24
11	1:44.07p	Chris Kellam, Florida	Mar. 24
12	1:44.18	Jakob Anderson, SMU	Feb. 24
13	1:44.30	Ben Bartell, Minnesota	Feb. 24
14	1:44.38	Todd Smolinski, Minnesota	Feb. 24
15	1:44.43	Michael Im, Harvard	Dec. 3
	1:44.43	Josko Vucetic, Syracuse	Feb. 17
17	1:44.45	Alex Massura, Minnesota	Feb. 24
18	1:44.48	Dan Shevchik, Harvard	Mar. 3
19	1:44.57	Steve Siler, Pittsburgh	Nov. 18
20	1:44.58p	Ryan Earhart, Michigan	Feb. 24
21	1:44.73	George Gleason, Yale	Mar. 24
22	1:44.94	Tony Swanson, Northwestern	Feb. 24
23	1:44.95	Patrick Kennedy, Texas A&M	Jan. 27
24	1:45.06p	Scott Talbor, Auburn	Feb. 24
25	1:45.16	Trent Staley, USC	Mar. 3

100 Breast (54.62/56.25)					
1	52.35	Brendan Hansen, Texas	Mar. 23
2	52.62	David Denniston, Auburn	Mar. 23
3	52.76	Anthony Robinson, Stanford	Mar. 23
4	52.98	Pat Calhoun, Auburn	Mar. 23
5	53.11	Jeremy McDonnell, Tennessee	Feb. 23
6	53.34	Ryosuke Imai, USC	Mar. 23
7	53.78	Tamas Bessenyei, Purdue	Feb. 23
8	53.85p	Martin Gustavsson, Minnesota	Feb. 23
9	53.89	Jeff Hackler, Minnesota	Mar. 23
10	53.99	Mark Gangloff, Auburn	Feb. 23
11	54.15	Lance Jones, Wisconsin	Feb. 23
12	54.27p	Justin Caron, Auburn	Feb. 23	
13	54.33	Bryson Tan, E. Michigan	Mar. 2	
	54.33p	Chris Stewart, Tennessee	Feb. 23	
15	54.37p	Michael Bruce, Stanford	Mar. 2	
16	54.39	Eric Van Goethem, Auburn	Feb. 23	
17	54.49p	Aaron McCracken, Northwestern	Feb. 23	
18	54.50p	Phillip Norris, Florida	Feb. 23	
19	54.52	Rassan Grant, Harvard	Mar. 2	
	54.52	Peter Aronsson, California	Mar. 23	
21	54.54	Scott Werner, Michigan	Feb. 23	
22	54.65	Alvaro Fortuny, GWU	Feb. 16	
23	54.70	Matt Ihlenfeld, Air Force	Feb. 16	
24	54.72	Ansel Tjin-A-Tam, Florida	Mar. 23	
25	54.81p	Slawek Richter, USC	Mar. 2	

200 Breast (1:58.58/2:01.82)						
1	1:53.11	Brendan Hansen, Texas	Mar. 24	
	American, U.S. Open and NCAA Record				
2	1:53.48	Dave Denniston, Auburn	Mar. 24	
3	1:55.78p	Gary Marshall, Virginia	Mar. 24	
4	1:56.02	Kyle Salyards, Georgia	Mar. 24	
5	1:56.04	Martin Gustavsson, Minnesota	Feb. 24	
6	1:56.24	Ryosuke Imai, USC	Mar. 24	
7	1:56.25p	Jeff Hackler, Minnesota	Mar. 24	
8	1:56.59p	Michael Bruce, Stanford	Mar. 3	
9	1:56.66	Justin Caron, Auburn	Feb. 24	
10	1:56.81p	Andrew Bree, Tennessee	Mar. 24	
11	1:56.91	Jeremy McDonnell, Tennessee	Feb. 24	
12	1:57.01	Mark Gangloff, Auburn	Feb. 24	
13	1:57.69	Chris Stewart, Tennessee	Feb. 24	
14	1:57.82	Sean Quinn, UNC	Feb. 24	
15	1:57.95p	Tamas Bessenyei, Purdue	Mar. 24	
16	1:57.98p	Dov Malnik, Minnesota	Mar. 24	
17	1:58.21	Scott Werner, Michigan	Mar. 24
18	1:58.37	Tomonori Tsuji, Georgia Tech	Mar. 24
19	1:58.52p	Ansel Tjin-A-Tim, Florida	Mar. 24
20	1:58.61p	Rob Canales, Stanford	Mar. 3
21	1:58.66	Billy Brown, Massachusetts	Feb. 17
22	1:58.67	Matt Ihlenfeld, Air Force	Feb. 17
23	1:58.69	Peter Aronsson, California	Mar. 3
24	1:58.79	Kevin Clements, Auburn	Mar. 3
25	1:58.81	Philip Norris, Florida	Feb. 24

100 Fly (47.41/48.83)					
1	45.96 Ian Crocker, Texas	Mar. 23
2	46.22	Nate Dusing, Texas	Mar. 23
3	46.53	Roland Schoeman, Arizona	Mar. 23
4	46.70p	Jeff Lee, USC	Mar. 23
5	46.73p	Zsolt Gaspar, S. Carolina	Mar. 23
6	46.76p	Tommy Hannan, Texas	Mar. 23
7	46.82	Peter Marshall, Stanford	Mar. 23
8	47.01p	Justin Hoggatt, Tennessee	Mar. 23
9	47.13	Andy Haidinyak, Auburn	Feb. 23
	47.13	Bobby O'Bryan, Stanford	Mar. 2
11	47.23p	Dan Westcott, Stanford	Mar. 23
12	47.30p	Jeff Somensatto, Auburn	Mar. 23
13	47.34p	Michael Greene, Texas A&M	Mar. 23
14	47.36p	Brendan Coyne, Wisconsin	Mar. 23
15	47.48	Eugene Botes, Penn State	Feb. 23
16	47.61p	John Suchand, Texas	Mar. 2
17	47.63p	Duncan Sherrard, Florida	Mar. 23
18	47.68	Chad Krastins, Minnesota	Feb. 23
19	47.74	Ryan McNally, Cincinnati	Feb. 23
20	47.80p	Brandon Jernigan, SMU	Feb. 23
21	47.85p	Nick Kozyra, Auburn	Mar. 3
22	47.87	Jesse Gage, Princeton	Feb. 3
23	47.88	Todd Minnier, Penn State	Feb. 23
24	47.92	Jeff Dash, Arizona	Dec. 1
	47.92p	Shaun Zitani, Kentucky	Feb. 23

200 Fly (1:45.46/1:48.62)					
1	1:42.80	Jeff Somensatto, Auburn	Feb. 24
2	1:43.12	Adam Messner,Stanford	Mar. 24
3	1:43.18	Duncan Sherrard, Florida	Mar. 24
4	1:43.44	Greg Reeves, Florida	Mar. 24
5	1:43.85	Zsolt Gaspar, South Carolina	Mar. 24
6	1:44.19	Steven Brown, Stanford	Mar. 24
7	1:44.25	Keam Ang, Minnesota	Feb. 24
8	1:44.31	Andrew Livingston, UNLV	Mar. 24
9	1:44.37	Jeff Lee, USC	Mar. 3
10	1:44.40	Kellan O'Connor, Northwestern	Mar. 24
11	1:44.58	Joe Montague, Texas	Mar. 24
12	1:44.59p	Juan Veloz, Arizona	Mar. 24
13	1:44.75p	Jeff Dash, Arizona	Mar. 24	
14	1:44.81	Eric Donnelly, Florida	Mar. 24	
15	1:44.85p	Tsim Schneider, Texas	Mar. 24	
16	1:44.88	Dan Westcott, Stanford	Mar. 24	
17	1:44.97	Tommy 	Hannan, Texas	Mar. 3	
18	1:45.13	Ales Abersek, Iowa	Feb. 24	
19	1:45.22	Carl Hessler, Princeton	Feb. 3	
20	1:45.32p	Ben Anderson, Arizona	Mar. 3	
21	1:45.48p	Randy Lam, Georgia	Mar. 24	
22	1:45.70	Djordje Filipovic, Syracuse	Feb. 17	
	1:45.70p	John Suchand, Texas	Mar. 3	
24	1:45.85p	Tamas Kerekjarto, USC	Mar. 3	
25	1:46.10p	Andrew Mahaney, Georgia	Mar. 3	

200 IM (1:47.16/1:50.37)						
1	1:42.85	Nate Dusing, Texas	Mar. 22	
	American, U.S. Open, NCAA Record				
2	1:43.87	Tommy Hannan, Texas	Mar. 22
3	1:44.57	Markus Rogan, Stanford	Mar. 22
4	1:45.38	Duncan Sherrard, Florida	Feb. 22
5	1:45.56p	Tamas Kerekjarto, USC	Mar. 22
6	1:46.17p	Rob Canales, Stanford	Mar. 22
7	1:46.23p	Jeff Somensatto, Auburn	Feb. 22
8	1:46.28p	Steven Brown, Stanford	Mar. 22
9	1:46.31	Joe Montague, Texas	Mar. 22
10	1:46.56	Kevin Clements, Auburn	Mar. 22
	1:46.56p	Tony Swanson, Northwestern	Mar. 22
12	1:46.66	Greg Reeves, Florida	Mar. 22
13	1:46.86	Jeremy McDonnell, Tennessee	Feb. 22
14	1:47.09p	Tim Carlson, SMU	Feb. 22
15	1:47.17p	Kirk Hampleman, Auburn	Feb. 22
16	1:47.28p	Andrew Bree, Tennessee	Mar. 22
17	1:47.30p	Ben Anderson, Arizona	Mar. 22
18	1:47.32	Joe Peresan, Penn State	Feb. 22
19	1:47.35	George Gleason, Yale	Feb. 2
20	1:47.37p	Brendan Coyne, Wisconsin	Feb. 22
21	1:47.43	Michael Jacobsson, SMU	Feb. 22
22	1:47.45	Matt Ferrarelli, Missouri	Mar. 1
23	1:47.52p	Zane Dewitz, Tennessee	Feb. 22
24	1:47.53	Istvan Bathazi, South Carolina	Feb. 22
25	1:47.57p	Nick Kaschik, USC	Mar. 1

400 IM (3:47.48/3:56.36)					
1	3:40.77	Tim Siciliano, Michigan	Mar. 23
2	3:40.98	Erik Vendt, USC	Mar. 23
3	3:42.90	Kevin Clements, Auburn	Mar. 23
4	3:43.13	Greg Reeves, Florida	Feb. 23
5	3:44.00	Steven Brown, Stanford	Mar. 2
6	3:44.68	Tamas Kerekjarto, USC	Mar. 23
7	3:45.53	Eric Donnelly, Florida	Mar. 23
8	3:45.87p	Mark Warkentin, USC	Mar. 23
9	3:46.15	Istvan Bathazi, South Carolina	Mar. 23
10	3:46.28p	Joe Montague, Texas	Mar. 23
11	3:46.69	Dan Shevchik, Harvard	Mar. 2
12	3:47.13	James Galloway, Auburn	Feb. 23
13	3:47.29p	Bryan Kim, Florida	Feb. 23
14	3:47.38	Matt Ferrarelli, Missouri	Mar. 2
15	3:48.02	Tyler Painter, Arizona	Dec. 2
16	3:48.05	Justin Mortimer, Minnesota	Feb. 23
17	3:49.07	Greg Long, Stanford	Mar. 2
18	3:49.15	Bart Wickard, SMU	Feb. 23
19	3:49.42	Nick Kaschik, USC	Mar. 2
	3:49.42p	Matthew Martin, Purdue	Feb. 23
21	3:49.43	Randy Lam, Georgia	Feb. 23
22	3:49.51	Mike O'Neil, Stanford	Mar. 2
23	3:49.57p	Mickey Halika, Texas	Mar. 23
24	3:49.79p	Matt Sorlien, Stanford	Mar. 2
25	3:49.88	Matt Wheeler, UCSB	Feb. 23

Results Link Embed HTML: