NCAA Div. 1 - Men's Relay Top 25 (as of 3/5/01) - Meet Results


3/6/2001 - 3/6/2001   usa, usa, usa
200 MR (1:27.49/1:30.11)				
1	1:25.37	Tennessee	Feb. 21	
	American/SEC Record
2	1:25.77	Auburn	Feb. 21	
3	1:26.02	Stanford	Mar. 2	
4	1:26.15	Texas	Mar. 2	
5	1:26.96	Texas A&M	Mar. 2	
6	1:27.21	Minnesota	Feb. 23	
7	1:27.47	California	Mar. 2	
8	1:27.65	SMU	Feb. 23	
9	1:27.95	Florida	Feb. 21	
10	1:28.15	Wisconsin	Feb. 23	
11	1:28.23	LSU	Feb. 21	
12	1:28.32	Kentucky	Feb. 21	
13	1:28.34	Purdue	Feb. 23	
14	1:28.47	Georgia	Feb. 21	
15	1:28.57	Arizona	Mar. 2	
16	1:28.72	Harvard	Mar. 2
17	1:28.80	USC	Mar. 2
18	1:28.83	Penn State	Feb. 23
19	1:28.85	Rutgers	Feb. 16
20	1:29.00	Princeton	Feb. 3
21	1:29.09	Iowa State	Mar. 2
22	1:29.12	Alabama	Feb. 21
23	1:29.42	Michigan	Feb. 23
24	1:29.48	E. Michigan	Mar. 2
25	1:29.49	Hawaii	Feb. 16
400 MR (3:12.97/3:18.75)			
1	3:07.69	Texas	Mar. 1
2	3:09.70	Auburn	Feb. 23
3	3:10.04	Tennessee	Feb. 23
4	3:10.79	Minnesota	Feb. 22
5	3:11.65	Stanford	Mar. 1
6	3:12.44	California	Mar. 1
7	3:12.46	SMU	Feb. 22
8	3:12.82	Florida	Feb. 23
9	3:12.98	USC	Mar. 1
10	3:13.54	Wisconsin	Feb. 22
11	3:14.17	Texas A&M	Nov. 16
12	3:14.86	Indiana	Mar. 3
13	3:14.90	Arizona	Mar. 1
14	3:15.20	Harvard	Mar. 1
15	3:15.64	Virginia	Feb. 22
16	3:15.66	Penn State	Feb. 22
17	3:15.98	Arizona State	Mar. 1
18	3:16.01	Northwestern	Feb. 22
19	3:16.10	Florida State	Feb. 22
20	3:16.16	Georgia	Feb. 23
21	3:16.17	Michigan	Feb. 22
22	3:16.29	BYU	Feb. 15					
23	3:16.45	LSU	Feb. 23					
24	3:16.64	Purdue	Feb. 22					
25	3:16.88	Iowa	Feb. 22					
200 FR (1:18.77/1:21.13)								
1	1:17.63	Stanford	Mar. 1					
2	1:17.77	California	Mar. 1					
3	1:18.17	Tennessee	Feb. 22					
4	1:18.27	Texas	Mar. 1					 
5	1:18.49	Minnesota	Feb. 22					
6	1:18.62	Florida	Feb. 22					
7	1:18.77	Iowa State	Mar. 1					
8	1:19.05	Texas A&M	Nov. 16					
9	1:19.07	Auburn	Feb. 22					
10	1:19.08	Penn State	Feb. 22					
11	1:19.18	Arizona	Mar. 1					
12	1:19.52	USC	Mar. 1
13	1:19.59	UNLV	Feb. 14
14	1:19.62	Pittsburgh	Feb. 15
15	1:19.79	Princeton	Feb. 2
16	1:19.85	SMU	Feb. 22
17	1:19.99	Wisconsin	Feb. 22
18	1:20.06	Kentucky	Feb. 22
	1:20.06	Arizona State	Mar. 1
20	1:20.20	Virginia	Feb. 22
21	1:20.30	Hawaii	Feb. 15
	1:20.30	South Carolina	Feb. 22
23	1:20.31	Ohio State	Feb. 22
24	1:20.47	Michigan	Feb. 22
25	1:20.61	Florida State	Feb. 22
400 FR (2:55.37/3:00.63)			
1	2:51.32	Texas	Mar. 3
2	2:52.20	California	Mar. 3
3	2:53.48	Stanford	Mar. 3
4	2:54.25	Penn State	Feb. 24
5	2:54.27	Tennessee	Feb. 24
6	2:55.27	Minnesota	Feb. 24
7	2:55.32	Texas A&M	Nov. 18
8	2:55.60	Virginia	Feb. 24
9	2:55.83	USC	Mar. 3
10	2:55.87	Arizona State	Mar. 3
11	2:56.05	Kentucky	Feb. 24
12	2:56.06	SMU	Feb. 24
13	2:56.18	Arizona	Dec. 3
14	2:56.48	Ohio State	Feb. 24
15	2:56.56	Pittsburgh	Feb. 17
16	2:56.82	Georgia	Feb. 24
17	2:56.96	UNLV	Feb. 17
18	2:57.17	Michigan	Feb. 24
19	2:57.27	Wisconsin	Feb. 24
20	2:57.38	Iowa State	Mar. 3
21	2:57.47	Princeton	Feb. 3
22	2:57.56	Northwestern	Feb. 24
23	2:57.64	Auburn	Feb. 24
24	2:58.12	Harvard	Mar. 3
25	2:58.32	Florida State	Feb. 24
800 FR (6:26.62/6:38.21)			
1	6:24.33	Texas	Mar. 2
2	6:24.77	USC	Mar. 2
3	6:26.33	Michigan	Feb. 23
4	6:28.14	Tennessee	Feb. 21
5	6:28.17	Minnesota	Feb. 23
6	6:28.28	Arizona State	Mar. 2
7	6:28.29	California	Mar. 2
8	6:28.63	Auburn	Feb. 21
9	6:28.91	Florida	Feb. 21
10	6:29.13	Virginia	Feb. 23
11	6:29.80	Penn State	Feb. 23
12	6:30.83	Stanford	Mar. 2
13	6:31.59	UNLV	Feb. 16
14	6:31.69	BYU	Feb. 16
15	6:32.35	SMU	Mar. 3
16	6:32.56	Georgia	Feb. 21
17	6:33.34	Kentucky	Feb. 21
18	6:34.21	Northwestern	Feb. 23
19	6:34.74	Purdue	Feb. 23
20	6:35.38	Michigan State	Feb. 23
21	6:35.72	Nebraska	Mar. 2
22	6:36.13	Harvard	Mar. 2
23	6:36.25	UNC	Feb. 23
24	6:37.39	Ohio State	Feb. 23	
25	6:37.63	Yale	Mar. 2	 

Results Link Embed HTML: