NCAA Div. 1 - Men's Individual Top 25 (as of 3/5/01) - Meet Results


3/6/2001 - 3/6/2001   usa, usa, usa
50 Free (19.74/20.33)			 	 	 					
1	19.11	Anthony Ervin, California	Mar. 1					
2	19.48	Roland Schoeman, Arizona	Dec. 1					
	19.48	Anthony Robinson, Stanford	Mar. 1					
4	19.53	Zsolt Gaspar, South Carolina	Feb. 22					
5	19.59r	Chris Hussey, Tennessee	Dec. 1					
6	19.66p	Leffie Crawford, Texas	Mar. 1					
7	19.67	Matt Macedo, California	Mar. 1					
8	19.69p	Greg Busse, Auburn	Feb. 22					
9	19.70	Ian Crocker, Texas	Mar. 1					
10	19.74p	Matt Weghorst, SMU	Feb. 22					
11	19.80	Bob Molettiere, Penn State	Feb. 22					
12	19.81p	Dylan DeBruin, Iowa State	Mar. 1					 
13	19.83p	Renalto Gueraldi, Tennessee	Feb. 22					
14	19.84	Mike Burton, Tennessee	Dec. 18					
	19.84	Piotr Krzskow, UNLV	Feb. 15					
	19.84p	Gabe Woodward, USC	Mar. 1
17	19.86	Jim Kostowicz, Florida	Feb. 22
	19.86p	Randall Bal, Stanford	Mar. 1
19	19.87p	Mike Grube, Pittsburgh	Feb. 15
20	19.90p	Luke Anderson, Virginia	Feb. 22
	19.90r	Eric Van Goethem, Auburn	Feb. 22
22	19.91	Carlos Jayme, Florida	Feb. 22
	19.91p	Michael Gilliam, Tennessee	Feb. 22
24	19.92	Garrett Wood, UNLV	Feb. 15
	19.92p	Brian Hostetler, Penn State	Feb. 22
	19.92p	Brandon Jernigan, SMU	Feb. 22
100 Free (43.64/44.94)					
1	42.21	Anthony Ervin, California	Mar. 3
2	42.80	Donald Gold, Indiana	Mar. 3
3	43.00r	Nate Dusing, Texas	Mar. 3
4	43.24	Greg Busse, Auburn	Feb. 24
5	43.27	Brian Malich, Ohio State	Feb. 24
	43.27	Michael Gilliam, Tennessee	Feb. 24
7	43.45	Nathan Summers, Florida	Feb. 24
8	43.56	Jamie Rauch, Texas	Mar. 3
	43.56r	Matt Macedo, California	Mar. 3
	43.56r	Adam Messner, Stanford	Mar. 3
11	43.59	Bobby O'Bryan, Stanford	Mar. 3
12	43.64r	Zsolt Gaspar, South Carolina	Feb. 24
13	43.65	Luke Anderson, Virginia	Feb. 24
14	43.68p	Dylan DeBruin, Iowa State	Mar. 3
15	43.69p	Piotr Krzskow, UNLV	Feb. 17
16	43.71	Eric LaFleur, Arizona	Dec. 3
	43.71	Ian Crocker, Texas	Mar. 3
18	43.72	Bob Molettiere, Penn State	Feb. 24
19	43.76p	Jeff Guyman, Stanford	Mar. 3
20	43.78p	Carlos Jayme, Florida	Feb. 24
	43.78r	Jeremy McDonnell, Tennessee	Feb. 24
22	43.79	Chris Kemp, Texas	Mar. 3
	43.79p	Charlie Toth, Air Force	Feb. 17
	43.79r	Roland Schoeman, Arizona	Dec. 3
25	43.82	Rodrigo Castro, USC	Mar. 3
200 Free (1:36.39/1:39.28)					
1	1:34.99	Dan Ketchum, Michigan	Feb. 23
	1:34.99	Klete Keller, USC	Mar. 3
3	1:35.47	Jamie Rauch, Texas	Mar. 2
4	1:35.51p	Chris Kemp, Texas	Mar. 2
5	1:35.74	Adam Messner, Stanford	Mar. 2
6	1:35.89p	Rodrigo Castro, USC	Mar. 2
7	1:36.04r	Macon White, Kentucky	Feb. 21
8	1:36.07	Scott Goldblatt, Texas	Mar. 2
9	1:36.15	Nate Dusing, Texas	Feb. 3
10	1:36.27	Jacint Simon, UNLV	Feb. 16
11	1:36.31	Gavin Meadows, Arizona State	Mar. 2
12	1:36.40p	Jeff Lee, USC	Mar. 2
13	1:36.44	Tamas Szucs, South Carolina	Feb. 23
14	1:36.46	Arunas Savickas, BYU	Dec. 2
15	1:36.54	Luke Anderson, Virginia	Feb. 23
16	1:36.56r	Nathan Summers, Florida	Feb. 21
17	1:36.60r	John Munley, Michigan State	Feb. 23
18	1:36.63	Richard Long, Auburn	Mar. 3
19	1:36.69	Jay Glenn, Iowa	Feb. 23
20	1:36.70	Anders Lyrbring, Arizona State	Mar. 2
21	1:36.71	Ian Prichard, Virginia	Feb. 23
	1:36.71p	Jay Schryver, Arizona	Mar. 2
23	1:36.75	Scott VonSchoff, Arizona State	Dec. 2
24	1:36.77	Jim Pullin, Texas	Mar. 2
25	1:36.79	George Gleason, Yale	Feb. 2
	1:36.79	Joe Bruckart, California	Mar. 2
	1:36.79	Maciej Burny, California	Mar. 2	
500 Free (4:20.75/4:28.57)						
1	4:16.22	Chris Thompson, Michigan	Feb. 22	
2	4:16.32	Ian Prichard, Virginia	Feb. 22	
3	4:16.65	Klete Keller, USC	Mar. 1	
4	4:17.18p	Justin Mortimer, Minnesota	Feb. 22	
5	4:17.65	Dan Ketchum, Michigan	Feb. 22	
6	4:18.27	Erik Vendt, USC	Mar. 1	
7	4:18.30	Tim Siciliano, Michigan	Feb. 22	
8	4:19.27	Kevin Clements, Auburn	Feb. 22	
9	4:19.37	Ricardo Monasterio, Florida	Feb. 22	 
10	4:19.71p	Martin Schierhorn, Penn State	Feb. 22	
11	4:19.72	Adam Messner, Stanford	Mar. 1	
12	4:19.74	Tyler Painter, Arizona	Dec. 1	
13	4:19.76	Scott Goldblatt, Texas	Mar. 1	
14	4:20.87	John Cole, Harvard	Mar. 1	
15	4:21.10	Mark Warkentin, USC	Mar. 1
16	4:21.15p	Chris Kemp, Texas	Mar. 1
17	4:21.19	Jacint Simon, UNLV	Feb. 15
18	4:21.30	James Galloway, Auburn	Feb. 22
19	4:21.37	Matthew Martin, Purdue	Feb. 22
20	4:21.39	Arunas Savickas, BYU	Dec. 1
21	4:21.42	Jamie Rauch, Texas	Mar. 1
22	4:21.64p	Jim Pullin, Texas	Mar. 1
23	4:21.85	Gavin Meadows, Arizona State	Mar. 1
24	4:22.04	John Munley, Michigan State	Feb. 22
25	4:22.09	Tamas Szucs, South Carolina	Feb. 22
1000 Free					
1	8:45.85s	Chris Thompson, Michigan	Feb. 24
2	8:54.92	John Cole, Harvard	Feb. 2
3	8:59.16s	Justin Mortimer, Minnesota	Feb. 24
4	8:59.51s	Tim Siciliano, Michigan	Feb. 24
5	9:00.27s	Erik Vendt, USC	Mar. 3		
6	9:02.90	Ian Prichard, Virginia	Jan. 27		
7	9:03.78	Matt Sorlien, Stanford	Feb. 2		
8	9:03.91	Ricardo Monasterio, Florida	Nov. 4		
9	9:04.32	Tyler Painter, Arizona	Nov. 10		 
10	9:06.08	Jamie Grimes, Virginia	Feb. 3		
11	9:07.12s	Klete Keller, USC	Mar. 3		
12	9:07.21s	Justin Drake, Michigan	Feb. 24		
13	9:07.25	Dan DeMarco, Virginia	Jan. 20		
14	9:07.46	Andrew Mahaney, Georgia	Jan. 13		
15	9:07.66s	Dan Ketchum, Michigan	Feb. 24		
16	9:07.85	Chris Kemp, Texas	Jan. 13		
17	9:09.01	Shilo Ayalon, Georgia Tech	Jan. 12		
18	9:09.59	Yuri Suguiyama, N. Carolina	Nov. 3		
19	9:09.64	Kevin Volz, Princeton	Feb. 2		
20	9:09.79	Mike Schulte, Yale	Mar. 2		
21	9:10.08s	Scott Goldblatt, Texas	Jan. 27	
22	9:10.41	Greg Long, Stanford	Feb. 2	
23	9:10.51	Andew McConnell, Harvard	Mar. 2	
24	9:10.53	Greg Palumbo, Yale	Feb. 2	
25	9:10.56	Mark Warkentin, USC	Feb. 2	 
1650 Free (15:06.92/15:34.12)						
1	14:31.15	Chris Thompson, Michigan	Feb. 24	
2	14:51.63	Tim Siciliano, Michigan	Feb. 24	
3	14:51.70	Ian Prichard, Virginia	Feb. 24	
4	14:52.18	Tyler Painter, Arizona	Dec. 3	
5	14:53.68	Justin Mortimer, Minnesota	Feb. 24	
6	14:56.22	Matt Martin, Purdue	Feb. 24	
7	14:56.80	Erik Vendt, USC	Mar. 3	
8	14:58.27	Shilo Ayalon, Georgia Tech	Feb. 24	
9	14:58.45	Jamie Grimes, Virginia	Feb. 24	
10	14:58.96	John Cole, Harvard	Mar. 3	
11	15:01.39	Klete Keller, USC	Mar. 3
12	15:01.92	Ricardo Monasterio, Florida	Feb. 24
13	15:03.20	Justin Drake, Michigan	Feb. 24
14	15:04.37	Kevin Clements, Auburn	Feb. 24
15	15:05.77	Dan Ketchum, Michigan	Feb. 24
16	15:06.83	Dan DeMarco, Virginia	Feb. 24
17	15:07.02	Matt Sorlien, Stanford	Mar. 3
18	15:08.96	Steven McLeod, Cincinnati	Feb. 24
19	15:09.99	Joel Everman, USC	Mar. 3
20	15:10.00	James Galloway, Auburn	Feb. 24
21	15:13.87	Stephen Mohr, N. Carolina	Feb. 24
22	15:14.75	Jim Pullin, Texas	Mar. 3
23	15:16.15	Scott Goldblatt, Texas	Jan. 27
24	15:16.33	Michael Fuller, Virginia	Feb. 24
25	15:16.51	Yuri Suguiyama, N. Carolina	Feb. 24
100 Back (47.93/49.36)					
1	46.37r	Michael Gilliam, Tennessee	Feb. 23
2	46.58r	Nate Dusing, Texas	Mar. 1
3	46.91	Todd Smolinski, Minnesota	Feb. 23
	46.91	Randall Bal, Stanford	Mar. 2
5	47.18r	Riley Janes, Texas A&M	Feb. 2
6	47.21p	Tommy Hannan, Texas	Mar. 2
7	47.41	Alex Massura, Minnesota	Feb. 23
8	47.59	Peter Marshall, Stanford	Feb. 17
9	47.64p	Alex Lim, California	Mar. 2
	47.64r	Jeff Lee, USC	Mar. 1
11	47.65	Jakob Anderson, SMU	Feb. 23
	47.65r	Markus Rogan, Stanford	Mar. 1
13	47.74	Anthony Ervin, California	Mar. 2
14	47.81	Matt Ulrickson, Texas	Mar. 2
15	47.97	Jordie Proffitt, Alabama	Feb. 23
16	48.04	Dan Westcott, Stanford	Mar. 2
17	48.08	Matt Macedo, California	Mar. 2
18	48.10	Josko Vucetic, Syracuse	Feb. 16
19	48.11	Jon Karr, Auburn	Feb. 23
20	48.18p	Braden Holloway, N. Carolina St.	Feb. 23
21	48.20p	Evan Martinec, LSU	Feb. 23
22	48.24	Mike Im, Harvard	Mar. 2
23	48.26p	Kirk Hampleman, Auburn	Feb. 23
24	48.27p	Marc Lindsay, Georgia	Feb. 23
25	48.28r	Arunas Savickas, BYU	Feb. 15
200 Back (1:44.38/1:47.51)					
1	1:41.94	Nate Dusing, Texas	Mar. 3
2	1:42.53	Marc Lindsay, Georgia	Feb. 24
3	1:42.58	Markus Rogan, Stanford	Mar. 3
4	1:43.47	Peter Marshall, Stanford	Mar. 3
5	1:43.53p	Mike Jansen, Florida	Feb. 24
6	1:43.83	Bryce Hunt, Auburn	Feb. 24
7	1:44.05p	Kirk Hampleman, Auburn	Feb. 24
8	1:44.12p	Chris Kellam, Florida	Feb. 24
9	1:44.18	Jakob Anderson, SMU	Feb. 24
10	1:44.25	Randall Bal, Stanford	Mar. 3
	1:44.25p	Luke Wagner, Virginia	Feb. 24
12	1:44.30	Ben Bartell, Minnesota	Feb. 24
13	1:44.38	Todd Smolinski, Minnesota	Feb. 24
14	1:44.43	Michael Im, Harvard	Dec. 3
	1:44.43	Josko Vucetic, Syracuse	Feb. 17
16	1:44.45	Alex Massura, Minnesota	Feb. 24
17	1:44.48	Dan Shevchik, Harvard	Mar. 3
18	1:44.57	Steve Siler, Pittsburgh	Nov. 18
19	1:44.58p	Ryan Earhart, Michigan	Feb. 24
20	1:44.74	George Gleason, Yale	Mar. 3
21	1:44.94	Tony Swanson, Northwestern	Feb. 24
22	1:44.95	Patrick Kennedy, Texas A&M	Jan. 27
23	1:45.06p	Scott Talbor, Auburn	Feb. 24
24	1:45.16	Trent Staley, USC	Mar. 3
25	1:45.18p	Matt Ulrickson, Texas	Mar. 3
100 Breast (54.62/56.25)					
1	53.11	Jeremy McDonnell, Tennessee	Feb. 23
2	53.15p	David Denniston, Auburn	Feb. 23
3	53.18p	Anthony Robinson, Stanford	Mar. 2
4	53.27	Pat Calhoun, Auburn	Feb. 23
5	53.71	Brendan Hansen, Texas	Mar. 2
6	53.78	Tamas Bessenyei, Purdue	Feb. 23
7	53.85p	Martin Gustavsson, Minnesota	Feb. 23
8	53.99	Mark Gangloff, Auburn	Feb. 23
9	54.15	Lance Jones, Wisconsin	Feb. 23
10	54.21p	Jeff Hackler, Minnesota	Feb. 23
11	54.27p	Justin Caron, Auburn	Feb. 23
12	54.31p	Ryosuke Imai, USC	Mar. 2
13	54.33	Bryson Tan, E. Michigan	Mar. 2
	54.33p	Chris Stewart, Tennessee	Feb. 23
15	54.37p	Michael Bruce, Stanford	Mar. 2
16	54.39	Eric Van Goethem, Auburn	Feb. 23
17	54.49p	Aaron McCracken, Northwestern	Feb. 23
18	54.50p	Phillip Norris, Florida	Feb. 23
19	54.52	Rassan Grant, Harvard	Mar. 2
20	54.54	Scott Werner, Michigan	Feb. 23
21	54.65	Alvaro Fortuny, GWU	Feb. 16
22	54.70	Matt Ihlenfeld, Air Force	Feb. 16
23	54.75	Peter Aronsson, California	Mar. 2
24	54.81p	Slawek Richter, USC	Mar. 2
25	54.84p	Roger Watkins, Kentucky	Feb. 23
200 Breast (1:58.58/2:01.82)					
1	1:55.37p	Dave Denniston, Auburn	Feb. 24
2	1:55.92	Brendan Hansen, Texas	Mar. 3
3	1:56.04	Martin Gustavsson, Minnesota	Feb. 24
4	1:56.33p	Jeff Hackler, Minnesota	Feb. 24
5	1:56.42	Gary Marshall, Virginia	Feb. 24
6	1:56.59p	Michael Bruce, Stanford	Mar. 3
7	1:56.66	Justin Caron, Auburn	Feb. 24
8	1:56.91	Jeremy McDonnell, Tennessee	Feb. 24
9	1:57.01	Mark Gangloff, Auburn	Feb. 24
10	1:57.16	Andrew Bree, Tennessee	Feb. 24
11	1:57.31	Kyle Salyards, Georgia	Feb. 24
12	1:57.68	Ryosuke Imai, USC	Mar. 3
13	1:57.69	Chris Stewart, Tennessee	Feb. 24
14	1:57.82	Sean Quinn, N. Carolina	Feb. 24
15	1:58.23p	Scott Werner, Michigan	Feb. 24
16	1:58.46	Tomonori Tsuji, Georgia Tech	Feb. 24
17	1:58.47p	Dov Malnik, Minnesota	Feb. 24
18	1:58.61p	Rob Canales, Stanford	Mar. 3
19	1:58.66	Billy Brown, Massachusetts	Feb. 17
20	1:58.67	Matt Ihlenfeld, Air Force	Feb. 17
21	1:58.69	Peter Aronsson, California	Mar. 3
22	1:58.79	Kevin Clements, Auburn	Mar. 3
23	1:58.81	Philip Norris, Florida	Feb. 24
24	1:58.96p	Nic Stoel, Alabama	Nov. 18
25	1:59.14p	Ross Binkley, Texas	Mar. 3
100 Fly (47.41/48.83)					
1	46.59p	Nate Dusing, Texas	Mar. 2
2	46.64	Ian Crocker, Texas	Mar. 2
3	47.13	Andy Haidinyak, Auburn	Feb. 23
	47.13	Bobby O'Bryan, Stanford	Mar. 2
5	47.16	Roland Schoeman, Arizona	Dec. 1
6	47.27p	Zsolt Gaspar, S. Carolina	Feb. 23
7	47.28	Justin Hoggatt, Tennessee	Feb. 23
8	47.31p	Jeff Somensatto, Auburn	Feb. 23
9	47.48	Eugene Botes, Penn State	Feb. 23
10	47.58	Peter Marshall, Stanford	Mar. 2
11	47.61p	John Suchand, Texas	Mar. 2
12	47.62p	Brendan Coyne, Wisconsin	Feb. 23
13	47.66	Tommy Hannan, Texas	Dec. 1
14	47.68	Chad Krastins, Minnesota	Feb. 23
15	47.74	Ryan McNally, Cincinnati	Feb. 23
16	47.80p	Brandon Jernigan, SMU	Feb. 23
17	47.81	Dan Westcott, Stanford	Feb. 17
18	47.85p	Nick Kozyra, Auburn	Mar. 3
19	47.87	Jesse Gage, Princeton	Feb. 3
20	47.88	Todd Minnier, Penn State	Feb. 23
	47.88p	Michael Greene, Texas A&M	Mar. 2
22	47.92	Jeff Dash, Arizona	Dec. 1
	47.92p	Shaun Zitani, Kentucky	Feb. 23
24	47.95p	Nicholas Rees, Ohio State	Feb. 23
25	47.97p	Keam Ang, Minnesota	Feb. 23
200 Fly (1:45.46/1:48.62)					
1	1:42.80	Jeff Somensatto, Auburn	Feb. 24
2	1:43.90	Greg Reeves, Florida	Feb. 24
3	1:43.99	Zsolt Gaspar, S. Carolina	Feb. 24
4	1:44.04	Adam Messner, Stanford	Mar. 3
5	1:44.24	Steven Brown, Stanford	Mar. 3
6	1:44.25	Keam Ang, Minnesota	Feb. 24
7	1:44.37	Jeff Lee, USC	Mar. 3
8	1:44.92	Kellan O'Connor, Northwestern	Feb. 24
9	1:44.97	Tommy Hannan, Texas	Mar. 3
10	1:45.12	Tsim Schneider, Texas	Mar. 3
11	1:45.13	Ales Abersek, Iowa	Feb. 24
12	1:45.22	Carl Hessler, Princeton	Feb. 3
13	1:45.26p	Jeff Dash, Arizona	Dec. 3
14	1:45.32p	Ben Anderson, Arizona	Mar. 3
15	1:45.33	Dan Westcott, Stanford	Feb. 17
16	1:45.45	Eric Donnelly, Florida	Feb. 24
17	1:45.62	Duncan Sherrard, Florida	Feb. 24
18	1:45.70	Djordje Filipovic, Syracuse	Feb. 17
	1:45.70p	John Suchand, Texas	Mar. 3
20	1:45.79	Juan Veloz, Arizona	Mar. 3
21	1:45.85	Joe Montague, Texas	Mar. 3
	1:45.85p	Tamas Kerekjarto, USC	Mar. 3
23	1:45.95	Randy Lam, Georgia	Feb. 24
24	1:46.05	Andrew Livingston, UNLV	Feb. 17
25	1:46.10p	Andrew Mahaney, Georgia	Mar. 3
200 IM (1:47.16/1:50.37)					
1	1:44.31	Nate Dusing, Texas	Mar. 1
2	1:44.50	Tommy Hannan, Texas	Mar. 1
3	1:45.38	Duncan Sherrard, Florida	Feb. 22
4	1:45.92	Markus Rogan, Stanford	Mar. 1
5	1:46.12	Tamas Kerekjarto, USC	Mar. 1
6	1:46.23p	Jeff Somensatto, Auburn	Feb. 22
7	1:46.86	Jeremy McDonnell, Tennessee	Feb. 22
8	1:47.03	Joe Montague, Texas	Mar. 1
9	1:47.05	Greg Reeves, Florida	Feb. 22
10	1:47.09p	Tim Carlson, SMU	Feb. 22
11	1:47.11	Steven Brown, Stanford	Mar. 1
12	1:47.13	Rob Canales, Stanford	Mar. 1
13	1:47.17p	Kirk Hampleman, Auburn	Feb. 22
14	1:47.32	Joe Peresan, Penn State	Feb. 22
15	1:47.35	George Gleason, Yale	Feb. 2
16	1:47.37p	Brendan Coyne, Wisconsin	Feb. 22
17	1:47.43	Michael Jacobsson, SMU	Feb. 22
18	1:47.45	Matt Ferrarelli, Missouri	Mar. 1
19	1:47.52p	Zane Dewitz, Tennessee	Feb. 22
20	1:47.53	Istvan Bathazi, S. Carolina	Feb. 22
21	1:47.57p	Nick Kaschik, USC	Mar. 1
22	1:47.64	Mark Gangloff, Auburn	Feb. 22
23	1:47.68p	Joe Bruckart, California	Mar. 1
24	1:47.75	Mike O'Neil, Stanford	Mar. 1
25	1:47.76p	Jordie Proffitt, Alabama	Feb. 22
400 IM (3:47.48/3:56.36)					
1	3:42.45	Tim Siciliano, Michigan	Feb. 23
2	3:43.13	Greg Reeves, Florida	Feb. 23
3	3:43.45	Kevin Clements, Auburn	Feb. 23
4	3:43.74	Erik Vendt, USC	Mar. 2
5	3:44.00	Steven Brown, Stanford	Mar. 2
6	3:45.81	Tamas Kerekjarto, USC	Mar. 2
7	3:46.46	Mark Warkentin, USC	Mar. 2
8	3:46.69	Dan Shevchik, Harvard	Mar. 2
9	3:46.84	Istvan Bathazi, S. Carolina	Feb. 23
10	3:46.95	Eric Donnelly, Florida	Feb. 23
11	3:47.13	James Galloway, Auburn	Feb. 23
12	3:47.29p	Bryan Kim, Florida	Feb. 23
13	3:47.38	Matt Ferrarelli, Missouri	Mar. 2
14	3:48.02	Tyler Painter, Arizona	Dec. 2
15	3:48.05	Justin Mortimer, Minnesota	Feb. 23
16	3:48.72	Joe Montague, Texas	Mar. 2
17	3:49.07	Greg Long, Stanford	Mar. 2
18	3:49.15	Bart Wickard, SMU	Feb. 23
19	3:49.42	Nick Kaschik, USC	Mar. 2
	3:49.42p	Matthew Martin, Purdue	Feb. 23
21	3:49.43	Randy Lam, Georgia	Feb. 23
22	3:49.51	Mike O'Neil, Stanford	Mar. 2
23	3:49.79p	Matt Sorlien, Stanford	Mar. 2
24	3:49.88	Matt Wheeler, UCSB	Feb. 23
25	3:50.11	George Gleason, Yale	Feb. 3

Results Link Embed HTML: