Men's NCAA Div. 1 Top 25 (2-19-01) - Meet Results


2/19/2001 - 2/19/2001   usa, usa, usa
50 Free (19.74/20.33)			 	 	 
1	19.48	Roland Schoeman, Arizona	Dec. 1
2	19.57	Anthony Ervin, California	Dec. 1
3	19.83	Chris Hussey, Tennessee	Dec. 1
4	19.84	Mike Burton, Tennessee	Dec. 18
	19.84	Piotr Krzskow, UNLV	Feb. 15
6	19.87p	Mike Grube, Pittsburgh	Feb. 15
7	19.92	Zsolt Gaspar, South Carolina	 
	19.92	Garrett Wood, UNLV	Feb. 15
9	19.99p	Charlie Toth, Air Force	Feb. 15
10	20.00	Shaun Zitani, Kentucky	Feb. 10
11	20.06	Kevin Erndl, UNC	Nov. 16
12	20.09	Michael Short, UNLV	Feb. 15
13	20.11p	Keven Kehlenbach, Texas A&M	Nov. 16
14	20.12	Randall Bal, Stanford	Feb. 17
	20.12p	Jeffrey Mason, BYU	Feb. 15
16	20.14	Jesse Gage, Princeton	Feb. 2
	20.14	Chris Papachrysanthou, So. Illinois	Feb. 15
18	20.15	Renalto Gueraldi, Tennessee	Feb. 3
19	20.16	Matt Macedo, California	Feb. 17
20	20.17	Nate Dusing, Texas	Feb. 2
	20.17	Aaron Workman, Kentucky	Feb. 10
22	20.18	Carlos Jayme, Florida	Jan. 5
23	20.20	Michael Gilliam, Tennessee	Dec. 1
24	20.22r	Greg Main-Baillie, Florida State	Dec. 1
25	20.23	David Morrow, Texas A&M	Jan. 26
	20.23	Matthew Campbell, Rutgers	Feb. 15
100 Free (43.64/44.94)					
1	43.10r	Anthony Ervin, California	Dec. 3
2	43.69p	Piotr Krzskow, UNLV	Feb. 17
3	43.71	Eric LaFleur, Arizona	Dec. 3
4	43.79p	Charlie Toth, Air Force	Feb. 17
	43.79r	Roland Schoeman, Arizona	Dec. 3
6	43.89r	Nate Dusing, Texas	Jan. 27
7	43.92	Jay Schryver, Arizona	Dec. 3
8	43.94	Mike Grube, Pittsburgh	Feb. 17
9	43.95r	Jesse Gage, Princeton	Feb. 3
10	44.01	Michael Gilliam, Tennessee	Dec. 3
11	44.06	Brian Malich, Ohio State	Jan. 27
12	44.13r	Scott VonSchoff, Arizona State	Dec. 3
13	44.17r	Matt Rose, Texas A&M	Nov. 18
14	44.23	Karel Novy, California	Feb. 17
15	44.25r	Greg Main-Baillie, Florida State	Dec. 3
16	44.32p	Keven Kehlenbach, Texas A&M	Nov. 18
17	44.36	Matt Macedo, California	Feb. 17
18	44.37	Chris Hussey, Tennessee	Jan. 20
19	44.48	Jeffrey Mason, BYU	Feb. 17
	44.48p	Matt Burny, California	Dec. 3
21	44.49	Jamie Rauch, Texas	Dec. 3
22	44.54	Ian Crocker, Texas	Dec. 3
	44.54	Chris Kemp, Texas	Jan. 27
	44.54	Jeff Guyman, Stanford	Feb. 2
	44.54	David Morrow, Texas A&M	Feb. 2
200 Free (1:36.39/1:39.28)					
1	1:35.90	Adam Messner, Stanford	Feb. 2
2	1:35.93	Chris Kemp, Texas	Jan. 11
3	1:36.15	Nate Dusing, Texas	Feb. 3
4	1:36.27	Klete Keller, USC	Feb. 2
	1:36.27	Jacint Simon, UNLV	Feb. 16
6	1:36.46	Arunas Savickas, BYU	Dec. 2
7	1:36.53	Scott Goldblatt, Texas	Feb. 3
8	1:36.75	Scott VonSchoff, Arizona State	Dec. 2
9	1:36.79	George Gleason, Yale	Feb. 2
10	1:36.81p	Jay Schryver, Arizona	Dec. 2
11	1:36.89	Jamie Rauch, Texas	Jan. 11
12	1:37.06	Jeffrey Mason, BYU	Feb. 16
13	1:37.09	Macon White, Kentucky	Feb. 10
14	1:37.31r	Piotr Krzyskow, UNLV	Feb. 16
15	1:37.36	Scott Gaskins, Arizona	Dec. 2
16	1:37.42	Garrett Mangieri, Michigan	Jan. 6
17	1:37.53	John Retrum, Penn State	Jan. 20
18	1:37.55	Brian Malich, Ohio State	Feb. 3
19	1:37.59	Zsolt Gaspar, South Carolina	Feb. 3
20	1:37.64	Tamas Kerekjarto, USC	Jan. 20
21	1:37.66	Nikola Kalabic, Evansville	Feb. 16
22	1:37.72	Kleyton Franca, West Virginia	Feb. 16
23	1:37.74	Todd Minnier, Penn State	Feb. 3
24	1:37.76	Markus Rogan, Stanford	Feb. 2
25	1:37.86	Carl Hessler, Princeton	Feb. 2
500 Free (4:20.75/4:28.57)					
1	4:19.74	Tyler Painter, Arizona	Dec. 1	
2	4:21.19	Jacint Simon, UNLV	Feb. 15	
3	4:21.27	John Cole, Harvard	Feb. 3	
4	4:21.39	Arunas Savickas, BYU	Dec. 1	
5	4:22.87	Chris Thompson, Michigan	Jan. 20	
6	4:23.43	Chris Kemp, Texas	Jan. 26	
7	4:23.70	Carl Hessler, Princeton	Feb. 3	
8	4:23.80	Piotr Florczyk, Pacific	Dec. 1	
9	4:24.20	Klete Keller, USC	Feb. 2	 
10	4:24.22	Adam Messner, Stanford	Jan. 20	
11	4:24.36	Ricardo Monasterio, Florida	Nov. 4	
12	4:24.47	Greg Simpson, Tennessee	Dec. 1	
13	4:24.81	Greg Palumbo, Yale	Feb. 3	
14	4:24.85	Kevin Volz, Princeton	Feb. 3	
15	4:24.86	Ian Prichard, Virginia	Nov. 30	
16	4:25.10	Michal Szapiel, St. John's	Feb. 15	
17	4:25.22	Dan Ketchum, Michigan	Dec. 1
18	4:25.25p	Eric Limkemann, Pittsburgh	Feb. 15
19	4:25.63	Juan Valdivieso, Princeton	Dec. 1
20	4:25.84	Tim Siciliano, Michigan	Jan. 20
21	4:25.85	Martin Schierhorn, Penn State	Jan. 20
22	4:26.39	Brett Tannhauser, Tennessee	Jan. 6
23	4:26.46	Yuri Suguiyama, UNC	Nov. 16
24	4:26.70	Mark Warkentin, USC	Nov. 11
25	4:26.78	Will Oren, Harvard	Dec. 1
1000 Free					
1	8:54.92	John Cole, Harvard	Feb. 2
2	8:57.18	Chris Thompson, Michigan	Jan. 5
3	9:00.91	Erik Vendt, USC	Jan. 6
4	9:02.90	Ian Prichard, Virginia	Jan. 27
5	9:03.78	Matt Sorlien, Stanford	Feb. 2
6	9:03.91	Ricardo Monasterio, Florida	Nov. 4
7	9:04.32	Tyler Painter, Arizona	Nov. 10		
8	9:06.08	Jamie Grimes, Virginia	Feb. 3		
9	9:07.25	Dan DeMarco, Virginia	Jan. 20		 
10	9:07.46	Andrew Mahaney, Georgia	Jan. 13		
11	9:07.85	Chris Kemp, Texas	Jan. 13		
12	9:09.01	Shilo Ayalon, Georgia Tech	Jan. 12		
13	9:09.59	Yuri Suguiyama, UNC	Nov. 3		
14	9:09.64	Kevin Volz, Princeton	Feb. 2		
15	9:10.08s	Scott Goldblatt, Texas	Jan. 27		
16	9:10.11	Justin Mortimer, Minnesota	Nov. 3		
17	9:10.41	Greg Long, Stanford	Feb. 2		
18	9:10.53	Greg Palumbo, Yale	Feb. 2		
19	9:10.56	Mark Warkentin, USC	Feb. 2		
20	9:10.82	Andew McConnell, Harvard	Feb. 2		
21	9:12.58	Michael Fuller, Virginia	Jan. 20		
22	9:12.62s	Tim Siciliano, Michigan	Jan. 19		
23	9:12.84	Matthew Martin, Purdue	Jan. 20	
24	9:13.05s	Eric Limkemann, Pittsburgh	Feb. 17	
25	9:13.90	Kevin Clements, Auburn	Jan. 5	 
1650 Free (15:06.92/15:34.12)						
1	14:52.18	Tyler Painter, Arizona	Dec. 3	
2	15:01.41	Erik Vendt, USC	Feb. 3	
3	15:02.42	John Cole, Harvard	Dec. 3	
4	15:06.40	Chris Thompson, Michigan	Jan. 19	
5	15:08.87	Dan DeMarco, Virginia	Dec. 2	
6	15:12.91	Jamie Grimes, Virginia	Dec. 2	
7	15:13.96	Matt Martin, Purdue	Nov. 18	
8	15:16.15	Scott Goldblatt, Texas	Jan. 27	
9	15:16.28	Matt Sorlien, Stanford	Feb. 17	
10	15:16.55	Ian Prichard, Virginia	Dec. 2	
11	15:16.65	Ricardo Monasterio, Florida	Oct. 27	
12	15:16.84	Tim Siciliano, Michigan	Jan. 19	
13	15:16.92	Dan Ketchum, Michigan	Feb. 2
14	15:18.83	Shilo Ayalon, Georgia Tech	Dec. 3
15	15:18.87	Justin Mortimer, Minnesota	Dec. 3
16	15:19.08	Eric Limkemann, Pittsburgh	Feb. 17
17	15:20.09	Justin Drake, Michigan	Feb. 2
18	15:25.34	Brett Tannhauser, Tennessee	Dec. 3
19	15:25.44	Yuri Suguiyama, UNC	Nov. 18
20	15:25.48	Kevin Volz, Princeton	Dec. 3
21	15:26.04	Steve McLeod, Cincinnati	Dec. 3
22	15:26.27	Stephen Mohr, UNC	Nov. 18
23	15:26.98	Ross Buffington, LSU	Nov. 18
24	15:27.17	Michael Halika, Texas	Jan. 27
25	15:27.33	Andrew Mahaney, Georgia	Jan. 19
100 Back (47.93/49.36)					
1	47.18r	Riley Janes, Texas A&M	Feb. 2
2	47.50r	Randall Bal, Stanford	Feb. 2
3	47.59	Peter Marshall, Stanford	Feb. 17
4	47.72	Michael Gilliam, Tennessee	Dec. 2
5	47.87	Nate Dusing, Texas	Dec. 2
6	47.91	Tommy Hannan, Texas	Dec. 2
7	47.92	Markus Rogan, Stanford	Feb. 17
8	48.10	Josko Vucetic, Syracuse	Feb. 16
9	48.28r	Arunas Savickas, BYU	Feb. 15
10	48.40	Alex Lim, California	Feb. 3
11	48.49	Matt Ulrickson, Texas	Nov. 2
12	48.52	Brendan Laracy, Rutgers	Feb. 16
13	48.64	Michael Im, Harvard	Dec. 2
14	48.72	Alex Massura, Minnesota	Feb. 3
	48.72r	Patrick Kennedy, Texas A&M	Jan. 26
16	48.75	Todd Smolinski, Minnesota	Nov. 3
17	48.78p	Peder Skoog, Iowa State	Nov. 18
18	48.96	Marc Lindsay, Georgia	Jan. 13
	48.96	Jakob Anderson, SMU	Jan. 19
20	48.97	Matt Rose, Texas A&M	Nov. 17
21	49.03	Kris Souther, Arizona	Dec. 2
22	49.11	Eric LaFleur, Arizona	Dec. 2
23	49.16r	Josh Wegrzyn, SW Missouri St.	Feb. 15
24	49.25r	Adam Byars, Wisconsin	Dec. 1
25	49.26	Evan Martinec, LSU	Nov. 17
200 Back (1:44.38/1:47.51)					
1	1:43.71	Markus Rogan, Stanford	Feb. 2
2	1:44.43	Michael Im, Harvard	Dec. 3
	1:44.43	Josko Vucetic, Syracuse	Feb. 17
4	1:44.57	Steve Siler, Pittsburgh	Nov. 18
5	1:44.64	Marc Lindsay, Georgia	Jan. 13
6	1:44.88	Nate Dusing, Texas	Jan. 13
7	1:44.95	Patrick Kennedy, Texas A&M	Jan. 27
8	1:45.22	Peter Marshall, Stanford	Feb. 2
9	1:45.38	Randall Bal, Stanford	Feb. 17
10	1:45.54	Brendan Laracy, Rutgers	Feb. 17
11	1:45.88p	Kris Souther, Arizona	Dec. 3
12	1:46.16	Matt Ulrickson, Texas	Jan. 6
13	1:46.37	Kirk Hampleman, Auburn	Jan. 11
14	1:46.43	Alex Lim, California	Feb. 3
15	1:46.49	Arunas Savickas, BYU	Feb. 17
16	1:46.72	Ahmed Hussein, Arizona State	Jan. 7
17	1:46.81	Luke Wagner, Virginia	Dec. 2
18	1:47.08	Josh Wegrzyn, SW Missouri St. 	Feb. 17
19	1:47.10	Christian Harcsas, Arizona State	Jan. 20
20	1:47.17	Adam Byars, Wisconsin	Dec. 3
21	1:47.19	Kenny Shelhorse, Pittsburgh	Feb. 17
	1:47.19p	Matt Horner, Air Force	Feb. 17
23	1:47.23	Bryce Hunt, Auburn	Jan. 5
24	1:47.24	Peder Skoog, Iowa State	Nov. 19
25	1:47.36	Gary Tan, BYU	Feb. 17
100 Breast (54.62/56.25)					
1	54.12	Brendan Hansen, Texas	Feb. 3
2	54.65	Alvaro Fortuny, GWU	Feb. 16
3	54.70	Matt Ihlenfeld, Air Force	Feb. 16
4	54.76	Bryson Tan, E. Michigan	Dec. 2
5	54.87	Jeremy McDonnell, Tennessee	Jan. 19
6	54.89	Anthony Robinson, Stanford	Feb. 17
7	55.13p	Lance Jones, Wisconsin	Dec. 2
8	55.14	Daniel Kim, California	Dec. 2
9	55.16	Francis Tam, Washington	Dec. 2
	55.16	Garth Fealey, Princeton	Feb. 2
11	55.23	Scott Werner, Michigan	Dec. 2
12	55.25p	Quincy Schmidt, UNLV	Feb. 16
13	55.38	Tamas Bessenyei, Purdue	Nov. 17
14	55.42	Nicholas Tobler, BYU	Feb. 16
15	55.46	Kyle Salyards, Georgia	Jan. 13
16	55.51	Peter Aronsson, California	Feb. 17
17	55.52	Michael Bruce, Stanford	Feb. 17
18	55.58	Matt Rucker, Hawaii	Feb.16
19	55.61	Otto Hinks, Arizona State	Dec. 2
20	55.62	Danilo Perunovic, St. John's	Feb. 16
21	55.63	Andrew Bree, Tennessee	Jan. 27
22	55.69	Rob Canales, Stanford	Feb. 17
23	55.72	Cheyne Bloch, Hawaii	Feb. 16
24	55.80	Sean Quinn, UNC	Oct. 19
	55.80	Jeff Hackler, Minnesota	Dec. 2
	55.80	Ilia Mikhailov, Syracuse	Feb. 16
200 Breast (1:58.58/2:01.82)					
1	1:57.55	Michael Bruce, Stanford	Feb. 2
2	1:58.33	Brendan Hansen, Texas	Dec. 3
3	1:58.35	Scott Werner, Michigan	Dec. 3
4	1:58.66	Billy Brown, Massachusetts	Feb. 17
5	1:58.67	Matt Ihlenfeld, Air Force	Feb. 17
6	1:58.80	Dave Denniston, Auburn	Jan. 11
7	1:58.82	Kyle Salyards, Georgia	Jan. 13
8	1:59.09	Sean Quinn, UNC	Oct. 19
9	1:59.28p	Dave Slawinski, UNC	Nov. 18
10	1:59.37	Alvaro Fortuny, GWU	Feb. 17
11	1:59.84	Justin Caron, Auburn	Jan. 11
12	1:59.85	Jeff Hackler, Minnesota	Dec. 3
13	2:00.27	Tamas Bessenyei, Purdue	Nov. 18
14	2:00.62	Andrew Bree, Tennessee	Jan. 5
15	2:00.75	Nicholas Tober, BYU	Feb. 17
16	2:00.89	Tomonori Tsuji, Georgia Tech	Jan. 12
17	2:00.91	Martin Gustavsson, Minnesota	Jan. 20
18	2:01.03	Jeff Hopwood, Michigan	Nov. 3
19	2:01.19	Bryson Tan, E. Michigan	Dec. 1
20	2:01.25	Roger Watkins, Kentucky	Nov. 18
21	2:01.27	Greg Owen, Arizona	Dec. 3
22	2:01.34	Peter Aronsson, California	Feb. 3
23	2:01.37	Rob Canales, Stanford	Feb. 17
24	2:01.40	Bryan Holwell, Georgia	Jan. 13
	2:01.40p	Chris Helin, UNC	Nov. 18
100 Fly (47.41/48.83)					
1	47.16	Roland Schoeman, Arizona	Dec. 1
2	47.66	Tommy Hannan, Texas	Dec. 1
3	47.77	Brendan Coyne, Wisconsin	Dec. 1
4	47.81	Dan Westcott, Stanford	Feb. 17
5	47.86	Nate Dusing, Texas	Jan. 27
6	47.87	Jesse Gage, Princeton	Feb. 3
7	47.92	Jeff Dash, Arizona	Dec. 1
8	47.93	Bobby O'Bryan, Stanford	Feb. 17
9	47.97	Michael Greene, Texas A&M	Nov. 17
10	48.00	Adam Messner, Stanford	Feb. 17
11	48.08p	Doug Wake, UNLV	Feb. 16
12	48.10p	Jaak Savvi, St. John's	Feb. 16
13	48.14	Djordje Filipovic, Syracuse	Feb. 16
14	48.32	Joel Shapiro, Tennessee	Dec. 2
15	48.40p	Devin Crock, Florida State	Dec. 2
16	48.41	Chris Arsenault, Massachusetts	Feb. 16
17	48.44	Ian Crocker, Texas	Feb. 3
18	48.48	Michael Gilliam, Tennessee	Dec. 2
	48.48	Robert Boysen, Wyoming	Feb. 16
	48.48	Piotr Krzyskow, UNLV	Feb. 16
21	48.50p	Matt Ulrickson, Texas	Dec. 1
22	48.55p	Chad Krastins, Minnesota	Dec. 2
23	48.59	Eugene Botes, Penn State	Feb. 3
24	48.63	David Schick, UNLV	Feb. 16
25	48.67	David Morrow, Texas A&M	Nov. 17
200 Fly (1:45.46/1:48.62)					
1	1:45.22	Carl Hessler, Princeton	Feb. 3
2	1:45.26p	Jeff Dash, Arizona	Dec. 3
3	1:45.33	Dan Westcott, Stanford	Feb. 17
4	1:45.51	Tommy Hannan, Texas	Jan. 11
5	1:45.70	Djordje Filipovic, Syracuse	Feb. 17
6	1:46.05	Andrew Livingston, UNLV	Feb. 17
7	1:46.15	Ben Anderson, Arizona	Dec. 3
8	1:46.20	Adam Messner, Stanford	Feb. 17'
	1:46.20p	Will Oren, Harvard	Dec. 3
10	1:46.21	Keam Ang, Minnesota	Jan. 21
11	1:46.59	Kellan O'Connor, Northwestern	Jan. 26
12	1:46.96	Hiro Sakoda, California	Feb. 17
13	1:46.98	Tsim Schneider, Texas	Jan. 11
14	1:47.09	Devin Howard, Texas A&M	Jan. 27
15	1:47.12	Jeff Lee, USC	Jan. 20
16	1:47.13	Tamas Kerekjarto, USC	Feb. 3
17	1:47.25	Jeff Somensatto, Auburn	Jan. 11
18	1:47.32	Steven Brown, Stanford	Feb. 2
19	1:47.39	Joel Shapiro, Tennessee	Jan. 6
20	1:47.49	Kyle Egan, Harvard	Feb. 3
21	1:47.55	Greg Reeves, Florida	Nov. 4
22	1:47.60	Peter Economou, Seton Hall	Feb. 17
23	1:47.61	Randy Lam, Georgia	Dec. 3
24	1:47.62	John Carroll, Miami-Ohio	Dec. 3
25	1:47.63	Todd Minnier, Penn State	Jan. 12
200 IM (1:47.16/1:50.37)					
1	1:47.35	George Gleason, Yale	Feb. 2
2	1:47.68	Tamas Kerekjarto, USC	Feb. 2
3	1:47.95	Tommy Hannan, Texas	Dec. 1
4	1:48.21	Rob Canales, Stanford	Feb. 17
5	1:48.38	Michael Jacobsson, SMU	Jan. 20
6	1:48.46	Djordje Filipovic, Syracuse	Feb. 15
7	1:48.50p	Chris Helin, UNC	Nov. 16
8	1:48.53	Nate Dusing, Texas	Jan. 26
9	1:48.56	Steven Brown, Stanford	Feb. 17
10	1:48.92	Ben Anderson, Arizona	Dec. 1
11	1:49.01	Matt Wheeler, UCSB	Dec. 1
12	1:49.30	Matt Ferrarelli, Missouri	Dec. 1
13	1:49.37	Joe Montague, Texas	Dec. 1
14	1:49.42	Gary Tan, BYU	Feb. 15
15	1:49.43p	Jeff Dash, Arizona	Dec. 1
16	1:49.51	Matt Munz, So. Illinois	Feb. 15
17	1:49.52	Guy Yimsomruay, Virginia	Nov. 30
18	1:49.53	Matt Keay, Princeton	Feb. 2
19	1:49.55	Bryan Kim, Florida	Feb. 3
20	1:49.57p	Francis Tam, Washington	Dec. 1
21	1:49.59	Markus Rogan, Stanford	Nov. 16
22	1:49.81	Andrew Bree, Tennessee	Feb. 3
23	1:49.92	Jeff Miksis, Brown	Dec. 1
24	1:49.98	Brendan Hansen, Texas	Dec. 1
25	1:49.99	Doug Wake, UNLV	Feb. 15
400 IM (3:47.48/3:56.36)					
1	3:48.02	Tyler Painter, Arizona	Dec. 2
2	3:50.11	George Gleason, Yale	Feb. 3
3	3:50.36	Michael Halika, Texas	Jan. 27
4	3:50.69	Matt Ferrarelli, Missouri	Dec. 2
5	3:51.02p	Matt Wheeler, UCSB	Dec. 2
6	3:51.30	Tamas Kerekjarto, USC	Dec. 2
7	3:51.40	Steven Brown, Stanford	Nov. 17
8	3:51.85	Randy Lam, Georgia	Dec. 2
9	3:52.01	Joe Montague, Texas	Jan. 27
10	3:52.56	Erik Vendt, USC	Dec. 2
11	3:52.96	Istvan Bathazi, South Carolina	Feb. 3
12	3:53.19	Ryan Plummer, Minnesota	Dec. 2
13	3:53.22	Dan Shevchik, Harvard	Feb. 3
14	3:53.23	Markus Rogan, Stanford	Nov. 17
15	3:53.35	Will Oren, Harvard	Dec. 2
16	3:53.43	Dave Slawinski, UNC	Nov. 17
17	3:53.93	Michael O'Neil, Stanford	Jan. 19
18	3:54.05	Justin Mortimer, Minnesota	Dec. 2
19	3:54.20	Bryan Kim, Florida	Jan. 5
20	3:54.33	Bart Wickard, SMU	Jan. 19
21	3:54.47	Ben Anderson, Arizona	Dec. 2
22	3:54.80	Kevin Dupuis, Cincinnati	Dec. 2
23	3:55.04	Jeff Dash, Arizona	Dec. 2
24	3:55.18	Kyle Salyards, Georgia	Dec. 2
25	3:55.20	Mark Warkentin, USC	Dec. 2

Results Link Embed HTML: