NCAA Div. 1 - Men's Relay Rankings (as of 2/06/01) - Meet Results


2/7/2001 - 2/7/2001   usa, usa, usa
NCAA Division I - Top 25 Relays (as o 2/06/01)

200 MR (1:27.49/1:30.11)			
1	1:27.53	Texas	Dec. 2
2	1:28.41	Texas A&M	Nov. 17
3	1:28.49	Tennessee	Dec. 1
4	1:28.82	Arizona	Dec. 2
5	1:29.00	Princeton	Feb. 3
6	1:29.41	California	Dec. 2
7	1:29.42	Wisconsin	Dec. 2
	1:29.42	Harvard	Dec. 2
9	1:29.96	Minnesota	Dec. 2
10	1:30.18	Auburn	Jan. 6
11	1:30.19	Florida State	Dec. 2
12	1:30.28	UNC	Nov. 17
13	1:30.34	SMU	Dec. 2
14	1:30.47	Georgia	Dec. 2
15	1:30.64	Stanford	Nov. 17
16	1:30.78	Purdue	Nov. 17
17	1:30.96	UNLV	Dec. 16
18	1:31.12	Alabama	Feb. 3
19	1:31.30	Iowa State	Nov. 18
20	1:31.35	Iowa	Nov. 18
21	1:31.41	Missouri	Dec. 2
22	1:31.42	LSU	Nov. 17
23	1:31.44	Arizona State	Dec. 16
24	1:31.48	Michigan	Feb. 2
25	1:31.63	Washington	Dec. 16
400 MR (3:12.97/3:18.75)			
1	3:13.22	Texas	Dec. 1
2	3:14.11	Stanford	Feb. 2
3	3:14.17	Texas A&M	Nov. 16
4	3:14.75	Tennessee	Dec. 1
5	3:15.05	Auburn	Jan. 11
6	3:15.41	California	Feb. 3
7	3:15.62	Wisconsin	Dec. 1
8	3:16.89	Georgia	Dec. 1
9	3:17.12	USC	Feb. 2
10	3:17.52	Arizona	Dec. 1
11	3:17.91	Harvard	Feb. 2
12	3:18.21	Princeton	Feb. 2
13	3:18.29	Minnesota	Dec. 1
14	3:18.74	Arizona State	Jan. 19
15	3:18.94	North Carolina	Nov. 16
16	3:19.05	SMU	Jan. 19
17	3:19.10	Purdue	Nov. 16
18	3:19.39	Penn State	Jan. 12
19	3:19.60	Hawaii	Dec. 1
20	3:19.63	Florida State	Dec. 1
	3:19.63	Washington	Dec. 1
22	3:19.71	Pittsburgh	Nov. 16
23	3:19.73	BYU	Dec. 1
24	3:20.27	Florida	Feb. 3
25	3:20.51	Michigan	Jan. 20
200 FR (1:18.77/1:21.13)			
1	1:19.05	Texas A&M	Nov. 16
2	1:19.20	Arizona	Dec. 1
3	1:19.25	California	Dec. 1
4	1:19.79	Princeton	Feb. 2
5	1:19.83	Texas	Dec. 1
6	1:20.02	Tennessee	Dec. 1
7	1:20.35	Hawaii	Dec. 1
8	1:20.68	Harvard	Feb. 2
9	1:20.90	Wisconsin	Dec. 1
10	1:21.01	Kentucky	Nov. 16
11	1:21.12	Minnesota	Feb. 2
12	1:21.16	Florida State	Dec. 1
13	1:21.23	Pittsburgh	Nov. 16
14	1:21.39	Stanford	Jan .30
15	1:21.50	Penn State	Jan. 19
16	1:21.51	UNC	Nov. 16
17	1:21.76	SMU	Jan. 20
18	1:21.83	Iowa State	Jan. 13
19	1:21.94	BYU	Dec. 1
20	1:21.95	Arizona State	Dec. 1
21	1:22.01	Georgia	Dec. 1
	1:22.01	South Carolina	Feb. 3
23	1:22.05	Florida	Jan. 6
24	1:22.18	Washington	Dec. 1
25	1:22.37	So. Illinois	Nov. 16
400 FR (2:55.37/3:00.63)			
1	2:55.32	Texas A&M	Nov. 18
2	2:55.34	Texas	Dec. 3
3	2:55.36	California	Dec. 3
4	2:56.18	Arizona	Dec. 3
5	2:57.16	Tennessee	Dec. 3
6	2:57.47	Princeton	Feb. 3
7	2:58.08	Stanford	Feb. 2
8	2:58.90	Pittsburgh	Nov. 18
9	2:58.96	Arizona State	Dec. 3
10	2:59.00	USC	Feb. 3
11	2:59.09	Kentucky	Nov. 18
12	2:59.23	Penn State	Jan. 20
13	2:59.30	SMU	Feb. 2
14	2:59.36	Wisconsin	Dec. 3
15	2:59.42	BYU	Dec. 3
16	2:59.62	Florida State	Dec. 3
17	3:00.60	Harvard	Feb. 3
18	3:00.75	Georgia	Dec. 3
19	3:01.16	UNLV	Nov. 19
20	3:01.21	Hawaii	Dec. 3
21	3:01.43	Nebraska	Nov. 19
22	3:01.46	Auburn	Jan. 5
23	3:01.71	Minnesota	Dec. 3
24	3:01.73	Ohio State	Jan. 26
25	3:01.80	Virginia	Jan. 20
800 FR (6:26.62/6:38.21)			
1	6:30.55	Texas	Dec. 2
2	6:35.58	Stanford	Nov. 17
3	6:36.93	Minnesota	Dec. 2
4	6:37.69	Pittsburgh	Nov. 17
	6:37.69	California	Dec. 2
6	6:37.77	USC	Dec. 2
7	6:38.13	Texas A&M	Nov. 17
8	6:38.19	BYU	Dec. 2
9	6:38.68	Arizona State	Dec. 2
10	6:39.00	SMU	Dec. 2
11	6:39.75	Penn State	Jan. 19
12	6:40.37	UNC	Nov. 17
13	6:40.39	Virginia	Dec. 1
14	6:40.54	Hawaii	Dec. 2
15	6:40.72	UNLV	Dec. 17
16	6:41.42	Michigan State	Dec. 1
17	6:41.98	Tennessee	Dec. 2
18	6:42.09	Michigan	Nov. 18
19	6:42.29	Harvard	Dec. 2
20	6:43.70	Wisconsin	Dec. 2
21	6:44.40	Georgia	Dec. 2
22	6:44.55	Cincinnati	Dec. 2
23	6:44.78	Pacific	Dec. 2
24	6:44.84	Northwestern	Jan. 27	 
25	6:45.14	Brown	Dec. 2	s

Results Link Embed HTML: