Men's NCAA Division I - Top 25 Rankings as of 12/12/00 - Meet Results


12/12/2000 - 12/12/2000   USA, USA, USA
Men's NCAA Division I - Top 25 Rankings as of 12/12/00

50 Free (19.74/20.33)			 	 	 
1	19.48	Roland Schoeman, Arizona	Dec. 1
2	19.57	Anthony Ervin, California	Dec. 1
3	19.83	Chris Hussey, Tennessee	Dec. 1
4	20.04r	Shaun Zitani, Kentucky	Nov. 16
5	20.06	Kevin Erndl, UNC	Nov. 16
6	20.11p	Keven Kehlenbach, Texas A&M	Nov. 16
7	20.20	Michael Gilliam, Tennessee	Dec. 1
8	20.22r	Greg Main-Baillie, Florida State	Dec. 1
9	20.25	Riley Janes, Texas A&M	Nov. 16
10	20.27	Dylan DeBruin, Iowa State	Nov. 4
11	20.29	Eric LaFleur, Arizona	Dec. 1
12	20.32	Buzz Kuhn, LSU	Nov. 3
13	20.34	Mike Grube, Pittsburgh	Nov. 16
	20.34	Peder Skoog, Iowa State	Dec. 1
15	20.38	David Morrow, Texas A&M	Nov. 16
16	20.39	Jono Newton, Iowa State	Dec. 2
17	20.40p	Matt Rose, Texas A&M	Nov. 16
18	20.41	Dale Rogers, Wisconsin	Dec. 1
19	20.42	Aaron Workman, Kentucky	Nov. 16
20	20.43	Nnamnse Ammons, Florida State	Dec. 1
	20.43	Leffie Crawford, Texas	Dec. 1
22	20.44	Eddie Lovell, Hawaii	Dec. 1
23	20.45p	Frank Uxa, California	Dec. 1
24	20.46	Matt Macedo, California	Dec. 1
	20.46p	Ian Crocker, Texas	Dec. 1
100 Free (43.64/44.94)					
1	43.10r	Anthony Ervin, California	Dec. 3
2	43.71	Eric LaFleur, Arizona	Dec. 3
3	43.79r	Roland Schoeman, Arizona	Dec. 3
4	43.92	Jay Schryver, Arizona	Dec. 3
5	44.01	Michael Gilliam, Tennessee	Dec. 3
6	44.12r	Nate Dusing, Texas	Dec. 3
7	44.13r	Scott VonSchoff, Arizona State	Dec. 3
8	44.17r	Matt Rose, Texas A&M	Nov. 18
9	44.25r	Greg Main-Baillie, Florida State	Dec. 3
10	44.32p	Keven Kehlenbach, Texas A&M	Nov. 18
11	44.48p	Matt Burny, California	Dec. 3
12	44.49	Jamie Rauch, Texas	Dec. 3
13	44.54	Ian Crocker, Texas	Dec. 3
14	44.62p	Mike Grube, Pittsburgh	Nov. 18
15	44.64	Riley Janes, Texas A&M	Nov. 18
	44.64	Scott Gaskins, Arizona	Dec. 3
17	44.68	Arunas Savickas, BYU	Dec. 3
	44.68r	Shaun Zitani, Kentucky	Nov. 10
19	44.70	Dale Rogers, Wisconsin	Dec. 3
20	44.79	David Morrow, Texas A&M	Nov. 18
21	44.82	Chris Hussey, Tennessee	Dec. 3
22	44.94p	John Pearce, Hawaii	Dec. 3
23	44.97r	Ryan Ciccarelli, Texas	Dec. 3
24	44.98	Chris Kemp, Texas	Dec. 3
25	44.99	Eugene Botes, Penn State	Dec. 3
200 Free (1:36.39/1:39.28)					
1	1:36.46	Arunas Savickas, BYU	Dec. 2
2	1:36.75	Scott VonSchoff, ASU	Dec. 2
3	1:36.81p	Jay Schryver, Arizona	Dec. 2
4	1:37.16	Chris Kemp, Texas	Nov. 2
5	1:37.36	Scott Gaskins, Arizona	Dec. 2
6	1:37.87	Adam Messner, Stanford	Nov. 17
7	1:38.09	John Munley, Michigan State	Dec. 1
8	1:38.12	Joe Bruckart, California	Dec. 2
9	1:38.15	Greg Simpson, Tennessee	Dec. 2
10	1:38.16	Dan Ketchum, Michigan	Nov. 18
11	1:38.22	Brett Tannhauser, Tennessee	Dec. 2
12	1:38.32	Jeff Miksis, Brown	Dec. 2
13	1:38.39p	Matt Burny, California	Dec. 2
14	1:38.48	John Waters, Stanford	Nov. 17
15	1:38.65	Tamas Kerekjarto, USC	Nov. 11
16	1:38.67p	Keven Kehlenbach, Texas A&M	Nov. 17
17	1:38.68r	Nate Dusing, Texas	Nov. 18
18	1:38.72	Dominik Matuzewicz, CCSU	Dec. 1
	1:38.72p	Evan Patrick, UMBC	Dec. 2
	1:38.72p	Matt Smart, Pacific	Dec. 2
21	1:38.74	Max Von Budingen, Pittsburgh	Nov. 17
22	1:38.79	Klete Keller, USC	Dec. 2
23	1:38.83	Garrett Mangieri, Michigan	Nov. 18
24	1:38.87	Macon White, Kentucky	Nov. 17
25	1:38.89	Bruno Bonfim, Alabama	Nov. 17
500 Free (4:20.75/4:28.57)					
1	4:19.74	Tyler Painter, Arizona	Dec. 1
2	4:21.39	Arunas Savickas, BYU	Dec. 1	
3	4:23.29	Chris Thompson, Michigan	Dec. 1	
4	4:23.80	Piotr Florczyk, Pacific	Dec. 1	
5	4:24.36	Ricardo Monasterio, Florida	Nov. 4	
6	4:24.47	Greg Simpson, Tennessee	Dec. 1	
7	4:24.86	Ian Prichard, Virginia	Nov. 30	
8	4:25.15p	John Cole, Harvard	Dec. 1	
9	4:25.22	Dan Ketchum, Michigan	Dec. 1	 
10	4:25.51	Adam Messner, Stanford	Nov. 16	
11	4:25.59p	Chris Kemp, Texas	Dec. 1	
12	4:25.63	Juan Valdivieso, Princeton	Dec. 1	
13	4:26.46	Yuri Suguiyama, UNC	Nov. 16	
14	4:26.70	Mark Warkentin, USC	Nov. 11	
15	4:26.78	Will Oren, Harvard	Dec. 1	
16	4:27.02	Matt Martin, Purdue	Nov. 16	
17	4:27.18	Klete Keller, USC	Dec. 1	
18	4:27.41	Justin Mortimer, Minnesota	Dec. 1
19	4:27.51	Macon White, Kentucky	Nov. 16
20	4:27.67	Brett Tannhauser, Tennessee	Dec. 1
21	4:27.91	Jamie Grimes, Virginia	Nov. 30
22	4:28.18	Brad Kline, UNC	Nov. 16
23	4:28.22	Matt Sorlien, Stanford	Nov. 16
 	4:28.22	Matt Taylor, Minnesota	Dec. 1
25	4:28.43p	Eric Koch, UCSB	Dec. 1
1000 Free					
1	9:00.40	Chris Thompson, Michigan	Nov. 18
2	9:03.91	Ricardo Monasterio, Florida	Nov. 4
3	9:08.50	Jamie Grimes, Virginia	Oct. 14
4	9:09.59	Yuri Suguiyama, UNC	Nov. 3
5	9:10.11	Justin Mortimer, Minnesota	Nov. 3
6	9:12.30s	Dan DeMarco, Virginia	Dec. 2
7	9:13.12s	Ian Prichard, Virginia	Dec. 2
8	9:13.13	Erik Vendt, USC	Nov. 10
9	9:13.64	Kevin Volz, Princeton	Dec. 9
10	9:13.74	Tyler Painter, Arizona	Nov. 11
11	9:17.90	Andrew Mahaney, Georgia	Oct. 19
12	9:17.91	Stephen Mohr, UNC	Oct. 19
13	9:18.26	Ross Buffington, LSU	Nov. 3
14	9:19.71	Matt Sorlien, Stanford	Nov. 9
15	9:20.03	Bruno Bonfim, Alabama	Nov. 17
16	9:20.15	Mark Warkentin, USC	Nov. 10
17	9:22.16	Michael Fuller, Virginia	Oct. 28
18	9:22.30s	Eric Koch, UCSB	Dec. 3
19	9:22.88	J.P. Richard, Alabama	Nov. 17
20	9:23.41s	Shilo Ayalon, Georgia Tech	Dec. 3
21	9:23.74	Mike O'Connor, MIchigan	Nov. 3
22	9:24.68	Jim Pullin, Texas	Nov. 18
23	9:24.77	Brian Soria, Kansas	Oct. 26
24	9:25.87	Scot Davis, Georgia	Nov. 3	
25	9:26.15	George Wilkinson, California	Oct. 27	 
1650 Free (15:06.92/15:34.12)						
1	14:52.18	Tyler Painter, Arizona	Dec. 3	
2	15:02.42	John Cole, Harvard	Dec. 3	
3	15:08.87	Dan DeMarco, Virginia	Dec. 2	
4	15:11.09	Chris Thompson, Michigan	Nov. 17	
5	15:12.91	Jamie Grimes, Virginia	Dec. 2	
6	15:13.96	Mtat Martin, Purdue	Nov. 18	
7	15:16.55	Ian Prichard, Virgnia	Dec. 2	
8	15:16.65	Ricardo Monasterio, Florida	Oct. 27	
9	15:18.83	Shilo Ayalon, Georgia Tech	Dec. 3	
10	15:18.87	Justin Mortimer, Minnesota	Dec. 3	
11	15:23.88	Erik Vendt, USC	Dec. 3	
12	15:25.34	Brett Tannhauser, Tennessee	Dec. 3	
13	15:25.44	Yuri Suguiyama, UNC	Nov. 18	
14	15:25.48	Kevin Volz, Princeton	Dec. 3
15	15:26.04	Steve McLeod, Cincinnati	Dec. 3
16	15:26.27	Stephen Mohr, UNC	Nov. 18
17	15:26.98	Ross Buffington, LSU	Nov. 18
18	15:27.39	Erick Koch, UCSB	Dec. 3
19	15:29.24	Scott Davison, Cincinnati	Dec. 3
20	15:30.79	Michael Fuller, Virginia	Dec. 2
21	15:31.67	Klete Keller, USC	Dec. 3
22	15:33.46	Mark Warkentin, USC	Dec. 3
23	15:33.68	Bruno Bonfim, Alabama	Oct. 21
24	15:33.90	Eric Limkemann, Pittsburgh	Nov. 18
25	15:34.43	Steve Cromer, Tennessee	Dec. 3
100 Back (47.93/49.36)					
1	47.72	Michael Gilliam, Tennessee	Dec. 2
2	47.79r	Riley Janes, Texas A&M	Nov. 16
3	47.81	Randall Bal, Stanford	Nov. 17
4	47.87	Nate Dusing, Texas	Dec. 2
5	47.91	Tommy Hannan, Texas	Dec. 2
6	48.49	Matt Ulrickson, Texas	Nov. 2
7	48.64	Michael Im, Harvard	Dec. 2
8	48.75	Todd Smolinski, Minnesota	Nov. 3
9	48.78p	Peder Skoog, Iowa State	Nov. 18
10	48.97	Matt Rose, Texas A&M	Nov. 17
11	49.03	Kris Souther, Arizona	Dec. 2
12	49.11	Eric LaFleur, Arizona	Dec. 2
13	49.17	Marc Lindsay, Georgia	Dec. 2
14	49.25r	Adam Byars, Wisconsin	Dec. 1
15	49.26	Evan Martinec, LSU	Nov. 17
16	49.29p	Ben Bartell, Minnesota	Dec. 2
17	49.37r	Greg Main-Baillie, Florida State	Dec. 1
18	49.43	Patrick Kennedy, Texas A&M	Nov. 17
19	49.45	Steve Siler, Pittsburgh	Nov. 17
20	49.54	Markus Rogan, Stanford	Nov. 17
21	49.62	Kert Johnson, UNC	Nov. 17
22	49.63	Jakob Anderson, SMU	Dec. 2
23	49.64p	Matt Macedo, California	Dec. 2
24	49.66	Dan Westcott, Stanford	Nov. 17
25	49.74p	Stephen Freas, Hawaii	Dec. 2
200 Back (1:44.38/1:47.51)					
1	1:44.43	Michael Im, Harvard	Dec. 3
2	1:44.57	Steve Siler, Pittsburgh	Nov. 18
3	1:44.77	Marc Lindsay, Georgia	Dec. 3
4	1:45.43	Nate Dusing, Texas	Dec. 3
5	1:45.88p	Kris Souther, Arizona	Dec. 3
6	1:46.67	Randall Bal, Stanford	Nov. 18
7	1:46.81	Luke Wagner, Virginia	Dec. 2
8	1:47.11	Markus Rogan, Stanford	Nov. 18
9	1:47.17	Adam Byars, Wisconsin	Dec. 3
10	1:47.24	Peder Skoog, Iowa State	Nov. 19
11	1:47.40	Patrick Kennedy, Texas A&M	Nov. 18
12	1:47.45	Piotr Florczyk, Pacific	Dec. 3
13	1:47.62	Matt Ferrarelli, Missouri	Dec. 3
14	1:47.63p	Aaron Ewert, TCU	Dec. 3
15	1:47.79	Matt Wheeler, UCSB	Dec. 3
16	1:47.84	Ben Bartell, Minnesota	Dec. 3
17	1:47.92	Greg Simpson, Tennessee	Dec. 3
18	1:48.01p	Kenny Shelhorse, Pittsburgh	Nov. 18
19	1:48.04	Kirk Hampleman, Auburn	Nov. 18
20	1:48.05	Ryan Earhart, Michigan	Dec. 3
21	1:48.19	Bart Wickard, SMU	Dec. 3
22	1:48.21	Mike Jansen, Florida	Nov. 4
 	1:48.21	Matt Munz, So. Illinois	Nov. 18
24	1:48.28	Josko Vucetic, Syracuse	Nov. 18
25	1:48.48	Matt Macedo, California	Dec. 3
100 Breast (54.62/56.25)					
1	54.76	Bryson Tan, E. Michigan	Dec. 2
2	55.13p	Lance Jones, Wisconsin	Dec. 2
3	55.14	Daniel Kim, California	Dec. 2
4	55.16	Francis Tam, Washington	Dec. 2
5	55.23	Scott Werner, Michigan	Dec. 2
6	55.24	Jeremy McDonnell, Tennessee	Dec. 2
7	55.33	Brendan Hansen, Texas	Nov. 17
8	55.38	Tamas Bessenyei, Purdue	Nov. 17
9	55.44	Alvaro Fortuny, GWU	Nov. 17
10	55.53	Kyle Salyards, Georgia	Oct. 19
11	55.61	Otto Hinks, Arizona State	Dec. 2
12	55.71	Peter Aronsson, California	Dec. 2
13	55.79	Matt Rucker, Hawaii	Dec. 2
14	55.80	Sean Quinn, UNC	Oct. 19
 	55.80	Jeff Hackler, Minnesota	Dec. 2
16	55.84p	Anthony Robinson, Stanford	Nov. 17
17	55.86	Roger Watkins, Kentucky	Nov. 17
18	55.90	Steve Gluck, LSU	Nov. 17
19	55.95	Rassan Grant, Harvard	Dec. 2
20	56.06	Cheyne Bloch, Hawaii	Dec. 2
21	56.07	Dave Anderson, Arizona	Dec. 2
22	56.09	Drew Fiden, Wright State	Dec. 2
23	56.13	Scott Adkins, TCU	Dec. 2
24	56.14	Michael Bruce, Stanford	Nov. 17
25	56.17	Chris Stewart, Tennessee	Dec. 2
200 Breast (1:58.58/2:01.82)					
1	1:57.85	Michael Bruce, Stanford	Nov. 18
2	1:58.33	Brendan Hansen, Texas	Dec. 3
3	1:58.35	Scott Werner, Michigan	Dec. 3
4	1:58.89	Kyle Salyards, Georgia	Oct. 19
5	1:59.09	Sean Quinn, UNC	Oct. 19
6	1:59.28p	Dave Slawinski, UNC	Nov. 18
7	1:59.85	Jeff Hackler, Minnesota	Dec. 3
8	2:00.27	Tamas Bessenyei, Purdue	Nov. 18
9	2:01.03	Jeff Hopwood, Michigan	Nov. 3
10	2:01.19	Bryson Tan, E. Michigan	Dec. 1
11	2:01.25	Roger Watkins, Kentucky	Nov. 18
12	2:01.27	Greg Owen, Arizona	Dec. 3
13	2:01.40p	Chris Helin, UNC	Nov. 18
14	2:01.68	Scott Adkins, TCU	Dec. 3
15	2:01.85	Cheyne Bloch, Hawaii	Dec. 3
16	2:01.91	Peter Aronsson, California	Dec. 3
17	2:02.16p	Luke Ekoff, Washington	Dec. 3
18	2:02.29	John Bartlet, E. Michigan	Dec. 1
19	2:02.50	Daniel Downs, Army	Dec. 9
20	2:02.74	Justin Caron, Auburn	Nov. 17
21	2:02.76	Ross Binkley, California	Dec. 3
22	2:02.77	Dave Denniston, Auburn	Nov. 17
23	2:02.79	Gary Marshall, Virginia	Dec. 2
24	2:02.83	Tomonori Tsuji, Georgia Tech	Dec. 3
25	2:02.89	Dov Malnik, Minnesota	Dec. 3
	2:02.89	Ian Prichard, Virginia	Dec. 2
100 Fly (47.41/48.83)					
1	47.16	Roland Schoeman, Arizona	Dec. 1
2	47.66	Tommy Hannan, Texas	Dec. 1
3	47.77	Brendan Coyne, Wisconsin	Dec. 1
4	47.92	Jeff Dash, Arizona	Dec. 1
5	47.97	Michael Greene, Texas A&M	Nov. 17
6	48.32	Joel Shapiro, Tennessee	Dec. 2
7	48.40p	Devin Crock, Florida State	Dec. 2
8	48.44p	Nate Dusing, Texas	Dec. 1
9	48.48	Michael Gilliam, Tennessee	Dec. 2
10	48.49	Ian Crocker, Texas	Nov. 2
11	48.50p	Matt Ulrickson, Texas	Dec. 1
12	48.55p	Chad Krastins, Minnesota	Dec. 2
13	48.67	David Morrow, Texas A&M	Nov. 17
14	48.71	Kyle Egan, Harvard	Dec. 1
15	48.83	Zsolt Gaspar, South Carolina	Nov. 17
 	48.83p	Craig Wales, Princeton	Dec. 2
17	48.95	John Suchand, Texas	Dec. 1
18	49.00	Leffie Crawford, Texas	Dec. 1
 	49.00	Ryan McNally, Cincinnati	Dec. 2
20	49.01	Shaun Zitani, Kentucky	Nov. 17
21	49.02	Chris Arsenault, Massachusetts	Nov. 4
22	49.03	Adam Messner, Stanford	Nov. 17
23	49.11	Eric LaFleur, Arizona	Dec. 1
 	49.11p	Matt Munz, So. Illinois	Nov. 17
25	49.12	Ales Abersek, Iowa	Nov. 18
	49.12p	Miah Heath, Pittsburgh	Nov. 17
200 Fly (1:45.46/1:48.62)					
1	1:45.26p	Jeff Dash, Arizona	Dec. 3
2	1:46.15	Ben Anderson, Arizona	Dec. 3
3	1:46.20p	Will Oren, Harvard	Dec. 3
4	1:46.97	Andrew Livingston, UNLV	Nov. 19
5	1:47.11	Tommy Hannan, Texas	Dec. 3
6	1:47.51	Joel Shapiro, Tennessee	Dec. 3
7	1:47.55	Greg Reeves, Florida	Nov. 4
8	1:47.61	Randy Lam, Georgia	Dec. 3
9	1:47.62	John Carroll, Miami-Ohio	Dec. 3
10	1:47.69	Ales Abersek, Iowa	Nov. 19
11	1:47.76p	Brendan Coyne, Wisconsin	Dec. 3
12	1:48.01	Chad Krastins, Minnesota	Dec. 3
13	1:48.07	Andrew Mahaney, Georgia	Dec. 3
14	1:48.16	Hiro Sakoda, California	Dec. 3
15	1:48.17	Devin Howard, Texas A&M	Nov. 18
16	1:48.19	Kyle Egan, Harvard	Dec. 3
17	1:48.20	Juan Valdivieso, Princeton	Dec. 3
18	1:48.33	Radu Miclaus, Missouri	Dec. 3
 	1:48.33	Tamas Kerekjarto, USC	Dec. 3
20	1:48.38	Todd Minnier, Penn State	Nov. 18
21	1:48.53	Adam Messner, Stanford	Nov. 18
22	1:48.72	Kellan O'Connor, Northwestern	Nov. 18
23	1:48.89	Michael Greene, Texas A&M	Nov. 18
24	1:48.93	Zsolt Gaspar, South Carolina	Nov. 18
25	1:49.20	Matt Taylor, Minnesota	Dec. 3
	1:49.20p	Ryan Koch, UCSB	Dec. 3
200 IM (1:47.16/1:50.37)					
1	1:47.95	Tommy Hannan, Texas	Dec. 1
2	1:48.50p	Chris Helin, UNC	Nov. 16
3	1:49.01	Matt Wheeler, UCSB	Dec. 1
4	1:49.05p	Ben Anderson, Arizona	Dec. 1
5	1:49.26	Tamas Kerakjarto, USC	Nov. 30
6	1:49.30	Matt Ferrarelli, Missouri	Dec. 1
7	1:49.37	Joe Montague, Texas	Dec. 1
8	1:49.43p	Jeff Dash, Arizona	Dec. 1
9	1:49.52	Guy Yimsomruay, Virginia	Nov. 30
10	1:49.57p	Francis Tam, Washington	Dec. 1
11	1:49.59	Markus Rogan, Stanford	Nov. 16
12	1:49.68	Michael Jacobsson, SMU	Dec. 1
13	1:49.79	Steven Brown, Stanford	Nov. 16
14	1:49.92	Jeff Miksis, Brown	Dec. 1
15	1:49.98	Brendan Hansen, Texas	Dec. 1
16	1:50.17	Bayani Flores, California	Dec. 1
 	1:50.17p	Scott Werner, Michigan	Dec. 1
18	1:50.19	David Slawinski, UNC	Nov. 16
19	1:50.21	Gary Tan, BYU	Dec. 1
20	1:50.27	Randy Lam, Georgia	Dec. 1
21	1:50.39p	Nate Dusing, Texas	Dec. 1
22	1:50.42	Ryan Plummer, Minnesota	Dec. 1
23	1:50.51	Peder Skoog, Iowa State	Nov. 17
24	1:50.64	Joe Bruckart, California	Dec. 1
25	1:50.67	Kevin Dupuis, Cincinnati	Dec. 1
400 IM (3:47.48/3:56.36)					
1	3:48.02	Tyler Painter, Arizona	Dec. 2
2	3:50.69	Matt Ferrarelli, Missouri	Dec. 2
3	3:51.02p	Matt Wheeler, UCSB	Dec. 2
4	3:51.30	Tamas Kerekjarto, USC	Dec. 2
5	3:51.40	Steven Brown, Stanford	Nov. 17
6	3:51.85	Randy Lam, Georgia	Dec. 2
7	3:52.51	Joey Montague, Texas	Dec. 2
8	3:52.56	Erik Vendt, USC	Dec. 2
9	3:53.19	Ryan Plummer, Minnesota	Dec. 2
10	3:53.23	Markus Rogan, Stanford	Nov. 17
11	3:53.35	Will Oren, Harvard	Dec. 2
12	3:53.43	Dave Slawinski, UNC	Nov. 17
13	3:54.05	Justin Mortimer, Minnesota	Dec. 2
14	3:54.80	Kevin Dupuis, Cincinnati	Dec. 2
15	3:55.04	Jeff Dash, Arizona	Dec. 2
16	3:55.18	Kyle Salyards, Georgia	Dec. 2
17	3:55.20	Mark Warkentin, USC	Dec. 2
18	3:55.33	Guy Yimsomruay, Virginia	Dec. 1
19	3:55.53	Dan Ketchum, Michigan	Dec. 2
20	3:55.88	Brink Ciferri, Wisconsin	Dec. 2
21	3:55.97p	Matt Sorlien, Stanford	Nov. 17
22	3:56.16	Jason Mallory, Michigan	Nov. 17
23	3:56.42p	Scott Werner, Michigan	Dec. 2
24	3:56.52p	Brent McAuliffe, Georgia	Dec. 2
25	3:57.19p	Jefferson Moors, Brown	Dec. 2

Results Link Embed HTML: