Women's NCAA Div. 1 Top 25 Rankings - Meet Results


11/21/2000 - 11/21/2000   USA, usa, usa
Women's NCAA Division 1 Top 25 Rankings (as of 11/20/00)

50 Free (22.77/23.45)			
		
1	23.06	Haley	Cope	California	Nov. 3
2	23.06	Beth	Karacia	Nebraska	Nov. 18
3	23.10	Jennifer	Crisman	Michigan	Nov. 3
4	23.11r	Colleen	Lanne	Texas	Nov. 17
5	23.12	Jaime	Siegele	Kentucky	Nov. 16
6	23.27	Cortnee	Adams	Auburn	Nov. 17
7	23.37	Stefanie	Williams	Georgia	Nov. 3
8	23.43	Maritza	Correia	Georgia	Oct. 19
9	23.44	Christy	Watkins	UNC	Nov. 16
10	23.44	Carrie	Kirkham	Kansas	Nov. 17
11	23.47	Katina	Maistrellis	SMU	Nov. 2
12	23.47	Kim	Dodson	Evansville	Nov. 10
13	23.49	Laura	Kaznecki	Michigan	Nov. 3
14	23.51	Lindsay	Waddell	UNC	Nov. 3
15	23.52p	Erika	Acuff	UNC	Nov. 16
16	23.56r	Lisa	Kramer	Evansville	Nov. 17
17	23.58	Lindsey	Tew	Virginia Tech	Nov. 16
18	23.60	Marcy	Warriner	Alabama	Oct. 21
19	23.60	Lauren	Cornet	Duke	Nov. 16
20	23.63	Sarah	Platzer	UCLA	Nov. 4
21	23.63	Jenn	Cristy	Indiana	Nov. 17
22	23.63p	Sharisse	Blau	Texas A&M	Nov. 16
23	23.63p	Jennifer	Lyman	Wisconsin	Nov. 17
24	23.66	Lisa	Andersson	Alabama	Oct. 21
25	23.75	Leah	Martindale	Florida	Oct. 21
	23.75	Neka	Mabry	Georgia	Oct. 19

100 Free (49.39/50.87)					
1	49.90	Colleen	Lanne	Texas	Nov. 4
2	50.06	Maritza	Correia	Georgia	Nov. 3
3	50.15	Stefanie	Williams	Georgia	Oct. 19
4	50.22	Natalie	Coughlin	California	Nov. 3
5	50.49	Sara	Platzer	UCLA	Nov. 11
6	50.50	Haley	Cope	California	Nov. 4
7	50.58	Mandy	Leach	LSU	Nov. 18
8	50.75	Jaime	Siegele	Kentucky	Nov. 18
9	50.88	Jennifer	Cristy	Indiana	Nov. 19
10	50.91	Sarah	Tolar	Arizona	Nov. 3
11	51.10	Kim	Harada	Washington	Nov. 16
12	51.18	Jessi	Perruquet	UNC	Oct. 19
13	51.21	Lindsey	Tew	Virginia Tech	Nov. 18
14	51.24	Ellen	Stonebraker	Wisconsin	Nov. 4
15	51.25	Beth	Karacia	Nebraska	Nov. 4
16	51.25	Katina	Maistrellis	SMU	Nov. 4
17	51.38	Rebekah	Short	Auburn	Nov. 17
18	51.44	Kim	Dodson	Evansville	Nov. 19
19	51.45	Cortnee	Adams	Auburn	Nov. 4
20	51.48	Kristin	MacGregor	USC	Nov. 10
21	51.54p	Jennifer	Lyman	Wisconsin	Nov. 19
22	51.56	Lorena	Diaconescu	UNLV	Nov. 19
23	51.66	Jenny	Vanker	Arizona	Nov. 10
24	51.68	Carrie	Kirkham	Kansas	Nov. 19
25	51.76	Kim	Black	Georgia	Nov. 3
	51.76	Christy	Watkins	UNC	Nov. 18

200 Free (1:47.58/1:50.80)				
	
1	1:46.87	Colleen	Lanne	Texas	Nov. 3
2	1:47.39	Natalie	Coughlin	California	Nov. 3
3	1:48.02	Ellen	Stonebraker	Wisconsin	Nov. 3
4	1:48.37	Jessi	Perruquet	UNC	Nov. 3
5	1:48.49	Sarah	Tolar	Arizona	Nov. 11
6	1:48.62	Mandy	Leach	LSU	Nov. 17
7	1:48.81	Maritza	Correia	Georgia	Oct. 19
8	1:48.96	Sarah	Platzer	UCLA	Nov. 11
9	1:49.68	Janelle	Atkinson	Florida	Nov. 2
10	1:49.74	Rebekah	Olsen	Florida	Oct. 21
11	1:49.88	Robin	Errecart	Pacific	Oct. 27
12	1:49.92	Melissa	Sugar	Michigan	Nov. 3
13	1:50.00	Samantha	Arsenault	Michigan	Nov. 10
14	1:50.08	Lotta	Wanberg	SMU	Nov. 2
15	1:50.18	Kim 	Black	Georgia	Nov. 3
16	1:50.26	Carlie	Dykehouse	Virginia	Oct. 28
17	1:50.26	Jamie	Belfor	Wisconsin	Nov. 18
18	1:50.28	Carolyn	Rader	Kentucky	Nov. 17
19	1:50.35	Cara	Lane	Virginia	Oct. 28
20	1:50.44	Cortnee	Adam	Auburn	Nov. 17
21	1:50.77	Kristin	MacGregor	USC	Nov. 10
22	1:50.84	Rachel	Armstrong	Rice	Nov. 10
23	1:50.93	Lorena	Diaconescu	UNLV	Oct. 27
24	1:51.05	Magda	Dyszkiewicz	Auburn	Nov. 3
25	1:51.09	Jennifer	Lyman	Wisconsin	Nov. 18

500 Free (4:46.31/4:54.89)					

1	4:47.38	Janelle	Atkinson	Florida	Nov. 2
2	4:47.42	Cara	Lane	Virginia	Oct. 28
3	4:48.82	Jessi	Perruquet	UNC	Nov. 16
4	4:49.18	Magda	Dyszkiewicz	Auburn	Nov. 17
5	4:49.75p	Molly	Sullivan	UNC	Nov. 16
6	4:50.12	Sarah	Tolar	Arizona	Nov. 10
7	4:50.58	Samantha	Arsenault	Michigan	Nov. 10
8	4:50.76	Maritza	Correia	Georgia	Oct. 27
9	4:49.35	Ellen	Stonebraker	Wisconsin	Nov. 17
10	4:51.44	Natalie	Coughlin	California	Nov. 11
11	4:51.81	Asa	Sandlund	USC	Oct. 20
12	4:51.94	Carolyn 	Rader	Kentucky	Nov. 16
13	4:52.73	Amy	Baly	Virginia	Oct. 14
14	4:52.83	Lotta	Wanberg	SMU	Nov. 2
15	4:53.03	Donna	Leslie	LSU	Nov. 16
16	4:53.13	Sharon	Rzadkowolsky	Florida	Nov. 2
17	4:53.24	Rebecca	Rose	Georgia	Nov. 3
18	4:53.45	Melissa	Fiss	UNC	Nov. 16
19	4:53.51	Lauren	Silva	UNC	Nov. 16
20	4:53.84	Maria	Oberg	Cincinnati	Nov. 17
21	4:53.87	Lorena	Diaconescu	UNLV	Nov. 17
22	4:53.94p	Molly	Freedman	UNC	Nov. 16
23	4:54.01	Sara	McLarty	Florida	Nov. 4
24	4:54.42	Ping	Luo	Nevada	Nov. 17
25	4:54.99	Mirjana	Bosevska	Virginia	Oct. 28

1000 Free					

1	09:43.30	Magda	Dyszkiewicz	Auburn	Nov. 17
2	09:48.69	Mirjana	Bosevska	Virginia	Oct. 28
3	09:51.85	Amy	Baly	Virginia	Oct. 14
4	09:52.33	Samantha	Arsenault	Michigan	Nov. 3
5	09:53.88	Molly	Sullivan	UNC	Nov. 3
6	09:55.98	Sharon	Rzadkowolsky	Florida	Nov. 2
7	09:56.28	Asa	Sandlund	USC	Nov. 10
8	09:58.00	Julia	Stowers	Georgia	Nov. 3
9	09:58.85	Rebecca	Rose	Georgia	Nov. 3
10	09:59.57	Katie	Anderson	Penn State	Nov. 10
11	10:00.48	Katie	Zimbone	Arizona	Nov. 10
12	10:01.36	Lauren	Silva	UNC	Nov. 3
13	10:03.18	Megan	Melgaard	Florida	Nov. 2
14	10:03.18	Sarah	Tolar	Arizona	Nov. 11
15	10:04.73	Julie	Kern	Michigan	Nov. 17
16	10:04.90	Emily	Fenn	Michigan	Nov. 10
17	10:05.00	Marie	Labosky	Notre Dame	Oct. 27
18	10:06.15	Jenay	Karlson	Michigan	Nov. 3
19	10:06.16	Erin	Zehntner	UCLA	Nov. 10
20	10:06.99	Sarah	Doyle	South Carolina	Nov. 4
21	10:07.98	Katie	Scholl	Rice	Nov. 10
22	10:07.98	Amanda	Stanford	ASU	Nov. 11
23	10:08.70	Lyndsay	Devaney	ASU	Oct. 27
24	10:09.24	Megan	Riddle	Auburn	Nov. 17
25	10:09.73	Sarah	Fiden	Indiana	Oct. 28
1650 Free (16:20.68/16:50.10)					
1	16:26.33	Molly	Sullivan	UNC	Nov. 18
2	16:34.13	Julia	Stowers	Georgia	Oct. 27
3	16:37.01	Sharon	Rzadkowolsky	Florida	Oct. 27
4	16:38.46	Asa	Sandlund	USC	Oct. 21
5	16:41.73	Sara	McLarty	Florida	Oct. 21
6	16:48.22	Lauren	Silva	UNC	Nov. 18
7	16:49.41	Michala	Kwasny	USC	Oct. 21
8	16:52.91	Laura	Cross	Florida	Oct. 27
9	16:53.74	Julie	Kern	Michigan	Nov. 18
10	17:00.49	Rebecca	Rose	Georgia	Oct. 27
11	17:01.96	Beth	Schryer	Kansas	Nov. 18
12	17:01.97	Whitney	Smith	UNC	Nov. 18
13	17:03.76	Ping	Luo	Nevada	Nov. 19
14	17:04.44	Donna	Leslie	LSU	Nov. 18
15	17:05.34	Emily	Colley	Pittsburgh	Nov.18
16	17:06.19	Jenny	Karlson	Michigan	Nov. 18
17	17:08.17	Anna	Chapman	Florida	Oct. 21
18	17:08.64	Brooke	Taflinger	Florida	Oct. 21
19	17:08.67	Shannon	Steel	Texas A&M	Nov. 18
20	17:08.90	K.	Anderson	Penn State	Nov. 11
21	17:09.11	Crystal	Freeman	GWU	Nov. 18
22	17:09.17	Jamie	Spradlin	Virginia Tech	Nov. 18
23	17:09.51	Romina	Mosquera	UCSB	Oct. 21
24	17:09.88	Lindsay	Hansen	Connecticut	Nov. 18
25	17:10.24	Amanda	Bourgeois	Kentucky	Nov. 18
100 Back (54.87/56.51)					
1	54.66	Beth	Botsford	Arizona	Nov. 3
2	54.74	Haley	Cope	California	Nov. 3
3	55.07	Summer	Mack	UNC	Nov. 3
4	55.89	Taylor	Spivey	Auburn	Nov. 17
5	55.94	Susan	Woessner	Indiana	Nov. 4
6	56.19r	Christy	Watkins	UNC	Nov. 16
7	56.25	Christine	Keller	Georgia	Nov. 3
8	56.43	Tanica	Jamison	Texas	Nov. 3
9	56.60	Kelly	Hecking	Notre Dame	Nov. 18
10	56.60r	Bethany	Lindberg	Texas	Nov. 17
11	56.69	Keegan	Walkley	Georgia	Oct. 19
12	56.71	Shea	Fitzgerald	SMU	Nov. 17
13	56.79r	Megan	Iffland	Virginia	Oct. 28
14	56.80	Jennifer	Crisman	Michigan	Nov. 17
15	56.93	Jennifer	Arnet	Michigan	Nov. 3
16	56.96	LeAnne	Cadag	UCLA	Nov. 11
17	56.98	Neka	Mabry	Georgia	Nov. 3
18	57.08	Betsy	Hassebroek	Wisconsin	Nov. 3
19	57.14	Katie	Meyer	USC	Nov. 11
20	57.14	Miranda	Shald	ASU	Nov. 11
21	57.20	Kyoko	Yokouchi	California	Nov. 3
22	57.33	Lauren	Morelli	ASU	Nov. 10
23	57.48	Mandy	Leach	LSU	Nov. 3
24	57.50	Alice	Henriques	California	Nov. 4
25	57.51	Sarah	McCauley	Wisconsin	Nov. 3
	57.51	Tashy	Bohm	Northwestern	Nov. 4
200 Back (1:58.19/2:01.73)					
1	1:57.84	Beth	Botsford	Arizona	Nov. 11
2	1:58.69	Natalie	Coughlin	California	Nov. 4
3	1:59.47	Keegan	Walkley	Georgia	Nov. 3
4	1:59.92	Summer	Mack	UNC	Nov. 18
5	1:59.98	Taylor	Spivey	Auburn	Nov. 17
6	2:00.04	Betsy	Hassebroek	Wisconsin	Nov. 4
7	2:01.05	Katie	Meyer	USC	Nov. 11
8	2:01.24	Pam	Hanson	Tennessee	Nov. 10
9	2:01.34	Bethany	Lindberg	Texas	Nov. 4
10	2:01.57	Lindsay	Carlburg	Michigan	Nov. 17
11	2:01.75	Alice	Henriques	California	Nov. 3
12	2:01.78	Kyoko	Yokouchi	California	Nov. 3
13	2:01.78	Melissa	Olson	Kentucky	Nov. 18
14	2:01.83	C. 	Casaru	Alabama	Nov. 17
15	2:01.84	Shea	Fitzgerald	SMU	Nov. 4
16	2:01.92	Tanica	Jamison	Texas	Nov. 4
17	2:01.98	Sarah	McCauley	Wisconsin	Nov. 4
18	2:02.03	Jessica	Aveyard	Illinois	Oct. 28
19	2:02.07	Tashy	Bohm	Northwestern	Nov. 4
20	2:02.28	Lauren	Morelli	ASU	Nov. 11
21	2:02.78	Corrie	Murphy	USC	Nov. 11
22	2:02.87	Megan	Melgaard	Florida	Nov. 2
23	2:03.02	Katie	Winkelhaus	UCLA	Nov. 10
24	2:03.07	Kelly	Hecking	Notre Dame	Nov. 19
25	2:03.10	Loredana	Zisu	Iowa	Nov. 19

100 Breast (1:02.33/1:04.19)				
	
1	1:01.73	Ashley	Roby	Georgia	Oct. 19
2	1:02.27	Katie	Hathaway	UNC	Nov. 17
3	1:02.70	Laura	Swander	Auburn	Nov. 17
4	1:02.77	Staciana	Stitts	California	Nov. 3
5	1:02.86p	Lauren	Cornet	Duke	Nov. 17
6	1:02.98	Jamie	Skinner	Georgia	Nov. 3
7	1:03.10	Marcy	Warriner	Alabama	Nov. 17
8	1:03.35	Kristin	MacGregor	USC	Nov. 11
9	1:04.09	Erika	Acuff	UNC	Nov. 3
10	1:04.13	Riley	Mants	ASU	Nov. 11
11	1:04.27	Carolyn	Grevers	Kansas	Nov. 18
12	1:04.29	Becky	Acker	UNC	Nov. 17
13	1:04.29	Ryan	Redman	Pittsburgh	Nov. 17
14	1:04.33	Katie	Simmons	Northwestern	Nov. 4
15	1:04.37	Sarah	Chandler	SMU	Nov. 3
16	1:04.46	Jessica	Wagner	Arizona	Nov. 11
17	1:00.48 Kristen Woodring    Penn State  Nov. 17
18	1:04.58	Kate	Larson	Connecticut	Nov. 17
19	1:04.65	Allison	Lloyd	Notre Dame	Nov. 18
20	1:04.68	Kelli	Stein	Kentucky	Nov. 17
21	1:04.71	Alison	Lyle	Iowa	Nov. 18
22	1:04.76	Cerian	Gibbes	Florida	Nov. 3
23	1:04.83	Jen	Noddle	UCLA	Nov. 11
24	1:05.00p	Julia	Pomeroy	SMU	Nov. 17
25	1:05.09	Annie	Tudryn	Syracuse	Nov. 17


200 Breast (2:13.74/2:17.75)	

1	2:12.60 Kristen Woodring    Penn State  Nov. 17				
3	2:13.22	Ashley	Roby	Georgia	Oct. 19
3	2:14.10	Katie	Hathaway	UNC	Nov. 18
4	2:14.49	Sarah	Chandler	SMU	Nov. 18
5	2:14.55	Kristen	Woodring	Penn State	Nov. 10
6	2:15.30	Jamie	Skinner	Georgia	Nov. 3
7	2:15.67	Erika	Acuff	UNC	Nov. 18
8	2:15.70	Maggie	Bowen	Auburn	Nov. 4
9	2:16.33	Annie	Tudryn	Syracuse	Nov. 18
10	2:16.55	Katie	Simmons	Northwestern	Nov. 4
11	2:16.65	Staciana	Stitts	California	Nov. 3
12	2:16.70	Michala	Kwasny	USC	Nov. 10
13	2:16.71	Riley	Mants	ASU	Nov. 11
14	2:16.97	Corrie	Clark	Penn State	Nov. 10
15	2:17.13	Jen	Noddle	UCLA	Nov. 11
16	2:17.13	Becky	Acker	UNC	Nov. 18
17	2:17.58	Jessica	Wagner	Arizona	Nov. 10
18	2:18.03	Elizabeth	Williams	Rice	Nov. 10
19	2:18.22	Kristen	MacGregor	USC	Nov. 11
20	2:18.36	Petra	Plaminkova	Iowa State	Nov. 19
21	2:18.59	Kelli	Stein	Kentucky	Nov. 18
22	2:18.67	Allison	Lyle	Iowa	Nov. 19
23	2:18.87	Cissy	Schepens	Georgia	Nov. 3
24	2:18.95	Brittany	Reichardt	Washington	Nov. 16
25	2:19.01	Keri	Hehn	Nebraska	Nov. 19

100 Fly (54.48/56.11)					
1	54.22	Natalie	Coughlin	California	Nov. 11
2	54.40	Haley	Cope	California	Nov. 3
3	54.41	Beth	Goodwin	UCLA	Nov. 11
4	54.70	Sarah	Baham	ASU	Nov. 11
5	54.81	Erin	Vogt	Arizona	Nov. 11
6	55.28	Mandy	Leach	LSU	Nov. 17
7	55.30	Summer	Mack	UNC	Nov. 17
8	55.49	Erika	Acuff	UNC	Nov. 17
9	55.58	Tanica	Jamison	Texas	Nov. 3
10	56.00	Michala	Kwasny	USC	Nov. 11
11	56.16	Candice	Nethercott	Florida State	Nov. 3
12	56.18	Clara	Ho	Texas A&M	Nov. 17
13	56.24	Shona	Kitson	Texas	Nov. 17
14	56.29	Lindsey	Tew	Virginia Tech	Nov. 17
15	56.37	Beth 	Botsford	Arizona	Nov. 3
16	56.41	Florence	Mauro	ASU	Nov. 11
17	56.42	Christine	Keller	Georgia	Oct. 19
18	56.47	Ashley	Roby	Georgia	Oct. 27
19	56.50	Anne	Weilbacher	Michigan	Nov. 17
20	56.55	Staciana	Stitts	California	Nov. 4
21	56.62	Suzanne	Flook	Auburn	Nov. 17
22	56.64	Merritt	Adams	Northwestern	Nov. 4
23	56.67	Amy	Bouta	Arizona	Nov. 11
24	56.69	Demerae	Christianson	Auburn	Nov. 3
25	56.72	Tina	Gretlund	Indiana	Nov. 18
200 Fly (1:59.35/2:02.93)					
1	1:58.16	Natalie	Coughlin	California	Nov. 4
2	1:58.53	Michala	Kwasny	USC	Nov. 11
3	1:58.80	Sarah	Baham	ASU	Nov. 11
4	2:00.48	Keegan	Walkley	Georgia	Nov. 3
5	2:00.85	Cara	Lane	Virginia	Oct. 28
6	2:00.95	Julia	Voitovitsch	UCLA	Nov. 11
7	2:01.33	Kelly	Weeks	UNC	Nov. 18
8	2:01.43	Jana	Krohn	USC	Nov. 10
9	2:01.65	Molly	Freedman	UNC	Oct. 19
10	2:01.70	Maggie	Bowen	Auburn	Nov. 17
11	2:01.83	Suzanne	Flook	Auburn	Nov. 17
12	2:02.14	Carlie	Dykehouse	Virginia	Oct. 28
13	2:02.59	Sara	McLarty	Florida	Nov. 2
14	2:02.72	Monica	Shannahan	Tennessee	Oct. 27
15	2:02.76	Linn	Thorburn	Georgia	Nov. 3
16	2:02.78	Melissa	Fiss	UNC	Oct. 19
17	2:02.93	Tina	Gretlund	Indiana	Nov. 19
18	2:03.03p	Debra	Hinsley	Kentucky	Nov. 18
19	2:03.09	Stephanie	Buck	Georgia	Oct. 27
20	2:03.10	Clara	Ho	Texas A&M	Nov. 18
21	2:03.21	Natalie	Griffith	California	Nov. 3
22	2:03.33	Beth	Botsford	Arizona	Nov. 11
23	2:03.39	Merritt	Adams	Northwestern	Nov. 4
24	2:03.57	Haley	Cope	California	Nov. 4
25	2:03.64	Alicia	Wheelock	ASU	Nov. 10
200 IM (2:00.31/2:03.91)					
1	2:01.00	Erika	Acuff	UNC	Nov. 16
2	2:01.03	Michala	Kwasny	USC	Nov. 10
3	2:01.21	Katie	Hathaway	UNC	Nov. 16
4	2:01.28	Maggie	Bowen	Auburn	Nov. 4
5	2:01.50	Ashley	Roby	Georgia	Oct. 27
6	2:01.94	Kristin	MacGregor	USC	Oct. 20
7	2:02.09	Natalie	Coughlin	California	Nov. 3
8	2:03.09	Melissa	Olson	Kentucky	Nov. 16
9	2:03.10	Erin	Vogt	Arizona	Nov. 10
10	2:03.19	Tanica	Jamison	Texas	Nov. 4
11	2:03.36p	Mandy	Leach	LSU	Nov. 16
12	2:03.74	Keegan	Walkley	Georgia	Nov. 3
13	2:03.74	Emily	Pisula	Wisconsin	Nov. 17
14	2:03.87	Corrie	Murphy	USC	Nov. 10
15	2:03.92	Mirjana	Bosevska	Virginia	Oct. 28
16	2:03.95	Samantha	Arsenault	Michigan	Nov. 3
17	2:04.63	Pam	Hanson	Tennessee	Nov. 10
18	2:04.78	Natalie	Griffiith	California	Nov. 3
19	2:05.10	C.	Casaru	Alabama	Nov. 17
20	2:05.14	Christy	Watkins	UNC	Nov. 16
21	2:05.21	Marie	Labosky	Notre Dame	Nov. 17
22	2:05.32	Jamie	Ellis	Florida	Nov. 4
23	2:05.55	Kyoko	Yokouchi	California	Nov. 3
24	2:05.56	Amy	Baly	Virginia	Oct. 28
25	2:05.69	Sarah	McCauley	Wisconsin	Nov. 4
400 IM (4:16.38/4:24.07)					
1	4:14.68	Maggie	Bowen	Auburn	Nov. 3
2	4:15.25	Katie	Hathaway	UNC	Nov. 17
3	4:15.79	Erika	Acuff	UNC	Nov. 17
4	4:17.82	Lauren	Silva	UNC	Nov. 17
5	4:18.51	Sara	McLarty	Florida	Nov. 2
6	4:19.69	Keegan	Walkley	Georgia	Oct. 19
7	4:19.81	Marie	Labosky	Notre Dame	Nov. 18
8	4:20.22	Emily	Pisula	Wisconsin	Nov. 18
9	4:20.69	Jaime	Ellis	Florida	Nov. 2
10	4:20.85	Amy	Baly	Virginia	Oct. 20
11	4:21.31	Katie	Simmons	Northwestern	Nov. 4
12	4:21.55	Corrie	Murphy	USC	Nov. 11
13	4:22.02	Melissa	Olson	Kentucky	Nov. 17
14	4:22.76p	Lindsey	Mooney	LSU	Nov. 17
15	4:23.15	Corrie	Clark	Penn State	Nov. 10
16	4:23.36	Kyoko	Yokouchi	California	Nov. 10
17	4:23.41	Elizabeth	Williams	Rice	Nov. 10
18	4:23.59	Petra	Plaminkova	Iowa State	Nov. 18
19	4:24.51	Bethany	Pendleton	Wisconsin	Nov. 18
20	4:24.80	Tricia	Rye	South Carolina	Nov. 4
21	4:24.98	Brooke	Taflinger	Florida	Nov. 2
22	4:25.12	Chere	Richards	LSU	Nov. 17
23	4:25.27	Sarah	Chandler	SMU	Nov. 17
24	4:25.29	Tanica	Jamison	Texas	Nov. 17
25	4:25.34	Elaine	Schwartz	Miami	Nov. 18

Results Link Embed HTML: