Men's NCAA Div. 1 Top 25 (11/20/00) - Meet Results


11/21/2000 - 11/21/2000   USA, U, U
NCAA Top 25 Times (as of 11/21/00)

50 Free (19.74/20.33)			 	 	 
1	20.04r	Shaun	Zitani	Kentucky	Nov. 16
2	20.06	Kevin	Erndl	UNC	Nov. 16
3	20.08	Roland	Schoeman	Arizona	Nov. 11
4	20.11p	Keven	Kehlenbach	Texas A&M	Nov. 16
5	20.25	Riley	Janes	Texas A&M	Nov. 16
6	20.32	Buzz	Kuhn	LSU	Nov. 3
7	20.34	Mike	Grube	Pittsburgh	Nov. 16
8	20.38	David	Morrow	Texas A&M	Nov. 16
9	20.39	Michael	Gilliam	Tennessee	Nov. 17
10	20.40p	Matt	Rose	Texas A&M	Nov. 16
11	20.42	Aaron	Workman	Kentucky	Nov. 16
12	20.50	John	McLaren	James Madison	Nov. 16
13	20.52	Chris	Hussey	Tennessee	Oct. 27
14	20.54	Brian	Hostetler	Penn State	Nov. 16
15	20.55	Piotr	Krzyskow	UNLV	Nov. 17
16	20.65	Gabe	Woodward	USC	Nov. 11
17	20.66	Michael 	Greene	Texas A&M	Nov. 16
18	20.66	Dylan	DeBruin	Iowa State	Nov. 17
19	20.69r	Steve	Hodgins	Penn State	Nov. 16
20	20.70	Andrew	Tainter	Wisconsin	Nov. 17
21	20.71	Dan	Gallagher	UNC-Wilmington	Nov. 16
22	20.71p	Bobby	O'Bryan	Stanford	Nov. 16
23	20.73	Matt	Ulrickson	Texas	Nov. 2
24	20.73	Dave	Weis	Purdue	Nov. 16
25	20.74p	Mike	Demos	Pittsburgh	Nov. 16

100 Free (43.64/44.94)					
1	44.17r	Matt	Rose	Texas A&M	Nov. 18
2	44.32p	Keven	Kehlenbach	Texas A&M	Nov. 18
3	44.45	Michael	Gilliam	Tennessee	Oct. 27
4	44.62p	Mike	Grube	Pittsburgh	Nov. 18
5	44.64	Riley	Janes	Texas A&M	Nov. 18
6	44.68r	Shaun	Zitani	Kentucky	Nov. 10
7	44.79	David	Morrow	Texas A&M	Nov. 18
8	44.85	Ian 	Crocker	Texas	Nov. 18
9	45.06p	Miah	Heath	Pittsburgh	Nov. 18
10	45.07	Buzz	Kuhn	LSU	Nov. 18
11	45.13	Scott	VonSchoff	ASU	Nov. 10
12	45.15	Piotr	Krzyskow	UNLV	Nov. 19
13	45.19	Jay	Schryver	Arizona	Nov. 11
14	45.23	Aaron	Workman	Kentucky	Nov. 18
15	45.25p	Max	Von Budingen	Pittsburgh	Nov. 18
16	45.26p	Kevin	Erndl	UNC	Nov. 18
17	45.31	Garrett	Mangieri	Michigan	Nov. 18
18	45.35	Greg	Busse	Auburn	Nov. 17
19	45.40	Todd	Minnier	Penn State	Nov. 18
20	45.41	Oren	Azrad	Alabama	Nov. 3
21	45.45	Jay	Glenn	Iowa	Nov. 19
22	45.46	Nate	Dusing	Texas	Nov. 2
23	45.51p	Bob	Molettiere	Penn State	Nov. 18
24	45.54	Luke	Anderson	Virginia	Oct. 28
25	45.63	Javier	Botello	Nebraska	Nov. 18

200 Free (1:36.39/1:39.28)					
1	1:37.16	Chris	Kemp	Texas	Nov. 2
2	1:37.87	Adam	Messner	Stanford	Nov. 17
3	1:38.16	Dan	Ketchum	Michigan	Nov. 18
4	1:38.41	Jay	Schryver	Arizona	Nov. 11
5	1:38.48	John	Waters	Stanford	Nov. 17
6	1:38.53	Scott	VonSchoff	ASU	Oct. 27
7	1:38.65	Tomas	Kerekjarto	USC	Nov. 11
8	1:38.67p	Keven	Kehlenbach	Texas A&M	Nov. 17
9	1:38.68r	Nate	Dusing	Texas	Nov. 18
10	1:38.74	Max	Von Budingen	Pittsburgh	Nov. 17
11	1:38.83	Garrett	Mangieri	Michigan	Nov. 18
12	1:38.87	Macon	White	Kentucky	Nov. 17
13	1:38.89	Bruno	Bonfim	Alabama	Nov. 17
14	1:38.91	Brett	Tannhauser	Tennessee	Nov. 17
15	1:38.92	Jay	Glenn	Iowa	Nov. 18
16	1:38.99	Jamie	Rauch	Texas	Nov. 18
17	1:39.17r	Todd	Minnier	Penn State	Nov. 17
18	1:39.30r	Markus	Rogan	Stanford	Nov. 17
19	1:39.31p	John	Retrum	Penn State	Nov. 17
20	1:39.33	Matt	Walker	East Carolina	Nov. 17
21	1:39.56	Jeff	Lee	USC	Nov. 10
22	1:39.65	Greg	Simpson	Tennessee	Nov. 17
23	1:39.71r	Ian	Crocker	Texas	Nov. 18
24	1:39.74r	David	Morrow	Texas A&M	Nov. 17
25	1:39.75	Peter	Skoog	Iowa State	Nov. 18

500 Free (4:20.75/4:28.57)					
1	4:23.15	Tyler	Painter	Arizona	Nov. 11
2	4:25.51	Adam	Messner	Stanford	Nov. 16
3	4:26.46	Yuri	Suguiyama	UNC	Nov. 16
4	4:26.56	Ian 	Prichard	Virginia	Nov. 17
5	4:26.70	Mark	Warkentin	USC	Nov. 11
6	4:27.02	Matt	Martin	Purdue	Nov. 16
7	4:27.02	Chris	Thompson	Michigan	Nov. 18
8	4:27.51	Macon	White	Kentucky	Nov. 16
9	4:27.78	Ricardo	Monasterio	Florida	Oct. 21
10	4:28.18	Brad 	Kline	UNC	Nov. 16
11	4:28.22	Matt	Sorlien	Stanford	Nov. 16
12	4:28.54p	Dave	Tweedie	Kentucky	Nov. 16
13	4:28.63	Jamie	Grimes	Virginia	Oct. 20
14	4:28.75	Matt	Walker	East Carolina	Nov. 16
15	4:28.96	Markus	Rogan	Stanford	Nov. 16
16	4:29.01	Chris	Kemp	Texas	Nov. 18
17	4:29.09	Klete	Keller	USC	Nov. 11
18	4:29.42	Greg	Long	Stanford	Nov. 16
19	4:29.76	Bruno	Bonfim	Alabama	Nov. 17
20	4:29.77	Ross	Buffington	LSU	Nov. 16
21	4:29.84	Tamas	Kerekjarto	USC	Oct. 20
22	4:29.91	Brett	Tannhauser	Tennessee	Nov. 17
23	4:30.02	Justin	Mortimer	Minnesota	Nov. 17
24	4:30.10	Steven	McLeod	Cincinnati	Nov. 17
25	4:30.10p	Eric	Limkemann	Pittsburgh	Nov. 16

1000 Free					
1	9:00.40	Chris	Thompson	Michigan	Nov. 18
2	9:08.50	Jamie	Grimes	Virginia	Oct. 14
3	9:09.59	Yuri	Suguiyama	UNC	Nov. 3
4	9:10.11	Justin	Mortimer	Minnesota	Nov. 3
5	9:13.13	Erik	Vendt	USC	Nov. 10
6	9:13.74	Tyler	Painter	Arizona	Nov. 11
7	9:16.89	Dan	DeMarco	Virginia	Oct. 28
8	9:17.90	Andrew	Mahaney	Georgia	Oct. 19
9	9:17.91	Stephen	Mohr	UNC	Oct. 19
10	9:18.26	Ross	Buffington	LSU	Nov. 3
11	9:19.71	Matt	Sorlien	Stanford	Nov. 9
12	9:20.03	Bruno	Bonfim	Alabama	Nov. 17
13	9:20.15	Mark	Warkentin	USC	Nov. 10
14	9:22.16	Michael	Fuller	Virginia	Oct. 28
15	9:22.88	J.P.	Richard	Alabama	Nov. 17
16	9:23.74	Mike	O'Connor	MIchigan	Nov. 3
17	9:24.68	Jim	Pullin	Texas	Nov. 18
18	9:24.77	Brian	Soria	Kansas	Oct. 26
19	9:25.87	Scot	Davis	Georgia	Nov. 3
20	9:26.15	George	Wilkinson	California	Oct. 27
21	9:26.20	Kevin	Clement	Auburn	Nov. 17
22	9:26.25	Joel	Everman	USC	Nov. 11
23	9:26.36	Mike	Wheeler	Virginia	Nov. 17
24	9:26.38	Sean	Smith	Arizona	Nov. 11
25	9:26.44	Steve	Cromer	Tennessee	Nov. 17

1650 Free (15:06.92/15:34.12)					
1	15:11.09	Chris	Thompson	Michigan	Nov. 17
2	15:13.96	Mtat	Martin	Purdue	Nov. 18
3	15:16.65	Ricardo	Monasterio	Florida	Oct. 27
4	15:25.44	Yuri	Suguiyama	UNC	Nov. 18
5	15:26.27	Stephen	Mohr	UNC	Nov. 18
6	15:26.98	Ross	Buffington	LSU	Nov. 18
7	15:31.40	Justin	Mortimer	Minnesota	Nov. 19
8	15:33.68	Bruno	Bonfim	Alabama	Oct. 21
9	15:33.90	Eric	Limkemann	Pittsburgh	Nov. 18
10	15:35.09	Patrick	Dideum	Texas A&M	Nov. 18
11	15:35.27	Steve	Hodgins	Penn State	Nov. 18
12	15:40.31	Dave	Tweedie	Kentucky	Nov. 18
13	15:41.72	James	Galloway	Auburn	Nov. 18
14	15:43.60	Bryan	Kim	Florida	Oct. 27
15	15:45.78	Jeremy	Knowles	Auburn	Nov. 18
16	15:47.36	Mike	O'Connor	Michigan	Nov. 17
17	15:49.26	Judd	Glasco	UNC	Nov. 18
18	15:49.77	Andrew	Mahaney	Georgia	Oct. 27
19	15:51.35	Brett	Tannhauser	Tennessee	Oct. 27
20	15:52.70	Steve	Cromer	Tennessee	Oct. 27
21	15:53.33	Jim	Pullin	Texas	Nov. 17
22	15:53.76	Erik	Gordon	Penn State	Nov. 18
23	15:54.88	Macon	White	Kentucky	Nov. 18
24	15:55.16	Scott	Hansen	Texas A&M	Nov. 18
25	15:55.76	Greg	Kubovcik	Virginia Tech	Nov. 18
100 Back (47.93/49.36)					
1	47.79r	Riley	Janes	Texas A&M	Nov. 16
2	47.81	Randall	Bal	Stanford	Nov. 17
3	47.92r	Michael 	Gilliam	Tennessee	Oct. 27
4	48.48	Nate	Dusing	Texas	Nov. 2
5	48.49	Matt	Ulrickson	Texas	Nov. 2
6	48.75	Todd	Smolinski	Minnesota	Nov. 3
7	48.78p	Peter	Skoog	Iowa State	Nov. 18
8	48.97	Matt 	Rose	Texas A&M	Nov. 17
9	49.26	Evan	Martinec	LSU	Nov. 17
10	49.38	Ben	Bartell	Minnesota	Nov. 18
11	49.43	Patrick	Kennedy	Texas A&M	Nov. 17
12	49.45	Steve	Siler	Pittsburgh	Nov. 17
13	49.54	Markus	Rogan	Stanford	Nov. 17
14	49.62	Kert	Johnson	UNC	Nov. 17
15	49.66	Dan	Westcott	Stanford	Nov. 17
16	49.80	Nick	Hinz	Iowa	Nov. 18
17	49.85p	Michael	Greene	Texas A&M	Nov. 17
18	49.89	Josko	Vucetic	Syracuse	Nov. 17
19	49.92	Kirk	Hampleman	Auburn	Nov. 17
20	49.93r	Marc	Lindsay	Georgia	Oct. 27
21	50.06p	Peter	Marshall	Stanford	Nov. 17
22	50.29r	Juan	Rodela	Purdue	Nov. 16
23	50.46r	Matt	Parrish	Tennessee	Oct. 27
24	50.56r	Josh	Weaver	Penn State	Nov. 16
25	50.60p	Bobby	O'Bryan	Stanford	Nov. 17
200 Back (1:44.38/1:47.51)					
1	1:44.57	Steve	Siler	Pittsburgh	Nov. 18
2	1:46.82	Nate	Dusing	Texas	Nov. 18
3	1:47.17	Luke	Wagner	Virginia	Oct. 28
4	1:47.24	Peter	Skoog	Iowa State	Nov. 19
5	1:47.40	Patrick	Kennedy	Texas A&M	Nov. 18
6	1:47.60	Marc	Lindsay	Georgia	Nov. 3
7	1:48.01p	Kenny	Shelhorse	Pittsburgh	Nov. 18
8	1:48.04	Kirk	Hampleman	Auburn	Nov. 18
9	1:48.23	Kris	Souther	Arizona	Nov. 11
10	1:48.28	Josko	Vucetic	Syracuse	Nov. 18
11	1:48.73	Josh	Weaver	Penn State	Nov. 18
12	1:48.93	Dave	Nel	Evansville	Nov. 19
13	1:49.19	Ben	Bartell	Minnesota	Nov. 19
14	1:49.21	Mike	Jansen	Florida	Oct. 27
15	1:49.22	Will	Bernhardt	Indiana	Nov. 19
16	1:49.29	Tommy	Hannan	Texas	Nov. 2
17	1:49.38	Erik	Vendt	USC	Nov. 10
18	1:49.41p	Juan	Rodela	Purdue	Nov. 18
19	1:49.42	Ryan	Earhart	Michigan	Nov. 3
20	1:49.52	Nick	Hinz	Iowa	Nov. 19
21	1:49.62	Jamie	Rauch	Texas	Nov. 18
22	1:49.63	Trent	Staley	USC	Nov. 11
23	1:49.84	Matt	Ulrickson	Texas	Nov. 2
24	1:49.96	Chris	Helin	UNC	Oct. 19
25	1:50.04	Greg	Simpson	Tennessee	Nov. 17
100 Breast (54.62/56.25)					
1	55.33	Brendan	Hansen	Texas	Nov. 17
2	55.38	Tamas	Bessenyei	Purdue	Nov. 17
3	55.44	Alvaro	Fortuny	GWU	Nov. 17
4	55.53	Kyle	Salyards	Georgia	Oct. 19
5	55.74	Jeremy	McDonnell	Tennessee	Oct. 27
6	55.80	Sean	Quinn	UNC	Oct. 19
7	55.84p	Anthony	Robinson	Stanford	Nov. 17
8	55.86	Roger	Watkins	Kentucky	Nov. 17
9	55.90	Steve	Gluck	LSU	Nov. 17
10	55.91	Daniel	Kim	California	Oct. 27
11	56.14	Michael	Bruce	Stanford	Nov. 17
12	56.20	Greg	Owen	Arizona	Nov. 3
13	56.21	Jeff	Hackler	Minnesota	Nov. 3
14	56.21	Andrew	Chan	California	Oct. 27
15	56.29	Justin	Caron	Auburn	Nov. 17
16	56.30	Chris	Helin	UNC	Nov. 3
17	56.30	Nic	Stoel	Alabama	Nov. 17
18	56.32	Chris	Stewart	Tennessee	Oct. 27
19	56.33	Dave	Denniston	Auburn	Nov. 17
20	56.33	Scott	Werner	Michigan	Nov. 17
21	56.34	Lance	Jones	Wisconsin	Nov. 18
22	56.60	Carlos	Oliva	Nebraska	Nov. 18
23	56.74	Mark	Gangloff	Auburn	Nov. 17
24	56.77	Mike	Coley	Old Dominion	Nov. 17
25	56.96	Patrick	Calhoun	Auburn	Nov. 17
200 Breast (1:58.58/2:01.82)					
1	1:58.89	Kyle	Salyards	Georgia	Oct. 19
2	1:59.09	Sean	Quinn	UNC	Oct. 19
3	1:59.28p	Dave	Slawinski	UNC	Nov. 18
4	2:00.27	Tamas	Bessenyei	Purdue	Nov. 18
5	2:00.76	Scott	Werner	Michigan	Nov. 3
6	2:01.03	Jeff	Hopwood	Michigan	Nov. 3
7	2:01.25	Roger	Watkins	Kentucky	Nov. 18
8	2:01.40p	Chris	Helin	UNC	Nov. 18
9	2:01.49	Brendan	Hansen	Texas	Nov. 18
10	2:01.74	Jeff	Hackler	Minnesota	Nov. 19
11	2:02.74	Justin	Caron	Auburn	Nov. 17
12	2:02.77	Dave	Denniston	Auburn	Nov. 17
13	2:02.87	Luke	Ekoff	Washington	Nov. 19
14	2:03.18	Ryan	Spoon	Duke	Nov. 18
15	2:03.33	Alvaro	Fortuny	GWU	Nov. 18
16	2:03.42	Mark	Gangloff	Auburn	Nov. 18
17	2:03.54	Nic	Stoel	Alabama	Nov. 17
18	2:03.62	Carlos	Oliva	Nebraska	Nov. 19
19	2:03.80	Randy	Gertenbach	Pittsburgh	Nov. 18
20	2:04.13	Nic	Stoel	Alabama	Oct. 21
21	2:04.27	Phillip	Norris	Florida	Oct. 21
22	2:04.27	Erik	Vendt	USC	Nov. 11
23	2:04.34p	Gui	Rego	Purdue	Nov. 18
24	2:04.45p	Sinisa	Haberle	UNC	Nov. 18
25	2:04.55	Greg	Owen	Arizona	Nov. 11
100 Fly (47.41/48.83)					
1	47.97	Michael	Greene	Texas A&M	Nov. 17
2	48.26	Roland	Schoeman	Arizona	Nov. 11
3	48.49	Ian	Crocker	Texas	Nov. 2
4	48.52	Tommy	Hannan	Texas	Nov. 2
5	48.67	David	Morrow	Texas A&M	Nov. 17
6	49.01	Shaun	Zitani	Kentucky	Nov. 17
7	49.02	Chris	Arsenault	Massachusetts	Nov. 4
8	49.03	Adam	Messner	Stanford	Nov. 17
9	49.12	Ales	Abersek	Iowa	Nov. 18
10	49.12p	Miah	Heath	Pittsburgh	Nov. 17
11	49.32	Ben	Anderson	Arizona	Nov. 11
12	49.35p	Sebastien	Moity	UNC	Nov. 17
13	49.37p	Brendan	Coyne	Wisconsin	Nov. 18
14	49.38	Chad	Krastins	Minnesota	Nov. 18
15	49.39p	Bobby	O'Brien	Stanford	Nov. 17
16	49.44	Dan	Westcott	Stanford	Nov. 17
17	49.48	Evan	Martinec	LSU	Nov. 17
18	49.48p	Steve	Tozer	Virginia Tech	Nov. 17
19	49.57	Jeff	Dash	Arizona	Nov. 11
20	49.57	Eugene	Botes	Penn State	Nov. 17
21	49.64	Tamas	Kerekjarto	USC	Nov. 11
22	49.67	Andrew	Livingston	UNLV	Nov. 18
23	49.74	Andy	Haidinyak	Auburn	Nov. 17
24	49.80	Jeff	Lee	USC	Nov. 11
25	49.82	Todd	Minnier	Penn State	Nov. 17
200 Fly (1:45.46/1:48.62)					
1	1:46.97	Andrew	Livingston	UNLV	Nov. 19
2	1:47.69	Ales	Abersek	Iowa	Nov. 19
3	1:48.06	Jeff	Dash	Arizona	Nov. 11
4	1:48.17	Devin	Howard	Texas A&M	Nov. 18
5	1:48.38	Todd	Minnier	Penn State	Nov. 18
6	1:48.89	Michael	Greene	Texas A&M	Nov. 18
7	1:49.06	Randy	Lam	Georgia	Nov. 3
8	1:49.29	Max	Von Bodungen	Pittsburgh	Nov. 18
9	1:49.30	Jeff	Somensatto	Auburn	Nov. 17
10	1:49.36	Greg	Reeves	Florida	Oct. 27
11	1:49.37	Ben	Anderson	Arizona	Nov. 11
12	1:49.49	Joe	Montague	Texas	Nov. 18
13	1:49.59	Joel	Shapiro	Tennessee	Nov. 17
14	1:49.63	Michael	Fuller	Virginia	Nov. 17
15	1:49.65	Bryan	Kim	Florida	Oct. 21
16	1:49.65	Radu	Miclaus	Missouri	Nov. 4
17	1:49.66	Dan	Zurowski	Virginia	Nov. 17
18	1:49.74	Paul	Ely	Michigan	Nov. 18
19	1:49.74	Tommy	Hannan	Texas	Nov. 18
20	1:49.94	Tamas	Kerekjarto	USC	Nov. 10
21	1:49.95p	Troy	Hoff	Virginia Tech	Nov. 18
22	1:50.04	Parker	Shade	Georgia	Nov. 3
23	1:50.18	Casey	Coble	UNC	Nov. 18
24	1:50.32	Dan	Ketchum	Michigan	Nov. 3
25	1:50.47	Sebastien	Moity	UNC	Nov. 18
200 IM (1:47.16/1:50.37)					
1	1:48.50p	Chris	Helin	UNC	Nov. 16
2	1:49.26	Tamas	Kerakjarto	USC	Oct. 20
3	1:49.59	Markus	Rogan	Stanford	Nov. 16
4	1:49.79	Steven	Brown	Stanford	Nov. 16
5	1:49.93	Tommy	Hannan	Texas	Nov. 18
6	1:50.19	David	Slawinski	UNC	Nov. 16
7	1:50.51	Peter	Skoog	Iowa State	Nov. 17
8	1:50.57	Guy	Yimsomruay	Virginia	Nov. 17
9	1:50.94	Dave	Nel	Evansville	Nov. 17
10	1:50.98	Tad	Sayce	Purdue	Nov. 16
11	1:50.99	Scott	Werner	Michigan	Nov. 18
12	1:51.16	Will	Eden	Pittsburgh	Nov. 16
13	1:51.51	Matt	Sorlien	Stanford	Nov. 16
14	1:51.63	Francis	Tam	Washington	Nov. 17
15	1:51.64	Joe	Montague	Texas	Nov. 2
16	1:51.70	Kyle	Salyards	Georgia	Oct. 27
17	1:51.74	Greg	Long	Stanford	Nov. 16
18	1:51.83	Chris	Read	Georgia	Nov. 3
19	1:51.87	Ben	Brink	Tennessee	Nov. 17
20	1:52.07	Austin	Paulsen	ASU	Oct. 27
21	1:52.20	Chris	Maurer	Georgia	Oct. 27
22	1:52.21	Javier	Diaz	Purdue	Nov. 16
23	1:52.30	Vesa	Nurmiviita	North Dakota	Nov. 17
24	1:52.41	Jason	Mallory	Michigan	Nov. 18
25	1:52.50	Michael	Bruce	Stanford	Nov. 16
400 IM (3:47.48/3:56.36)					
1	3:51.40	Steven	Brown	Stanford	Nov. 17
2	3:51.52	Tamas	Kerekjarto	USC	Oct. 21
3	3:53.23	Markus	Rogan	Stanford	Nov. 17
4	3:53.43	Dave	Slawinski	UNC	Nov. 17
5	3:55.04	Erik	Vendt	USC	Nov. 11
6	3:55.75	Tyler	Painter	Arizona	Nov. 11
7	3:55.85	Mark	Warkentin	USC	Nov. 11
8	3:55.97p	Matt	Sorlien	Stanford	Nov. 17
9	3:56.00	Dan	Ketchum	Michigan	Nov. 17
10	3:56.16	Jason	Mallory	Michigan	Nov. 17
11	3:57.40	Matt	Martin	Purdue	Nov. 17
12	3:57.59	Randy	Lam	Georgia	Oct. 27
13	3:57.69	Mike	O'Neil	Stanford	Nov. 17
14	3:58.00	Chris	Helin	UNC	Oct. 19
15	3:58.15	Greg	Long	Stanford	Nov. 17
16	3:58.20	Joe	Peresan	Penn State	Nov. 17
17	3:58.25	Judd	Glasco	UNC	Nov. 17
18	3:58.31	Joey	Montague	Texas	Nov. 17
19	3:58.32	Casey	Coble	UNC	Nov. 17
20	3:58.64	James	Galloway	Auburn	Nov. 17
21	3:58.80	Kirk	Hampleman	Auburn	Nov. 17
22	3:59.04	Stephen	Mohr	UNC	Nov. 17
23	3:59.10	Eddie	Clement	Kentucky	Nov. 17
24	3:59.13	Michael	Bruce	Stanford	Nov. 17
25	3:59.38p	Will	Eden	Pittsburgh	Nov. 17

Results Link Embed HTML: