2000 World Masters Championships - Women 50 Free - Meet Results


8/4/2000 - 8/4/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich
    
  event 32: 50m freestyle women 
    
  age group 90 
--- 
   (10223) Dolce, Julia 1909 Garden State Masters USA  d.n.s.  
   
    
  age group 85 
  1. (11516) Adams, D.Irene 1915 Dalhousie Masters Club CAN 01:07,32   
  2. (12160) Ayala de Cordoba, Esther 1915 Asociacion Rosarina de Nadadores Masters ARG 01:07,53   
--- 
   (10164) Kennedy, Win 1913 St.Petersburg Masters USA  d.n.s.  
   
    
  age group 80 
  1. (13141) Nordin, Majbritt 1920 Simklubben Ran Malmö SWE 00:49,13   
  2. (11539) Gandolpho, Candida Barroso 1920 Fluminense Football Club BRA 00:50,60   
  3. (17466) Oehmke, Ursula 1918 Bad Oldesloe GER 00:51,86   
  4. (14642) Matsumoto, Kinko 1920 Sappro Masters JPN 00:54,81   
  5. (16711) Knutzen, Lis 1920 Lyngby Svömmeklub DEN 00:57,35   
  6. (14078) Ushiki, Teru 1919 Seven-City JPN 00:57,87   
  7. (11996) Olazaval, Olga 1920 Peru Masters PER 00:59,04   
  8. (14090) Ono, Kiku 1917 PSC Yokodai JPN 01:02,44   
  9. (15010) Izumi, Chizu 1916 Kirin Mimi SC JPN 01:16,82   
  10. (14121) Yoshida, Yoneko 1919 Aqlub Chofu JPN 01:23,66   
--- 
   (11520) Drake-Brockman, Judith 1920 Claremont Aussi Masters AUS  d.n.s.  
   
   (14469) Feiferova, Marie 1919 SK Slavie Praha CZE 00:59,95 disqu.  
   GA - False start. 
    
  age group 75 
  1. (11490) Carr, Florence 1925 St.Petersburg Masters USA 00:39,78   
  2. (11313) Smith, Petey M. H. 1924 New England Masters USA 00:42,61   
  3. (13341) Monahan, Joan 1925 Roskill Masters Swim Club NZL 00:42,91   
  4. (16479) Kokorina, Olga 1923 Moscow Swimming Club,NEPTUNE RUS 00:43,19   
  5. (14037) Iimura, Mitsu 1923 Takaido SC JPN 00:51,22   
  6. (11312) Burrill, Billie Ann 1921 New England Masters USA 00:51,27   
  7. (13462) Kishimoto, Chieko 1923 KSC Senri JPN 00:51,48   
  8. (10421) Allnutt, Sarah T. 1923 Maryland Masters USA 00:51,65   
  9. (16638) Frits, Lisa 1923 GI40 DEN 00:55,51   
  10. (11337) Stoker-Koopmann, Annie 1923 Old Dutch NED 00:58,08   
  11. (11924) Garibay-Martinez, Elvia 1924 Lestureano MEX 01:00,84   
  12. (11690) Batten, Vivien 1925 Cardiff Masters Swimming Club GBR 01:02,47   
  13. (10706) Erath, Klara 1924 Peru Masters PER 01:02,96   
  14. (12435) Tremmel, Ingeborg 1925 Schwimm-Club Hürth 1930 e.V. GER 01:07,08   
  15. (14126) Kawada, Eiko 1924 Aqlub Chofu JPN 01:38,07   
--- 
   (12717) Meyer, Margery 1922 The Olympic Club USA  d.n.s.  
   
    
  age group 70 
  1. (12211) Grilli, Britt 1928 SOIK Hellas SWE 00:39,51   
  2. (14103) Harakawa, Hideko 1929 Shizu Yuu-Kai JPN 00:39,52   
  3. (12350) Gjöres, Kerstin 1927 SOIK Hellas SWE 00:40,52   
  4. (15008) Mori, Eiko 1927 Kashima SC JPN 00:41,19   
  5. (14647) Horii, Aiko 1930 Sapporo AC JPN 00:43,36   
  6. (12165) Widahl, Eva-Britt 1926 SOIK Hellas SWE 00:43,72   
  7. (12526) Halter, Susan 1927 Camden Swiss Cottage GBR 00:45,80   
  8. (10424) Brenner, Marian 1930 Connecticut Masters USA 00:46,26   
  9. (16075) Kapcarova, Magdalena 1927 Aqua Club Kosice SLO 00:46,35   
  10. (13490) Silveira, Iracema Guacya Ba 1927 Rio Masters BRA 00:47,24   
  11. (15387) Ito, Kyoko 1930 Nagoya SC JPN 00:47,29   
  12. (14056) Takehara, Mie 1928 Sanplaza Sports Space JPN 00:47,64   
  13. (13484) Guzman, Nilda 1928 Master Monterrey MEX 00:49,50   
  13. (14095) Sekiguchi, Asako 1929 Setagaya Otama JPN 00:49,50   
  15. (11286) Logtenberg, Anneke 1929 AZC-Masters NED 00:50,07   
  16. (10711) Rospigliosi de Barra, Maria Isabel 1929 Peru Masters PER 00:52,47   
  17. (14079) Kusaka, Mie 1930 Win Fukushima JPN 00:53,08   
  18. (13562) Murayama, Chieko 1930 Central Swim Club Chiba JPN 00:53,39   
  19. (15002) Ashizawa, Tomoko 1930 FC Wise JPN 00:53,58   
  20. (14658) Hashimoto, Miyoko 1928 PSC Korien JPN 00:55,18   
  21. (11117) Rossberger, Sonja 1930 BSV München GER 00:57,15   
  22. (14032) Shionoiri, Eiko 1927 Suiei - Kai JPN 00:58,07   
  23. (14678) Yoshizawa, Wakano 1927 NAS Hanahata JPN 01:03,15   
  24. (11522) Wang, Fang Yuer-Hsia 1930 Chinese Taipei Swimming Club TPE 01:05,09   
  25. (12004) Castro Lobo, Lucia 1928 Rio Masters BRA 01:10,13   
  26. (15037) Sasaki, Kazuko 1927 Kirin Mimi SC JPN 01:10,28   
  27. (15022) Ataka, Nawako 1929 Mimi SC JPN 01:11,19   
  28. (11940) Baldwin, Taeko 1926 Omaha Masters USA 01:17,51   
--- 
   (15310) Rodrigo, Beatriz 1930 Los Dorados ARG  d.n.s.  
   
    
  age group 65 
  1. (10141) Asher, Jane 1931 Kings Cormorants SC. GBR 00:34,97   
  2. (11071) Stowell, Diane M. 1934 Humuhumunukunukuapua´a USA 00:35,99   
  3. (17157) Geurts, Lottie 1935 PSV NED 00:37,71   
  4. (15128) Fernandez de Misa Di, Concepcion 1934 Tenerife Master ESP 00:37,78   
  5. (12348) Grane, Marianne 1931 SOIK Hellas SWE 00:40,07   
  6. (11143) MC Cubbin, Miek 1935 San Mateo Master Marlins USA 00:40,28   
  7. (16085) Rothe - Day, Ingrid 1934 Berliner TSC e.V. GER 00:40,57   
  8. (12102) Yoshinaga, Kimiko 1933 Hakuyo S JPN 00:40,65   
  9. (13568) Fujimoto, Keiko 1933 Island Takatsuki JPN 00:40,80   
  10. (15393) Kurushima, Mutsuko 1933 Dream SC JPN 00:40,90   
  11. (14115) Ueda, Teruko 1935 Yokohama SC JPN 00:42,00   
  12. (15017) Oka, Kyoko 1935 Eguzasu Kyobashi JPN 00:43,31   
  13. (15382) Fujita, Kazuko 1935 TOPSC JPN 00:43,49   
  14. (11523) Chen, Chia-Lu 1933 Chinese Taipei Swimming Club TPE 00:43,81   
  15. (15040) Tanimoto, Tayomi 1931 Itsukaichi SS JPN 00:44,39   
  16. (13493) Boghossian, Ena 1933 Fluminense Football Club BRA 00:45,24   
  17. (15404) Yasui, Fumiko 1935 DIP SC JPN 00:46,35   
  18. (16460) Higashi, Keiko 1935 Central Jiyugaoka JPN 00:47,41   
  19. (15078) Borwitzky, Hella 1931 SG Wasserratten Norderstedt GER 00:48,31   
  20. (10116) Hertzberg, Ruth 1932 Rocky Mountain Masters USA 00:49,48   
  21. (14117) Enjoji, Nagako 1934 Yuyu JPN 00:49,71   
  22. (13554) Taniyama, Yoshiko 1931 Sadowara Kujira Masters JPN 00:50,26   
  23. (10755) Wolff, Maria Thereza M. 1934 Iate Clube do Rio de Janeiro-I.C.R.J. BRA 00:51,10   
  24. (15044) Tamai, Minako 1933 Fuji SC JPN 00:51,14   
  25. (17272) Bruhn, Ursula 1933 SG HH West GER 00:52,07   
  26. (16448) Watanabe, Noriko 1932 Central Jiyugaoka JPN 00:52,37   
  27. (15014) Ito, Yasuko 1931 Eguzasu Sengendai JPN 00:54,82   
  28. (10713) Benavides, Rosa 1931 Peru Masters PER 00:58,26   
  29. (13433) Ito, Eiko 1933 Kanazawa V10 JPN 00:58,48   
  30. (13435) Machiguchi, Noriko 1933 Kanazawa V10 JPN 00:59,58   
  31. (11987) Goncalves Guimaraes, Marily 1935 Rio Masters BRA 01:14,87   
--- 
   (13491) Cerqueira, Mary 1935 Fluminense Football Club BRA  d.n.s.  
   
   (17166) Jolivard, Anne-Marie 1933 Racing Club de France FRA 00:48,00 disqu.  
   GA - False start. 
    
  age group 60 
  1. (11265) Krejci, Olga 1936 Schwimmklub Luzern "SKL" SUI 00:32,92   
  2. (14718) Osaki, Yoshiko 1938 ST Masters Kansai JPN 00:33,08   
  3. (13624) Schulz, Christel 1940 SG Einheit Rathenow GER 00:33,58   
  4. (13997) Leuner, Susan 1939 Old Edwardian Master RSA 00:34,72   
  5. (10418) Little, Jeanne 1937 San Diego Swim Masters USA 00:34,99   
  6. (11207) De Saracho, Edna 1940 Casablanca (C.B.) MEX 00:35,06   
  7. (14637) Hase, Shigeyo 1940 Team IKUEIKAI JPN 00:35,54   
  8. (11724) König, Ingrid 1939 Köpeniker Sportverein Ajax GER 00:36,50   
  9. (11850) Green, Elisabeth 1940 Heart of England GBR 00:36,86   
  10. (14116) Koyama, Kazu 1939 Tokyo Marine JPN 00:37,04   
  11. (12109) Nakamura, Fumiko 1938 Hakuyo S JPN 00:38,21   
  12. (12633) Schulz, Brigitte 1940 PSV Union Neumünster GER 00:38,45   
  13. (13309) Kurtz, Siegrid 1936 SG Lübeck GER 00:38,46   
  14. (11157) Goncalves, Maria Antonietta 1936 Esporte Clube Pinheiros BRA 00:38,53   
  15. (11508) Schumann, Susanne 1937 MACO (Multnomah Athletic Club) USA 00:38,54   
  16. (16315) Mehnert, Karin 1938 SC Poseidon Berlin GER 00:38,88   
  17. (10221) O` Brien, Claire 1939 New England Masters USA 00:39,39   
  18. (10023) Otsuka, Yuko 1939 Wara-Wara JPN 00:39,76   
  19. (14111) Takahashi, Katsuko 1937 Win Fukushima JPN 00:39,94   
  20. (11281) Mc Knight, Patricia 1939 Harbour Capital NZL 00:40,00   
  21. (14046) Watanabe, Taeko 1939 Itoman Tama JPN 00:40,19   
  22. (15038) Katano, Mitsue 1938 Kaiei C JPN 00:40,21   
  23. (15043) Nishijima, Kazuko 1938 Fuji SC JPN 00:41,28   
  24. (12347) Hjalmarson, Birgitta 1937 SOIK Hellas SWE 00:41,37   
  25. (17318) Bohn-Reichert, Renate 1936 SG Celler Land GER 00:41,46   
  26. (14666) Radl, Rose-Marie 1939 1.FCN Schwimmen e.V. GER 00:42,33   
  27. (15395) Nakai, Etsuko 1940 CFC Issha JPN 00:42,47   
  28. (13610) Trautner, Ute 1938 SC Delphin Ingolstadt GER 00:42,68   
  29. (11323) Van der Meer, Lenie 1936 Oceanus NED 00:43,11   
  30. (12063) Gladosch, Anneliese 1937 WFR Spandau GER 00:43,30   
  31. (15390) Koyama, Junko 1937 Itoh SS JPN 00:43,42   
  32. (13976) Annas, Hannelore 1939 VFR Übach-Pahlenberg GER 00:44,04   
  33. (14082) Taraoka, Sunao 1939 Noma SS Medaka JPN 00:44,18   
  34. (15045) Kawaguchi, Kimiko 1938 Eguzasu Sengendai JPN 00:44,20   
  35. (10712) Leon, Vicky 1936 Peru Masters PER 00:44,27   
  36. (11545) Wu, Lin Hsueh-Li 1939 Chinese Taipei Swimming Club TPE 00:45,53   
  37. (14068) Nishimura, Hiroko 1936 Takamatsu SC JPN 00:45,61   
  38. (13552) Yamaguchi, Ikuko 1940 Miyazaki Sadowara Masters JPN 00:45,82   
  39. (15042) Seike, Michiko 1939 Fuji SC JPN 00:45,86   
  40. (15401) Tanigawa, Kazuko 1940 TOPSC JPN 00:45,96   
  41. (16447) Kuriyama, Fusae 1938 Central Jiyugaoka JPN 00:46,84   
  42. (11641) Hasse, Katharina 1936 Dürener TV 1847 e.V. GER 00:48,04   
  43. (15009) Izumi, Ryoko 1939 Kirin Mimi SC JPN 00:48,33   
  44. (16449) Kodama, Kahoru 1937 Central Jiyugaoka JPN 00:50,44   
  45. (15476) Aoto, Kimie 1938 Okazaki Tatsuki JPN 00:50,47   
  46. (14684) Sato, Setsuko 1938 Motoyama SS JPN 00:51,18   
  47. (16444) Ogawa, Yuko 1937 Central Jiyugaoka JPN 00:51,32   
  48. (15025) Koyama, Kayoko 1938 Mimi SC JPN 00:53,45   
  49. (16180) Lee, Marie Louise Yang 1936 Academia 4*1 Fiat Milano BRA 01:11,38   
--- 
   (14699) Hirooka, Fusako 1937 ST Masters Kansai JPN  d.n.s.  
   
    
  age group 55 
  1. (11205) Wilson, Judy 1944 Heart of England GBR 00:30,33   
  2. (13070) O'Dwyer, Claire 1941 Dublin S.e IRL IRL 00:32,36   
  3. (11775) Ridout, Nancy 1942 Tamalpais Aquatic Masters USA 00:32,56   
  4. (15478) Bastek, Renata 1943 Wroct. Towarz. Ptywacvie Masters POL 00:33,06   
  5. (12746) Berger, Harriet 1944 Männer-Schwimm-Verein München 1903 GER 00:34,36   
  6. (10429) Bennett, Betty 1943 Illinois Masters USA 00:34,37   
  7. (12279) Senftleben, Monika 1942 SG Neukölln eV Berlin GER 00:34,61   
  8. (10723) Maugere, Ana Lia 1945 Peru Masters PER 00:35,17   
  9. (10128) Miller, Lynda 1944 Eastbourne Swimming Club GBR 00:36,33   
  10. (11783) Hanke, Margret 1945 SSF Bonn GER 00:36,72   
  11. (10577) Brehler, Greet 1944 Z.V.Hatto-Heim NED 00:36,76   
  12. (13474) Oehl, Vlasta 1945 SG Mainz GER 00:36,97   
  13. (15628) Angyalföldi, Eva 1944 Budapest Senior HUN 00:37,13   
  14. (14537) Papke, Rosemarie 1942 1.Potsdamer SV GER 00:37,23   
  15. (14689) Otsubo, Keiko 1942 ST Masters Kansai JPN 00:37,61   
  16. (11153) Fuldauer-Köberle, Krista 1941 Esporte Clube Pinheiros BRA 00:38,42   
  17. (15312) Notö, Ashild 1943 Haldens Svömmeklub's Masters NOR 00:38,75   
  18. (11635) Pollard, Susan 1943 North Shore NZL 00:39,02   
  19. (12106) Kadokura, Keiko 1941 Hakuyo S JPN 00:39,17   
  20. (12344) Lauder, Sue 1943 Spencer Swim Team GBR 00:39,49   
  21. (13401) Bolls, Hanna 1945 AMTV-Hamburg GER 00:40,02   
  22. (16757) Lansing, Frances 1945 Virtus Buonconvento ITA 00:40,52   
  23. (15398) Sakata, Kayoko 1942 Itoh SS JPN 00:40,91   
  24. (11746) Vigener, Christel 1941 SC Steinhagen - Amshausen GER 00:40,98   
  25. (13446) Shingu, Motoko 1943 KSC Senri JPN 00:41,10   
  26. (10739) Braden, Roberta 1942 Movy USA 00:41,45   
  27. (14550) Teich, Gerlinde 1941 WSG Jena-Lobeda GER 00:41,54   
  28. (10550) Belcher, Olivia 1941 Coelacanth RSA 00:41,60   
  29. (12107) Sato, Fumi 1942 Hakuyo S JPN 00:41,82   
  30. (14073) Ogawa, Makiko 1941 Swim Design JPN 00:42,09   
  31. (10811) Harano, Fumika 1941 Ogori Swimming School JPN 00:42,12   
  32. (14074) Horiuchi, Setsuko 1942 PSC Yokodai JPN 00:43,42   
  33. (13238) Glaser, Emmy 1941 TV Memmingen GER 00:43,80   
  34. (14088) Ninomiya, Akiko 1941 Yokohama SC JPN 00:44,71   
  35. (15012) Nakamura, Setsuko 1942 Eguzasu Sengendai JPN 00:46,28   
  36. (13438) Okami, Satoko 1941 Kanazawa V10 JPN 00:46,62   
  37. (13451) Sato, Hiroko 1945 KSC Senri JPN 00:46,99   
  38. (13457) Kazuko, Okayama 1941 KSC Senri JPN 00:47,11   
  39. (15392) Kurosawa, Takako 1943 KL Sports JPN 00:47,58   
  40. (10833) Ross, Marie-Jeanne 1943 Swimming Luxembourg LUX 00:48,60   
  41. (15051) Izumiya, Kimiko 1943 Eguzasu Sengendai JPN 00:49,40   
  42. (16456) Sekine, Aiko 1943 JHCC Water Walts JPN 00:49,72   
  43. (11051) Palmer, Valerie 1942 NOFIO Cymru GBR 00:49,79   
  44. (16461) Yamada, Noriko 1944 Central Jiyugaoka JPN 00:49,80   
  45. (15011) Sugita, Yoshiko 1941 Eguzasu Sengendai JPN 00:50,96   
  46. (13464) Hirata, Yukiko 1944 KSC Senri JPN 00:51,17   
  47. (13459) Mineno, Shizue 1944 KSC Senri JPN 00:51,75   
  48. (15047) Nezuya, Kyoko 1942 Eguzasu Sengendai JPN 00:52,02   
  49. (16450) Noguchi, Kumiko 1942 Central Jiyugaoka JPN 00:52,89   
  50. (11842) Gonzalez, Yolanda 1943 Acuatica Nelson Vargas MEX 00:53,94   
  51. (15013) Wataya, Hiroko 1941 Eguzasu Sengendai JPN 00:57,19   
  52. (11563) Kito, Masayo 1942 Big Tokai JPN 00:58,61   
  53. (13502) Shinano, Tokiko 1941 Kanazawa V10 JPN 01:04,37   
  54. (12156) Nicolini, Graciela 1945 Asociacion Rosarina de Nadadores Masters ARG 01:17,40   
--- 
   (14098) Mihori, Hiroko 1945 Kai JPN  d.n.s.  
   
    
  age group 50 
  1. (10574) Boer-Buys, Conny 1950 V2C.Vlaardingen NED 00:29,70   
  2. (10704) Vivanco, Rosario 1949 Peru Masters PER 00:30,20   
  3. (11434) Kruger, Sanderina 1949 Cape Town Masters Swimming Club RSA 00:31,10   
  4. (12442) Fellows, Carol 1946 Spencer Swim Team GBR 00:31,63   
  5. (10144) Page, Anne 1948 St.Petersburg Masters USA 00:31,99   
  6. (10026) Jones, Cynthia 1950 Illinois Masters USA 00:32,20   
  7. (15031) Kihara, Michiko 1948 Mimi SC JPN 00:32,37   
  8. (15518) Patoh, Magdolna 1948 Budapest Senior HUN 00:32,71   
  9. (13404) Boeder, Sigrid 1950 AMTV-Hamburg GER 00:33,11   
  10. (10720) Davis, Aida 1948 Peru Masters PER 00:33,66   
  11. (11820) Eichner, Inge 1949 TSV Mindelheim GER 00:34,18   
  12. (10083) Groat, Diana 1949 Aylesbury and District GBR 00:34,20   
  13. (16045) Hausnerova, Maria 1949 SnPDB Slovan Preividza SLO 00:34,22   
  14. (12312) Stübert, Ruth 1949 SG Neukölln eV Berlin GER 00:34,35   
  15. (16293) Knecht, Yanic 1950 Stade Laurentin Natation FRA 00:34,50   
  16. (14256) Aitken, Sheila 1949 City of Glasgow Masters GBR 00:35,17   
  17. (11840) Sieber, Ursula 1947 Acuatica Nelson Vargas MEX 00:35,50   
  18. (13952) Fuerst, Gisela 1949 Erster Offenbacher Schwimmclub GER 00:35,58   
  19. (13231) Baleriaux, Viviane 1946 Z.I.K. Zwemclub Iloka Kapellen BEL 00:36,72   
  20. (14654) Lutowicz, Maria 1950 WBK Poznan POL 00:37,02   
  21. (14081) Fujli, Atsuko 1948 Takaido SC JPN 00:37,11   
  22. (17339) Wolinski, Marina 1949 Kultur- und Sport-Club Straußberg GER 00:37,71   
  23. (16195) Niehoff, Ursula 1950 SG Dortmund GER 00:37,73   
  24. (16583) Eriksson, Judy 1946 Lillerud SK DEN 00:37,94   
  25. (10677) Johnson, Lucy 1947 UCI Masters USA 00:38,10   
  26. (14681) Hanashima, Miyoko 1948 NAS Hanahata JPN 00:38,58   
  27. (17143) Paco, Daniele 1948 Pont Audemer Nautic Club FRA 00:38,78   
  28. (17043) Halbach, Christel 1949 SG Essen GER 00:39,07   
  29. (14097) Osada, Etsuko 1949 Beau Sirene JPN 00:39,13   
  30. (15396) Niimi, Michiko 1948 Nagoya SC JPN 00:39,50   
  31. (11140) Ely, Doris Neila 1948 CAIXEIROS VIAJANTES BRA 00:39,56   
  32. (12231) D`Angelo, Maria Alicia 1949 Asociacion Rosarina de Nadadores Masters ARG 00:39,90   
  33. (11097) Fairhall, Margaret 1948 Harbour Capital NZL 00:39,93   
  34. (13465) Hirano, Etsuko 1949 KSC Senri JPN 00:40,33   
  35. (13569) Mori, Yukie 1949 Holiday Inn SC JPN 00:40,39   
  36. (10676) Fyfe, Joyce 1947 Coelacanth RSA 00:40,42   
  37. (15015) Murata, Sumie 1950 Eguzasu Sengendai JPN 00:40,44   
  38. (14368) Onaka, Kyoko 1950 Tobu Owada JPN 00:40,54   
  39. (11048) Fraser, Dianne May 1948 Napier Masters NZL 00:42,19   
  40. (14293) Szemberg, Anna 1949 WSP Masters Warszawa POL 00:42,52   
  41. (14655) Okuno, Takeko 1950 PSS Nishinomiya JPN 00:43,17   
  42. (13669) Denis, Lise 1949 Equipe CAN 00:43,75   
  43. (11172) Behrman, Harriet 1948 Amakhosi RSA 00:44,09   
  44. (10195) Okamura, Chizuko 1948 Amigos JPN 00:44,13   
  45. (17869) Radermacher, Renate 1950 SC Hellweg 1949 Werl e.V: 00:44,64   
  46. (15046) Yamazaki, Tomoko 1947 Eguzasu Sengendai JPN 00:47,27   
  47. (16446) Maeda, Setsuko 1947 Central Jiyugaoka JPN 00:47,58   
  48. (13467) Fukuoka, Reiko 1946 KSC Senri JPN 00:47,67   
  49. (13444) Sugimoto, Naomi 1948 KSC Senri JPN 00:47,75   
  50. (15391) Kurano, Sayoko 1950 KL Sports JPN 00:47,79   
  51. (10196) Oyama, Sakae 1947 SC Yusuikai JPN 00:49,08   
--- 
   (16274) Kayamori, Hiroko 1949 Oahu Club Kioicho JPN  d.n.s.  
   
   (16345) Brandenburg, Dorothea 1949 Bremischer Schwimmverein e.V. GER 00:33,00 disqu.  
   GA - False start. 
    
  age group 45 
  1. (17151) Le Noach-Bozon, Sylvie 1955 Enfants de Neptune de Tours FRA 00:29,32   
  2. (12273) Zingler, Angela 1954 HSG Uni Rostock e.V. GER 00:29,43   
  3. (15216) Wynn-Hoffman, Julie 1955 Daland Swim School Masters USA 00:31,09   
  4. (14372) Guttin, Fabienne 1955 Formula Academia BRA 00:31,40   
  5. (10584) Nieuwenhuis, Christine 1951 S WOL 1894 GER 00:31,64   
  6. (11594) Changanaqui de Graet, Maria del Consuelo 1951 Peru Masters PER 00:31,72   
  7. (13966) Lowe, Julie 1955 Spencer Swim Team GBR 00:32,67   
  8. (14296) Piotrowska-Calka, Ewa 1954 WSP Masters Warszawa POL 00:33,06   
  9. (14442) Pospisilova, Alena 1954 Bohemians Prague CZE 00:33,15   
  10. (13890) Toivola, Ansa 1954 Porin Uimaseura FIN 00:33,41   
  11. (12698) Naschimento Barros, Graciete Maria 1955 Academia D Stak BRA 00:33,62   
  12. (15433) Sesterhenn, Marie-Paule 1952 1. SSV Ingelheim 1966 e.V. GER 00:34,17   
  13. (10718) Mulanovich, Rosa 1954 Peru Masters PER 00:34,34   
  14. (11226) Hofmann, Renate 1952 TSG Schwäbisch Hall GER 00:34,42   
  15. (11177) Blair, Lynne 1952 Amakhosi RSA 00:34,59   
  16. (12915) Sewald, Gabi 1955 1. Paderborner Schwimmverein von 1911 GER 00:34,69   
  17. (10483) Bailey, Colleen 1954 East Coast Masters RSA 00:34,70   
  18. (10719) Tudela, Cristina 1954 Peru Masters PER 00:34,74   
  19. (10710) Ferreeccio, Sol 1951 Peru Masters PER 00:34,79   
  20. (14992) Heugl, Grete 1951 SU Salzburg AUT 00:34,87   
  21. (11171) Mackenzie, Catrina Johanne Mari 1955 Amakhosi RSA 00:34,93   
  22. (11816) Tunnicliffe, Kathleen 1952 Borough of Wolverhampton GBR 00:35,03   
  23. (17016) Machum Matthies, Sabina Margarita 1954 Vikingos VEN 00:35,26   
  24. (17053) Labansat, Christiane 1954 ASCPA FRA 00:35,37   
  25. (12204) Price, Colette 1955 Arfon Masters GBR 00:35,47   
  26. (12449) Leskina, Natalia 1955 NGZ Vodoley Nikolaev UKR 00:35,65   
  27. (13707) Da Luz Vieira, Jan 1955 City of Bradford S.C. GBR 00:35,71   
  28. (15048) Kato, Masako 1952 Eguzasu Sengendai JPN 00:35,95   
  29. (11717) Fuentes, Veronica 1951 Master Monterrey MEX 00:36,22   
  30. (15380) Dohi, Izumi 1952 Nas Sanmarche JPN 00:36,29   
  31. (10689) Micallef, Barbara 1953 Wollongong Masters AUS 00:37,17   
  32. (10213) Hilden-Kuntz, Dagmar 1953 TV-Oberstein 1848 GER 00:37,45   
  33. (13448) Sekine, Mariko 1955 KSC Senri JPN 00:37,67   
  34. (16928) Ressel, Anne 1951 Schwimmverein Ergoldinger Haie e.V. GER 00:37,70   
  35. (10121) Sachs - Tils, Ute 1951 Würselener Schwimm-Club e.V. GER 00:38,36   
  36. (15541) Lang, Ruth 1954 SV 99 München GER 00:38,77   
  37. (11684) Blume, Ilse 1952 SSG Neptun Germering e.V. GER 00:39,46   
  37. (12421) Weinzierl, Brigitte 1952 SV Lohhof e.V. GER 00:39,46   
  39. (14930) Pintus, Cristina 1953 Polisportiva In ITA 00:39,55   
  40. (12537) Barham, Ann Margaret 1951 Northland NZL 00:40,11   
  41. (11256) Speirs, Maureen 1953 Highway Masters Swimming Club RSA 00:40,95   
  42. (13437) Nagasaka, Atsuko 1952 Kanazawa V10 JPN 00:41,61   
  43. (13555) Yamaguchi, Taeko 1952 Sadowara Kujira Masters JPN 00:42,57   
  44. (12005) Oliveira Pereira, Veralucia 1952 Rio Masters BRA 00:43,84   
  45. (10897) Pereira, Selma Maria Lobato 1952 ATB-Fitness Center BRA 00:49,92   
  46. (14052) Noda, Sachiko 1953 Yuyu JPN 00:50,42   
  47. (14548) Zuttion, Graciela Beatriz 1954 Jockey Club Cordoba ARG 00:51,25   
  48. (10910) Andrade, Maria Paulina 1955 ATB-Fitness Center BRA 00:52,37   
  49. (13083) Di Capuo, Toni 1952 San Mateo Master Marlins USA 00:59,54   
  50. (12224) Nardone, Angela Victoria 1951 Asociacion Rosarina de Nadadores Masters ARG 01:12,19   
--- 
   (13347) Krawczyk, Zofia 1952 WSP Masters Warszawa POL  d.n.s.  
   
   (13827) Opitz, Brigitte 1954 SC Stuttgart-Möhringen 1933 e.V GER 00:34,17 disqu.  
   GA - False start. 
    
  age group 40 
  1. (17307) Talochino-Berger, Guylaine 1956 S.C. Angouleme FRA 00:28,80   
  2. (13447) Garnier, Kathy L. 1960 Rocky Mountain Masters USA 00:29,12   
  3. (10686) Shonkwiler, Cathy 1960 St.Petersburg Masters USA 00:29,39   
  4. (16056) Mezovska, Jana 1960 Iuventa Bratislava SVK 00:29,43   
  5. (12735) Heide-Haury, Elke 1959 SSG Filder-Neckar-Teck GER 00:29,54   
  6. (10643) Smith, Margaret 1958 City of Milton Keynes GBR 00:29,62   
  7. (11055) Ostwald, Elke 1958 TSV Hohenhameln GER 00:29,81   
  8. (11521) Dige, Michelle 1960 Heart of England GBR 00:30,14   
  9. (11267) Rhodes, Avila 1956 Master Swimming of British Columbia CAN 00:30,30   
  10. (14255) Hattle, Judy 1960 Caledonia GBR 00:30,76   
  11. (17105) Pierre, Katia 1960 SNAN FRA 00:30,89   
  12. (14318) Kralova, Svatava 1960 KSP KLADNO CZE 00:30,95   
  13. (11441) Mc Carney, Gail 1959 Cape Town Masters Swimming Club RSA 00:31,03   
  14. (11902) Kaufmann, Viviann 1958 TSV Rot-Weiß-Lörrach GER 00:31,15   
  15. (11823) Gowland, Lindsey 1957 Brierley Hill GBR 00:31,21   
  16. (13625) Hallett, Constance 1959 New England Masters USA 00:31,39   
  17. (12429) Riedel, Sabine 1957 SV Lohhof e.V. GER 00:31,40   
  18. (15568) Menhart, Monika 1959 SV 99 München GER 00:31,72   
  19. (12683) Provenzano, Rebecca Woolley 1959 Allegheny Mountain Ass. Masters USA 00:31,92   
  20. (16724) Mahr, Gabriele 1957 TSV Erding 1862 e.V. GER 00:31,96   
  21. (17181) Julien, Edwige 1957 ASPTT Paris Natation FRA 00:32,08   
  22. (16495) Memmert, Anne 1960 TSV Neustadt GER 00:32,11   
  23. (13710) Beaumont, Julie 1959 City of Bradford S.C. GBR 00:32,44   
