2000 World Masters Championships - 100 Back Men - Meet Results


8/4/2000 - 8/4/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich

  event 33: 100m backstroke men 
    
  age group 90 
  1. (11546) Figueiredo, Gastao Mariz de 1910 Rio Masters BRA 02:28,35   
  2. (11435) Cable, Colin 1910 Cape Town Masters Swimming Club RSA 03:06,35   
    
  age group 85 
  1. (14040) Sato, Toshiji 1915 Sendai SS JPN 01:45,35   
  2. (12956) Reinstädtler, Richard 1912 Freie Schwimmer Düsseldorf GER 01:55,65   
  3. (17219) Leemput, Jean 1914 AASS Sarcelles FRA 02:02,27   
  4. (14568) Kovács, György 1915 PMSC HUN 02:20,32   
  5. (11541) Cheng, Ping-Kang 1915 Chinese Taipei Swimming Club TPE 04:27,34   
--- 
   (13564) Komeda, Tokushi 1914 Hamamatsu Green SC JPN  d.n.s.  
   
    
  age group 80 
  1. (10235) Taft, Raymond 1919 San Mateo Master Marlins USA 01:36,66   
  2. (15377) Windel, Willi 1918 SG Lübeck GER 01:56,76   
  3. (11120) Preiner, Josef 1916 BSV München GER 02:04,10   
  4. (16259) Rechtberger, Johann 1917 Schwimmunion Hall AUT 02:06,62   
  5. (11582) Carvalho, Mibelle Alberto 1920 Rio Masters BRA 02:07,09   
  6. (12436) Lürssen, Hans 1920 Schwimm-Club Hürth 1930 e.V. GER 02:16,15   
  7. (10046) Atwood, Robert 1920 St.Petersburg Masters USA 02:23,59   
  8. (10410) Cochrane, Leonard George 1920 Romford Town S.C. GBR 02:24,84   
--- 
   (15508) Bánki H., Béla 1920 Budapest Senior HUN  d.n.s.  
   
    
  age group 75 
  1. (10845) Hutinger, Paul 1924 Florida Maverick Masters USA 01:30,49   
  2. (14683) Shimomoto, Gennosuke 1925 CFC Asagaya JPN 01:36,31   
  3. (11217) Truby, John 1924 Rocky Mountain Masters USA 01:47,30   
  4. (10003) Edwards, James K. 1922 New England Masters USA 01:47,86   
  5. (10202) Davis, John 1924 Heart of England GBR 01:50,33   
  6. (17056) Reitemeyer, Hermann 1921 SG Essen GER 01:51,17   
  7. (13628) Liebner, Heinz 1925 SG Einheit Rathenow GER 01:53,76   
  8. (14034) Watanabe, Takanori 1925 Ami SS JPN 01:58,65   
  9. (10094) Benfold, Cecil 1925 Heston S.C. GBR 01:59,25   
  10. (17403) Kandil, Mohamed 1923 Gezira Sporting Club EGY 02:02,78   
  11. (14054) Sota, Kozo 1925 Izumo Orochi SC JPN 02:05,53   
  12. (12418) Zigon, Franz 1924 1. LSK-Heindl AUT 02:27,68   
  13. (12416) Jirouch, Ludwig 1923 1. LSK-Heindl AUT 02:56,76   
--- 
   (11852) Orlando, Ernesto Andre´s 1925 Los Dorados ARG  d.n.s.  
   
    
  age group 70 
  1. (15067) Künzel, Helmut 1927 SV Bayreuth GER 01:28,91   
  2. (13343) Van Dijk, Peter 1929 OHIO Masters USA 01:30,51   
  3. (11315) Webster, Dale 1926 San Diego Swim Masters USA 01:33,41   
  4. (10099) Smith, Thomas 1927 St.Petersburg Masters USA 01:33,74   
  5. (10152) Kimball, Ken 1930 San Diego Swim Masters USA 01:37,05   
  6. (15506) Latin, Ferenc 1928 Budapest Senior HUN 01:37,68   
  7. (10657) Behnert, Günter 1929 TSV Gaildorf GER 01:39,82   
  8. (17068) Chialva, Robert 1930 Club Natation Maisons-Alfort FRA 01:44,17   
  9. (13539) Tsushima, Yasushi 1930 Okayama Manei Club JPN 01:44,40   
  10. (11123) Grosser, Gerhard 1928 DJK Langwasser Nürnberg GER 01:45,26   
  11. (14365) Lysell, Johnny 1930 Malmö Kappsimningsklubb SWE 01:47,65   
  12. (12521) Payne, Donald 1930 Barnet Copthall GBR 01:48,92   
  13. (11202) Labahn, Richard C. 1928 San Diego Swim Masters USA 01:52,81   
  14. (15021) Hagiwara, Masazumi 1927 Awaji Masters JPN 01:54,57   
  15. (10112) Putz, Helmut 1930 TSV Mannheim GER 01:54,81   
  16. (14298) Bloch, Wieslaw 1930 WSP Masters Warszawa POL 01:58,37   
  17. (10108) Bulman, Edward 1928 Club des Maitres Nageurs de Quebec CAN 01:59,38   
  18. (11837) Rodriguez, Jorge 1930 Acuatica Nelson Vargas MEX 02:19,10   
--- 
   (14023) Drenkard, Jorge Otto Oscar 1928 A.S.N.A.M. Santa Fe-Rep. Argentina ARG  d.n.s.  
   
    
  age group 65 
  1. (14104) Seino, Mampei 1932 CFC Sendai JPN 01:25,36   
  2. (12460) Miller, Vincent 1935 Vikingsclub de Rouen, France FRA 01:27,21   
  3. (12207) Clayson, D.Barr 1935 New England Masters USA 01:27,27   
  4. (13869) Osterloh, Hermann 1935 Schwimmverein Wiking Kiel GER 01:28,25   
  5. (13112) Ilgen, Fritz 1933 TSV 1850 Lindau GER 01:31,74   
  6. (15502) German, András 1931 Budapest Senior HUN 01:33,83   
  7. (13504) Jung, Roni Eruino 1934 Gremio Nautico Uniao BRA 01:33,86   
  8. (11637) Weichardt, Wolfgang 1935 Dürener TV 1847 e.V. GER 01:34,36   
  9. (11591) Coulter, Robert G. 1933 Swim Florida Masters USA 01:36,54   
  10. (10664) Cipelli, Giancarlo 1933 Genova Nuoto ITA 01:42,11   
  11. (15257) Tenev, Nikola 1933 Lulin - Sofia BUL 01:42,21   
  12. (10687) Grohe, William E. 1933 University of San Francisco USA 01:44,07   
  13. (14792) Kunzig, Alfred 1932 Schwimmfreunde Unna GER 01:45,62   
  14. (15059) Zak, Izhak 1933 Master Club Asseret ISR 01:46,97   
  15. (10520) Klüglein Dr., Hans Eckart 1934 Flensburger SK GER 01:52,26   
  16. (12370) Kirsch, Heinz-Rudi 1931 TSV Over-Bullenhausen GER 02:02,96   
  17. (10514) Kono, Toshio 1932 Nittetsu Dainichi JPN 02:19,53   
--- 
   (14162) Goncalues, Nivaldo 1933 Esporte Clube Pinheiros BRA  d.n.s.  
   
    
  age group 60 
  1. (10593) Van Enst, Frans 1940 ZPA NED 01:16,92   
  2. (10787) Schöpke, Günter 1940 TuS Rotenburg e.V. von 1861 GER 01:17,99   
  3. (12298) Hewelcke, Adu 1940 SG Neukölln eV Berlin GER 01:19,18   
  4. (14679) Lake, John 1940 Spencer Swim Team GBR 01:21,14   
  5. (12653) Quigley, George 1940 YMCA INDYSWIMFIT USA 01:21,48   
  6. (11552) Donoghue, Karl 1940 Master Swimming of British Columbia CAN 01:22,49   
  7. (11070) Jackson, Alan Frederick 1939 Heart of England GBR 01:22,66   
  8. (10786) Verth, Tom 1938 Brantford Aquatic Club Masters CAN 01:22,77   
  9. (12228) Starkov, Alexandre 1938 Astrakhan Masters RUS 01:22,90   
  10. (15498) Vágujhelyi, Lajos 1939 Budapest Senior HUN 01:23,05   
  11. (16657) Johansen, Jan 1940 Hermes DEN 01:23,24   
  12. (15497) Piskoty, Peter 1940 Budapest Senior HUN 01:25,25   
  13. (16327) Earley, Bill 1936 San Diego Swim Masters USA 01:25,49   
  14. (10675) Fyfe, Derek 1940 Coelacanth RSA 01:25,51   
  15. (12712) Norris, Robert 1938 Davis Aquatic Masters USA 01:25,65   
  16. (13560) Funahashi, Yoshiyuki 1939 5 Topia SC JPN 01:26,14   
  17. (16310) Kreft, Martin 1940 SV Blau-Weiss Bochum 1896 e.V. GER 01:26,49   
  18. (11498) Canales de Mendoza, Joaquin 1940 Club Natacion Mijas ESP 01:26,98   
  18. (11110) Adams, Herbie 1940 Bristol Masters GBR 01:26,98   
  20. (10198) Daniell, Michael 1940 Bracknell GBR 01:27,69   
  21. (10214) Pepper, Anthony 1938 Romford Town S.C. GBR 01:27,94   
  22. (12531) Mc Intyre, David 1937 Gold Coast Masters USA 01:28,12   
  23. (12216) Forslund, Erik 1937 SOIK Hellas SWE 01:30,13   
  24. (13128) Busch, Manfred 1938 Post SV GER 01:30,83   
  25. (12904) Reid, Walt 1940 Pacific Northwest Aquatics USA 01:31,46   
  26. (14578) Nolte, Werner 1937 SC Magdeburg GER 01:31,57   
  27. (13330) Schmidt, Roberto Neto 1939 Academia 4*1 Fiat Milano BRA 01:35,13   
  28. (13176) Carlson, Lee A. 1940 Pacific Northwest Aquatics USA 01:36,45   
  29. (10280) Kelly, Michael 1936 Rotherham Metro GBR 01:39,34   
  30. (11436) Clark, Michael Charles 1937 Cape Town Masters Swimming Club RSA 01:40,45   
  31. (10517) Grau, Günter 1939 Arbeiter Wassersport Verein 09 Hamburg GER 01:41,13   
  32. (13214) Sterk, Zvonimir 1939 SSG 81 Erlangen GER 01:44,67   
  33. (16372) Schneider, Günther 1940 TSV 1899 Partenkirchen GER 01:44,89   
  34. (10923) Mackie, Dan 1937 Burlington Masters' Swim Club CAN 01:45,40   
--- 
   (15493) Kováts, Miklós 1940 Budapest Senior HUN  d.n.s.  
   
   (14278) Bauch, Dr., Peter 1937 1. Schwimmclub Greiz GER 01:24,88 disqu.  
   GA - False start. 
    
  age group 55 
  1. (12614) Birnie, Tim 1945 The Olympic Club USA 01:09,27   
  2. (15490) Csikány, József 1943 Budapest Senior HUN 01:13,31   
  3. (11989) Langley, David 1944 Gloucester Masters GBR 01:17,31   
  4. (15399) Sawada, Yoshikatsu 1944 CFC Issha JPN 01:18,48   
  5. (10387) Hayes, Brian 1945 Warringah Masters Swimming AUS 01:18,75   
  6. (13629) Rupert, Bill 1943 Maine Masters SC USA 01:18,97   
  7. (11152) Cherrington, Tony 1942 Spencer Swim Team GBR 01:19,14   
  8. (10109) Betzer, Peter 1942 St.Petersburg Masters USA 01:19,41   
  9. (10510) Sharp, Peter 1944 Sunshine Senior Swimmers VSN AUS 01:19,75   
  10. (11550) Figueiredo, Luiz Felippe de 1941 Rio Masters BRA 01:20,76   
  11. (11039) Guisard Ferraz, Jose Eugenio 1945 Clube Paineiras do Morumby BRA 01:21,64   
  12. (13973) Opitz, Harald 1943 SC Stuttgart-Möhringen 1933 e.V GER 01:22,57   
  13. (17412) Bassit, Ahmad 1942 Egypt Masters EGY 01:23,91   
  14. (15375) Kremer, Johannes-Rudolf 1941 1.Lübecker Schwimmverein GER 01:25,14   
  15. (12826) Karbe, Klaus 1945 Männer-Schwimm-Verein München 1903 GER 01:25,16   
  16. (10417) Shaw, James F. 1941 Rinconada USA 01:28,44   
  17. (15967) Lesinski, Jacek 1944 TS Olimpia Poznan POL 01:29,23   
  18. (13134) Eger, Laszlo 1945 New England Masters USA 01:29,98   
  19. (14586) Hoffbauer, Bernhard 1944 Sport-Club Riesa GER 01:32,47   
  20. (13654) Rabiej, Jerzy 1942 Algonquin Aquatic Club CAN 01:47,44   
--- 
   (10455) Skuse, Roy Alfred 1941 Gisborne Masters NZL  d.n.s.  
   
    
  age group 50 
  1. (11142) Spieker, R. Tod 1948 The Olympic Club USA 01:09,78   
  2. (14154) Downes, Terry 1949 Brooklyn Swimming RSA 01:10,13   
  3. (12950) Loro, Jose Orlando 1949 Academia 4*1 Fiat Milano BRA 01:10,47   
  4. (13953) Barthold, Bill 1949 The Olympic Club USA 01:11,10   
  5. (15300) Schmidt, George 1950 Gold Coast Masters USA 01:11,33   
  6. (16935) Graßl, Richard 1950 Schwimmverein Ergoldinger Haie e.V. GER 01:12,02   
  7. (16613) Rasmussen, Ebbe 1949 USG DEN 01:12,74   
  8. (11518) Tomasi, Claudio 1950 A.S. Europa '92 ITA 01:14,94   
  9. (17415) Attia, Gharib 1948 Egypt Masters EGY 01:15,16   
  10. (12407) Sinsheimer, Bob 1949 OHIO Masters USA 01:15,41   
  11. (16029) Weisbrod, J. Andre 1949 Allegheny Mountain Ass. Masters USA 01:16,37   
  12. (12236) Pikine, Guennadi 1947 Aqua World Magnitogorsk RUS 01:17,10   
  13. (14315) Branik, Jurai 1946 Bohemians Prague CZE 01:18,47   
  14. (10062) Schlimper, Ronald 1948 MTV Gifhorn GER 01:19,54   
  15. (14832) Kiesmann, Michael 1950 SSV Trier GER 01:20,47   
  16. (15112) Baldermann Dr., Gunter 1949 Bitterfelder Schwimmverein 1990 e.V. GER 01:23,11   
  17. (12793) Mühle, Hans 1946 Männer-Schwimm-Verein München 1903 GER 01:23,98   
  18. (11274) Münro, Malcolm William 1947 Acton Swimming Club GBR 01:24,16   
  19. (11601) Herrmann, Eberhard 1950 Sihlfish Adliswil SUI 01:24,47   
  20. (13887) Smarsch, Dieter 1948 Schwimmverein Wiking Kiel GER 01:28,20   
  21. (10775) Kaiser, Hans-Jürgen 1950 MTV Goslar GER 01:29,61   
  22. (12784) Pietsch, Norbert 1947 Männer-Schwimm-Verein München 1903 GER 01:30,08   
  23. (12831) Haensel, Wolfram 1946 Männer-Schwimm-Verein München 1903 GER 01:31,33   
  24. (16988) Machum Turner, Eric Rhys 1948 Vikingos VEN 01:38,48   
  25. (10668) Pons, Gianpiero 1949 Genova Nuoto ITA 01:38,66   
--- 
   (15058) Tobis, Ailon 1950 M.G.H.Master Givat Haaim ISR  d.n.s.  
   
    
  age group 45 
  1. (11768) Riach, Eddie 1953 City of Glasgow Masters GBR 01:06,68   
  2. (12355) Djang, Phillip A. 1954 New Mexico Masters - United States USA 01:08,04   
  3. (14694) Ferroggiaro, Fred 1953 The Olympic Club USA 01:08,85   
  4. (10096) Brown, Christopher 1953 City of Bradford S.C. GBR 01:10,50   
  5. (12556) Perenyi, Laci 1955 Düsseldorfer Schwimmclub v. 1898 GER 01:10,78   
  6. (15658) Vandam, David 1955 Heart of Texas Swim Masters USA 01:10,87   
  7. (17300) Vanacker, Alain 1952 Nogent Natation 94 FRA 01:10,99   
  8. (10020) Brown, Richard S. 1955 1776 Colonials USA 01:11,28   
  9. (10384) Howles, John 1954 Pontypool GBR 01:12,31   
  10. (11596) Büttner, Gerhard 1953 Schwimmverein Schwäbisch Gmünd GER 01:12,92   
  11. (13876) Schulze, Wolfgang 1952 Schwimmverein Wiking Kiel GER 01:13,58   
  12. (13631) Bright, David 1953 New England Masters USA 01:13,85   
  13. (12056) Walczak, Roman 1953 Abingdon Vale Swimming Club GBR 01:14,92   
  14. (14383) Shejbal, Jiri 1952 PVK Brno CZE 01:16,29   
  15. (15838) Oliveira, Carlos Alberto 1952 Inatel/Por POR 01:16,53   
  16. (17150) Jonas, Carol 1952 Enfants de Neptune de Tours FRA 01:17,45   
  17. (13020) Nassim Nasseri, Hossein 1952 Darmstädter Schwimm- und Wassersportclub 1912 GER 01:18,92   
  18. (12848) Frotscher, Thomas 1952 S WOL 1894 GER 01:20,71   
  19. (13858) Block, Uwe, Dr. 1951 OSC Bremerhaven GER 01:21,44   
  20. (14667) Kohama, Haruyuki 1952 Pasio Yao JPN 01:21,98   
  21. (17292) Renaudie, Francois 1952 Bordeaux Etudiants Club FRA 01:22,63   
  22. (15569) Raith, Joachim 1952 SSV Ulm 1846 "old Stars" GER 01:23,66   
  23. (14609) Lukaszewicz, Pawel 1955 SSI Start-Poznan POL 01:23,67   
  24. (15350) Bayer, Harald 1951 Wasserfreunde Wuppertal GER 01:24,07   
  25. (12670) Carraglia, Claudio 1955 Erre Nuoto Fidenza ITA 01:42,72   
  26. (13276) Garbarczuk, Janusz 1951 Masters Opole POL 01:43,30   
--- 
   (12555) Meier, Kersten 1954 Düsseldorfer Schwimmclub v. 1898 GER  d.n.s.  
   
    
  age group 40 
  1. (15522) Wolny, Dariusz 1960 Wroct. Towarz. Ptywacvie Masters POL 01:02,80   
  2. (10377) Specht, William 1958 St.Petersburg Masters USA 01:04,04   
  3. (10831) Musial, Wieslaw 1957 Algonquin Aquatic Club CAN 01:06,61   
  4. (14440) Kynera, Jiri 1958 TJ Znormo CZE 01:08,06   
  5. (10379) Backer, Gerald 1960 Michigan Masters USA 01:08,20   
  6. (10627) de Jesus, Jose 1960 Ymca-San Juan PUR 01:08,50   
  7. (15464) Kiss, Istvan 1958 Budapest Senior HUN 01:09,36   
  7. (10498) Francis, David 1957 Heart of England GBR 01:09,36   
  9. (12564) Gutierrez del Bosque, Oscar 1957 Acuatica Nelson Vargas MEX 01:09,78   
  10. (13470) Halbritter, Ingo 1959 SG Mainz GER 01:09,96   
  11. (10092) Goldmann, Michael 1959 SV Hof 1911 e.V. GER 01:09,99   
  12. (17153) Le Noach, Hervé 1957 Enfants de Neptune de Tours FRA 01:10,07   
  13. (12301) Niedermann, Richard 1957 SC Thalwil SUI 01:10,35   
  14. (16277) Meynarczyk, Marek 1957 Express Ilustrokvany Todz Masters POL 01:10,59   
  15. (11258) Parker, Gareth 1959 Heart of England GBR 01:11,47   
  16. (11314) Mulhern, Wayde Elliott 1959 Minnesota Masters Swim Club USA 01:11,55   
  17. (11500) Faas, Huub 1959 Sihlfish Adliswil SUI 01:12,91   
  18. (15439) Schubert, Ingo 1960 Warendorfer SU GER 01:13,12   
  19. (16058) Posvanc, Peter 1956 Iuventa Bratislava SVK 01:13,67   
  20. (13313) Wagner, Andreas 1960 1.SGV Mühlhausen GER 01:13,80   
  21. (11891) Müller, Harald 1958 SSG Heidenheim GER 01:13,86   
  22. (12427) Cooke, David 1956 Heart of England GBR 01:13,89   
  23. (13019) Eckel, Manfred 1956 Darmstädter Schwimm- und Wassersportclub 1912 GER 01:14,02   
  24. (16285) Bain, Brian 1960 Caledonia GBR 01:14,29   
  25. (14938) Seyfried, Walter 1959 SV Dachau GER 01:14,58   
  26. (17258) Rogler, Detlef 1957 SG Essen GER 01:15,15   
  27. (14156) Alvarez, Rafael 1960 Valle Arriba Athletic Club VEN 01:15,23   
  28. (15470) Bonifert, Peter 1956 Budapest Senior HUN 01:17,21   
  29. (14978) Gilenski-Henze, Jens 1957 MTV Bad Segeberg GER 01:17,96   
  30. (17072) Passieux, Bruno 1960 Club Natation Maisons-Alfort FRA 01:18,59   
  31. (12404) Bieletzki, Udo 1957 Schwimm-Club Dinslaken e.V. GER 01:21,99   
  32. (10081) Burgess, Randal D. 1958 Minnesota Masters Swim Club USA 01:22,74   
  33. (13845) Hoffart, Valeri 1957 PSV Eichstätt GER 01:23,51   
  34. (10119) Dickinson, Gordon 1959 Ashington ASC GBR 01:24,54   
  35. (11440) Bristow, Garry 1956 Cape Town Masters Swimming Club RSA 01:29,18   
  36. (12859) Prado, Edvardo de Souza 1956 Academia 4*1 Fiat Milano BRA 01:30,03   
--- 
   (13088) Sigwarth, Jürgen, Dr. 1960 VFL Sindelfingen GER  d.n.s.  
   
    
  age group 35 
  1. (12648) Komoguchi Ogata, Ricardo 1964 PMESP BRA 01:03,29   
  2. (17175) Lechevalier, Nicolas 1964 ASPTT Paris Natation FRA 01:03,84   
  3. (13839) Norrey, Craig Deane 1961 Genève Natation 1885 SUI 01:04,46   
  4. (11625) Dockhorn, Thomas 1964 SV Halle GER 01:05,60   
  5. (12060) Neubauer, Eckhard 1961 WFR Spandau GER 01:05,70   
  6. (12476) Korzen, Jürgen 1962 TSV Bayer Dormagen GER 01:06,35   
  7. (15722) Salas Michelena, Roberto 1964 Master Venezuela VEN 01:07,00   
  8. (13257) Gunnar, Persson 1961 Eslovs Simsallshap SWE 01:07,23   
  9. (10628) Perez, Arnaldo 1962 Ymca-San Juan PUR 01:07,57   
  10. (13350) Rücker, Eric 1963 SG Glems GER 01:08,07   
  11. (10237) Mandeville, Tim 1964 Bracknell Swimming Club GBR 01:08,10   
  12. (12890) Kleiner, Peter 1962 Bad Homburger SC GER 01:08,13   
  13. (12401) Benninghoff, Thomas 1965 Schwimm-Club Dinslaken e.V. GER 01:09,27   
  14. (14499) Klimke, Manfred 1964 SSG Günzburg - Leipheim GER 01:09,46   
  15. (12983) Goosens, Jürgen, J.B.B. 1962 Koninklyke Zwemclub Neptunus Aalst BEL 01:09,61   
  16. (12940) Weber, Frank 1965 SSG Saar Max Ritter GER 01:09,67   
  17. (16779) Königer, Stefan 1965 SC 53 Landshut GER 01:09,70   
  18. (14664) Wesson, Paul 1965 Godalming Amateur Swimming Club GBR 01:10,61   
  19. (15937) Buell, Jörg 1965 SC Wasserfreunde München GER 01:10,63   
  20. (12769) Montagnani, Gian Luca 1965 Modena Nuoto ITA 01:11,01   
  21. (10622) Reznicek, Christian 1963 WSV Speyer GER 01:11,58   
  22. (12542) Hawley, Martin 1964 Ealing S.C. GBR 01:12,01   
  23. (15653) Monteiro, Carlos Henrique 1964 AABB Rio BRA 01:12,03   
  24. (12198) Schmidt, Fritz 1964 Turnerschaft Arzberg GER 01:12,24   
  25. (14508) Szigeti, Tamas, Dr. 1965 Debreceni SUK HUN 01:12,45   
  26. (11268) Johnson, Brian 1961 Wycombe District Swimming Club GBR 01:12,93   
  27. (12604) Zender, Jürgen 1963 ISV Bad Godesberg GER 01:14,09   
  28. (15543) Pfeiffer, Ernst 1965 SV 99 München GER 01:14,49   
  29. (14834) Koch, Mathias 1963 SSV Trier GER 01:14,52   
  30. (10788) Simpson, Stuart Clive 1965 Royal Cypress Swimming Club CYP 01:15,80   
  31. (11211) Balderas, Mauricio 1964 Casablanca (C.B.) MEX 01:16,15   
  32. (12892) Wagner, Torsten 1964 Bad Homburger SC GER 01:16,33   
  33. (11513) Schulz, Joachim 1964 Volkstümlicher Wassersport Mannheim e.V. GER 01:16,59   
  34. (15252) Haufe, Carsten 1961 Sport-Club Riesa GER 01:16,70   
  35. (15205) Peters, Jürgen 1964 BSV Friesen 1895 e.V. GER 01:17,19   
  36. (12000) Diez, Luis 1962 Regatas Lima PER 01:17,48   
  37. (14004) Droß, Uwe 1962 Mönchengladbacher SV GER 01:17,51   
  38. (14012) Nordfors, Bjorn 1963 IFK Lidingö SWE 01:19,47   
  39. (11763) Wittkowski, Thomas 1961 SG Oberhausen, DJK GER 01:19,68   
  40. (14464) Nykl, Jan 1964 Seals Masters CZE 01:19,77   
  41. (12188) Kraus, Hartmut 1965 SG Schorndorf GER 01:20,41   
  42. (14501) Daniel, Stefan 1964 SV Grafing - Ebersberg GER 01:22,44   
  43. (15594) Taboada, Sergio Marcelo 1963 Estudiantes de la Plata ARG 01:23,91   
--- 
   (16939) Follmann, Markus 1964 Vorspiel SSL Berlin GER  d.n.s.  
   
   (14604) Dillig, Ralf 1965 DJK SV Poseidon Duisburg GER 01:18,37 disqu.  
   BaE - Not on back of wall. 
    
  age group 30 
  1. (16718) Vogel, Mark 1970 Vest Bröndby DEN 01:00,13   
  2. (10658) Granger, Nicolas 1967 ASPTT Nancy FRA 01:00,48   
  3. (12955) Lopez, Julio Cesar 1967 Academia 4*1 Fiat Milano BRA 01:00,97   
  4. (10442) Griffiths, Paul 1970 NOFIO Cymru GBR 01:02,29   
  5. (16387) Smans, Philip 1970 Nijlense Zwemclub BEL 01:04,17   
  6. (12090) Torri, Mauro 1968 Aquatic Forum Roma ITA 01:04,40   
  7. (14174) Silva, Ricardo 1970 Competition BRA 01:04,52   
  8. (14281) Grunert, Sven 1967 BSC Robben GER 01:04,53   
  9. (16474) Nogoumanov, Ravil 1968 Moscow Swimming Club,NEPTUNE RUS 01:04,66   
  10. (14579) Schmidt, Andreas 1967 Freie Schwimmer Düsseldorf GER 01:05,13   
  11. (11377) Farrell, Andrew 1970 Orlando Masters USA 01:05,14   
  12. (13882) Hierath, Lars 1967 OSC Bremerhaven GER 01:05,52   
  13. (15421) Dumke, Tilmann 1968 SSC 90 Schloß Holte - Stukenbrock GER 01:05,54   
  14. (14360) Salway, Mark 1968 Spencer Swim Team GBR 01:05,71   
  15. (15999) Pinto, Jose, Albuquerque 1967 Masters Ceará BRA 01:06,09   
  16. (15723) Pohl, Bernd 1966 SCW Eschborn GER 01:06,26   
  17. (14424) Zouhar, Filip 1970 SK Spolchemie Usti/L. CZE 01:07,02   
  18. (17168) Havart, Sylvain 1970 Nantes Natation FRA 01:07,17   
  19. (15840) Madeira, Miguel 1968 Inatel/Por POR 01:07,42   
  20. (12944) Günther, Georg 1968 SSG Saar Max Ritter GER 01:07,89   
  21. (12655) Gremler, Olaf 1967 SG Weser-Ems GER 01:08,01   
  22. (14991) Petzold, Jörg 1969 SG Schwarzwald-Baar-Heuberg GER 01:08,03   
  23. (13310) Müller, Ronald 1966 SV Wasserfreunde Stendal GER 01:08,78   
  24. (14289) Skoskiewicz, Rafal 1966 WSP Masters Warszawa POL 01:08,80   
  25. (14425) Ruzicka, Petr 1969 SK Spolchemie Usti/L. CZE 01:09,64   
  26. (14939) Posch, Michael 1970 SV Dachau GER 01:09,79   
  26. (12766) Lodi, Vincenzo 1967 Modena Nuoto ITA 01:09,79   
  28. (17345) Arndt, Stephan 1968 Kultur- und Sport-Club Straußberg GER 01:09,83   
  29. (12651) Braun, Frank 1970 SG Weser-Ems GER 01:09,98   
  30. (14771) Konrad, Paul 1970 SSKC Poseidon Aschaffenburg GER 01:10,13   
  31. (14429) Korinek, Petr 1970 TJSH CZE 01:10,39   
  32. (10134) Tanz, Frank 1970 Jülicher Wassersportverein 1923 e.V. GER 01:10,55   
  33. (14434) Husek, Vit 1970 TJSH CZE 01:11,30   
  34. (13241) Stark, Thomas 1970 TV Memmingen GER 01:11,34   
  35. (15527) Pfrepper, Klaus-Ingmar 1970 TG Heddesheim GER 01:11,93   
  36. (13968) Jansen, Frank 1966 VFR Übach-Pahlenberg GER 01:12,21   
  37. (16594) Rasmussen, Steen 1968 Helsingor Swommeklub DEN 01:12,62   
  38. (15582) Hernando, Oscar Rene 1967 Estudiantes de la Plata ARG 01:12,72   
  39. (10741) Brand, Carsten 1970 TuS Rotenburg e.V. von 1861 GER 01:13,23   
  40. (16631) Raul, Gerhard 1969 SV Gallneukirchen AUT 01:13,30   
  41. (16431) Wenzek, Hagen 1969 SV Hagen 94 GER 01:14,05   
  42. (10901) Muniz, Paulo 1967 ATB-Fitness Center BRA 01:14,16   
  43. (12201) Kastner, Roland 1967 Turnerschaft Arzberg GER 01:14,30   
  44. (14612) Vestner, Klaus 1967 TV Gunzenhausen GER 01:14,51   
  45. (15933) Karl, Guido 1967 SC Wasserfreunde München GER 01:15,18   
  46. (14869) Nickel, Wolfgang 1967 SV Würzburg 05 GER 01:15,21   
  47. (14532) Schneidewind, Guido 1967 SV 1906 Gotha e.V. GER 01:16,55   
  48. (14821) Karl, Christian 1969 Schwimmverein Straubing GER 01:17,89   
  49. (13656) Seidel, Andreas 1970 SG Dithmarschen GER 01:18,82   
  50. (14653) Beckmann, Wolfgang 1966 SV Neptun Erkenschwick GER 01:18,90   
  51. (15561) Rettinger, Markus 1969 DJK Sportbund München GER 01:20,31   
  52. (15878) Forner, José 1969 Universidad Pollitecnica de Valencia ESP 01:20,74   
  53. (13657) Geschke, Manfred 1968 SG Dithmarschen GER 01:24,44   
--- 
   (14161) Keppeler, John 1967 Olympic Club USA  d.n.s.  
   
    
  age group 25 
  1. (16089) Fritz, Hendrik 1971 Berliner TSC e.V. GER 01:00,71   
  2. (17189) Leleuch, Thierry 1972 Cercle des Nageurs de Marseille FRA 01:01,30   
  3. (14610) Groß, Stephan 1975 SG Schwimmteam-Köln GER 01:01,56   
  4. (12153) Rose, Mark 1972 Rotherham Metro GBR 01:02,90   
  5. (14628) Wakeling, Hayden 1972 Camp Hill Edwardians GBR 01:04,46   
  6. (10088) Allum, Andrew 1974 Watford GBR 01:05,35   
  7. (13305) Lemke, Tim 1972 SG Hanse Bremen GER 01:05,79   
  8. (15585) Marty, Romain 1974 CA Cholet FRA 01:05,86   
  9. (13897) Klaussner, Alexander 1973 SK Sparta e.V. Konstanz GER 01:06,10   
  10. (11846) Danne, Hajo 1974 SGS Hannover GER 01:06,17   
  11. (16996) Gamez, Rafael 1974 Vikingos VEN 01:06,25   
  12. (14172) Lopez Ferro, Rodolfo 1971 Valle Arriba Athletic Club VEN 01:06,36   
  13. (12012) Ulhoa Cintra Araujo, Ruy 1971 Clube Paineiras do Morumby BRA 01:06,45   
  14. (16351) Zakirov, Chamil 1973 Moscow Swimming Club,NEPTUNE RUS 01:06,47   
