2000 World Masters Championships - 50 Back Men - Meet Results


8/3/2000 - 8/3/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich

  event 26: 50m backstroke men 
    
  age group 90 
  1. (12269) Paul, Hans 1908 HSG Uni Rostock e.V. GER 01:09,12   
  2. (11435) Cable, Colin 1910 Cape Town Masters Swimming Club RSA 01:17,62   
  3. (11305) Starr, Frank 1910 Mavericks Florida USA 01:48,61   
  3. (13049) Hahn, Hans 1908 TSV Allendorf Bad Salzungen GER 01:48,61   
    
  age group 85 
  1. (14040) Sato, Toshiji 1915 Sendai SS JPN 00:45,46   
  2. (12956) Reinstädtler, Richard 1912 Freie Schwimmer Düsseldorf GER 00:49,50   
  3. (14568) Kovács, György 1915 PMSC HUN 00:54,42   
  4. (14707) Akutso, Kazunaga 1912 STG Tivoli JPN 00:54,99   
  5. (10001) de Lay, Allan J. 1915 Oregon Masters Swimming USA 01:02,82   
  6. (14069) Kadono, Ryuzo 1914 Macs Yokohama JPN 01:11,69   
  7. (14796) Frinot, Roger 1915 Schwimmverein Kehl GER 01:12,15   
  8. (11541) Cheng, Ping-Kang 1915 Chinese Taipei Swimming Club TPE 02:04,66   
    
  age group 80 
  1. (12436) Lürssen, Hans 1920 Schwimm-Club Hürth 1930 e.V. GER 00:49,85   
  2. (15508) Bánki H., Béla 1920 Budapest Senior HUN 00:51,61   
  3. (11582) Carvalho, Mibelle Alberto 1920 Rio Masters BRA 00:52,52   
  4. (15377) Windel, Willi 1918 SG Lübeck GER 00:52,91   
  5. (15834) Minnich, Walter 1919 SG Frankfurt GER 00:52,97   
  6. (16864) Bryne, Sverre 1919 Oslo Idrettslag NOR 00:54,84   
  7. (11120) Preiner, Josef 1916 BSV München GER 00:55,20   
  8. (16759) Orzechowski, Konrad 1919 Torunczyk Masters Torun POL 00:56,37   
  9. (10410) Cochrane, Leonard George 1920 Romford Town S.C. GBR 01:04,56   
--- 
   (11219) Bricker, John 1920 Rinconada USA  d.n.s.  
   
    
  age group 75 
  1. (10845) Hutinger, Paul 1924 Florida Maverick Masters USA 00:39,55   
  2. (14683) Shimomoto, Gennosuke 1925 CFC Asagaya JPN 00:43,10   
  3. (11217) Truby, John 1924 Rocky Mountain Masters USA 00:44,51   
  4. (17403) Kandil, Mohamed 1923 Gezira Sporting Club EGY 00:45,89   
  5. (10206) Avery, Richard 1923 St.Petersburg Masters USA 00:48,85   
  6. (14034) Watanabe, Takanori 1925 Ami SS JPN 00:51,03   
  7. (10094) Benfold, Cecil 1925 Heston S.C. GBR 00:52,26   
  8. (13628) Liebner, Heinz 1925 SG Einheit Rathenow GER 00:52,80   
  9. (14818) Bergner, Ralph 1924 SV-BSG Hintereben GER 00:54,11   
  10. (14054) Sota, Kozo 1925 Izumo Orochi SC JPN 00:56,28   
  11. (16789) Stene, Fridtjov 1922 Haldens Svömmeklub's Masters NOR 01:00,12   
  12. (12418) Zigon, Franz 1924 1. LSK-Heindl AUT 01:03,28   
  13. (11119) Müller, Georg 1923 BSV München GER 01:04,93   
  14. (12416) Jirouch, Ludwig 1923 1. LSK-Heindl AUT 01:09,86   
--- 
   (17056) Reitemeyer, Hermann 1921 SG Essen GER  d.n.s.  
   
    
  age group 70 
  1. (15067) Künzel, Helmut 1927 SV Bayreuth GER 00:38,71   
  2. (13343) Van Dijk, Peter 1929 OHIO Masters USA 00:39,23   
  3. (10657) Behnert, Günter 1929 TSV Gaildorf GER 00:40,43   
  4. (11315) Webster, Dale 1926 San Diego Swim Masters USA 00:41,33   
  5. (10099) Smith, Thomas 1927 St.Petersburg Masters USA 00:41,38   
  6. (15506) Latin, Ferenc 1928 Budapest Senior HUN 00:42,77   
  7. (10152) Kimball, Ken 1930 San Diego Swim Masters USA 00:42,80   
  8. (15021) Hagiwara, Masazumi 1927 Awaji Masters JPN 00:42,85   
  9. (13496) Boghossian, Zaven 1927 Rio Masters BRA 00:43,28   
  10. (10694) Gainsford, J. Ronald 1929 Allegheny Mountain Ass. Masters USA 00:43,61   
  11. (13539) Tsushima, Yasushi 1930 Okayama Manei Club JPN 00:43,91   
  12. (14365) Lysell, Johnny 1930 Malmö Kappsimningsklubb SWE 00:45,26   
  13. (17068) Chialva, Robert 1930 Club Natation Maisons-Alfort FRA 00:46,06   
  14. (12521) Payne, Donald 1930 Barnet Copthall GBR 00:46,55   
  15. (15307) Eleta, Salvador 1926 Los Dorados ARG 00:47,38   
  16. (17405) Abdelkader, Dorry 1927 Egypt Masters EGY 00:48,73   
  17. (11415) Unkel, Günter 1926 Startgemeinschaft Remscheid GER 00:49,41   
  18. (10097) Ferris, Harold 1930 St.Petersburg Masters USA 00:49,45   
  19. (10108) Bulman, Edward 1928 Club des Maitres Nageurs de Quebec CAN 00:50,88   
  20. (10503) Hertel, Gerhard 1928 SV 04 Zwickau GER 00:52,08   
  21. (12169) Speelmans, Hugo 1927 Antwerpse Zwemclub Scaldis BEL 00:52,40   
  22. (11202) Labahn, Richard C. 1928 San Diego Swim Masters USA 00:52,67   
  23. (14298) Bloch, Wieslaw 1930 WSP Masters Warszawa POL 00:53,34   
  24. (15383) Hayashi, Takashi 1929 CFC Issha JPN 00:54,22   
  25. (15036) Hattori, Hiroshi 1928 Kishiwada SS JPN 00:54,37   
--- 
   (11300) Webber, Dick 1929 North Carolina Masters Swimming USA  d.n.s.  
   
    
  age group 65 
  1. (14182) Soares de Souza, Antonio 1933 Fluminense Football Club BRA 00:38,20   
  2. (12207) Clayson, D.Barr 1935 New England Masters USA 00:38,34   
  3. (13869) Osterloh, Hermann 1935 Schwimmverein Wiking Kiel GER 00:38,47   
  4. (12460) Miller, Vincent 1935 Vikingsclub de Rouen, France FRA 00:38,49   
  5. (16254) Kamiya, Masayasu 1932 Oahu Club Kioicho JPN 00:39,55   
  6. (11622) Jansen, Egon 1931 SC Aegir-Uerdingen 07 GER 00:39,76   
  7. (13504) Jung, Roni Eruino 1934 Gremio Nautico Uniao BRA 00:40,13   
  8. (14104) Seino, Mampei 1932 CFC Sendai JPN 00:40,21   
  9. (15519) Lewicki, Jozef 1934 Wroct. Towarz. Ptywacvie Masters POL 00:40,30   
  10. (11591) Coulter, Robert G. 1933 Swim Florida Masters USA 00:40,45   
  11. (15003) Ashizawa, Tetsuo 1931 FC Wise JPN 00:40,68   
  12. (15982) Theune, Elmar 1933 TuS Alztal Garching GER 00:41,06   
  13. (12161) Jacey, John Cyril 1934 Seagulls SC GBR 00:41,25   
  14. (11442) Garnham, Robert 1935 Cape Town Masters Swimming Club RSA 00:41,30   
  15. (11637) Weichardt, Wolfgang 1935 Dürener TV 1847 e.V. GER 00:41,64   
  16. (10687) Grohe, William E. 1933 University of San Francisco USA 00:42,98   
  17. (10664) Cipelli, Giancarlo 1933 Genova Nuoto ITA 00:43,43   
  18. (10673) Hensel, Werner 1935 DSC (Dresdner Sport Club) GER 00:44,39   
  19. (12759) Wall, Alfred 1933 Männer-Schwimm-Verein München 1903 GER 00:44,49   
  20. (15257) Tenev, Nikola 1933 Lulin - Sofia BUL 00:44,62   
  21. (12862) Munoz, Jose Luis 1935 IMSS,Mexico MEX 00:46,34   
  22. (15246) Bassi, Ovidio 1934 Reggiana Nuoto ITA 00:46,42   
  23. (17409) Kamal, Ahmed Fouad 1933 Egypt Masters EGY 00:47,06   
  24. (15059) Zak, Izhak 1933 Master Club Asseret ISR 00:47,13   
  25. (10768) Banning, Seymour 1933 Heart of England GBR 00:47,48   
  26. (14665) Matsuno, Nagayoshi 1934 Pasio Yao JPN 00:47,77   
  27. (14792) Kunzig, Alfred 1932 Schwimmfreunde Unna GER 00:49,18   
  28. (12370) Kirsch, Heinz-Rudi 1931 TSV Over-Bullenhausen GER 00:53,61   
  29. (12065) Kuter, Heinz 1933 WFR Spandau GER 00:55,17   
  30. (12527) Lopez Perez, Eduardo 1935 Real Club Victoria - 736 ESP 01:00,55   
  31. (10300) Rocha, Jose Mario 1931 Masters Ceará BRA 01:32,12   
--- 
   (14162) Goncalues, Nivaldo 1933 Esporte Clube Pinheiros BRA  d.n.s.  
   
    
  age group 60 
  1. (10593) Van Enst, Frans 1940 ZPA NED 00:34,01   
  2. (12209) Bergengren, Peter 1938 SOIK Hellas SWE 00:34,60   
  3. (15493) Kováts, Miklós 1940 Budapest Senior HUN 00:35,16   
  4. (10787) Schöpke, Günter 1940 TuS Rotenburg e.V. von 1861 GER 00:35,20   
  5. (16327) Earley, Bill 1936 San Diego Swim Masters USA 00:35,40   
  6. (14679) Lake, John 1940 Spencer Swim Team GBR 00:35,56   
  7. (10786) Verth, Tom 1938 Brantford Aquatic Club Masters CAN 00:36,24   
  8. (11552) Donoghue, Karl 1940 Master Swimming of British Columbia CAN 00:36,46   
  9. (12216) Forslund, Erik 1937 SOIK Hellas SWE 00:36,61   
  10. (14278) Bauch, Dr., Peter 1937 1. Schwimmclub Greiz GER 00:36,78   
  11. (13560) Funahashi, Yoshiyuki 1939 5 Topia SC JPN 00:36,82   
  12. (10793) Schwind, Rudolf 1937 Poseidon Worms GER 00:36,83   
  13. (15497) Piskoty, Peter 1940 Budapest Senior HUN 00:37,35   
  14. (12228) Starkov, Alexandre 1938 Astrakhan Masters RUS 00:37,39   
  15. (11498) Canales de Mendoza, Joaquin 1940 Club Natacion Mijas ESP 00:37,45   
  16. (10214) Pepper, Anthony 1938 Romford Town S.C. GBR 00:38,36   
  17. (10198) Daniell, Michael 1940 Bracknell GBR 00:38,64   
  18. (16310) Kreft, Martin 1940 SV Blau-Weiss Bochum 1896 e.V. GER 00:38,65   
  19. (10675) Fyfe, Derek 1940 Coelacanth RSA 00:38,70   
  20. (14675) Takagi, Tadayuki 1940 Oahu Club Kioicho JPN 00:38,96   
  21. (13330) Schmidt, Roberto Neto 1939 Academia 4*1 Fiat Milano BRA 00:39,20   
  22. (14910) Schubert, Siegfried 1940 SV 77 Neufahrn GER 00:39,80   
  23. (12712) Norris, Robert 1938 Davis Aquatic Masters USA 00:39,88   
  24. (11805) Möser, Hans Wilhelm 1938 SSF Bonn GER 00:39,89   
  25. (14578) Nolte, Werner 1937 SC Magdeburg GER 00:39,92   
  26. (12904) Reid, Walt 1940 Pacific Northwest Aquatics USA 00:40,56   
  27. (13128) Busch, Manfred 1938 Post SV GER 00:40,67   
  28. (11436) Clark, Michael Charles 1937 Cape Town Masters Swimming Club RSA 00:42,22   
  29. (13176) Carlson, Lee A. 1940 Pacific Northwest Aquatics USA 00:42,66   
  30. (13214) Sterk, Zvonimir 1939 SSG 81 Erlangen GER 00:43,21   
  31. (10280) Kelly, Michael 1936 Rotherham Metro GBR 00:44,14   
  32. (10295) Schrader, Gerhard 1938 Masters Ceará BRA 00:45,05   
  33. (11727) Wollenberg, Wolfgang 1938 Köpeniker Sportverein Ajax GER 00:45,67   
  34. (10517) Grau, Günter 1939 Arbeiter Wassersport Verein 09 Hamburg GER 00:46,02   
  35. (10042) Thomas, Bert 1936 Taupo NZL 00:46,60   
  36. (13857) Innetti, Leo 1939 A.s D´Annunzio Nuoto Pescara ITA 00:46,78   
  37. (15314) Krahl, Günther 1938 1.Potsdamer SV GER 00:48,22   
--- 
   (13340) Greer, Marshall 1936 Montgomery Ancient Mariners USA  d.n.s.  
   
   (12531) Mc Intyre, David 1937 Gold Coast Masters USA 00:36,04 disqu.  
   GA - False start. 
    
  age group 55 
  1. (12614) Birnie, Tim 1945 The Olympic Club USA 00:31,71   
  2. (15490) Csikány, József 1943 Budapest Senior HUN 00:32,97   
  3. (12854) Heeren, Peter 1945 Oldenburger SV GER 00:33,46   
  4. (16221) Dietze, Jürgen, Dr. 1942 HSG DHfK Leipzig e.V. GER 00:33,70   
  5. (11208) Bassi, Richard 1941 The Olympic Club USA 00:33,75   
  6. (11989) Langley, David 1944 Gloucester Masters GBR 00:34,75   
  7. (11152) Cherrington, Tony 1942 Spencer Swim Team GBR 00:34,93   
  8. (10510) Sharp, Peter 1944 Sunshine Senior Swimmers VSN AUS 00:35,11   
  9. (15894) Nanni, Pier Federico 1945 A.S. Nuovo Nuoto ITA 00:35,17   
  10. (14793) Blauert, Hans-Joachim 1945 Köpeniker Sportverein Ajax GER 00:35,22   
  11. (11550) Figueiredo, Luiz Felippe de 1941 Rio Masters BRA 00:35,24   
  12. (11039) Guisard Ferraz, Jose Eugenio 1945 Clube Paineiras do Morumby BRA 00:35,52   
  13. (12899) Tuma, Milos 1944 SC Solothurn SUI 00:35,60   
  14. (15399) Sawada, Yoshikatsu 1944 CFC Issha JPN 00:35,67   
  15. (10387) Hayes, Brian 1945 Warringah Masters Swimming AUS 00:35,70   
  16. (17412) Bassit, Ahmad 1942 Egypt Masters EGY 00:35,90   
  17. (13629) Rupert, Bill 1943 Maine Masters SC USA 00:36,41   
  18. (13973) Opitz, Harald 1943 SC Stuttgart-Möhringen 1933 e.V GER 00:36,77   
  19. (15375) Kremer, Johannes-Rudolf 1941 1.Lübecker Schwimmverein GER 00:37,78   
  20. (10417) Shaw, James F. 1941 Rinconada USA 00:37,94   
  21. (12701) Pagden, John Eric Bellhouse 1941 Warringah Masters Swimming AUS 00:38,23   
  22. (14586) Hoffbauer, Bernhard 1944 Sport-Club Riesa GER 00:38,56   
  23. (14345) Küster, Hans Wilfried 1942 SSF Sieglar GER 00:38,91   
  24. (14985) Schlamp, Dirk, Dr. 1945 Schwimmclub Delphin Grünstadt GER 00:39,54   
  25. (15967) Lesinski, Jacek 1944 TS Olimpia Poznan POL 00:39,65   
  26. (15827) Endreß, Gernot W. 1941 SG Frankfurt GER 00:40,73   
  27. (10898) Freitas, Marcello Renault 1942 ATB-Fitness Center BRA 00:41,12   
  28. (10127) Miller, Rodney 1943 Eastbourne Swimming Club GBR 00:41,98   
  29. (13873) Matthiesen, Hans - Joachim 1942 Schwimmverein Wiking Kiel GER 00:42,46   
  30. (15820) Raud, Ilmar 1945 U-Club / Talllinn EST 00:42,72   
  31. (11954) Reckeweg, Klaus 1943 Guetersloher SV GER 00:42,85   
  32. (13263) Purtill, Tony 1944 Askeaton Swimming Club IRL 00:43,59   
  33. (16547) Stangl, Wilhelm 1944 SV 99 München GER 00:46,88   
  34. (13654) Rabiej, Jerzy 1942 Algonquin Aquatic Club CAN 00:47,21   
  35. (10455) Skuse, Roy Alfred 1941 Gisborne Masters NZL 00:47,28   
  36. (13468) Suna, Akihiko 1943 KSC Senri JPN 00:52,73   
--- 
   (17193) Vidil, Henri 1941 Cercle des Nageurs de Marseille FRA  d.n.s.  
   
    
  age group 50 
  1. (12950) Loro, Jose Orlando 1949 Academia 4*1 Fiat Milano BRA 00:31,32   
  2. (16935) Graßl, Richard 1950 Schwimmverein Ergoldinger Haie e.V. GER 00:32,34   
  3. (15300) Schmidt, George 1950 Gold Coast Masters USA 00:32,61   
  4. (13953) Barthold, Bill 1949 The Olympic Club USA 00:32,76   
  5. (11518) Tomasi, Claudio 1950 A.S. Europa '92 ITA 00:32,82   
  6. (12645) Fadzeyeu, Viktar 1950 Volna BLR 00:32,87   
  7. (16613) Rasmussen, Ebbe 1949 USG DEN 00:33,28   
  8. (16029) Weisbrod, J. Andre 1949 Allegheny Mountain Ass. Masters USA 00:33,52   
  9. (12407) Sinsheimer, Bob 1949 OHIO Masters USA 00:33,57   
  10. (12236) Pikine, Guennadi 1947 Aqua World Magnitogorsk RUS 00:33,92   
  11. (12828) Hesbacher, Frank 1948 Männer-Schwimm-Verein München 1903 GER 00:34,05   
  12. (11553) Mok, Yun Cheung David 1950 Associacao de Natacao de Macau MAC 00:34,14   
  13. (15819) Villep, Toivo 1948 U-Club / Talllinn EST 00:34,98   
  14. (15058) Tobis, Ailon 1950 M.G.H.Master Givat Haaim ISR 00:35,05   
  15. (10062) Schlimper, Ronald 1948 MTV Gifhorn GER 00:35,77   
  16. (13361) Bolyai, Istvan 1947 Longchamp Brussels BEL 00:36,07   
  17. (13333) Merikoski, Timo Tapio 1946 S.C. Pinguiinit FIN 00:36,13   
  18. (14315) Branik, Jurai 1946 Bohemians Prague CZE 00:36,24   
  19. (12302) Merten, Klaus 1950 SG Neukölln eV Berlin GER 00:36,27   
  20. (11359) Buijs, Gerrit 1948 SZC (Schiedam) NED 00:36,52   
  21. (11601) Herrmann, Eberhard 1950 Sihlfish Adliswil SUI 00:36,68   
  22. (14832) Kiesmann, Michael 1950 SSV Trier GER 00:36,70   
  23. (15474) Zenke, József 1950 Budapest Senior HUN 00:37,14   
  24. (15112) Baldermann Dr., Gunter 1949 Bitterfelder Schwimmverein 1990 e.V. GER 00:37,31   
  25. (14020) Gorosch, Kaj Olof 1948 IFK Lidingö SWE 00:37,61   
  25. (14627) Müller, Joachim 1948 SV Coburg GER 00:37,61   
  27. (12910) Hodges, Anthony 1948 Godalming Amateur Swimming Club GBR 00:37,73   
  28. (11388) Garibaldi, Mike 1946 Olympic Club USA 00:37,86   
  29. (10203) Dinev, Dobri 1947 MADD - Quebec CAN 00:37,92   
  30. (11274) Münro, Malcolm William 1947 Acton Swimming Club GBR 00:38,25   
  31. (12749) Wolf, Klaus 1950 Männer-Schwimm-Verein München 1903 GER 00:38,29   
  32. (10775) Kaiser, Hans-Jürgen 1950 MTV Goslar GER 00:38,69   
  33. (12557) De la Rosa, Peter 1950 Trinity Masters TRI 00:39,02   
  34. (13887) Smarsch, Dieter 1948 Schwimmverein Wiking Kiel GER 00:39,76   
  35. (10613) Gosenheimer, Herbert 1947 SSG Heilbronn GER 00:40,22   
  36. (12784) Pietsch, Norbert 1947 Männer-Schwimm-Verein München 1903 GER 00:40,56   
  37. (13614) Gebauer, Eckehard 1950 SC Delphin Ingolstadt GER 00:41,69   
  38. (12831) Haensel, Wolfram 1946 Männer-Schwimm-Verein München 1903 GER 00:42,08   
  39. (16988) Machum Turner, Eric Rhys 1948 Vikingos VEN 00:44,20   
  40. (13442) Takigawa, Kazuyoshi 1949 KSC Senri JPN 00:48,63   
--- 
   (10565) Wisselo, Henk 1947 AZC-Masters NED  d.n.s.  
   
   (17415) Attia, Gharib 1948 Egypt Masters EGY 00:32,78 disqu.  
   GA - False start. 
    
  age group 45 
  1. (13142) Abbott, Rick 1955 Alaska Masters Swimming USA 00:30,70   
  2. (12556) Perenyi, Laci 1955 Düsseldorfer Schwimmclub v. 1898 GER 00:30,84   
  3. (11768) Riach, Eddie 1953 City of Glasgow Masters GBR 00:31,08   
  4. (11741) Clark, Trevor 1954 Camp Hill Edwardians GBR 00:31,10   
  5. (12355) Djang, Phillip A. 1954 New Mexico Masters - United States USA 00:31,68   
  6. (10096) Brown, Christopher 1953 City of Bradford S.C. GBR 00:31,80   
  7. (15658) Vandam, David 1955 Heart of Texas Swim Masters USA 00:31,89   
  8. (10020) Brown, Richard S. 1955 1776 Colonials USA 00:32,04   
  9. (10093) Van Boer, Eric 1954 Rolling Hills Mud Sharks USA 00:32,15   
  10. (17300) Vanacker, Alain 1952 Nogent Natation 94 FRA 00:32,16   
  11. (14694) Ferroggiaro, Fred 1953 The Olympic Club USA 00:32,70   
  12. (13876) Schulze, Wolfgang 1952 Schwimmverein Wiking Kiel GER 00:32,79   
  13. (11596) Büttner, Gerhard 1953 Schwimmverein Schwäbisch Gmünd GER 00:32,98   
  14. (16220) Werner, Volker 1951 HSG DHfK Leipzig e.V. GER 00:33,31   
  15. (15471) Erdelyi, Ferenc 1952 Budapest Senior HUN 00:33,43   
  16. (12056) Walczak, Roman 1953 Abingdon Vale Swimming Club GBR 00:33,48   
  17. (13209) Migliori, Roberto 1955 A.S. Europa '92 ITA 00:33,73   
  18. (15838) Oliveira, Carlos Alberto 1952 Inatel/Por POR 00:34,17   
  19. (12924) Schabacher, Dietmar 1955 Post SV Chemnitz GER 00:34,50   
  20. (17150) Jonas, Carol 1952 Enfants de Neptune de Tours FRA 00:34,78   
  21. (15378) Windel, Gerd 1955 SG Lübeck GER 00:34,81   
  22. (14701) Lacrampe, Yveo 1955 Toulouse Atletic Club FRA 00:34,95   
  23. (12791) Nida-Rümelin, Prof., Julian 1954 Männer-Schwimm-Verein München 1903 GER 00:35,03   
  24. (13975) Aust, Rolf 1953 VFR Übach-Pahlenberg GER 00:35,69   
  25. (14667) Kohama, Haruyuki 1952 Pasio Yao JPN 00:36,06   
  26. (13858) Block, Uwe, Dr. 1951 OSC Bremerhaven GER 00:36,36   
  27. (15569) Raith, Joachim 1952 SSV Ulm 1846 "old Stars" GER 00:36,53   
  28. (15350) Bayer, Harald 1951 Wasserfreunde Wuppertal GER 00:36,73   
  29. (13282) Bella, Marek 1954 Masters Opole POL 00:37,00   
  30. (13888) Hohmann, Hans-Ulrich 1955 OSC Bremerhaven GER 00:37,15   
  31. (13222) Bohner, Albert 1952 SSV Ulm 1846 "old Stars" GER 00:37,20   
  32. (11272) Woollard, Ian 1954 Barnet Copthall GBR 00:37,36   
  33. (11180) Burton, Robin Michael 1952 Amakhosi RSA 00:37,43   
  34. (12632) Böltken, Rolf 1952 PSV Union Neumünster GER 00:37,44   
  35. (13460) Carter, James M. 1955 Rose Bowl Masters USA 00:38,37   
  36. (15469) Swoboda, Hans 1951 Sport-Club Riesa GER 00:38,47   
  37. (11762) Stella, Klaus 1954 SG Oberhausen, DJK GER 00:38,54   
  38. (14609) Lukaszewicz, Pawel 1955 SSI Start-Poznan POL 00:38,64   
  39. (12865) Balliana, Gilson Marcos 1954 Amaral Masters BRA 00:39,03   
  40. (11422) De Kock, Hendrik Cornelious 1951 Cape Town Masters Swimming Club RSA 00:39,36   
  41. (13867) Jureczek, Wolfgang 1955 Schwimmverein Wiking Kiel GER 00:39,38   
  42. (17049) Turan, Eric 1954 Nantes ASPTT Natation FRA 00:39,90   
  43. (15669) Martin, Don 1953 Old Edwardian Master RSA 00:40,18   
  44. (11298) Mikula, Joseph Randall 1953 Michigan Masters USA 00:40,33   
  45. (11181) Hadley, Anthony Norman Van 1952 Amakhosi RSA 00:42,82   
  46. (14928) Ciborra, Claudio 1951 Polisportiva In ITA 00:43,54   
  47. (13389) De Miro, Giuseppe 1952 ASA Master Cinisello ITA 00:44,03   
  48. (13276) Garbarczuk, Janusz 1951 Masters Opole POL 00:44,79   
  49. (16226) Werner, Frank 1955 HSG DHfK Leipzig e.V. GER 00:44,83   
--- 
   (16574) Hiley, Roman 1955 EUROPE UKR  d.n.s.  
   
    
  age group 40 
  1. (15522) Wolny, Dariusz 1960 Wroct. Towarz. Ptywacvie Masters POL 00:29,29   
  2. (10377) Specht, William 1958 St.Petersburg Masters USA 00:29,54   
  3. (16734) Volcan Gamboa, Ramon 1958 Master Venezuela VEN 00:29,82   
  4. (12564) Gutierrez del Bosque, Oscar 1957 Acuatica Nelson Vargas MEX 00:30,18   
  5. (15464) Kiss, Istvan 1958 Budapest Senior HUN 00:30,47   
  6. (10831) Musial, Wieslaw 1957 Algonquin Aquatic Club CAN 00:30,71   
  7. (10103) Garside, Simon 1960 Borough of Kirklees GBR 00:30,79   
  8. (15896) Naldi, Daniele 1960 A.S. Nuovo Nuoto ITA 00:31,00   
  9. (10498) Francis, David 1957 Heart of England GBR 00:31,40   
  10. (14440) Kynera, Jiri 1958 TJ Znormo CZE 00:31,57   
  11. (13470) Halbritter, Ingo 1959 SG Mainz GER 00:31,61   
  12. (17202) Chanoine, Thierry 1958 Cercle des Nageurs de Marseille FRA 00:31,64   
  13. (10627) de Jesus, Jose 1960 Ymca-San Juan PUR 00:31,73   
  14. (10379) Backer, Gerald 1960 Michigan Masters USA 00:31,78   
  15. (16277) Meynarczyk, Marek 1957 Express Ilustrokvany Todz Masters POL 00:31,80   
  16. (16720) Placak, Robert 1959 Olympic Club HKG 00:31,88   
  17. (17153) Le Noach, Hervé 1957 Enfants de Neptune de Tours FRA 00:31,94   
  18. (10092) Goldmann, Michael 1959 SV Hof 1911 e.V. GER 00:32,12   
  19. (13313) Wagner, Andreas 1960 1.SGV Mühlhausen GER 00:32,13   
  20. (11500) Faas, Huub 1959 Sihlfish Adliswil SUI 00:32,23   
  21. (12301) Niedermann, Richard 1957 SC Thalwil SUI 00:32,43   
  22. (14016) Fältman, Magnus 1959 IFK Lidingö SWE 00:32,88   
  23. (16058) Posvanc, Peter 1956 Iuventa Bratislava SVK 00:32,95   
  24. (15439) Schubert, Ingo 1960 Warendorfer SU GER 00:32,98   
  25. (13019) Eckel, Manfred 1956 Darmstädter Schwimm- und Wassersportclub 1912 GER 00:33,05   
  26. (16198) Griffo, Fabrizio 1957 Polisportiva Nadir - Palermo ITA 00:33,06   
  26. (12427) Cooke, David 1956 Heart of England GBR 00:33,06   
  28. (14938) Seyfried, Walter 1959 SV Dachau GER 00:33,36   
  29. (10905) Azevedo, Roberto 1957 ATB-Fitness Center BRA 00:33,48   
  30. (16967) Notturni, Lucio 1959 Due Ponti Sporting Club Roma ITA 00:33,63   
  31. (12132) Olshevskvy, Viktor 1957 Aqua Masters swim Club Kiev UKR 00:33,76   
  32. (11891) Müller, Harald 1958 SSG Heidenheim GER 00:34,31   
  33. (14978) Gilenski-Henze, Jens 1957 MTV Bad Segeberg GER 00:34,43   
  34. (14156) Alvarez, Rafael 1960 Valle Arriba Athletic Club VEN 00:34,48   
  35. (14828) Coels, Manfred 1956 SSV Trier GER 00:34,60   
  36. (17072) Passieux, Bruno 1960 Club Natation Maisons-Alfort FRA 00:35,25   
  37. (12265) Weiß, Joachim 1959 TuWa Bockum-Hövel GER 00:35,32   
  38. (14528) Helbing, Roland 1959 SV 1906 Gotha e.V. GER 00:36,10   
  39. (13576) Schneider, Gerhard 1960 Schwimmverein Augsburg GER 00:36,12   
  40. (15434) Scharf, Ingo 1956 EOSC Offenbach GER 00:36,22   
  41. (14635) Geidt, Hans Thomas 1959 EOSC Offenbach GER 00:36,32   
  42. (12404) Bieletzki, Udo 1957 Schwimm-Club Dinslaken e.V. GER 00:36,52   
  43. (10215) Raschke, Michael 1960 MTV Bad Pyrmont GER 00:36,68   
  44. (11440) Bristow, Garry 1956 Cape Town Masters Swimming Club RSA 00:37,33   
  45. (11178) Reeves, Paul Edward Puttenha 1958 Amakhosi RSA 00:37,38   
  46. (10119) Dickinson, Gordon 1959 Ashington ASC GBR 00:38,33   
  47. (13044) Miehlbrandt, Werner 1959 Langenberger Schwimmverein GER 00:39,12   
--- 
   (10757) Khodko, Dimitri 1959 Algonquin Aquatic Club CAN  d.n.s.  
   
    
  age group 35 
  1. (13417) Virtanen, Janne 1964 Kaleva Lahti FIN 00:28,96   
  2. (13839) Norrey, Craig Deane 1961 Genève Natation 1885 SUI 00:29,02   
  3. (12648) Komoguchi Ogata, Ricardo 1964 PMESP BRA 00:29,03   
  4. (16939) Follmann, Markus 1964 Vorspiel SSL Berlin GER 00:29,55   
  5. (11997) Rodriguez, Fernando 1963 Peru Masters PER 00:29,56   
  6. (11625) Dockhorn, Thomas 1964 SV Halle GER 00:29,98   
  7. (17003) Bustamante Ramirez, Henry 1965 Vikingos VEN 00:30,12   
  8. (12060) Neubauer, Eckhard 1961 WFR Spandau GER 00:30,15   
  9. (12476) Korzen, Jürgen 1962 TSV Bayer Dormagen GER 00:30,26   
  10. (17175) Lechevalier, Nicolas 1964 ASPTT Paris Natation FRA 00:30,71   
  10. (15722) Salas Michelena, Roberto 1964 Master Venezuela VEN 00:30,71   
  12. (13188) Schwartz, Mathias 1962 SC Neustadt / Weinstraße GER 00:31,00   
  13. (16779) Königer, Stefan 1965 SC 53 Landshut GER 00:31,28   
  14. (10237) Mandeville, Tim 1964 Bracknell Swimming Club GBR 00:31,41   
  15. (11735) Ang, Peng Siong 1962 Aquatic Performance Swim Club (Singapore) SIN 00:31,43   
