2000 World Masters Championships - Women's 100 Breast - Meet Results


8/2/2000 - 8/2/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich
    
  event 13: 100m breaststroke women 
    
  age group 90 
--- 
   (13608) Gottschalk, Margarete 1909 SC Delphin Ingolstadt GER 03:31,00 disqu.  
   GA - False start. 
    
  age group 85 
  1. (10072) Lenk, Maria 1915 Rio Masters BRA 02:39,45   
  2. (12849) Lenigk, Margot 1911 San Mateo Master Marlins USA 05:38,51   
    
  age group 80 
  1. (14894) Messing, Hildegard 1920 SSG Braunschweig GER 02:19,17   
  2. (16711) Knutzen, Lis 1920 Lyngby Svömmeklub DEN 02:22,46   
  3. (13197) Thiel, Charlotte 1917 SSG 81 Erlangen GER 02:35,83   
  4. (12258) Böhm, Barbara 1920 TSV Siegsdorf 1909 e.V. GER 02:37,86   
  5. (11309) Simonton, Rita 1918 Golden West Swim Club USA 02:40,79   
  6. (11126) Zint, Gertrud 1917 Indian River Community Collage Masters USA 03:02,39   
  7. (14553) Bründl, Erika 1920 WSG Jena-Lobeda GER 03:16,94   
  8. (14101) Tanaka, Akiyo 1920 Odawara SC JPN 03:34,50   
  9. (11379) Godsall, Emily Florence 1917 NOFIO Cymru GBR 03:42,56   
  10. (17363) Rösler, Hildegard 1920 ESV Frankfurt/Oder 1948 GER 03:43,14   
  11. (10038) Lindner, Ruth 1920 SSV Blau - Weiß Gersdorf GER 04:05,82   
--- 
   (13213) Löser, Hanni 1920 SSG 81 Erlangen GER  d.n.s.  
   
    
  age group 75 
  1. (16479) Kokorina, Olga 1923 Moscow Swimming Club,NEPTUNE RUS 01:58,44   
  2. (17165) Plisson, Agnes 1924 Racing Club de France FRA 02:08,84   
  3. (11204) Eichmann, Erna 1925 SV-Gelnhausen GER 02:17,40   
  4. (12552) Fritze, Ingeborg 1921 Düsseldorfer Schwimmclub v. 1898 GER 02:21,74   
  5. (13548) Armitsu, Setsuko 1924 JSS Aqua Plaza Niihama JPN 02:28,90   
  6. (10691) Pöker, Anneliese 1921 SSV Blau - Weiß Gersdorf GER 02:35,74   
  7. (15959) Natterer, Thea 1924 Post-SV Telekom Augsburg GER 02:36,00   
  8. (11337) Stoker-Koopmann, Annie 1923 Old Dutch NED 02:36,24   
  9. (11690) Batten, Vivien 1925 Cardiff Masters Swimming Club GBR 02:50,46   
  10. (10155) Chammings, Nancye 1922 Spencer Swim Team GBR 02:58,93   
  11. (14057) Fukuda, Masayo 1922 Sagamihara SS JPN 03:22,63   
    
  age group 70 
  1. (17090) Neuhauser, Silvia 1929 Donau Wien AUT 01:47,80   
  2. (10436) Eisele, Sylvia 1929 Etobicoke Olympium Masters Aquatic Club CAN 01:50,71   
  3. (12493) Lange, Erika 1928 SG Böhmetal GER 01:54,04   
  4. (14340) Reblickova, Jarmila 1930 PVK Brno CZE 01:57,70   
  5. (15008) Mori, Eiko 1927 Kashima SC JPN 02:01,15   
  6. (16075) Kapcarova, Magdalena 1927 Aqua Club Kosice SLO 02:04,92   
  7. (14370) Kimura, Etsuko 1929 JSS Izumo JPN 02:07,19   
  8. (10013) Snyder, Hannelore 1930 Illinois Masters USA 02:09,81   
  9. (16157) Kiss, Agnes 1927 Egri Senior Uszoclub HUN 02:10,94   
  10. (12777) Schied, Johanna 1929 Männer-Schwimm-Verein München 1903 GER 02:13,96   
  11. (16520) Jensen, Ulla Vallo 1927 Sporvejne IF DEN 02:17,05   
  12. (11286) Logtenberg, Anneke 1929 AZC-Masters NED 02:17,85   
  13. (15328) Gutschera, Elisabeth 1929 SV 1906 Gotha e.V. GER 02:21,54   
  14. (11094) Silva, Luiza 1929 Rio Masters BRA 02:21,55   
  15. (16866) Bryne, Beret 1928 Oslo Idrettslag NOR 02:24,29   
  16. (14095) Sekiguchi, Asako 1929 Setagaya Otama JPN 02:25,26   
  17. (11280) Todd, Betty Ann 1926 Toowoomba Masters Aussi (Q.T.W.) AUS 02:25,57   
  18. (13532) Yamauchi, Yoshiko 1930 Takara Ships JPN 02:26,11   
  19. (11781) Hill, Peggy 1930 Heart of England GBR 02:29,50   
  20. (11536) Vasconcellos, Maria das neves Meir 1926 Fluminense Football Club BRA 02:30,35   
  21. (14658) Hashimoto, Miyoko 1928 PSC Korien JPN 02:33,41   
  22. (15521) Nadobiro, Izabelo 1926 Wroct. Towarz. Ptywacvie Masters POL 02:37,50   
  23. (17035) Cayron, Georgette 1927 AS Omni Trappiste NATA FRA 02:48,68   
  24. (14999) Nagata, Yoshiko 1926 Tanoshii Kai JPN 02:55,49   
--- 
   (11115) Böhm, Edith 1928 BSV München GER  d.n.s.  
   
    
  age group 65 
  1. (11073) Pellis, Eliane 1933 Antwerpse Zwemclub Scaldis BEL 01:40,58   
  2. (11071) Stowell, Diane M. 1934 Humuhumunukunukuapua´a USA 01:41,60   
  3. (14672) Motschiedler, Lilly 1933 1.FCN Schwimmen e.V. GER 01:48,54   
  4. (16438) Keusch-Renner, Ingrid 1934 SV Blau-Weiss Bochum 1896 e.V. GER 01:53,53   
  5. (11685) Piskora, Maren 1934 SSG Neptun Germering e.V. GER 01:54,53   
  6. (11506) Waldie, Mae 1935 Pointe Claire Masters Swim Club CAN 01:59,97   
  7. (16299) Yoshida, Toshie 1932 Oahu Club Kioicho JPN 02:00,30   
  8. (10763) Callebaut, Jessie 1932 Koninklyke Zwemclub Neptunus Aalst BEL 02:01,80   
  9. (17113) Müller, Ruth 1935 SG Essen GER 02:02,49   
  10. (12530) Stanley, Anne 1935 Matamata Masters 2 NZL 02:03,59   
  11. (10365) Reimer, Irmgard 1932 Sacramento Masters USA 02:04,20   
  12. (12015) Hupfeld, Gerda Elisabeth 1935 Clube Paineiras do Morumby BRA 02:05,13   
  13. (10479) Prokopi, Doris 1935 Florida Maverick Masters USA 02:06,31   
  14. (10684) Morton, Barbara 1933 Darwen A.S.C. Masters GBR 02:06,34   
  15. (17166) Jolivard, Anne-Marie 1933 Racing Club de France FRA 02:07,64   
  16. (14109) Koshida, Kikue 1933 Kokubinji SK JPN 02:08,12   
  17. (13549) Masumoto, Masae 1935 Takara Ships JPN 02:10,32   
  18. (14048) Kakimi, Kazuko 1931 Club Si JPN 02:13,04   
  19. (13493) Boghossian, Ena 1933 Fluminense Football Club BRA 02:13,05   
  20. (14084) Sugiyama, Makiko 1934 Sakuranbo JPN 02:13,14   
  21. (13581) Becsak, Janosne 1934 Delfin SC HUN 02:14,67   
  22. (12909) Doerr, Ute-Christa 1934 SSG Heidenheim GER 02:18,43   
  23. (11519) Hindman, Beres 1934 Toowoomba Masters Aussi (Q.T.W.) AUS 02:20,78   
  24. (10770) Vijil, Rosie 1934 Florida Maverick Masters USA 02:22,69   
  25. (16229) Reihs, Elvira 1933 Wasserfreunde Brandenburg e.V. GER 02:22,77   
  26. (13534) Inoue, Yoko 1935 Five Ten Niihama JPN 02:24,42   
  27. (13553) Indue, Yoshimi 1932 Sadowara Kujira Masters JPN 02:27,20   
  28. (10867) Larsson, Gun 1932 Mälarhöjdens Simsällskap SWE 02:51,14   
  29. (14638) Corfield, Beatrice Beryl 1933 Redbridge Borollgh GBR 03:23,56   
--- 
   (10123) Van Obberghen-Pieter, Agnes 1931 C.N.S.N BEL  d.n.s.  
   
   (16257) Godo, Haruko 1935 Oahu Club Kioicho JPN 02:02,10 disqu.  
   BrA - Head did not break surface before hands turned inside at widest part of se 
    
  age group 60 
  1. (10255) Fujieda, Tayo 1937 Itoman Sakai JPN 01:39,48   
  2. (12823) Knöpfle, Luise 1939 Männer-Schwimm-Verein München 1903 GER 01:39,82   
  3. (10177) Parfect, Christine 1939 Haywards Heath S.C, GBR 01:40,43   
  4. (10725) Jebe, Margit 1938 Connecticut Masters USA 01:43,26   
  5. (11722) Otto, Eleonore 1936 Köpeniker Sportverein Ajax GER 01:43,27   
  6. (14710) Kajiwara, Kazuko 1939 ST Masters Kansai JPN 01:43,91   
  7. (14441) Stastna, Marcela 1937 Bohemians Prague CZE 01:45,44   
  8. (11093) Andrade, Cynthia 1939 Rio Masters BRA 01:45,69   
  9. (14118) Takeuchi, Toki 1940 Ikegami SC JPN 01:46,73   
  10. (17051) Blumenthal, Ingrid 1939 SG Essen GER 01:46,91   
  11. (12633) Schulz, Brigitte 1940 PSV Union Neumünster GER 01:47,31   
  12. (12778) Scheffler, Gisela, Dr. 1937 Männer-Schwimm-Verein München 1903 GER 01:47,40   
  13. (12562) Hetzel-Roosen, Ise 1940 SG Hessen-Nord GER 01:47,71   
  14. (12623) Karlisch, Helga 1939 ASC Göttingen v. 1846 GER 01:47,75   
  15. (11508) Schumann, Susanne 1937 MACO (Multnomah Athletic Club) USA 01:47,92   
  16. (11265) Krejci, Olga 1936 Schwimmklub Luzern "SKL" SUI 01:48,15   
  17. (13247) Kämpfe, Edelgard 1937 SSV Ulm 1846 "old Stars" GER 01:48,18   
  18. (15075) Lüdicke, Annemarie 1938 SG Wasserratten Norderstedt GER 01:48,19   
  19. (12656) Buxton, Valerie 1939 City of Liverpool SC GBR 01:48,94   
  20. (14874) Remenyi, Ute 1939 Swim Sport Asociation Vienna Oldies AUT 01:51,18   
  21. (14099) Wakahara, Kazuko 1940 Tokyu Tama P JPN 01:51,53   
  22. (14390) Bartova, Irena 1939 PVK Brno CZE 01:52,98   
  23. (14071) Sakagami, Yuko 1937 Dream SC JPN 01:53,13   
  24. (11641) Hasse, Katharina 1936 Dürener TV 1847 e.V. GER 01:53,18   
  25. (10682) Gruner, Gisela 1936 SSV Blau - Weiß Gersdorf GER 01:53,32   
  26. (12261) Stretch, Nancy 1940 The Olympic Club USA 01:53,85   
  27. (10130) Namiki, Chie 1936 Oizumi swallow JPN 01:54,21   
  28. (13976) Annas, Hannelore 1939 VFR Übach-Pahlenberg GER 01:55,33   
  29. (10633) Maes, Lea 1937 Groot Beverse Zwemclub(GBZ) BEL 01:56,13   
  30. (10023) Otsuka, Yuko 1939 Wara-Wara JPN 01:56,98   
  31. (11621) Grude, Christa 1939 Hannoverscher Schwimm-Verein 1892 e.V. GER 01:58,36   
  32. (12905) Neumann, Sigrid 1940 SSG Heidenheim GER 01:58,90   
  33. (12383) Buck, Dorit 1936 Sunshine Coast AUS 01:59,40   
  34. (15043) Nishijima, Kazuko 1938 Fuji SC JPN 02:00,28   
  35. (11366) Wardell, Ann Dorothy 1938 NOFIO Cymru GBR 02:01,28   
  36. (10090) Harris, Ursula 1938 United States Masters Swimming USA 02:02,35   
  37. (14575) Wirth, Annemarie 1936 SG Landau-Offenbach GER 02:04,25   
  38. (10808) Tomozawa, Kaori 1937 Oiso Long Beach Swimming JPN 02:05,93   
  39. (13556) Tomita, Kazuko 1940 Sadowara Kujira Masters JPN 02:06,28   
  40. (16301) Okada, Mutsumi 1937 Yakugyo Naruohama Sports Center JPN 02:06,52   
  41. (14053) Okano, Kiyoko 1940 Tachikawa SK JPN 02:07,24   
  42. (10087) Steer, Sandy 1939 St.Petersburg Masters USA 02:09,56   
  43. (14072) Fukuda, Renko 1936 Swim Design JPN 02:10,94   
  44. (14060) Miyanga, Eiko 1938 Itoman Yokohama JPN 02:12,26   
  45. (11334) Van d. Velden-Zillig, Atie 1940 Old Dutch NED 02:42,69   
--- 
   (13738) Purdie de Allende, Graciela Rosario 1939 Circolo Nautico Posillipo ITA  d.n.s.  
   
    
  age group 55 
  1. (11721) Roese, Hannelore 1942 Gut Naß Altena GER 01:30,18   
  2. (12279) Senftleben, Monika 1942 SG Neukölln eV Berlin GER 01:32,03   
  3. (13474) Oehl, Vlasta 1945 SG Mainz GER 01:33,29   
  4. (11469) Ford, Diane 1943 Spencer Swim Team GBR 01:35,44   
  5. (15007) Yasuda, Nobuko 1945 KSC Neyagawa JPN 01:36,92   
  6. (12343) Flodström, Barbro 1943 SOIK Hellas SWE 01:37,99   
  7. (16272) Barnea, Daniela 1944 Stanford Masters USA 01:39,18   
  8. (11788) Warnusz, Monika 1943 SSF Bonn GER 01:41,98   
  9. (12789) Odkolek, Gisela 1943 Männer-Schwimm-Verein München 1903 GER 01:42,68   
  10. (10209) Flick, Elsbeth 1941 SV Bergneustadt 1932 e.V. GER 01:42,85   
  11. (11780) Van der Veen, Matty 1944 Antwerpse Zwemclub Scaldis BEL 01:43,15   
  12. (14444) Felgrova, Ivana 1942 Bohemians Prague CZE 01:43,57   
  13. (14537) Papke, Rosemarie 1942 1.Potsdamer SV GER 01:43,68   
  14. (17199) Abihssira-Tomasi, Marie-France 1944 Cercle des Nageurs de Marseille FRA 01:45,74   
  15. (14391) Malondova, Dana 1944 PVK Brno CZE 01:45,92   
  16. (15459) Fecica, Krvstyna 1943 Wroct. Towarz. Ptywacvie Masters POL 01:46,03   
  17. (11275) France, Glenys 1944 Swindon Area Masters(SAMS) GBR 01:46,62   
  18. (13402) Münstermann, Heide 1944 AMTV-Hamburg GER 01:46,82   
  19. (14086) Saito, Ryoko 1941 Sakuranbo JPN 01:47,65   
  20. (16907) Imberg, Helga 1941 SG Essen GER 01:48,27   
  21. (12804) Fischer, Ingeborg 1941 SB Delphin Augsburg GER 01:49,76   
  22. (15367) Achilles, Ilse 1941 SSV Ostring 93 e.V. GER 01:50,88   
  23. (10366) Caron, Aagje 1941 New England Masters USA 01:52,25   
  24. (14077) Yoshida, Yukiko 1942 Takaido SC JPN 01:53,14   
  25. (14175) Vieira Pereira, Maria José 1944 Circulo Militar BRA 01:53,70   
  26. (16063) Sebenova, Jarmila 1943 SVK / SLBO SLO 01:54,00   
  27.   1 SC Flamingo Zwickau GER    
  28. (11640) Ollig, Monika 1944 Dürener TV 1847 e.V. GER 01:54,63   
  29. (13920) Stiefenhofer, Christa 1942 VFL Nürnberg GER 01:55,05   
  30. (17285) Thalmy, Mary Frances 1942 Lempdes Sport Natation FRA 01:55,82   
  31. (10261) Grob, Sigrid 1941 S.V.Neptun Herne GER 01:56,56   
  32. (12902) Vlachos, Margrit 1941 Margaret River Breakers AUS 01:56,83   
  33. (10833) Ross, Marie-Jeanne 1943 Swimming Luxembourg LUX 01:56,92   
  34. (13198) Schultz, Brigitte 1945 SG Dithmarschen GER 02:00,22   
  35. (11532) Chen, Feng-Lien 1944 Chinese Taipei Swimming Club TPE 02:00,34   
  36. (11051) Palmer, Valerie 1942 NOFIO Cymru GBR 02:00,72   
  37. (10799) Smith, Judith 1942 Hinckley Swimming Club GBR 02:01,08   
  38. (10024) Frings, Gudrun 1942 Würselener Schwimm-Club e.V. GER 02:01,11   
  39. (12708) Norris, Roswitha 1942 Davis Aquatic Masters USA 02:01,56   
  40. (12077) Stewart, Susan 1941 Chelmsford Swimming Club GBR 02:02,74   
  41. (16960) Magnifico, Aytanga Marlies 1945 Due Ponti Sporting Club Roma ITA 02:04,57   
  42. (11683) Reinicke, Helga 1942 SSG Neptun Germering e.V. GER 02:05,19   
  43. (12007) Swarowsky, Gisela 1945 Paineiras BRA 02:07,12   
  44. (10587) Ter Laak, Liesbeth 1942 Zen PC Katwyk NED 02:11,85   
  45. (16910) Holit, Bärbel 1942 SG Essen GER 02:12,12   
  46. (11160) Nogi, Taiko 1942 Kikkoman Swimming School Sakura JPN 02:13,63   
  47. (14652) Harada, Tomoko 1942 Ray SC Tamashima JPN 02:17,07   
--- 
   (14100) Goto, Kumiko 1944 CSC Totsuka JPN  d.n.s.  
   
    
  age group 50 
  1. (12855) Heeren, Christiane 1949 Oldenburger SV GER 01:28,52   
  2. (14812) Kühl, Brigitte 1950 BSV Medizin Marzahn 1990 e.V. GER 01:29,52   
  3. (11299) Gier, Imma 1947 SG Neckar/Enz GER 01:32,84   
  4. (11939) Wilson, Meegan 1948 300 Club USA 01:35,15   
  5. (12571) Reineke, Elisabeth 1949 SSF Oberkirchen GER 01:35,41   
  6. (11820) Eichner, Inge 1949 TSV Mindelheim GER 01:36,65   
  7. (10083) Groat, Diana 1949 Aylesbury and District GBR 01:36,69   
  8. (10800) Fonseca, Lucia Rosette 1950 Master Nada Mais BRA 01:36,99   
  9. (16937) Graßl, Sylvia 1950 Schwimmverein Ergoldinger Haie e.V. GER 01:38,41   
  10. (11631) Green, Rosemarie 1948 Heart of England GBR 01:38,57   
  11. (11253) Shuttleworth, Beverley Renee 1947 Highway Masters Swimming Club RSA 01:38,77   
  12. (15301) Dillon, Sally A. 1946 Pacific Northwest Aquatics USA 01:39,33   
  13. (10771) Jenkins, Frances Helen 1946 Southport GBR 01:39,47   
  14. (10696) Bauer, Jeannette 1949 Daland Swim School Masters USA 01:39,70   
  15. (11220) Urban, Gerlinde 1947 TSG Schwäbisch Hall GER 01:40,47   
  16. (11365) Weise, Dietlind 1948 Turngemeinde Kitzingen - TGK GER 01:41,44   
  17. (10625) Harrison, Marion 1950 Warringah Masters Swimming AUS 01:41,72   
  18. (11840) Sieber, Ursula 1947 Acuatica Nelson Vargas MEX 01:41,76   
  19. (14457) Ocenaskova, Sylva 1949 MEM Prague CZE 01:43,13   
  20. (15468) Buczkowska, Maria 1946 Wroclaw Swimming Ass. POL 01:43,18   
  21. (16079) Mrazova, Erika 1948 Aqua Club Kosice SLO 01:43,72   
  22. (12822) Kolb, Brigitte 1946 Männer-Schwimm-Verein München 1903 GER 01:44,63   
  23. (10639) Schmidt, Ingeborg 1947 TSV 1864 Schleswig GER 01:45,03   
  24. (11262) Simmen, Christa 1950 Verein für Volkssport Hildesheim GER 01:45,22   
  25. (15456) Krug-Winkelmann, Jutta 1950 1. SSV Ingelheim 1966 e.V. GER 01:46,42   
  26. (12922) Heinemann, Monika 1949 SSG Saar Max Ritter GER 01:46,64   
  27. (17275) Venzac-Valery, Janine 1946 CA St. Laurent Nouan FRA 01:46,95   
  28. (13864) Wohlfahrt, Veronika 1949 SG Dortmund GER 01:48,24   
  29. (16256) Momotani, Tatsuko 1950 Oahu Club Kioicho JPN 01:48,29   
  30. (10195) Okamura, Chizuko 1948 Amigos JPN 01:51,12   
  31. (12229) Borzone, Emma Ines 1949 Asociacion Rosarina de Nadadores Masters ARG 01:52,81   
  32. (15438) Winternheimer, Renate 1949 1. SSV Ingelheim 1966 e.V. GER 01:56,21   
  33. (11116) Levc, Eva 1949 BSV München GER 01:56,70   
  34. (14089) Minowa, Hifumi 1950 Higashi Fuji SC JPN 01:58,38   
  35. (16648) Jepsen, Annemarie 1949 VI 39 DEN 01:59,94   
  36. (17311) Le Roux, Anne Marie 1948 A.O. Trappes Natation FRA 02:00,79   
  37. (14551) Gawalek, Ulrike 1949 WSG Jena-Lobeda GER 02:00,86   
  38. (10576) de Boer-Beylevelt, Irene 1946 ZPC West-friesland NED 02:01,06   
  39. (10176) Davies, Elizabeth 1949 Linton LT3 NZL 02:01,33   
  40. (13935) Gamper, Francoise 1950 Plan-Les-Ouates SUI 02:01,64   
  41. (13585) Bocskay, Zsofia 1947 Delfin SC HUN 02:05,52   
  42. (10777) Bijloos, Annie 1949 Dehoermondse Usberen(DYB) BEL 02:10,15   
--- 
   (12882) Marmolejo, Rosa Maria 1949 IMSS,Mexico MEX  d.n.s.  
   
   (16195) Niehoff, Ursula 1950 SG Dortmund GER 01:44,60 disqu.  
   GA - False start. 
    
  age group 45 
  1. (10931) Urbaniak, Ulrike 1953 TG Lage GER 01:24,00   
  2. (13600) Schroer, Petra 1953 Duisburger Schwimm-Team GER 01:26,03   
  3. (14003) Hermanns, Monika 1955 Mönchengladbacher SV GER 01:27,25   
  4. (10761) Merritt, Jennifer 1951 SPONDON GBR 01:29,14   
  5. (11063) Neubert, Cornelia 1952 SGS Hannover GER 01:29,40   
  6. (16356) Changuina, Irina 1955 Moscow Swimming Club,NEPTUNE RUS 01:30,70   
  7.   1 SC Flamingo Zwickau GER    
  8. (13055) Penwarden, Frances 1954 Cheam Masters GBR 01:32,15   
  9. (17195) Soyris - Macaire, Nathalie 1951 Cercle des Nageurs de Marseille FRA 01:32,17   
  10. (11905) Vogt, Karin 1955 SG-WR.NEUSTADT AUT 01:32,36   
  11. (10041) Kürten-Schwabe, Iris 1955 1. Paderborner Schwimmverein von 1911 GER 01:32,70   
  12. (13824) Rajczak, Heidemarie 1954 TSV Eintracht Karlsfeld GER 01:33,51   
  13. (16419) Ostgathe, Susanne 1954 SV Blau-Weiss Bochum 1896 e.V. GER 01:34,52   
  14. (14992) Heugl, Grete 1951 SU Salzburg AUT 01:34,75   
  15. (17016) Machum Matthies, Sabina Margarita 1954 Vikingos VEN 01:35,38   
  16. (12559) De la Rosa, Patricia 1953 Trinity Masters TRI 01:35,67   
  17. (15516) Csapo, Katalin 1952 Budapest Senior HUN 01:35,91   
  18. (12954) Teixeira Perroni, Diana Doris 1955 Academia 4*1 Fiat Milano BRA 01:36,01   
  19. (12838) Bartel, Reinhilde 1953 Männer-Schwimm-Verein München 1903 GER 01:36,15   
  20. (13613) Markus, Martina 1955 SC Delphin Ingolstadt GER 01:36,63   
  21. (14170) Moore, Edna 1955 Daland Swim School Masters USA 01:36,73   
  22. (13061) Calmus, Rosemarie 1954 DJK Sportbund Regensburg GER 01:36,78   
  23. (14401) Gregorova, Alena 1953 SC Plav. Areal Pardubice CZE 01:37,04   
  24. (13721) Gerling, Agneta 1952 Linköpings Allmänna Sim Sällsk SWE 01:37,61   
  25. (13416) Bruns, Brigitte 1953 SC Barsinghausen GER 01:38,41   
  26. (12977) Fingerle Ramina, Barbara 1954 Amaral Masters BRA 01:39,78   
  27. (11092) Berridge, Barbara Ann 1951 East Coast Masters RSA 01:40,08   
  28. (13230) Speelmans, Maria-Christina 1955 Z.I.K. Zwemclub Iloka Kapellen BEL 01:40,54   
  29. (14986) Hartke, Inge 1952 Schwimmclub Delphin Grünstadt GER 01:40,55   
  30. (15160) Kuhnert, Monika 1955 Schwimmverein Kamen 1891 GER 01:40,75   
  31. (10710) Ferreeccio, Sol 1951 Peru Masters PER 01:41,78   
  32. (15369) Franke-Fischer, Barbara 1953 TUS Altwarmbuechen GER 01:42,06   
  33. (13289) Bugaj, Irena 1953 Masters Opole POL 01:42,80   
  34. (17160) Starzec, Anna 1951 Racing Club de France FRA 01:43,24   
  35. (11734) Wayand, Ingrid 1953 1. SV Blau - Weiß Pirmasens GER 01:43,30   
  36. (15435) Stepanek, Marta 1951 SG Elbe GER 01:43,45   
  37. (14552) Beck, Ina 1955 WSG Jena-Lobeda GER 01:44,19   
  38. (16656) Spöer, Hanne 1955 RAP Danmark DEN 01:44,58   
  39. (16324) Sullivan, Shannon C. 1954 Ojai-Santa Barbara USA 01:44,91   
  40. (14930) Pintus, Cristina 1953 Polisportiva In ITA 01:45,01   
  41. (15162) Kissmann, Renate 1951 Schwimmverein Kamen 1891 GER 01:45,08   
  42. (10522) Lichtenstern, Angelika 1955 Flensburger SK GER 01:45,38   
  43. (11447) Huber, Christa 1953 SSV Brixen ITA 01:45,80   
  44. (11446) Letrari, Elda 1954 SSV Brixen ITA 01:46,78   
  45. (15363) Melzian, Ute,Christiane 1951 TUS Altwarmbuechen GER 01:47,40   
  46. (16283) Christini, Laura 1953 A.S. Bergamo Nuoto ITA 01:48,13   
  47. (16378) Nickelkoppe, Marlene 1955 Regensburger Turnerschaft GER 01:49,95   
  48. (13278) Komenda, Krystyna 1954 Masters Opole POL 01:50,55   
  49. (10809) Endo, Noriko 1951 Oiso Long Beach Swimming JPN 01:51,92   
  50. (14399) Desenska, Ilona 1954 SC Plav. Areal Pardubice CZE 01:52,27   
  51. (12064) Kraus, Ingrid 1951 TV 1888 Ruppichteroth e.V. Schwimmen GER 01:52,55   
  52. (13635) Hannemann, Steffi 1955 TSV Bad Kissingen GER 01:52,82   
  53. (15366) Linke, Margret 1954 TUS Altwarmbuechen GER 01:53,25   
  54. (14274) Aron, Lise 1951 Hebraica BRA 01:55,05   
  55. (10843) Brant De Carvalho Pa, Maria Stella 1952 Academia 4*1 Fiat Milano BRA 02:07,03   
--- 
   (13966) Lowe, Julie 1955 Spencer Swim Team GBR  d.n.s.  
   
   (10115) Noppeney-Plum, Claudia 1955 Würselener Schwimm-Club e.V. GER 01:39,07 disqu.  
   GA - False start. 
    
  age group 40 
  1. (13098) Hilbig, Dagmar 1958 SC Bodenteich GER 01:16,81   
  2. (11064) Frese, Dagmar 1956 SGS Hannover GER 01:19,67   
  3. (15660) Joslin, Dea Ann 1959 Una USA 01:20,57   
  4. (11441) Mc Carney, Gail 1959 Cape Town Masters Swimming Club RSA 01:25,72   
  5. (11267) Rhodes, Avila 1956 Master Swimming of British Columbia CAN 01:26,09   
  6. (10292) Lopes, Hedla Eufrasia de Ol 1958 Masters Ceará BRA 01:26,71   
  7. (11055) Ostwald, Elke 1958 TSV Hohenhameln GER 01:27,04   
  8. (12337) Dobbie, Verity Jane 1959 Gateshead & Wickham S.C. GBR 01:27,72   
  9. (12952) Cavanaugh, Debbie 1958 Gold Coast Masters USA 01:28,68   
  10. (13970) Roas, Petra 1960 FWM München GER 01:29,78   
  11. (17357) Schulz, Iris 1959 ESV Frankfurt/Oder 1948 GER 01:31,29   
  12. (11745) Holmstoel, Birgit 1960 SC Steinhagen - Amshausen GER 01:32,24   
  13. (16971) Krause, Claudia 1959 SG Aumund-Vegesack GER 01:32,54   
  14. (12010) Kühner, Ute 1960 Regenbogenforellen Berlin GER 01:32,70   
  15. (11510) Barraclough, Sandra 1959 Barnet Copthall GBR 01:32,82   
  16. (13633) Abeling, Ulrike 1960 SG Steglitz Berlin GER 01:33,19   
  17. (13370) Carter, Ruth 1959 AKMS USA 01:33,38   
  18. (13367) Schulze, Sabine 1960 FWM München GER 01:33,79   
  19. (15651) Badger, Carol 1959 The Olympic Club USA 01:33,83   
  20. (11823) Gowland, Lindsey 1957 Brierley Hill GBR 01:34,11   
  21. (12825) Karbe, Gertrud 1958 Männer-Schwimm-Verein München 1903 GER 01:34,65   
  22. (10469) Bloxham, Michelle 1960 East Coast Masters RSA 01:34,69   
  23. (10272) Sato, Toshimi 1959 PC Sayama JPN 01:35,44   
  24. (11679) Pilar von Pilchau, Irene 1956 SSG Neptun Germering e.V. GER 01:36,17   
  25. (15524) Coppo, Susana Norma 1959 Circulo de la Fuerza Aerea ARG 01:36,21   
  26. (11277) Brault, Danielle 1956 Master Swimming of British Columbia CAN 01:36,70   
  27. (15061) Dreshman, Raya 1958 M.G.H.Master Givat Haaim ISR 01:37,02   
  27. (12338) Guenther, Petra 1956 TG Heddesheim GER 01:37,02   
  29. (10579) Van Eyk, Janny Ina 1958 ZPC West-friesland NED 01:37,42   
  30. (16311) Kozlova, Elena 1960 Moscow Swimming Club,NEPTUNE RUS 01:37,93   
  31. (17198) Massimelli, Agnes 1960 Cercle des Nageurs de Marseille FRA 01:38,67   
  32. (15523) Pezzani, Tiziana 1960 Piacenza Nuoto Club ITA 01:38,75   
  33. (12721) Schwarze, Simone 1958 SSG Filder-Neckar-Teck GER 01:39,04   
  34. (12691) Christensen, Kate 1960 The Olympic Club USA 01:39,11   
  35. (15899) Linhart, Natasha 1957 A.S. Nuovo Nuoto ITA 01:39,25   
  36. (13480) Döhner, Erika 1956 SG Langenhagen GER 01:39,41   
  37. (12423) Ranner, Susanne 1959 SV Lohhof e.V. GER 01:39,44   
  38. (11970) Patel, Jacqueline Ann. 1960 Alma Juventus Nuoto Fano ITA 01:39,46   
  39. (14594) Vihervaara, Teija 1956 S.C. Pinguiinit FIN 01:39,55   
  40. (15358) Schutty, Karin 1956 SSV Ostring 93 e.V. GER 01:39,88   
  41. (13048) Mies, Michaela 1960 DJK Sportbund Regensburg GER 01:40,23   
  42. (11899) Wollgeroth, Gudrun 1960 Harzer Sportverein Wernigerode GER 01:40,61   
  43. (11430) Hau, Diana 1960 Cape Town Masters Swimming Club RSA 01:41,39   
  44. (12671) Wolstenholme, Allison 1960 FHM Birmingham GBR 01:41,43   
