2000 World Masters Championships - Men's 400 IM - Meet Results


8/2/2000 - 8/2/2000   Munich, , Germany
  VIII FINA World Masters Championships
Munich
    
  event 12: 400m individual medley men 
    
  age group 90 
  1. (10091) Coon, Jesse 1910 Team Texas USA 13:52,72   
    
  age group 85 
  1. (12353) Caputi, Aldo 1915 Circolo Nautico Posillipo ITA 11:52,88   
    
  age group 80 
  1. (10235) Taft, Raymond 1919 San Mateo Master Marlins USA 08:26,60   
  2. (10048) Cerer, Anton M. 1916 OHIO Masters USA 09:25,31   
  3. (10728) Smith, Richard 1920 Walnut Creek Masters USA 09:57,67   
  4. (10114) Mitsch, Gerhard 1919 TSV Mannheim GER 10:47,44   
  5. (10659) Brink, Jack 1920 Old Edwardian Master RSA 10:55,32   
    
  age group 75 
  1. (11736) Hauter, Karl 1925 1. SV Blau - Weiß Pirmasens GER 07:22,79   
  2. (14386) Ziegler, Jan 1925 PVK Brno CZE 07:25,65   
  3. (15679) Arth, Leland 1925 Una USA 07:37,91   
  4. (10057) Piemme, Frank 1925 Ojai-Santa Barbara USA 07:38,09   
  5. (11824) Najera-Contreras, Fernando 1922 YMCA MEX 08:57,90   
  6. (10834) Kelley, Art 1925 Arizona Masters Swim Club USA 09:26,89   
  7. (10226) Strong, Doug 1925 DOC IU Masters Swimming USA 10:15,85   
  8. (12354) Jones, Glynn 1925 The Olympic Club USA 10:28,96   
  9. (11144) Guerard, Paul E. 1925 St. Laurent Canada CAN 10:30,90   
  10. (11478) Pfeiffer, Peter 1925 Rheingauer Schwimmclub GER 10:53,50   
  11. (13647) Suzuka, Fumitoshi 1922 Kobe Kitamachi Big JN Kobe JPN 11:54,46   
--- 
   (10194) Ouchakof, Vladimir 1923 United States Masters Swimming USA  d.n.s.  
   
    
  age group 70 
  1. (15503) Kettesy, Gusztav 1929 Budapest Senior HUN 07:25,69   
  2. (10667) Graja, Brunello 1930 Genova Nuoto ITA 07:45,99   
  3. (11718) Danieli, Silvano 1927 Buonconsiglio Nuoto Trento ITA 07:52,66   
  4. (14606) Salek, Sidney 1930 Durham Light Masters NZL 08:02,30   
  5. (14049) Suzuki, Yuji 1929 Iwata Culture JPN 08:03,21   
  6. (12679) Stolz, Irwin 1929 Georgia Masters - 004-Gaja USA 08:03,72   
  7. (10218) Torsney, Michael 1930 St.Petersburg Masters USA 08:09,24   
  8. (14295) Przado, Lucjan 1930 WSP Masters Warszawa POL 08:15,00   
  9. (10229) Cunningham, Robert F. 1927 San Mateo Master Marlins USA 08:16,16   
  10. (11315) Webster, Dale 1926 San Diego Swim Masters USA 08:48,76   
  11. (10112) Putz, Helmut 1930 TSV Mannheim GER 08:59,78   
  12. (14023) Drenkard, Jorge Otto Oscar 1928 A.S.N.A.M. Santa Fe-Rep. Argentina ARG 09:10,06   
  13. (12073) Owen, Basil 1930 Arfon Masters GBR 09:14,06   
  14. (15614) Pietroburgo, Santo 1930 Master Nuoto Jonio ITA 09:37,10   
    
  age group 65 
  1. (14711) Johnston, Graham Murray 1931 Team Texas USA 06:28,13   
  2. (12358) Loeliger, Dieter 1933 Adelaide Masters SA (Australia) AUS 06:49,44   
  3. (11264) Krejci, Josef 1933 Schwimmklub Luzern "SKL" SUI 06:53,40   
  4. (10928) Müller, Hans-Jürgen 1935 SC Wasserfreunde München GER 06:55,30   
  5. (16254) Kamiya, Masayasu 1932 Oahu Club Kioicho JPN 07:16,19   
  6. (14596) Forlani, Gerolamo 1935 A.S.Fanfulla ITA 07:22,74   
  7. (13253) Faust, Jörg 1933 SSV Ulm 1846 "old Stars" GER 07:37,33   
  8. (10768) Banning, Seymour 1933 Heart of England GBR 07:47,58   
  9. (10190) Kohnken, Charles 1931 St.Petersburg Masters USA 07:51,85   
  10. (10651) Birmann, Saul 1934 Fluminense Football Club BRA 08:01,81   
  11. (13456) Mullins, Stephen 1932 Illinois Masters USA 08:13,08   
  12. (10232) Himi, Seiji 1932 Atena AMC JPN 08:26,96   
--- 
   (12331) Sanguily, Manuel 1933 Connecticut Masters USA  d.n.s.  
   
    
  age group 60 
  1. (10823) Khitrov, Anatoli 1940 Moscow University Swimming RUS 06:16,56   
  2. (15498) Vágujhelyi, Lajos 1939 Budapest Senior HUN 06:30,86   
  3. (15484) Bastek, Ewald-Edward 1939 Wroct. Towarz. Ptywacvie Masters POL 06:32,62   
  4. (12475) Wermelskirchen, Peter 1939 TSV Bayer Dormagen GER 06:40,58   
  5. (16885) Raczynski, Marian 1936 K. P. Masters Swidnik POL 06:43,52   
  6. (11110) Adams, Herbie 1940 Bristol Masters GBR 06:54,93   
  7. (12376) Ingram, Keith 1940 Heart of England GBR 06:57,99   
  8. (11146) Bell, Rodney S. 1936 Academia Competition Brasil BRA 07:08,31   
  9. (12270) Wingate, Ivan 1938 Atlantis AUSSI Masters Swimming AUS 07:15,53   
  10. (12653) Quigley, George 1940 YMCA INDYSWIMFIT USA 07:15,76   
  11. (10772) Grösser, Herbert 1940 MTV Goslar GER 07:29,62   
  12. (14027) Takahashi, Goro 1937 Joyful AC JPN 07:31,77   
  13. (10774) Niggemann, Jürgen 1938 MTV Goslar GER 07:42,02   
  14. (11492) Fox, Robert A. 1937 The Olympic Club USA 07:48,12   
  15. (15055) Arbel, Reuven 1936 Hap Naharia ISR 08:01,22   
  16. (13567) Hoshino, Akira 1938 Sporting World Levin Nerima JPN 08:07,48   
  17. (14692) Bauer, Frank 1939 Ceps Dinan Armor FRA 08:28,53   
    
  age group 55 
  1. (12385) Galletly, Sandy 1942 City of Glasgow Masters GBR 05:45,41   
  2. (15060) Shefa, Gershon 1943 M.G.H.Master Givat Haaim ISR 05:49,78   
  3. (17118) Faure, Jean Claude 1945 Alliance-Dijon-Natation FRA 05:55,19   
  4. (13832) Altenhofen, Jürgen 1944 SG Solingen GER 05:56,37   
  5. (10162) Muter, William 1942 San Diego Swim Masters USA 06:02,80   
  6. (12448) Kutsenko, Vadim 1945 Dynamo SC Kharkov UKR 06:10,03   
  7. (11338) Hanou, Rob 1943 Oceanus NED 06:14,90   
  8. (12650) Parr, Derek 1944 Otter Swimming Club GBR 06:18,21   
  9. (12786) Odkolek, Karl 1941 Männer-Schwimm-Verein München 1903 GER 06:26,69   
  10. (10109) Betzer, Peter 1942 St.Petersburg Masters USA 06:28,80   
  11. (10783) Stewart, James 1942 Blackfin RSA 06:33,84   
  12. (11169) Hillstrom, Josef F.S. 1944 Amakhosi RSA 06:38,15   
  13. (10653) Osterroth, Klaus 1943 SV Göppingen 04 GER 06:42,85   
  14. (12214) Davis, Don 1944 Walnut Creek Masters USA 06:45,72   
  15. (12351) Ljungberg, Bo 1945 SOIK Hellas SWE 06:46,65   
  16. (11953) Kroeger, Donald J. 1943 Michigan Masters USA 06:51,60   
  17. (13300) Tobisch, Günter 1943 Bremischer Schwimmverein e.V. GER 06:58,09   
  18. (14001) Hensches, Detlev 1943 Mönchengladbacher SV GER 06:58,33   
  19. (16022) Dedeszko-Wiercinski, Kazimierz 1943 WOPR Lublin POL 07:06,63   
  20. (14345) Küster, Hans Wilfried 1942 SSF Sieglar GER 07:12,17   
  21. (14205) Reumann, Winfried 1944 TSV Quakenbrueck GER 07:25,34   
  22. (10683) Ingham, Peter 1944 Rotherham Metro GBR 07:43,68   
  23. (10727) Juhala, Richard H. 1943 United States Masters Swimming USA 07:56,03   
--- 
   (13450) Heuck jr., Kenneth 1944 Great Ohio Swim Team USA  d.n.s.  
   
   (13589) Fossati, Giampiero 1944 DDS S.V.I ITA 05:51,58 disqu.  
   BaH - Past vertikal at turn: independent kicks. 
    
  age group 50 
  1. (11981) Urreta, Jorge 1950 Acuatica Nelson Vargas MEX 05:23,86   
  2. (11142) Spieker, R. Tod 1948 The Olympic Club USA 05:27,78   
  3. (12464) Tozer, Tyrone Reginald 1950 Old Edwardian Master RSA 05:30,84   
  4. (15460) Ramos, Waldyr Mendes 1949 C.R. Flamengo BRA 05:31,90   
  5. (13346) Krawczyk, Jacek 1949 WSP Masters Warszawa POL 05:37,04   
  6. (14641) Morrow, Mike 1950 Calgary Master Swim Club CAN 05:43,74   
  7. (10568) Uytenbogaart, Donald 1947 De Dolfyn-Amsterdam NED 05:46,05   
  8. (11038) Levinson, David 1950 Rinconada USA 05:53,06   
  9. (11361) Short, Graham 1946 Heart of England GBR 05:56,44   
  10. (16684) Hyllested, Bo 1949 Hermes DEN 06:08,93   
  11. (11779) Wilson, Andy 1946 Heart of England GBR 06:10,66   
  12. (10674) Koch, Klaus 1946 Algonquin Aquatic Club CAN 06:17,38   
  13. (10113) Willis, Gregory 1948 LAPS USA 06:23,01   
  14. (10805) Boldt, Joachim 1950 TSG Füssen GER 06:24,10   
  15. (10381) Martins, Pedro 1950 Clube Internacional de Regatas BRA 06:26,93   
  16. (13152) Figueiredo, Paulo 1946 WH 20 USA 06:31,08   
  17. (11603) Mikulcak, Ulrich 1950 SV Fortuna Auerbach/Vogtland GER 06:34,75   
  18. (11601) Herrmann, Eberhard 1950 Sihlfish Adliswil SUI 06:37,31   
  19. (17282) Heintz, Hubert 1948 Stade Laurentin Natation FRA 06:50,61   
  20. (17377) Olonschek, Albrecht 1950 Heidmühler FC GER 06:51,02   
  21. (12182) Bruder, Andreas 1949 ETSV Lauda GER 07:04,60   
  22. (14171) Rojas, Horacio 1950 Valle Arriba Athletic Club VEN 07:10,96   
  23. (12535) Marchetti, Francesco 1949 Polisportiva Sangiulianese ITA 07:22,99   
  24. (14723) Wisniewski, Boguslaw 1948 WSP Masters Warszawa POL 07:23,28   
  25. (10775) Kaiser, Hans-Jürgen 1950 MTV Goslar GER 07:49,42   
--- 
   (16780) Knowles, Gordon Alexandre 1950 Maitres-Nageurs du Quebec CAN  d.n.s.  
   
    
  age group 45 
  1. (11768) Riach, Eddie 1953 City of Glasgow Masters GBR 05:23,47   
  2. (11475) Frazier, Russell 1954 St.Petersburg Masters USA 05:30,82   
  3. (12968) Jugend, Celso 1954 Master Paraná BRA 05:31,31   
  4. (10384) Howles, John 1954 Pontypool GBR 05:35,96   
  5. (12356) Adkison, Bill 1955 Rolling Hills Mud Sharks USA 05:42,71   
  6. (12984) Herzig, Peter 1955 Schwimmklub Region Murten SUI 05:46,26   
  7. (15274) Lux, Wolfgang 1955 SSG 75 Münden-Reinhardshagen GER 05:48,24   
  8. (10654) Ploszynski, Wolfgang 1954 SV Göppingen 04 GER 05:56,44   
  9. (12115) Guillemoz, Paul 1954 A.N.Romograntin FRA 06:05,64   
  10. (13994) Pietraszewski, Zbigniew 1955 Olimpia Masters Poznana POL 06:11,93   
  11. (11942) Schoch, Wolfgang 1951 Velberter SV 1913 GER 06:12,83   
  12. (16873) Myrvang, Björn Ove 1952 Eidsvoll Svömmeklub NOR 06:13,11   
  13. (13204) Peters, Klaus 1951 Wiedenbrücker TV GER 06:29,26   
  14. (11259) Di-Cesare, Aldo 1955 Kelston Kingsman Master Swimmers NZL 06:31,18   
  15. (11560) Kasuya, Isao 1954 Big Nanao JPN 06:31,30   
  16. (12916) Wright, James 1952 Algonquin Aquatic Club CAN 06:36,01   
  17. (17292) Renaudie, Francois 1952 Bordeaux Etudiants Club FRA 06:40,35   
--- 
   (13081) Araldi, Franco 1952 Canottieri Mincio ITA 05:46,16 disqu.  
   BfG - Did not touch wall with both hands simultaneously at turn and/or finish. 
    
  age group 40 
  1. (15522) Wolny, Dariusz 1960 Wroct. Towarz. Ptywacvie Masters POL 04:49,62   
  2. (11994) Keck, Mike 1959 Olympic Club USA 05:05,00   
  3. (16399) Seibt, Andreas 1958 Illinois Masters USA 05:12,95   
  4. (12275) Du Toit, Graham Arthur 1960 East Coast Masters RSA 05:22,25   
  5. (16955) Giardino, Massimo 1959 Due Ponti Sporting Club Roma ITA 05:23,93   
  6. (11258) Parker, Gareth 1959 Heart of England GBR 05:25,16   
  7. (17243) Mathias, Regis 1957 Chenôve Natation FRA 05:27,60   
  8. (13698) Nörrenberg, Thomas 1960 TV Elsenfeld GER 05:28,90   
  9. (10762) Hopkins, Jonathan Roy 1960 Swansea Valley Swimming Club GBR 05:32,99   
  10. (11829) Cano, David 1960 Acuatica Nelson Vargas MEX 05:33,76   
  11. (12247) Machegoulov, Anvar 1959 Troyka Moscow RUS 05:34,18   
  12. (10934) Holle, Claus-Bernhard 1957 SG Weser-Ems GER 05:35,41   
  13. (14831) Arnold, Rolf 1960 SSV Trier GER 05:35,43   
  14. (14196) Teixeira Neto, José Francisco 1958 Competition BRA 05:39,41   
  15. (10191) Kennedy, Timothy 1956 St.Petersburg Masters USA 05:40,45   
  16. (12360) Hilbig, Gerhard 1960 ASV Neumarkt GER 05:41,54   
  17. (11214) Moxie, Jeff 1958 Daland Swim School Masters USA 05:43,63   
  18. (17063) Glogowski, Jean-Michel 1960 E.N. Orleans FRA 05:44,84   
  19. (12929) Hack, Dieter 1957 SSG Saar Max Ritter GER 05:49,98   
  20. (13903) Gohl, Ulrich 1958 SK Sparta e.V. Konstanz GER 05:50,55   
  21. (10497) Schmidt, Rainer 1960 SGS Verden /Dörverden GER 05:58,43   
  22. (14635) Geidt, Hans Thomas 1959 EOSC Offenbach GER 05:59,54   
  23. (16441) Holzhauer, Matthias 1957 SG Siegen GER 06:07,27   
  24. (12870) Jorge, Antonio Jorge 1958 Amaral Masters BRA 06:07,38   
  25. (16965) Marzullo, Stefano 1959 Due Ponti Sporting Club Roma ITA 06:08,74   
  26. (13065) Kuhn, Michael 1958 Vfl Sindelfingen GER 06:18,87   
  27. (14828) Coels, Manfred 1956 SSV Trier GER 06:23,64   
  28. (12524) Tappin, James 1959 Heart of England GBR 06:23,85   
  29. (12342) Ruff, Michael 1956 Rheingauer Schwimmclub GER 06:24,82   
  30. (11163) Finger, Harry 1957 A Hebraica BRA 06:36,59   
  31. (11833) De la Rosa, Arturo 1960 Acuatica Nelson Vargas MEX 06:45,05   
  32. (12462) Denkmann, Klaus 1958 Schwimm-Club Dinslaken e.V. GER 06:45,12   
  33. (10119) Dickinson, Gordon 1959 Ashington ASC GBR 07:07,66   
--- 
   (11472) Veale, Simon 1956 Totnes GBR  d.n.s.  
   
   (16312) Podmarev, Timour 1957 Moscow Swimming Club,NEPTUNE RUS 05:06,31 disqu.  
   GA - False start. 
    
  age group 35 
  1. (11294) Van Norden, Edwin 1963 AZ&PC Amersfoort NED 04:54,18   
  2. (13359) Tiberti, Alessandro 1963 Flamingo Sporting Club ITA 04:56,03   
  3. (15323) Köder, Manfred 1965 Schwimmverein Friedrichshafen GER 04:59,63   
  4. (13371) Saka, Taihei 1964 SUIO JPN 05:00,52   
  5. (10078) Harris, Calvin 1965 Pontypool GBR 05:00,87   
  6. (12533) Rainey, Peter 1965 Malvern Marlins AUS 05:06,95   
  7. (15608) Pedrotti, Alberto 1962 Coop Grifetto ITA 05:11,28   
  8. (10628) Perez, Arnaldo 1962 Ymca-San Juan PUR 05:11,72   
  9. (13022) Kipp, Thomas 1965 Darmstädter Schwimm- und Wassersportclub 1912 GER 05:16,15   
  10. (14339) Mruzek, Alexander 1965 VSK Univerzita Brno CZE 05:16,58   
  11. (16939) Follmann, Markus 1964 Vorspiel SSL Berlin GER 05:17,34   
  12. (13257) Gunnar, Persson 1961 Eslovs Simsallshap SWE 05:17,75   
  13. (16380) Kasperek, Piotr Jacek 1961 Lublinianka POL 05:25,62   
  14. (10440) Gristwood, Andrew Thomas 1964 Grimsby Santa Marina GBR 05:29,44   
  15. (10815) Chalmer, Olaf 1964 Swimming Luxembourg LUX 05:31,33   
  16. (12542) Hawley, Martin 1964 Ealing S.C. GBR 05:31,94   
  17. (10788) Simpson, Stuart Clive 1965 Royal Cypress Swimming Club CYP 05:37,09   
  18. (13064) Staebell, William(Bill) 1962 Gold Coast Masters USA 05:41,68   
  19. (14509) Urban, Ferenc, Dr. 1964 Debreceni SUK HUN 05:41,90   
  20. (17050) Joly, Dominique 1964 Nantes ASPTT Natation FRA 05:46,35   
  21. (10027) Corben, Antony Mark 1962 Fareham Nomads GBR 05:47,09   
  22. (15343) Gauger, Ralf 1962 SSV Ostring 93 e.V. GER 05:48,07   
  23. (11268) Johnson, Brian 1961 Wycombe District Swimming Club GBR 05:49,69   
  24. (17081) Vernay, Nicolas 1964 UJS Multatiere Natation FRA 05:50,26   
  25. (16901) Zmiejko, Wojciech 1963 Bialostockie Stowarzyszenie Plywackie Masters POL 05:50,30   
  26. (14004) Droß, Uwe 1962 Mönchengladbacher SV GER 06:12,15   
  27. (12808) Becherer, Harald 1962 SB Delphin Augsburg GER 06:12,96   
  28. (11504) Farach, Wadi N. 1961 Daland Swim School Masters USA 06:30,59   
  29. (16369) Haake, Frank 1962 SSKC Poseidon Aschaffenburg GER 06:38,23   
  30. (15594) Taboada, Sergio Marcelo 1963 Estudiantes de la Plata ARG 06:43,68   
--- 
   (11814) Aitchison, Anthony 1964 Etobicoke Olympium Masters Aquatic Club CAN 05:34,03 disqu.  
   BaE - Not on back of wall. 
    
  age group 30 
  1. (10658) Granger, Nicolas 1967 ASPTT Nancy FRA 04:39,92   
  2. (13478) Ramalho, Renato 1968 Clube Curitibano BRA 04:51,93   
  3. (12642) Hryharau, Sarhei 1966 Volna BLR 04:55,30   
  4. (10442) Griffiths, Paul 1970 NOFIO Cymru GBR 04:55,99   
  5. (17010) Pomponi, Marco 1968 Due Ponti Sporting Club Roma ITA 04:56,26   
  6. (11832) Moreno, Alesandro 1968 Acuatica Nelson Vargas MEX 04:57,24   
  7. (14281) Grunert, Sven 1967 BSC Robben GER 05:05,35   
  8. (14547) Siqueira Celidonio, Helio Fernando 1967 Clube de Ragatas Vasco Da Gama BRA 05:07,99   
  9. (16202) Ferrara, Davide 1970 Rovigonuoto ITA 05:10,81   
  10. (13481) Almeida Carvalho, Christian 1968 Clube Curitibano BRA 05:14,53   
  11. (14360) Salway, Mark 1968 Spencer Swim Team GBR 05:14,55   
  12. (15525) Schuell, Willy 1968 TSV Obergünzburg GER 05:15,34   
  13. (15607) Damiani, Francesco 1967 Coop Grifetto ITA 05:22,16   
  14. (14211) Boknecht, Heiko 1968 TSV Quakenbrueck GER 05:22,57   
  15. (12548) Gomez, Matthew 1966 Spencer Swim Team GBR 05:22,92   
  16. (10450) Seehaus, Kai 1968 SC Herford GER 05:24,39   
  17. (15946) Tschierske, Jürgen 1970 SC Wasserfreunde München GER 05:24,76   
  18. (12651) Braun, Frank 1970 SG Weser-Ems GER 05:31,69   
  19. (11825) Lara Poo, Victor 1967 Acuatica Nelson Vargas MEX 05:33,85   
  20. (15362) Kurz, Alexander 1969 SSV Ostring 93 e.V. GER 05:35,80   
  21. (12803) Flacker, Eduard 1968 SB Delphin Augsburg GER 05:36,68   
  22. (13951) Hornung, Christian 1968 TV Rheindahlen GER 05:41,00   
  23. (11066) Fabrucci, Massimiliano 1970 Polisportiva Tevere ITA 05:43,05   
  24. (11287) Van den Heuvel, Paul 1970 Arethusa NED 05:44,71   
  25. (14943) Pattini, Sergio 1966 Polisportiva In ITA 05:45,90   
  26. (13398) Von Der Dellen, Jan 1970 AMTV-Hamburg GER 05:49,73   
  27. (15671) Cusano, Mario 1970 N.C. Azzurra 91 ITA 05:52,87   
  28. (14737) Rues, Walter 1970 Schwimmverein Pfronten GER 05:54,01   
  29. (11374) Beniquez Lopez, Alberto 1970 Levittown Master Puerto Rico PUR 05:59,22   
  30. (11223) de Bruyn, Ralf 1968 TSG Schwäbisch Hall GER 06:00,21   
  31. (16546) Elmark, Henrik Bo 1968 Herlev Swommeklub DEN 06:05,14   
  32. (15878) Forner, José 1969 Universidad Pollitecnica de Valencia ESP 06:13,90   
--- 
   (12619) Collins, Michael 1966 UCLA Bruin Masters USA  d.n.s.  
   
   (12098) Gallet, Olivier 1966 AS Chamalieres-Monferrand FRA 05:07,86 disqu.  
   BrD - Leg Movements not always simultaneous and in horizontal plane. 
    
  age group 25 
  1. (10060) Steinkötter, Uwe 1975 Schwelmer SC GER 04:52,90   
  2. (14326) Vesely, Petr 1973 SK Zlin CZE 04:59,12   
  3. (12333) Friedrich, Björn 1972 TV Gutheil Billstedt Hamburg GER 05:01,13   
  4. (12661) Zimmer, Michael 1974 Berliner Wasserratten 1889 e.V. GER 05:13,58   
  5. (13901) Koch, Nico 1975 SK Sparta e.V. Konstanz GER 05:14,47   
  6. (12663) Heuten, Wilko 1974 SG Weser-Ems GER 05:18,06   
  7. (15325) Thiemann, Henry 1973 Sport-Club Riesa GER 05:20,87   
  8. (14228) Pelletier, Eros 1973 Equipe Quebec CAN 05:21,30   
  9. (10595) Gerringa, Agnus 1971 Z&PC Bubble NED 05:21,40   
  10. (13192) Tiedemann, Hauke 1972 SSG Barracuda Erftstadt GER 05:23,97   
  11. (10569) Koning, Berry 1973 Delta steur NED 05:24,92   
  12. (16131) Haunstetter, Andreas 1972 TSV 1862 Obergünzburg GER 05:25,67   
  13. (16421) Winkelmann, Holger 1974 SV Hagen 94 GER 05:33,80   
  14. (15875) Malo Cantarino, Javier 1974 Universidad Pollitecnica de Valencia ESP 05:37,13   
  15. (16620) Knudsen, Martin B. 1971 USG DEN 05:38,27   
  16. (15143) Tamm, Marcus 1972 MTV Dannenberg GER 05:41,66   
  17. (14626) Gündogan, Serhad 1974 SKV Mörfelden GER 05:47,18   
  18. (11511) Marsden, Simon 1974 Barnet Copthall GBR 05:49,38   
  19. (14769) Kretzschmar, Jens 1973 SG Stockstadt Kleinostheim GER 05:56,98   
  20. (15889) Versari, Matteo 1975 A.S. Nuovo Nuoto ITA 06:07,52   
  21. (12885) Teckentrup, Guido 1972 SG Oelde GER 06:15,39   

Results Link Embed HTML: