2000 World Masters Championships - Men's 100 Fly - Meet Results


8/2/2000 - 8/2/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich
    
  event 21: 100m butterfly men 
    
  age group 90 
  1. (10091) Coon, Jesse 1910 Team Texas USA 03:51,36   
    
  age group 85 
  1. (12353) Caputi, Aldo 1915 Circolo Nautico Posillipo ITA 02:24,04   
    
  age group 80 
  1. (10048) Cerer, Anton M. 1916 OHIO Masters USA 02:03,87   
  2. (10114) Mitsch, Gerhard 1919 TSV Mannheim GER 02:29,06   
  3. (10659) Brink, Jack 1920 Old Edwardian Master RSA 02:54,27   
--- 
   (11219) Bricker, John 1920 Rinconada USA  d.n.s.  
   
    
  age group 75 
  1. (14386) Ziegler, Jan 1925 PVK Brno CZE 01:42,11   
  2. (11348) Van Gelder, Marcus 1924 H.Z.&P.C.Heerenveen NED 01:42,12   
  3. (16071) Holy, Jaroslav 1925 SKP Kosice SLO 01:49,00   
  4. (10834) Kelley, Art 1925 Arizona Masters Swim Club USA 01:58,05   
  5. (11824) Najera-Contreras, Fernando 1922 YMCA MEX 02:08,66   
  6. (11144) Guerard, Paul E. 1925 St. Laurent Canada CAN 02:33,67   
  7. (11478) Pfeiffer, Peter 1925 Rheingauer Schwimmclub GER 02:33,71   
  8. (13647) Suzuka, Fumitoshi 1922 Kobe Kitamachi Big JN Kobe JPN 03:02,15   
  9. (12222) Smiriaguine, Vladimir 1921 Moscow University Swimming RUS 03:08,24   
--- 
   (11737) Pfersdorff, Robert 1924 1. SV Blau - Weiß Pirmasens GER  d.n.s.  
   
    
  age group 70 
  1. (11067) Mac Donald, Robert 1928 Florida Maverick Masters USA 01:36,50   
  2. (11718) Danieli, Silvano 1927 Buonconsiglio Nuoto Trento ITA 01:38,27   
  3. (10218) Torsney, Michael 1930 St.Petersburg Masters USA 01:43,26   
  4. (10229) Cunningham, Robert F. 1927 San Mateo Master Marlins USA 01:54,53   
  5. (14092) Yamaguchi, Sueo 1929 Tachikawa SK JPN 01:55,95   
  6. (15021) Hagiwara, Masazumi 1927 Awaji Masters JPN 01:56,61   
--- 
   (11210) Moss, Charles J. 1928 Michigan Masters USA  d.n.s.  
   
    
  age group 65 
  1. (14182) Soares de Souza, Antonio 1933 Fluminense Football Club BRA 01:19,83   
  2. (11769) Müller, Werner 1933 Ludwigshafener Schwimmverein 07 e.V. GER 01:22,79   
  3. (16254) Kamiya, Masayasu 1932 Oahu Club Kioicho JPN 01:27,65   
  4. (10768) Banning, Seymour 1933 Heart of England GBR 01:30,77   
  5. (11203) Vogel, Siegfried 1934 SV-Gelnhausen GER 01:32,97   
  6. (10651) Birmann, Saul 1934 Fluminense Football Club BRA 01:33,69   
  7. (12161) Jacey, John Cyril 1934 Seagulls SC GBR 01:37,75   
  8. (13550) Kashima, Yoshihisa 1933 Ursawa SR JPN 01:39,30   
  9. (11442) Garnham, Robert 1935 Cape Town Masters Swimming Club RSA 01:42,60   
  10. (11416) Bickel, Manfred 1931 Startgemeinschaft Remscheid GER 01:44,05   
  11. (12285) Senftleben, Peter 1934 SG Neukölln eV Berlin GER 01:47,43   
  12. (11514) Schulz, Hans 1934 Volkstümlicher Wassersport Mannheim e.V. GER 01:49,60   
  13. (18131) Wudtke, Donald 1935 Olympic Club USA 01:50,20   
  14. (10472) Davey, John Desmond 1932 Silver Sharks-Burwood AUS 02:17,93   
--- 
   (14162) Goncalues, Nivaldo 1933 Esporte Clube Pinheiros BRA  d.n.s.  
   
    
  age group 60 
  1. (14713) Konishi, Chitoshi 1940 ST Masters Kansai JPN 01:11,87   
  2. (10787) Schöpke, Günter 1940 TuS Rotenburg e.V. von 1861 GER 01:15,73   
  3. (10080) Cumming, David Frank 1938 Eastbourne Swimming Club GBR 01:15,75   
  4. (12209) Bergengren, Peter 1938 SOIK Hellas SWE 01:16,11   
  5. (10198) Daniell, Michael 1940 Bracknell GBR 01:20,42   
  6. (12475) Wermelskirchen, Peter 1939 TSV Bayer Dormagen GER 01:20,97   
  7. (10760) Tennant, John 1939 Heart of England GBR 01:22,36   
  8. (17055) Auzanneau, Luc 1939 ASCPA FRA 01:23,69   
  9. (13972) Jager, Ernst 1937 SSV Schrobenhausen GER 01:24,58   
  10. (11498) Canales de Mendoza, Joaquin 1940 Club Natacion Mijas ESP 01:26,51   
  11. (13560) Funahashi, Yoshiyuki 1939 5 Topia SC JPN 01:26,78   
  12. (12678) Tutepastell, Rolf 1936 Erster Offenbacher Schwimmclub GER 01:28,08   
  13. (12376) Ingram, Keith 1940 Heart of England GBR 01:28,17   
  14. (16885) Raczynski, Marian 1936 K. P. Masters Swidnik POL 01:29,49   
  15. (13396) Mahn, Werner 1939 AMTV-Hamburg GER 01:33,36   
  16. (12781) Przytulla, Horst 1940 Männer-Schwimm-Verein München 1903 GER 01:34,49   
  17. (15132) Bossert Schwarze, Ingolf 1940 Tenerife Master ESP 01:35,31   
  18. (14385) Brozek, Karel 1936 PVK Brno CZE 01:37,48   
  19. (11492) Fox, Robert A. 1937 The Olympic Club USA 01:39,79   
  20. (13567) Hoshino, Akira 1938 Sporting World Levin Nerima JPN 01:40,57   
  21. (15055) Arbel, Reuven 1936 Hap Naharia ISR 01:41,34   
  22. (14738) Lewandowski, Zygmunt 1937 K.S. Astoria Masters POL 01:43,24   
  23. (16187) Lübeck, Hans-Joachim 1940 Marburger SC GER 01:49,37   
--- 
   (12099) Koslinski, Eugenio 1940 Rio Masters BRA  d.n.s.  
   
   (10772) Grösser, Herbert 1940 MTV Goslar GER 01:31,74 disqu.  
   BfB - More than one arm pull under water after start or turn. 
    
  age group 55 
  1. (13924) Schröder, Bernd 1943 SC Humboldt - Uni Berlin GER 01:08,56   
  2. (13589) Fossati, Giampiero 1944 DDS S.V.I ITA 01:09,69   
  3. (12588) Claret, Josep 1944 Club Nagi ESP 01:09,80   
  4. (10162) Muter, William 1942 San Diego Swim Masters USA 01:11,59   
  5. (12650) Parr, Derek 1944 Otter Swimming Club GBR 01:11,91   
  6. (12206) Eriksson, Ingvar 1944 SOIK Hellas SWE 01:13,28   
  7. (11212) Elder, James 1943 The Olympic Club USA 01:15,18   
  8. (10278) Straka, Peter 1943 Algonquin Aquatic Club CAN 01:16,29   
  9. (12676) Frost, Kenneth A. Jr. 1944 Tamalpais Aquatic Masters USA 01:16,32   
  10. (11691) Kurhajec, Dr., Paul 1941 Schwimmunion Wien AUT 01:16,43   
  11. (10703) Canepa, Carlos 1943 Peru Masters PER 01:17,86   
  12. (13452) Olson, Robert 1944 TAM USA 01:20,05   
  13. (10216) Stockhammer, Peter 1945 Delphin Herzogenaurach GER 01:20,25   
  14. (13998) Petersen, John W. 1945 Old Edwardian Master RSA 01:22,46   
  15. (11169) Hillstrom, Josef F.S. 1944 Amakhosi RSA 01:23,06   
  16. (10417) Shaw, James F. 1941 Rinconada USA 01:24,36   
  17. (10385) Wake, Michael 1941 Heart of England GBR 01:25,15   
  18. (12826) Karbe, Klaus 1945 Männer-Schwimm-Verein München 1903 GER 01:25,43   
  19. (14001) Hensches, Detlev 1943 Mönchengladbacher SV GER 01:26,58   
  20. (13239) Knussmann, Gerhard 1945 TV Memmingen GER 01:27,73   
  21. (15272) Mauersberger, Heinz 1944 Post SV Chemnitz GER 01:29,58   
  22. (12544) Guilbert, Jean-Pierre 1942 Rolle Natation SUI 01:35,76   
  23. (12008) Dinkhuysen, Jarbas J. 1943 Clube Paineiras do Morumby BRA 01:42,63   
  24. (13450) Heuck jr., Kenneth 1944 Great Ohio Swim Team USA 01:45,13   
  25. (14617) Lanzinger, Gerhard 1943 SC 74 Wetzlar Swimming GER 01:55,81   
--- 
   (16280) Hale, Arthur Ray 1942 San Diego Swim Masters USA  d.n.s.  
   
    
  age group 50 
  1. (12541) Tanner, Dave 1950 DOC IU Masters Swimming USA 01:04,82   
  2. (12664) Ferreira, Geoffrey 1949 Trinity Masters TRI 01:05,28   
  3. (11038) Levinson, David 1950 Rinconada USA 01:08,35   
  4. (10629) Vazmina, Rudy 1950 Ymca-San Juan PUR 01:09,14   
  5. (15336) Meeuw, Folkert 1946 Wasserfreunde Wuppertal GER 01:09,98   
  6. (17161) Starzec, Christophe 1950 Racing Club de France FRA 01:10,98   
  7. (15479) Csaba, Gábor 1947 Budapest Senior HUN 01:11,42   
  8. (13945) Packenius, Josef 1948 SC Humboldt - Uni Berlin GER 01:12,24   
  9. (13245) Lanzer, Gerhard 1948 USC Graz AUT 01:12,32   
  10. (10674) Koch, Klaus 1946 Algonquin Aquatic Club CAN 01:12,48   
  11. (11361) Short, Graham 1946 Heart of England GBR 01:14,01   
  12. (10381) Martins, Pedro 1950 Clube Internacional de Regatas BRA 01:14,03   
  13. (11273) Cooper, Donald 1950 Master Swimming of British Columbia CAN 01:14,10   
  14. (14315) Branik, Jurai 1946 Bohemians Prague CZE 01:15,54   
  15. (13152) Figueiredo, Paulo 1946 WH 20 USA 01:15,55   
  16. (16061) Vestenicky, Igor 1950 Iuventa Bratislava SVK 01:16,14   
  17. (12009) Motta, Paulo Roberto Pierre 1948 Clube Paineiras do Morumby BRA 01:16,35   
  18. (13325) Honkonen, Toivo Heikki 1950 S.C. Pinguiinit FIN 01:17,45   
  19. (12718) Sobeck, Horst 1948 SSG Filder-Neckar-Teck GER 01:20,93   
  20. (17183) Belle-Perat, Guy 1946 A.S. Fontaine Natation FRA 01:23,64   
  21. (13283) Ciupek, Jozef 1946 Masters Opole POL 01:24,36   
  22. (14428) Vesely, Viri 1946 SK Spolchemie Usti/L. CZE 01:24,46   
  23. (15074) Matthes, Bernt 1950 SG Wasserratten Norderstedt GER 01:27,07   
  24. (17174) Arie, Jacques 1947 ASPTT Paris Natation FRA 01:31,57   
  25. (12557) De la Rosa, Peter 1950 Trinity Masters TRI 01:35,91   
--- 
   (16361) Lisiounenko, Serguei 1948 Moscow Swimming Club,NEPTUNE RUS  d.n.s.  
   
   (11981) Urreta, Jorge 1950 Acuatica Nelson Vargas MEX 01:05,23 disqu.  
   GA - False start. 
    
  age group 45 
  1. (15220) Horner, Bradley 1954 Wisconsin Masters Aquatic Club USA 01:00,42   
  2. (15658) Vandam, David 1955 Heart of Texas Swim Masters USA 01:03,59   
  3. (13142) Abbott, Rick 1955 Alaska Masters Swimming USA 01:03,75   
  4. (15515) Bielicz, Leonhard 1951 Wroclaw Swimming Ass. POL 01:04,79   
  5. (11741) Clark, Trevor 1954 Camp Hill Edwardians GBR 01:05,84   
  6. (10797) Quibell, Charles 1955 East Coast Masters RSA 01:06,17   
  7. (15557) Szczukowski, Detlef 1955 PV-Triathlon-Witter GER 01:06,66   
  8. (10257) Fitz-Walter, Mark 1955 Miami Masters AUS 01:06,76   
  9. (10200) Shackleton, John 1954 Bracknell GBR 01:07,15   
  10. (10096) Brown, Christopher 1953 City of Bradford S.C. GBR 01:07,61   
  11. (12968) Jugend, Celso 1954 Master Paraná BRA 01:08,14   
  12. (16739) Williams, T.Scott 1955 The Olympic Club USA 01:09,14   
  13. (12356) Adkison, Bill 1955 Rolling Hills Mud Sharks USA 01:09,53   
  14. (10592) Bos, Charles 1953 De Roersoppers NED 01:10,95   
  15. (10654) Ploszynski, Wolfgang 1954 SV Göppingen 04 GER 01:12,01   
  16. (14762) Weber, Karl Heinz 1952 ATS Kulmbach GER 01:13,01   
  17. (14404) Dastlik, Petr 1953 SC Plav. Areal Pardubice CZE 01:13,12   
  18. (15619) Hollerbuhl, Thomas 1954 Eisenacher SSV GER 01:16,00   
  19. (17030) Schug, Gerhard 1955 1.Koblenzer Schwimmverein 03 GER 01:16,12   
  20. (13264) Schultz, Lother Norbert Alwin 1951 Ennis Swimming Club IRL 01:17,74   
  21. (16286) John, Thomas 1953 SV Lok Leipzig Mitte GER 01:17,99   
  22. (13830) Couillier, Raymond 1953 ZC Maasmechelen BEL 01:19,90   
  23. (13204) Peters, Klaus 1951 Wiedenbrücker TV GER 01:20,38   
  24. (14258) Boeck, Ottfried 1952 Wandsbeker Turnerbund von 1861 GER 01:22,64   
  25. (11560) Kasuya, Isao 1954 Big Nanao JPN 01:26,05   
--- 
   (12551) Denzer, Ernst 1954 Düsseldorfer Schwimmclub v. 1898 GER  d.n.s.  
   
   (14609) Lukaszewicz, Pawel 1955 SSI Start-Poznan POL 01:23,04 disqu.  
   BfF - did not execute movement of both feet in same way. 
    
  age group 40 
  1. (10377) Specht, William 1958 St.Petersburg Masters USA 00:59,35   
  2. (12111) Fesenko, Sergiy 1959 Aqua Masters swim Club Kiev UKR 01:01,96   
  3. (14438) Bares, Michal 1959 Bohemians Prague CZE 01:02,06   
  4. (16544) Thomsen, Michael 1960 Helsingor Swommeklub DEN 01:04,16   
  5. (14682) Schmidt, Andreas 1958 USV TU Dresden GER 01:04,20   
  6. (14407) Pavlicek, Milan 1958 Neptun Praha CZE 01:04,40   
  7. (15466) Hegedüs, Lajos 1957 Budapest Senior HUN 01:04,62   
  8. (14177) Rinaldi Santos, Heliani 1957 Academia 4*1 Fiat Milano BRA 01:05,53   
  9. (14940) Dahlinger, Klaus 1957 SV Dachau GER 01:05,77   
  10. (11828) Blendl, Gilberto 1959 Acuatica Nelson Vargas MEX 01:06,75   
  11. (11400) Kopsicker, Dieter 1959 SG SSF Marl-Hüls GER 01:07,93   
  12. (14156) Alvarez, Rafael 1960 Valle Arriba Athletic Club VEN 01:08,27   
  13. (12400) Denes, Thomas 1957 Montgomery Ancient Mariners USA 01:08,88   
  14. (12303) Haller, Heinz 1956 SC Thalwil SUI 01:09,11   
  15. (16967) Notturni, Lucio 1959 Due Ponti Sporting Club Roma ITA 01:09,25   
  16. (16136) Vogt, Klaus 1960 1. SC Ravensburg GER 01:09,35   
  17. (13626) Gottfried, Günter 1956 SGS Berlin GER 01:09,90   
  18. (15629) Meckl, Georg 1958 SSG Neckarsulm GER 01:10,01   
  19. (17243) Mathias, Regis 1957 Chenôve Natation FRA 01:10,24   
  20. (14831) Arnold, Rolf 1960 SSV Trier GER 01:10,38   
  21. (17422) Parkins, Alan 1960 Spencer Swim Team GBR 01:10,41   
  22. (14977) Müller, Peter 1957 SG Lauf GER 01:10,47   
  23. (14968) Kirschner, Horst 1956 SV Grafing - Ebersberg GER 01:11,31   
  23. (13185) Konopinsky, Nikola, Dr. 1959 SC Neustadt / Weinstraße GER 01:11,31   
  25. (14907) Zverev, Alexei 1959 SV 77 Neufahrn GER 01:11,67   
  26. (11503) De Valdes Bachs, Rafael 1957 Club Natacion Mijas ESP 01:11,75   
  27. (10297) Pinheiro, Renato de Paula 1957 Masters Ceará BRA 01:11,82   
  28. (13050) Krapoth, Ralf 1956 SG Mülheim GER 01:11,84   
  29. (13984) Heinfling, Helmut 1960 TSV Schwabmünchen GER 01:12,20   
  30. (16969) Schmidt, Andreas 1959 SG Aumund-Vegesack GER 01:12,73   
  31. (15948) Wiebke, Harald 1958 SC Wasserfreunde München GER 01:14,10   
  32. (16375) Janiuk, Michal 1958 Lublinianka POL 01:14,22   
  33. (14635) Geidt, Hans Thomas 1959 EOSC Offenbach GER 01:14,62   
  34. (10081) Burgess, Randal D. 1958 Minnesota Masters Swim Club USA 01:15,30   
  35. (13362) Ghaffari, Manucher 1956 Rocky Mountain Masters USA 01:15,88   
  36. (12524) Tappin, James 1959 Heart of England GBR 01:16,20   
  37. (17066) Borderioux, Philippe 1958 Club Natation Maisons-Alfort FRA 01:17,00   
  38. (14260) Nieberg, Andreas 1959 SV Blau-Weiß Lingen GER 01:17,10   
  39. (17139) Blanco, Jean-Paul 1959 Aquatic Club Hyerois FRA 01:20,99   
  40. (13637) Graham, Errol 1959 Southern Pacific LMSC USA 01:24,03   
  41. (16719) Gabris, Dr., Franz 1956 TSV Schwabmünchen GER 01:39,72   
--- 
   (16734) Volcan Gamboa, Ramon 1958 Master Venezuela VEN  d.n.s.  
   
   (12275) Du Toit, Graham Arthur 1960 East Coast Masters RSA 01:07,08 disqu.  
   BfF - did not execute movement of both feet in same way. 
    
  age group 35 
  1. (10778) Tyler, Malcolm Jourdonnais 1965 Montana Masters USA 00:56,39   
  2. (11150) Santos, Ricardo 1961 Academia Competition Brasil BRA 00:59,00   
  3. (13371) Saka, Taihei 1964 SUIO JPN 00:59,10   
  4. (10413) Vaughan, Nicolus Graham 1964 Royal Navy/Ferndown Otters GBR 01:00,32   
  5. (13458) Petrov, Konstantin 1964 Empire State Masters USA 01:00,45   
  6. (16409) Ekkelboom, Marcel 1964 Waspo Nordhorn GER 01:00,79   
  7. (12060) Neubauer, Eckhard 1961 WFR Spandau GER 01:00,89   
  8. (13487) Clausi Jr., Roberto Mario 1964 Clube Curitibano BRA 01:01,10   
  9. (15722) Salas Michelena, Roberto 1964 Master Venezuela VEN 01:01,30   
  10. (12533) Rainey, Peter 1965 Malvern Marlins AUS 01:01,70   
  11. (13980) Kleven, Jeff 1965 Burlington Masters' Swim Club CAN 01:01,71   
  12. (16296) Maruniak, Miroslav 1964 SC Austria Wien AUT 01:01,94   
  13. (11978) Sanchez Rodriguez, J.Antonio 1963 Acuatica Nelson Vargas MEX 01:01,95   
  14. (13119) Jeschke, Michael 1965 TSV 1850 Lindau GER 01:02,25   
  15. (11600) Vazhenin, Igor 1964 Troyka Moscow RUS 01:02,41   
  16. (17293) Mellado, Jean André 1964 C.N.P.R. FRA 01:02,72   
  17. (15601) Gries, Stefan 1965 SG Bamberg GER 01:03,10   
  18. (12550) Alefelder, Christof 1965 Düsseldorfer Schwimmclub v. 1898 GER 01:03,11   
  19. (10310) Galloway, John 1965 St.Petersburg Masters USA 01:03,14   
  20. (16945) Nanetti, Damiano 1962 A. S. Gymnasium Spilimbergo ITA 01:03,53   
  21. (15603) Conti, Marco 1964 Master Nuoto Jonio ITA 01:03,78   
  22. (14877) Mader, Stefan 1963 SG Frankenhöhe GER 01:03,89   
  23. (13085) Streich, Uwe 1965 VFL Sindelfingen GER 01:04,08   
  24. (10530) Gavaza, Andrej 1962 Flensburger SK GER 01:04,36   
  25. (11928) Woodring, Douglas 1965 Olympic Club HKG 01:04,87   
  26. (16380) Kasperek, Piotr Jacek 1961 Lublinianka POL 01:05,55   
  27. (15846) Carvalho, Paulo 1961 Inatel/Por POR 01:05,58   
  28. (10268) Renner, Martin 1965 S.V.Neptun Herne GER 01:05,63   
  29. (10004) Maas, Detlev 1961 TSV Kenten GER 01:05,84   
  30. (17070) Lemaitre, Thierry 1964 Club Natation Maisons-Alfort FRA 01:05,91   
  31. (12983) Goosens, Jürgen, J.B.B. 1962 Koninklyke Zwemclub Neptunus Aalst BEL 01:06,59   
  32. (12193) Corona, Massimiliano 1965 Aquatic Forum Roma ITA 01:06,75   
  33. (10641) Reed, Julian 1965 City of Milton Keynes GBR 01:06,92   
  34. (12696) Anderson, Jerry Aka Gerald 1964 Daland Swim School Masters USA 01:07,23   
  35. (16901) Zmiejko, Wojciech 1963 Bialostockie Stowarzyszenie Plywackie Masters POL 01:07,43   
  35. (14509) Urban, Ferenc, Dr. 1964 Debreceni SUK HUN 01:07,43   
  37. (10027) Corben, Antony Mark 1962 Fareham Nomads GBR 01:07,72   
  38. (15653) Monteiro, Carlos Henrique 1964 AABB Rio BRA 01:07,92   
  39. (14236) Ricciardi, Fabio 1965 A.S. Helios Southlands ITA 01:08,02   
  40. (17078) Cartier, Frank 1965 E.N. Caen FRA 01:08,36   
  41. (12852) Carraminana, Alberto 1961 Aquatica Deporte MEX 01:09,00   
  42. (11133) Ribeiro, Custodio 1964 Academia Competition Brasil BRA 01:09,15   
  43. (12327) Thompson, Anthony G. 1964 Missouri Valley USA 01:09,20   
  44. (16218) Conrad, Sven 1964 TSV Schwerin e.V. GER 01:09,42   
  45. (12341) Fletcher, Terence 1962 Coelacanth RSA 01:09,49   
  46. (14499) Klimke, Manfred 1964 SSG Günzburg - Leipheim GER 01:09,54   
  47. (17050) Joly, Dominique 1964 Nantes ASPTT Natation FRA 01:09,55   
  48. (16402) Pool, Frank 1964 Waspo Nordhorn GER 01:09,83   
  49. (16783) Tashkinov, Alexandre 1965 Neva Stars SC RUS 01:09,99   
  50. (10788) Simpson, Stuart Clive 1965 Royal Cypress Swimming Club CYP 01:10,47   
  51. (13412) Strauß, Thomas 1963 SC Barsinghausen GER 01:10,58   
  52. (12765) Stelzer, Peter, Dr. 1961 Männer-Schwimm-Verein München 1903 GER 01:10,86   
  53. (16139) Peccarisi, Fabrizio 1963 Rovigonuoto ITA 01:11,13   
  54. (14921) Zimmermann, Jens Peter 1965 SV 77 Neufahrn GER 01:11,14   
  55. (14834) Koch, Mathias 1963 SSV Trier GER 01:11,23   
  56. (14247) Heinrich, Udo 1965 SV Blau-Weiß Lingen GER 01:11,73   
  57. (14563) Heißler, Peter 1964 WSG Jena-Lobeda GER 01:11,86   
  58. (15343) Gauger, Ralf 1962 SSV Ostring 93 e.V. GER 01:12,12   
  59. (16362) Schmidt, Wolfgang 1964 SKG Sprendlingen GER 01:12,17   
  60. (15895) Ungarelli, Fabio 1961 A.S. Nuovo Nuoto ITA 01:12,31   
  61. (14872) Leschka, Viktor 1963 Swim Sport Asociation Vienna Oldies AUT 01:12,41   
  62. (12639) Nikolaevich, Nikolay 1963 Volna BLR 01:12,78   
  63. (16970) Tornabohi, Pietro 1961 Due Ponti Sporting Club Roma ITA 01:12,90   
  64. (10447) Mueller, Joerg-Achim 1961 SC Herford GER 01:13,74   
  65. (15430) Kopetzky, Walter 1965 TSV 1846 v.Mannheim GER 01:17,76   
--- 
   (15721) Innerhofer, Gerhard 1963 Montafoner Schwimmclub AUT  d.n.s.  
   
    
  age group 30 
  1. (12953) Fibbens, Michael 1968 Camden Swiss Cottage GBR 00:56,68   
  2. (16718) Vogel, Mark 1970 Vest Bröndby DEN 00:58,28   
  3. (14137) Sorenson, Mike 1968 Alaska Masters Swimming USA 00:58,29   
  4. (15724) Renner, Lars 1968 SCW Eschborn GER 00:58,37   
  5. (10291) Fiuza Netou, Roberto 1969 Masters Ceará BRA 00:58,66   
  6. (14547) Siqueira Celidonio, Helio Fernando 1967 Clube de Ragatas Vasco Da Gama BRA 00:58,69   
  7. (12642) Hryharau, Sarhei 1966 Volna BLR 00:59,98   
  8. (15997) Wrasse, Andrè 1970 SG Region München GER 01:00,83   
  9. (12022) Ferreira, Andre 1970 Clube Paineiras do Morumby BRA 01:01,17   
  10. (15525) Schuell, Willy 1968 TSV Obergünzburg GER 01:01,78   
  11. (16387) Smans, Philip 1970 Nijlense Zwemclub BEL 01:02,02   
  12. (12098) Gallet, Olivier 1966 AS Chamalieres-Monferrand FRA 01:02,39   
  13. (11147) Mielzynski, Daniel 1966 Academia Competition Brasil BRA 01:02,44   
  14. (16202) Ferrara, Davide 1970 Rovigonuoto ITA 01:03,16   
  15. (11778) Hartley, Duncan 1968 Spencer Swim Team GBR 01:03,19   
  16. (13705) Hirschmann, Werner 1969 SV Wacker Burghausen GER 01:03,42   
  17. (14263) Karolyi, Christian 1967 BSC Robben GER 01:03,55   
  18. (14904) Tiedemann, Frank 1969 1. WV Wunstorf GER 01:03,73   
  19. (15946) Tschierske, Jürgen 1970 SC Wasserfreunde München GER 01:03,81   
  20. (11932) Venier, Roberto 1970 Cuneo Nuoto ITA 01:04,67   
  21. (13101) Matthäus, Martin 1969 SC Bodenteich GER 01:04,80   
  22. (15622) De Aquino Resende, Marcelo 1969 Academia 4*1 Fiat Milano BRA 01:04,92   
  23. (14579) Schmidt, Andreas 1967 Freie Schwimmer Düsseldorf GER 01:04,94   
  24. (13304) Menendez, Vincent 1966 Mouettes de Paris FRA 01:05,29   
  25. (12907) Childs, Robert 1969 The Olympic Club USA 01:05,94   
  26. (15212) Ollendorf, Frederic 1970 Espadon Velizy Villacoublay FRA 01:06,75   
  27. (12659) Rutschmann, Roland 1969 SG Weser-Ems GER 01:06,82   
  28. (11374) Beniquez Lopez, Alberto 1970 Levittown Master Puerto Rico PUR 01:07,09   
  29. (13642) Westensee, Kai 1970 SG Dithmarschen GER 01:07,18   
  30. (16095) Tulburean, Magnus 1966 1. SC Ravensburg GER 01:07,21   
  31. (12583) Littleton, Julian David 1970 Heart of England GBR 01:07,24   
  32. (10630) Rickens, Bernd 1969 SG Bremer Roland /Bremen 10 GER 01:07,54   
  33. (13275) Kunkel, Stephan 1967 SG Wiste GER 01:07,67   
  34. (16594) Rasmussen, Steen 1968 Helsingor Swommeklub DEN 01:07,72   
  35. (13363) Schuhmacher, Marino 1968 FWM München GER 01:07,74   
  36. (13399) Hohe, Jan 1970 AMTV-Hamburg GER 01:07,84   
  37. (15208) Kindlein, Jörn 1970 BSV Friesen 1895 e.V. GER 01:07,86   
  38. (16952) Hotulainen, Risto 1966 Tapiolan Uimarit FIN 01:08,27   
  39. (11825) Lara Poo, Victor 1967 Acuatica Nelson Vargas MEX 01:08,58   
  40. (17089) Rosa, Bruno 1970 C.A. Orsay FRA 01:08,59   
  41. (12651) Braun, Frank 1970 SG Weser-Ems GER 01:08,66   
  42. (14314) Lobodas, Josef 1966 Bohemians Prague CZE 01:08,68   
  43. (11059) Vagt, Volker 1970 SGS Hannover GER 01:08,88   
  44. (13951) Hornung, Christian 1968 TV Rheindahlen GER 01:09,63   
  45. (15362) Kurz, Alexander 1969 SSV Ostring 93 e.V. GER 01:09,76   
  46. (12797) Missel, Peter 1968 SB Delphin Augsburg GER 01:09,98   
  47. (12057) Platzhoff, Jens 1966 Heiligenhauser SV GER 01:10,14   
  48. (10741) Brand, Carsten 1970 TuS Rotenburg e.V. von 1861 GER 01:10,41   
  49. (13859) Langnickel, Stefan 1967 ESV Büchen GER 01:10,56   
  50. (14611) Börner, Thomas 1967 SG Schwimm-Region Karlsruhe GER 01:10,91   
  51. (14794) John, Torsten 1970 Schwimmfreunde Unna GER 01:10,93   
  52. (14429) Korinek, Petr 1970 TJSH CZE 01:10,96   
  53. (11963) Dully, Christian 1968 FSV-Frankenthalerschwimmverein GER 01:12,35   
  54. (16395) Steding, Marco 1967 WSV Bennigsen GER 01:12,53   
  55. (13863) Miede, Andree 1969 SG Dortmund GER 01:13,46   
  56. (17028) Ebeling, Roland 1969 1.Koblenzer Schwimmverein 03 GER 01:13,55   
  57. (13013) Christen, Adrian 1966 Schwimmclub Burgdorf SCBU SUI 01:22,53   
--- 
   (14161) Keppeler, John 1967 Olympic Club HKG  d.n.s.  
   
   (17355) Mattuschka, Tino 1966 ESV Frankfurt/Oder 1948 GER 01:07,06 disqu.  
   GA - False start. 
    
  age group 25 
  1. (14472) Havlicek, Vlastimil 1972 Slavia Pilsen CZE 00:56,78   
  2. (12233) Fourie, Justin 1975 Highway Masters Swimming Club RSA 00:58,23   
  3. (13483) Gomes, Leona Rao Ribas 1974 Clube Curitibano BRA 00:58,91   
  4. (14405) Lipavsky, Jan 1975 SC Plav. Areal Pardubice CZE 00:59,10   
  5. (16786) Hasebe, Brant 1974 Alaska Masters Swimming USA 01:00,54   
  6. (12153) Rose, Mark 1972 Rotherham Metro GBR 01:00,60   
  7. (12333) Friedrich, Björn 1972 TV Gutheil Billstedt Hamburg GER 01:00,62   
  8. (15596) Marcato, Andrea 1974 Centro Nuoto Stra ITA 01:00,68   
  9. (15990) Koller, Andreas 1972 SG Region München GER 01:01,03   
  10. (16005) Kastner, Herbert 1975 Welser Turnverein 1862 AUT 01:01,25   
  11. (15883) Rosi, Gilberto 1975 A.S. Nuovo Nuoto ITA 01:01,45   
  12. (15325) Thiemann, Henry 1973 Sport-Club Riesa GER 01:02,42   
  13. (16618) Mom's Eriksen, Henrik 1972 USG DEN 01:02,78   
  14. (14628) Wakeling, Hayden 1972 Camp Hill Edwardians GBR 01:02,87   
  15. (12661) Zimmer, Michael 1974 Berliner Wasserratten 1889 e.V. GER 01:02,99   
  16. (14163) Barboza, Pedro 1973 Valle Arriba Athletic Club VEN 01:03,12   
