2000 World Masters Championships - Women's 200 Back - Meet Results


8/2/2000 - 8/2/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich
    
  event 18: 200m backstroke women 
    
  age group 85 
  1. (10072) Lenk, Maria 1915 Rio Masters BRA 04:53,05   
  2. (12160) Ayala de Cordoba, Esther 1915 Asociacion Rosarina de Nadadores Masters ARG 06:36,84   
  3. (10925) Angulo de Cardenes, Bernarda 1912 Real Club Victoria - 736 ESP 08:19,13   
  4. (12849) Lenigk, Margot 1911 San Mateo Master Marlins USA 10:27,00   
    
  age group 80 
  1. (10730) Thein, Edith 1918 Hapoel Arad ISR 04:11,83   
  2. (11465) Van Rysel, Willy 1916 Spencer Swim Team GBR 05:01,22   
  3. (16288) Mori, Hideko 1920 Oahu Club Kioicho JPN 05:52,68   
  4. (11379) Godsall, Emily Florence 1917 NOFIO Cymru GBR 06:24,42   
  5. (10477) Buck, Elaine Mavis 1919 East Coast Masters RSA 06:27,58   
  6. (14101) Tanaka, Akiyo 1920 Odawara SC JPN 08:26,34   
--- 
   (10426) Heath, Luella 1920 Rocky Mountain Masters USA  d.n.s.  
   
    
  age group 75 
  1. (10228) Steadman, Doris Elizabeth 1924 Garden State Masters USA 03:41,38   
  2. (13341) Monahan, Joan 1925 Roskill Masters Swim Club NZL 04:12,19   
  3. (17165) Plisson, Agnes 1924 Racing Club de France FRA 04:20,34   
  4. (11072) Keteleer, Virginia 1925 Antwerpse Zwemclub Scaldis BEL 04:23,63   
  5. (12164) Vadem, Kristina 1925 SOIK Hellas SWE 04:37,52   
  6. (15815) Kutti, Nora 1922 U-Club / Talllinn EST 05:06,10   
  7. (14643) Kuroha, Yaeko 1925 Sappro Masters JPN 05:11,04   
  8. (10484) Hoschke-Lengefeld, Lilo 1922 T.S.V.Plön GER 05:13,54   
  9. (13338) Newman, Marjorie 1923 Indian River Community Collage Masters USA 05:16,15   
  10. (13086) Kunst, Waltraudt 1923 VFL 1990 Gera e.V. GER 05:19,71   
  11. (11690) Batten, Vivien 1925 Cardiff Masters Swimming Club GBR 05:56,45   
  12. (11179) Drusinski, Irene Cynthia 1922 Amakhosi RSA 07:15,70   
--- 
   (12552) Fritze, Ingeborg 1921 Düsseldorfer Schwimmclub v. 1898 GER  d.n.s.  
   
   (11176) Hardwich, Yvette 1925 Amakhosi RSA 04:45,14 disqu.  
   BaE - Not on back of wall. 
    
  age group 70 
  1. (16641) Bendtsen, Karen Margrethe 1930 TIK DEN 03:29,12   
  2. (12350) Gjöres, Kerstin 1927 SOIK Hellas SWE 03:51,33   
  3. (12493) Lange, Erika 1928 SG Böhmetal GER 04:01,32   
  4. (13646) Coleman (Jill), Caroline 1930 Maryland Masters USA 04:14,74   
  5. (15328) Gutschera, Elisabeth 1929 SV 1906 Gotha e.V. GER 04:30,26   
  6. (10424) Brenner, Marian 1930 Connecticut Masters USA 04:36,34   
  7. (11320) ten Oever, Elly 1929 Old Dutch NED 04:46,46   
  8. (11517) Gillbee, Hazel 1928 North Lodge Neptunes AUS 04:48,32   
  9. (13497) Sodré, Dora 1930 Rio Masters BRA 04:51,99   
  10. (11991) Wills, Joyce 1929 Brisbane Northside Masters AUS 04:57,11   
  11. (15823) Michelson, Helle-Iris 1929 U-Club / Talllinn EST 04:59,24   
  12. (13532) Yamauchi, Yoshiko 1930 Takara Ships JPN 05:00,54   
  13. (11280) Todd, Betty Ann 1926 Toowoomba Masters Aussi (Q.T.W.) AUS 05:02,60   
  14. (14259) Stobie, Janet 1929 Caledonia GBR 05:02,79   
  15. (14108) Okamoto, Shizuko 1927 Oahu Tsunashima JPN 05:08,96   
  16. (14079) Kusaka, Mie 1930 Win Fukushima JPN 05:12,65   
  17. (13644) Gruender, Jeane 1928 Missouri Valley USA 05:15,09   
--- 
   (12004) Castro Lobo, Lucia 1928 Rio Masters BRA  d.n.s.  
   
    
  age group 65 
  1. (12587) Johansson, Vivi-Ann 1935 Täby Sim SWE 03:33,18   
  2. (11477) Fröhlich, Ursula 1935 Rheingauer Schwimmclub GER 03:44,41   
  3. (16153) Madaras, Sandorne 1931 Egri Senior Uszoclub HUN 03:54,64   
  4. (11143) MC Cubbin, Miek 1935 San Mateo Master Marlins USA 03:55,61   
  5. (11333) de Vos, Annie 1934 Old Dutch NED 03:59,94   
  6. (10684) Morton, Barbara 1933 Darwen A.S.C. Masters GBR 04:04,51   
  7. (11830) Hernandez Alvarez, Rosaura 1933 Acuatica Nelson Vargas MEX 04:05,65   
  8. (13236) Gregg, Herta 1935 TV Memmingen GER 04:07,71   
  9. (10181) Atwood, Barbara 1933 St.Petersburg Masters USA 04:11,63   
  10. (12102) Yoshinaga, Kimiko 1933 Hakuyo S JPN 04:15,48   
  11. (15822) Skukis, Helle 1931 U-Club / Talllinn EST 04:17,08   
  12. (14042) Goto, Aiko 1931 Win Fukushima JPN 04:17,44   
  13. (10022) Tokano, Michiko 1934 Tokyo Dolfin Komazawa JPN 04:17,84   
  14. (14058) Ito, Yoshiko 1932 Win Fukushima JPN 04:19,25   
  15. (14035) Saiki, Keiko 1935 Takaido SC JPN 04:33,10   
  16. (12909) Doerr, Ute-Christa 1934 SSG Heidenheim GER 04:33,84   
  17. (15384) Hori, Masako 1934 Chunichi SC JPN 04:34,42   
  18. (10416) Cochrane, Joy 1933 Romford Town S.C. GBR 04:35,41   
  19. (14115) Ueda, Teruko 1935 Yokohama SC JPN 04:36,82   
  20. (11519) Hindman, Beres 1934 Toowoomba Masters Aussi (Q.T.W.) AUS 04:37,49   
  21. (15040) Tanimoto, Tayomi 1931 Itsukaichi SS JPN 04:39,65   
  22. (14268) Coffani, Ana Velba 1932 Esporte Clube Pinheiros BRA 04:53,11   
  23. (12900) Rahnfeld, Inge 1932 SSG Heidenheim GER 04:56,93   
  24. (14150) De Abreu Pessoa, Lilian 1935 Esporte Clube Pinheiros BRA 05:45,46   
--- 
   (13534) Inoue, Yoko 1935 Five Ten Niihama JPN  d.n.s.  
   
    
  age group 60 
  1. (13624) Schulz, Christel 1940 SG Einheit Rathenow GER 03:12,62   
  2. (10422) Jordan, Betsy T. 1937 San Diego Swim Masters USA 03:13,41   
  3. (11470) Kastner, Ursula 1937 1. Paderborner Schwimmverein von 1911 GER 03:26,05   
  4. (10208) Walker, Brenda 1938 City of Chester GBR 03:32,12   
  5. (16291) Sugimoto, Harumi 1938 Oahu Club Kioicho JPN 03:33,08   
  6. (11057) Hasegawa, Sachiko 1939 Itoman Omiya JPN 03:33,71   
  7. (14316) Jarosova, Eva 1936 Bohemians Prague CZE 03:34,54   
  8. (12289) Schulze, Marga 1938 SG Neukölln eV Berlin GER 03:34,55   
  9. (11489) Kinnaird, Alice 1936 Frankston Peninsula AUS 03:34,84   
  10. (17008) De Alvarez, Maria 1939 Vikingos VEN 03:37,17   
  11. (12778) Scheffler, Gisela, Dr. 1937 Männer-Schwimm-Verein München 1903 GER 03:38,15   
  12. (12553) Lange, Ingrid 1937 Düsseldorfer Schwimmclub v. 1898 GER 03:38,93   
  13. (10255) Fujieda, Tayo 1937 Itoman Sakai JPN 03:39,21   
  14. (14116) Koyama, Kazu 1939 Tokyo Marine JPN 03:40,56   
  15. (14874) Remenyi, Ute 1939 Swim Sport Asociation Vienna Oldies AUT 03:46,85   
  16. (12638) Dacey, Shirley G. 1936 Algonquin Aquatic Club CAN 03:49,40   
  17. (12945) Ehlert, Annemarie 1940 TuS Lüchow GER 03:49,64   
  18. (11579) Mohovich, Alessandra 1940 Gremio Nautico Uniao BRA 03:56,29   
  19. (12644) Kennedy, Judy 1937 Omaha Masters USA 03:58,63   
  20. (11321) Ramey, Marilyn 1940 Heartland Swim Association Masters USA 04:00,53   
  21. (10836) Springer, Susan 1938 Stanford Masters USA 04:01,19   
  22. (14111) Takahashi, Katsuko 1937 Win Fukushima JPN 04:01,41   
  23. (12168) Van Dyck, Florentine 1938 Antwerpse Zwemclub Scaldis BEL 04:02,29   
  24. (11543) Hsu, Chou Yuen-Yin 1939 Chinese Taipei Swimming Club TPE 04:08,05   
  25. (10160) Jacques, Helene 1940 Club des Maitres Nageurs de Quebec CAN 04:09,05   
  26. (14105) Sasaki, Sachiko 1936 Tokyu Tsukimino JPN 04:11,21   
  27. (11687) Markie, Edith 1937 Gisborne Masters NZL 04:13,54   
  28. (14062) Kimura, Akiko 1938 Mainichi SP Takasago JPN 04:16,31   
  29. (17278) Bouckaert, Yvette 1937 SC Bernay Synchro FRA 04:25,01   
  30. (12697) Reitenbach, Margarida 1940 Amaral Masters BRA 05:44,20   
--- 
   (10179) Wilding, Margaret 1939 Haywards Heath S.C, GBR  d.n.s.  
   
    
  age group 55 
  1. (16373) Balla, Maria, Dr. 1944 Racing Club de France FRA 03:03,63   
  2. (12349) Ohlsson, Margit 1945 SOIK Hellas SWE 03:06,85   
  3. (11130) Nabuco de Abreu, Silvana 1941 Club Atlhetico Paulistano BRA 03:08,08   
  4. (10029) Pohlmann, Mary 1945 Illinois Masters USA 03:10,15   
  5. (11270) Blower, Elaine 1945 Barnet Copthall GBR 03:14,50   
  6. (10429) Bennett, Betty 1943 Illinois Masters USA 03:15,29   
  7. (11635) Pollard, Susan 1943 North Shore NZL 03:27,10   
  8. (17085) Csekö, Gisela 1944 Donau Wien AUT 03:27,19   
  9. (11743) Völker, Annegret 1945 SC Steinhagen - Amshausen GER 03:35,21   
  10. (11783) Hanke, Margret 1945 SSF Bonn GER 03:40,47   
  11. (14567) Richter, Marietta 1944 SC Magdeburg GER 03:41,03   
  12. (11682) Fiedler, Jutta 1943 SSG Neptun Germering e.V. GER 03:45,34   
  13. (13095) Gamm, Anita 1942 SG Kornwestheim - Marbach GER 03:45,62   
  14. (14107) Higuchi, Nobuko 1942 Tokyu Tama P JPN 03:49,41   
  15. (11424) Rix, Patricia 1943 Cape Town Masters Swimming Club RSA 03:52,60   
  16. (17297) Pérotin, Micheline 1941 Cercle Nageurs Vannes FRA 03:53,52   
  17. (16434) Monstadt, Waltraud 1943 SV Blau-Weiss Bochum 1896 e.V. GER 03:55,48   
  18. (10238) Bevtz, Karin 1941 S.V.Neptun Herne GER 03:58,97   
  19. (12213) Hughes, Helen 1942 NOFIO Cymru GBR 04:00,43   
  20. (12425) Hrenn, Waltraud 1944 TSG Giengen GER 04:00,63   
  21. (12708) Norris, Roswitha 1942 Davis Aquatic Masters USA 04:00,88   
  22. (10261) Grob, Sigrid 1941 S.V.Neptun Herne GER 04:06,65   
  23. (14077) Yoshida, Yukiko 1942 Takaido SC JPN 04:07,73   
  24. (11564) Takeda, Sachiko 1942 Big Tokai JPN 04:08,49   
  25. (16960) Magnifico, Aytanga Marlies 1945 Due Ponti Sporting Club Roma ITA 04:14,22   
  26. (10739) Braden, Roberta 1942 Movy USA 04:18,92   
  27. (12972) Werneck, Teresinha 1944 All Sport BRA 04:35,34   
  28. (10148) Uchida, Ryoko 1945 Central Fitness Club Yoga JPN 04:47,90   
--- 
   (14173) Katz, Jane 1943 Empire State Masters USA  d.n.s.  
   
    
  age group 50 
  1. (12304) Merten, Brigitte 1946 SG Neukölln eV Berlin GER 03:00,18   
  2. (16782) Olsson, Kennie 1949 Karlshamns SK SWE 03:07,36   
  3. (13688) Andräs, Petra 1950 OSC Bremerhaven GER 03:13,97   
  4. (11308) Barry, Marcia 1948 Gold Coast Masters USA 03:14,84   
  5. (12615) Casey, Kathrine J. 1948 Pacific Northwest Aquatics USA 03:16,62   
  6. (15509) Kiszczak, Grazyna 1950 Wroct. Towarz. Ptywacvie Masters POL 03:18,30   
  7. (11995) Clarkson, Tracy Leigh 1949 Brisbane Northside Masters AUS 03:18,42   
  8. (13912) Shepherd, Margareta 1947 Norrköping KK SWE 03:20,54   
  9. (11774) Breslin, Susan 1947 Verulam GBR 03:25,72   
  10. (14291) Kosmol, Ewa 1947 WSP Masters Warszawa POL 03:28,93   
  11. (11159) Mazzei Adolpho, Elza Marina 1946 Esporte Clube Pinheiros BRA 03:29,27   
  12. (14097) Osada, Etsuko 1949 Beau Sirene JPN 03:31,17   
  13. (11990) Brown, Jane 1949 Gloucester Masters GBR 03:32,32   
  14. (11483) Mulsow, Karin 1947 Freier Wassersport Verein Vorwärts Hamburg e.V. GE 03:32,43   
  15. (14076) Imaizumi, Etsuko 1950 Ryoyu JPN 03:34,02   
  16. (14367) Matsubara, Keiko 1949 Seijo Kasuyama JPN 03:35,72   
  17. (14502) Schmich, Christine 1948 SU Salzburg AUT 03:35,97   
  18. (11715) Schorlemer, Michaele 1950 Wasserfreunde Lüdenscheid GER 03:36,20   
  19. (15263) Lindner, Maria 1950 Sport-Club Riesa GER 03:41,19   
  20. (10125) Mertins, Jutta 1949 VfL Michelstadt GER 03:41,81   
  21. (17018) Zedel, Christine 1947 SG Essen GER 03:41,84   
  22. (14810) Reimann, Renate 1950 BSV Medizin Marzahn 1990 e.V. GER 03:43,37   
  23. (12725) Lahm, Brigitte 1948 SSG Filder-Neckar-Teck GER 03:43,81   
  24. (10676) Fyfe, Joyce 1947 Coelacanth RSA 03:47,89   
  25. (11777) Adams, Alice - Helene 1946 Georgia Team USA 03:49,98   
  26. (14081) Fujli, Atsuko 1948 Takaido SC JPN 03:50,75   
  27. (16961) Barracco, Maria Teresa 1950 Due Ponti Sporting Club Roma ITA 03:51,11   
  28. (16276) Morita, Yoshimi 1950 Oahu Club Kioicho JPN 03:51,82   
  29. (10437) May, Lyn 1949 Wollongong Masters AUS 03:51,95   
  30. (12154) de Sanctis, Gabriela Silvia 1947 Asociacion Rosarina de Nadadores Masters ARG 03:57,00   
  31. (14089) Minowa, Hifumi 1950 Higashi Fuji SC JPN 04:00,74   
  32. (14091) Yamada, Kazuko 1947 Mainichi SP Takasago JPN 04:09,43   
  33. (10922) Nitta, Nobuko 1947 Island Takatsuki JPN 04:10,16   
  34. (11566) Inoue, Mitsuyo 1948 JISTO Singu JPN 04:12,46   
  35. (13403) Drews, Rita 1947 AMTV-Hamburg GER 04:13,07   
  36. (13587) Ferrari, Mariantonia 1947 DDS S.V.I ITA 04:26,14   
  37. (10098) Saito, Masako 1947 Central Fitness Club Yoga JPN 04:29,04   
  38. (10147) Tatsuki, Keiko 1948 Central Fitness Club Yoga JPN 04:36,44   
--- 
   (13259) Wilkins, Bernice 1947 Heart of England GBR  d.n.s.  
   
    
  age group 45 
  1. (17178) Duprez-Bazureau, Bénédicte 1951 ASPTT Paris Natation FRA 02:44,21   
  2. (13360) Tarantino, Cristina 1955 Flamingo Sporting Club ITA 02:48,07   
  3. (10697) Kirkpatrick - Reno, Nancy 1955 Daland Swim School Masters USA 02:50,19   
  4. (10423) Steadman-Martin, Nancy 1954 Garden State Masters USA 02:52,10   
  5. (14284) Stubbe, Barbara 1954 BSC Robben GER 02:54,84   
  6. (17151) Le Noach-Bozon, Sylvie 1955 Enfants de Neptune de Tours FRA 02:58,38   
  7. (13815) Koch, Claudia 1952 1.SV Nördlingen GER 03:02,89   
  8. (10185) Black, Karla 1955 New England Masters USA 03:07,15   
  9. (10483) Bailey, Colleen 1954 East Coast Masters RSA 03:14,74   
  10. (13721) Gerling, Agneta 1952 Linköpings Allmänna Sim Sällsk SWE 03:16,03   
  11. (15347) Ortloff, Elke 1953 SSV Ostring 93 e.V. GER 03:18,39   
  12. (12915) Sewald, Gabi 1955 1. Paderborner Schwimmverein von 1911 GER 03:19,07   
  13. (13613) Markus, Martina 1955 SC Delphin Ingolstadt GER 03:19,37   
  14. (10562) Sato, Junko 1954 Japan Masters Swimming JPN 03:19,92   
  15. (11426) Brewis, Judith Gail 1954 Cape Town Masters Swimming Club RSA 03:20,65   
  16. (11791) Obergfell, Brigitte 1954 SSF Bonn GER 03:24,74   
  17. (11054) Schwart, Barbara 1952 TSV Hohenhameln GER 03:25,82   
  18. (12886) Davis, Ulla 1951 Camden Swiss Cottage GBR 03:25,84   
  19. (14524) Mello, Fernanda 1953 Fluminense Football Club BRA 03:33,28   
  20. (11446) Letrari, Elda 1954 SSV Brixen ITA 03:36,79   
  21. (15363) Melzian, Ute,Christiane 1951 TUS Altwarmbuechen GER 03:39,88   
  22. (16352) Mazura, Christel 1953 TV 1861 Neu Isenburg GER 03:40,60   
  23. (13635) Hannemann, Steffi 1955 TSV Bad Kissingen GER 03:46,93   
  24. (12421) Weinzierl, Brigitte 1952 SV Lohhof e.V. GER 03:47,39   
  25. (12062) Saborowski, Helmgart 1954 WFR Spandau GER 03:51,63   
  26. (11128) Ruiz, Tania 1951 Esporte Clube Pinheiros BRA 04:16,25   
  27. (12878) Nunez, Enriqueta 1951 IMSS,Mexico MEX 04:38,57   
--- 
   (15510) Baranyi, Judit 1954 Budapest Senior HUN  d.n.s.  
   
   (15057) Joffe, Rona 1951 M.G.H.Master Givat Haaim ISR 03:09,76 disqu.  
   BaI - Past vertikal at turn: independent strokes. 
    
  age group 40 
  1. (10441) Wilde, Lesley 1959 NOFIO Cymru GBR 02:34,37   
  2. (12861) Martorell, Aroma 1958 Academia 4*1 Fiat Milano BRA 02:43,32   
  3. (12540) Zingg-Geiser, Anita 1960 SC Bollingen SUI 02:44,90   
  4. (10580) Heinsbroek-Graichen, Monika 1960 WVZ NED 02:45,27   
  5. (17082) Hajdu, Judit 1959 Donau Wien AUT 02:46,26   
  6. (17148) Beucher-Fezard, Elisabeth 1959 Enfants de Neptune de Tours FRA 02:48,46   
  7. (10363) Davie, Clare 1956 Old Edwardian Master RSA 02:48,56   
  8. (12952) Cavanaugh, Debbie 1958 Gold Coast Masters USA 02:52,37   
  9. (16811) Wang, Yan 1956 Chinese swimming Association CHN 02:52,50   
  10. (11487) Iseppi, Esther 1958 Sihlfish Adliswil SUI 02:52,70   
  11. (14318) Kralova, Svatava 1960 KSP KLADNO CZE 02:54,21   
  12. (11443) Degenaar, Jean 1960 Cape Town Masters Swimming Club RSA 02:54,93   
  13. (15651) Badger, Carol 1959 The Olympic Club USA 02:56,93   
  13. (10749) Jolley, Heather 1957 East Coast Masters RSA 02:56,93   
  15. (10415) Hamblett, Rosalind 1957 Heart of England GBR 03:01,37   
  16. (14413) Civinova, Vera 1957 Neptun Praha CZE 03:01,48   
  17. (13982) Zeiher, Jutta 1959 SG Fürth GER 03:07,33   
  18. (12398) Wojciechowski, Ute 1959 Schwimm-Club Dinslaken e.V. GER 03:10,43   
  18. (16495) Memmert, Anke 1960 TSV Neustadt GER 03:10,43   
  20. (10186) Cox, Alison Claire 1960 Y SWIM GBR 03:10,66   
  21. (13586) Viragos, Eva 1957 Delfin SC HUN 03:16,38   
  22. (11448) Letrari, Maria Barbara 1960 SSV Brixen ITA 03:19,01   
  23. (17315) Gundermann, Birgitt 1959 SG HH West GER 03:21,14   
  24. (12390) Tscherny, Ingrid 1960 Schwimm-Club Dinslaken e.V. GER 03:21,90   
  25. (10924) Yonezawa, Mikiko 1956 Island Takatsuki JPN 03:29,80   
  26. (11277) Brault, Danielle 1956 Master Swimming of British Columbia CAN 03:30,76   
  27. (14254) Crisp, Jane 1956 Canterbury GBR 03:32,31   
  28. (15358) Schutty, Karin 1956 SSV Ostring 93 e.V. GER 03:38,94   
  29. (13498) Senfft, Maria Dulce 1957 Rio Masters BRA 03:44,60   
--- 
   (11254) Fisher, Angela 1956 Heart of England GBR  d.n.s.  
   
    
  age group 35 
  1. (12260) Muir-Cochrane, Nuala 1964 Camden Swiss Cottage GBR 02:34,92   
  2. (12687) Schriger, Joan 1964 The Olympic Club USA 02:38,36   
  3. (10578) Cromjongh - Dogger, Judith 1964 De Zwoer NED 02:38,76   
  4. (13261) Cahill, Norma 1965 Ennis Swimming Club IRL 02:40,21   
  5. (10269) Robinson, Julie 1965 Bracknell Swimming Club GBR 02:40,65   
  6. (10356) DeLozier, Anna Ray 1963 United States Masters Swimming USA 02:45,94   
  7. (11632) Grace, Jacqueline 1962 Heart of England GBR 02:45,99   
  8. (16168) Lázár, Rita 1962 Egri Senior Uszoclub HUN 02:47,13   
  9. (16211) Gräbner, Jana 1963 SC Chemnitz 1892 GER 02:49,07   
  10. (12510) Nolte, Simone 1965 TSV 1862 Bad Reichenhall GER 02:49,79   
  11. (16193) Eder, Maria Alwine 1962 Polisportiva Nadir - Palermo ITA 02:50,11   
  12. (13150) Lipski, Claudia 1962 SG Wiste GER 02:50,62   
  13. (13306) Wulf, Andrea 1962 SG Lübeck GER 02:53,64   
  14. (12050) Linsenmaier, Ute 1961 TV Mengen GER 02:56,28   
  15. (10781) Howe, Denise 1961 SPONDON GBR 02:56,59   
  16. (14897) Gierke, Dorit 1965 1. WV Wunstorf GER 02:57,67   
  17. (11952) Thoms, Silke 1964 Guetersloher SV GER 02:57,98   
  18. (14329) Kudelova, Bronislava 1963 SK Kridla Valachu Vsetin CZE 02:58,77   
  19. (11460) Burbridge, Jayne 1961 RAF Swimming Association GBR 03:00,12   
  20. (17228) Larreture, Marie Pierre 1964 Jeunesse Natation Compiegne FRA 03:00,68   
  21. (15244) Heath, Natalie 1965 Gateshead & Wickham S.C. GBR 03:03,02   
  22. (14950) Resech, Christine 1964 SV Dachau GER 03:05,39   
  23. (13673) Letarte, Sylvie 1963 Equipe CAN 03:06,15   
  24. (14527) Toledo Ribeiro, Mylene 1961 Academia 4*1 Fiat Milano BRA 03:06,86   
  25. (12790) Rehberger-Düll, Annette 1964 SB Delphin Augsburg GER 03:08,46   
  26. (17255) Schulz, Sabine 1965 Berliner Schwimmclub Delphin GER 03:09,19   
  27. (10647) Strauss, Heike 1963 SC Wiking Herne GER 03:10,24   
  28. (12309) Sucker, Christiane 1963 SG Neukölln eV Berlin GER 03:10,54   
  29. (14803) Herrmann, Iris 1963 SG Nürnberg GER 03:12,14   
  30. (10131) Swanson, Christine 1962 St.Petersburg Masters USA 03:12,36   
  31. (17134) Beaurepaire, Susan 1962 Seynod (ESSN) FRA 03:13,63   
  32. (15797) Alcaraz Pagán, Nieves 1965 Universidad Pollitecnica de Valencia ESP 03:13,71   
  33. (12758) Wichert, Christine, Dr. 1964 Männer-Schwimm-Verein München 1903 GER 03:14,42   
  34. (15705) De Filippi, Claudia 1964 A.S. Europaradise Sporting Club ITA 03:14,69   
  35. (12114) Guillemoz, Sylvie 1963 A.N.Romograntin FRA 03:16,03   
  36. (13208) Tegeder, Irmgard 1965 EOSC Offenbach GER 03:17,03   
  37. (15356) Essler, Irina 1963 SSV Ostring 93 e.V. GER 03:32,17   
  38. (15364) Aldus, Ulrike 1965 SSV Ostring 93 e.V. GER 03:36,51   
--- 
   (14279) Romberg, Ute 1961 BSC Robben GER  d.n.s.  
   
    
  age group 30 
  1. (10030) Swatton, Joanna 1970 Fareham Nomads GBR 02:24,25   
  2. (11471) Veale, Katherine 1966 Totnes GBR 02:31,77   
  3. (15127) Fernadez de Misa, Escatler Concepcion 1966 Tenerife Master ESP 02:35,06   
  4. (16687) Raagaard, Gitte 1970 Hvidove DEN 02:35,33   
  5. (10480) Robertson, Kirstin 1969 Spencer Swim Team GBR 02:43,11   
  6. (14902) Krietsch, Corinna 1969 1. WV Wunstorf GER 02:44,94   
  7. (10449) Burdich, Veronika 1970 SC Herford GER 02:45,57   
  8. (11230) Schlenker, Claudia 1970 TSG Schwäbisch Hall GER 02:45,91   
  9. (15279) Luetjens, Rosa 1970 SC Villingen GER 02:46,01   
  10. (11813) Read, Heather 1969 East Coast Masters RSA 02:50,62   
  11. (10197) Bell, Julia 1966 Bracknell GBR 02:50,95   
  12. (13500) Scarpelli, Raquel 1969 Porto Acao Academia BRA 02:51,32   
  13. (10866) Holmberg, Marie 1969 Mälarhöjdens Simsällskap SWE 02:51,67   
  14. (15598) Mendes Grilo, Anna Paula 1969 A-Dos-Loulos POR 02:51,93   
  15. (17235) Hagen, Marianne 1969 SG Bochum-Wattenscheid GER 02:52,16   
  16. (14518) Kabani, Deborah 1968 Hebraica BRA 02:53,86   
  17. (11733) Schmeer, Meike 1969 TuS Bad Essen GER 02:54,30   
  18. (12478) Sklomeit, Andrea 1966 TSV Bayer Dormagen GER 02:55,39   
  19. (10575) de Boer, Henriette 1968 H.Z.&P.C.Heerenveen NED 02:56,47   
  20. (11293) Heydeman- Duran, Francoise 1969 AZ&PC Amersfoort NED 02:56,94   
  21. (10709) Portocarrero, Sandra 1967 Peru Masters PER 02:58,99   
  22. (12067) Schorcht, Sabine 1966 WFR Spandau GER 02:59,07   
  23. (11931) Clifton, Tanya 1968 Wisbech Swimming Club GBR 02:59,93   
  24. (17133) Philipsen-Mooijman, Pepita 1966 LZ&PC de Haaien NED 03:00,81   
  25. (12917) Backes, Claudia 1966 SSG Saar Max Ritter GER 03:01,18   
  26. (17303) Deniziot, Beatrice 1967 Stade Clermontois Natation FRA 03:01,50   
  27. (12415) Sablowski, Anke 1969 SG Vahr/Sebaldsbrück Bremen GER 03:02,26   
  28. (16897) Piwowarczyk, Elzbieta 1966 Bialostockie Stowarzyszenie Plywackie Masters POL 03:03,54   
  29. (15924) Eckert, Gaby 1966 SVB Hüfingen GER 03:03,86   
  30. (15056) Varakuta, Alina 1966 M.G.H.Master Givat Haaim ISR 03:05,98   
  31. (14757) Arnold, Christiane 1968 SG Stockstadt Kleinostheim GER 03:06,04   
  32. (15261) Simon, Ute 1969 Sport-Club Riesa GER 03:06,33   
  33. (10495) Oelßner, Cathrin 1967 SGS Verden /Dörverden GER 03:06,37   
  34. (12319) Horn, Antje 1966 Zehlendorfer TSV von 1888 e.V. GER 03:07,47   
  35. (16927) Presot, Elena 1970 A. S. Gymnasium Spilimbergo ITA 03:07,52   
  36. (17067) Lütgens, Anke 1967 SG HH West GER 03:11,77   
  37. (15359) Starke, Kerstin 1966 TUS Altwarmbuechen GER 03:11,78   
  38. (11819) Bertele, Angelika 1970 TSV Mindelheim GER 03:14,79   
  39. (13693) Weichselbraun, Monika 1967 Charlottenburger Nixe e.V. GER 03:15,53   
  40. (15890) Pancaldi, Laura 1970 A.S. Nuovo Nuoto ITA 03:22,08   
  41. (12410) Diedrichs, Ina 1968 SG Vahr/Sebaldsbrück Bremen GER 03:23,29   
--- 
   (14876) Kubin, Trixi 1967 SG Frankenhöhe GER  d.n.s.  
   
    
  age group 25 
  1. (11847) Eichhorst, Anja 1971 Erster Offenbacher Schwimmclub GER 02:31,10   
  2. (11328) Hutteman, Lianneke 1973 De Ysel Deventer NED 02:35,84   
  3. (15570) Puhm, Kia 1972 SVB SUI 02:36,12   
  4. (12566) Kleff, Corinna 1973 SG Lünen GER 02:37,47   
  5. (14153) Rivera, Maria Carolina 1973 Valle Arriba Athletic Club VEN 02:38,62   
  6. (10670) Goodfellow, Louise 1971 Club Oylmpique de Sevres FRA 02:41,73   
  7. (12068) Groves, Jill 1974 Heart of England GBR 02:42,79   
  8. (16358) Brandner, Silke 1973 TSV Katzwang GER 02:43,42   
  9. (16981) Macedo Soares Pereir, Cristiane 1973 Formula Academia BRA 02:43,92   
  10. (12850) Kessen, Silvia 1971 Oldenburger SV GER 02:44,17   
  11. (13883) Hierath, Miriam 1972 OSC Bremerhaven GER 02:44,67   
  12. (16258) Minoshima, Kiriko 1973 Oahu Club Kioicho JPN 02:46,23   
  13. (11947) Diesing, Anja 1973 Kohlscheider SC 73 e.V. GER 02:46,94   
  14. (16150) DiPascale, Sandra 1972 Cuneo Nuoto ITA 02:47,37   
  15. (16072) Wittmann, Silke 1972 SV Region Stuttgart GER 02:50,29   
  16. (10519) Erdmann, Anke 1971 Flensburger SK GER 02:50,49   
  17. (17361) Kramski, Anja 1974 ESV Frankfurt/Oder 1948 GER 02:50,58   
  18. (11290) Nederkoorn, Wendy 1974 Arethusa NED 02:50,81   
  19. (17462) Knöppler, Anke 1975 USV TU Dresden GER 02:51,70   
  20. (15153) Mathot, Sandrine 1971 Embourg Natation BEL 02:52,06   
  21. (10615) Stalmann, Dörthe 1974 SSG Heilbronn GER 02:52,28   
