2000 World Masters Championships - Mens 200 Back - Meet Results


8/2/2000 - 8/2/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich

  event 17: 200m backstroke men 
    
  age group 90 
  1. (11546) Figueiredo, Gastao Mariz de 1910 Rio Masters BRA 05:06,10   
  2. (11435) Cable, Colin 1910 Cape Town Masters Swimming Club RSA 06:48,34   
    
  age group 85 
  1. (14040) Sato, Toshiji 1915 Sendai SS JPN 03:52,72   
  2. (12956) Reinstädtler, Richard 1912 Freie Schwimmer Düsseldorf GER 04:20,02   
  3. (17219) Leemput, Jean 1914 AASS Sarcelles FRA 04:33,56   
  4. (14568) Kovács, György 1915 PMSC HUN 05:23,25   
  5. (14069) Kadono, Ryuzo 1914 Macs Yokohama JPN 06:10,07   
  6. (11541) Cheng, Ping-Kang 1915 Chinese Taipei Swimming Club TPE 09:03,64   
    
  age group 80 
  1. (10235) Taft, Raymond 1919 San Mateo Master Marlins USA 03:41,36   
  2. (12212) Ferm, Nils 1917 SOIK Hellas SWE 04:16,52   
  3. (15377) Windel, Willi 1918 SG Lübeck GER 04:19,32   
  4. (16259) Rechtberger, Johann 1917 Schwimmunion Hall AUT 04:30,19   
  5. (11582) Carvalho, Mibelle Alberto 1920 Rio Masters BRA 04:36,47   
  6. (11120) Preiner, Josef 1916 BSV München GER 04:46,17   
  7. (10410) Cochrane, Leonard George 1920 Romford Town S.C. GBR 05:14,97   
  8. (10046) Atwood, Robert 1920 St.Petersburg Masters USA 05:39,06   
--- 
   (15508) Bánki H., Béla 1920 Budapest Senior HUN  d.n.s.  
   
    
  age group 75 
  1. (10845) Hutinger, Paul 1924 Florida Maverick Masters USA 03:23,02   
  2. (11736) Hauter, Karl 1925 1. SV Blau - Weiß Pirmasens GER 03:32,04   
  3. (14683) Shimomoto, Gennosuke 1925 CFC Asagaya JPN 03:33,00   
  4. (15679) Arth, Leland 1925 Una USA 03:35,90   
  5. (10003) Edwards, James K. 1922 New England Masters USA 03:57,09   
  6. (10202) Davis, John 1924 Heart of England GBR 03:57,67   
  7. (17056) Reitemeyer, Hermann 1921 SG Essen GER 04:00,55   
  8. (11906) Biedermann, Anton Karl 1924 Gremio Nautico Uniao BRA 04:00,70   
  9. (13628) Liebner, Heinz 1925 SG Einheit Rathenow GER 04:05,73   
  10. (10094) Benfold, Cecil 1925 Heston S.C. GBR 04:20,29   
  11. (10206) Avery, Richard 1923 St.Petersburg Masters USA 04:28,95   
  12. (11144) Guerard, Paul E. 1925 St. Laurent Canada CAN 04:33,25   
  13. (10631) Hädrich, Gerhard 1922 TSV 1864 Schleswig GER 04:33,82   
  14. (13647) Suzuka, Fumitoshi 1922 Kobe Kitamachi Big JN Kobe JPN 05:00,14   
  15. (10194) Ouchakof, Vladimir 1923 United States Masters Swimming USA 05:48,70   
--- 
   (11217) Truby, John 1924 Rocky Mountain Masters USA  d.n.s.  
   
    
  age group 70 
  1. (15067) Künzel, Helmut 1927 SV Bayreuth GER 03:18,90   
  2. (15503) Kettesy, Gusztav 1929 Budapest Senior HUN 03:25,93   
  3. (10152) Kimball, Ken 1930 San Diego Swim Masters USA 03:38,29   
  4. (11315) Webster, Dale 1926 San Diego Swim Masters USA 03:41,69   
  5. (10218) Torsney, Michael 1930 St.Petersburg Masters USA 03:42,15   
  6. (17068) Chialva, Robert 1930 Club Natation Maisons-Alfort FRA 03:45,04   
  7. (10229) Cunningham, Robert F. 1927 San Mateo Master Marlins USA 03:47,15   
  8. (14023) Drenkard, Jorge Otto Oscar 1928 A.S.N.A.M. Santa Fe-Rep. Argentina ARG 03:47,35   
  9. (14049) Suzuki, Yuji 1929 Iwata Culture JPN 03:50,25   
  10. (11123) Grosser, Gerhard 1928 DJK Langwasser Nürnberg GER 03:50,60   
  11. (10453) Rockenfeller, Hans Jörg 1930 Neuwieder Wassersport - Verein e.V. GER 03:51,38   
  12. (10112) Putz, Helmut 1930 TSV Mannheim GER 03:57,56   
  13. (13539) Tsushima, Yasushi 1930 Okayama Manei Club JPN 04:00,79   
  14. (13496) Boghossian, Zaven 1927 Rio Masters BRA 04:01,71   
  15. (10097) Ferris, Harold 1930 St.Petersburg Masters USA 04:16,28   
  16. (10108) Bulman, Edward 1928 Club des Maitres Nageurs de Quebec CAN 04:27,09   
  17. (10523) Liebel, Günter 1930 Flensburger SK GER 04:29,88   
  18. (11837) Rodriguez, Jorge 1930 Acuatica Nelson Vargas MEX 05:17,22   
--- 
   (15506) Latin, Ferenc 1928 Budapest Senior HUN  d.n.s.  
   
   (14298) Bloch, Wieslaw 1930 WSP Masters Warszawa POL 04:13,21 disqu.  
   BaE - Not on back of wall. 
    
  age group 65 
  1. (14798) Hole, Dr., Gerhard 1935 ESV Blau Rot Bonn GER 03:06,31   
  2. (14104) Seino, Mampei 1932 CFC Sendai JPN 03:08,57   
  3. (13869) Osterloh, Hermann 1935 Schwimmverein Wiking Kiel GER 03:12,41   
  4. (12460) Miller, Vincent 1935 Vikingsclub de Rouen, France FRA 03:14,38   
  5. (12207) Clayson, D.Barr 1935 New England Masters USA 03:19,53   
  6. (11622) Jansen, Egon 1931 SC Aegir-Uerdingen 07 GER 03:24,49   
  7. (11637) Weichardt, Wolfgang 1935 Dürener TV 1847 e.V. GER 03:25,56   
  8. (11203) Vogel, Siegfried 1934 SV-Gelnhausen GER 03:36,74   
  9. (10273) Starr, John 1934 Romford Town S.C. GBR 03:37,10   
  10. (11591) Coulter, Robert G. 1933 Swim Florida Masters USA 03:41,70   
  11. (10687) Grohe, William E. 1933 University of San Francisco USA 03:49,06   
  12. (10664) Cipelli, Giancarlo 1933 Genova Nuoto ITA 03:50,32   
  13. (13456) Mullins, Stephen 1932 Illinois Masters USA 03:54,45   
  14. (15059) Zak, Izhak 1933 Master Club Asseret ISR 03:58,70   
  15. (10520) Klüglein Dr., Hans Eckart 1934 Flensburger SK GER 04:02,15   
  16. (17467) Peters, Heinz 1932 Bad Oldesloe GER 04:04,93   
  17. (17129) Van Gestel, Rob 1935 W.Z.K. NED 04:05,38   
  18. (10514) Kono, Toshio 1932 Nittetsu Dainichi JPN 04:10,75   
  19. (12370) Kirsch, Heinz-Rudi 1931 TSV Over-Bullenhausen GER 04:24,30   
--- 
   (14162) Goncalues, Nivaldo 1933 Esporte Clube Pinheiros BRA  d.n.s.  
   
    
  age group 60 
  1. (10593) Van Enst, Frans 1940 ZPA NED 02:51,87   
  2. (15493) Kováts, Miklós 1940 Budapest Senior HUN 02:53,77   
  3. (12298) Hewelcke, Adu 1940 SG Neukölln eV Berlin GER 02:56,50   
  4. (11070) Jackson, Alan Frederick 1939 Heart of England GBR 02:56,55   
  5. (12653) Quigley, George 1940 YMCA INDYSWIMFIT USA 02:58,08   
  6. (15498) Vágujhelyi, Lajos 1939 Budapest Senior HUN 02:59,76   
  7. (11552) Donoghue, Karl 1940 Master Swimming of British Columbia CAN 03:01,10   
  8. (10675) Fyfe, Derek 1940 Coelacanth RSA 03:04,04   
  9. (15497) Piskoty, Peter 1940 Budapest Senior HUN 03:06,02   
  10. (12228) Starkov, Alexandre 1938 Astrakhan Masters RUS 03:06,92   
  11. (14278) Bauch, Dr., Peter 1937 1. Schwimmclub Greiz GER 03:08,79   
  12. (11110) Adams, Herbie 1940 Bristol Masters GBR 03:08,96   
  13. (12712) Norris, Robert 1938 Davis Aquatic Masters USA 03:09,42   
  14. (10594) Geers, Nic 1938 Gouwestaete NED 03:09,54   
  15. (16657) Johansen, Jan 1940 Hermes DEN 03:09,67   
  16. (16327) Earley, Bill 1936 San Diego Swim Masters USA 03:18,13   
  17. (12531) Mc Intyre, David 1937 Gold Coast Masters USA 03:22,68   
  18. (10214) Pepper, Anthony 1938 Romford Town S.C. GBR 03:22,75   
  19. (14578) Nolte, Werner 1937 SC Magdeburg GER 03:26,11   
  20. (13176) Carlson, Lee A. 1940 Pacific Northwest Aquatics USA 03:32,21   
  21. (12216) Forslund, Erik 1937 SOIK Hellas SWE 03:34,17   
  22. (13128) Busch, Manfred 1938 Post SV GER 03:35,12   
  23. (13330) Schmidt, Roberto Neto 1939 Academia 4*1 Fiat Milano BRA 03:37,23   
  24. (10280) Kelly, Michael 1936 Rotherham Metro GBR 03:40,27   
  25. (11436) Clark, Michael Charles 1937 Cape Town Masters Swimming Club RSA 03:41,32   
  26. (13583) Galfi, Laszlo 1940 Delfin SC HUN 03:43,06   
  27. (12006) Cavalcanti Rocha da, Alberto 1939 Rio Masters BRA 03:43,08   
  28. (10517) Grau, Günter 1939 Arbeiter Wassersport Verein 09 Hamburg GER 03:43,66   
--- 
   (10786) Verth, Tom 1938 Brantford Aquatic Club Masters CAN  d.n.s.  
   
    
  age group 55 
  1. (12614) Birnie, Tim 1945 The Olympic Club USA 02:32,51   
  2. (15490) Csikány, József 1943 Budapest Senior HUN 02:43,17   
  3. (15894) Nanni, Pier Federico 1945 A.S. Nuovo Nuoto ITA 02:49,32   
  4. (11989) Langley, David 1944 Gloucester Masters GBR 02:51,33   
  5. (13629) Rupert, Bill 1943 Maine Masters SC USA 02:55,49   
  6. (11550) Figueiredo, Luiz Felippe de 1941 Rio Masters BRA 02:55,62   
  7. (10387) Hayes, Brian 1945 Warringah Masters Swimming AUS 02:55,89   
  8. (11152) Cherrington, Tony 1942 Spencer Swim Team GBR 02:55,90   
  9. (15399) Sawada, Yoshikatsu 1944 CFC Issha JPN 02:58,01   
  10. (10222) Pelissier, Jim 1944 Minnesota Masters Swim Club USA 02:58,96   
  11. (10109) Betzer, Peter 1942 St.Petersburg Masters USA 03:02,27   
  12. (10783) Stewart, James 1942 Blackfin RSA 03:02,68   
  13. (11039) Guisard Ferraz, Jose Eugenio 1945 Clube Paineiras do Morumby BRA 03:06,37   
  14. (12826) Karbe, Klaus 1945 Männer-Schwimm-Verein München 1903 GER 03:06,79   
  15. (14212) Bremer, Holger 1945 TSV Eintracht Hittfeld GER 03:09,59   
  16. (15375) Kremer, Johannes-Rudolf 1941 1.Lübecker Schwimmverein GER 03:10,80   
  17. (11169) Hillstrom, Josef F.S. 1944 Amakhosi RSA 03:11,81   
  18. (13134) Eger, Laszlo 1945 New England Masters USA 03:12,02   
  19. (14345) Küster, Hans Wilfried 1942 SSF Sieglar GER 03:19,82   
  20. (17412) Bassit, Ahmad 1942 Egypt Masters EGY 03:20,00   
  21. (15967) Lesinski, Jacek 1944 TS Olimpia Poznan POL 03:25,15   
  22. (11807) Schondorf, Jochen 1944 SSF Bonn GER 03:30,15   
  23. (14001) Hensches, Detlev 1943 Mönchengladbacher SV GER 03:31,72   
  24. (10233) Van Andel, Fred 1941 Inglewood Aussi Masters Swimclub AUS 03:55,25   
  25. (13654) Rabiej, Jerzy 1942 Algonquin Aquatic Club CAN 03:57,33   
--- 
   (10510) Sharp, Peter 1944 Sunshine Senior Swimmers VSN AUS  d.n.s.  
   
    
  age group 50 
  1. (11142) Spieker, R. Tod 1948 The Olympic Club USA 02:29,71   
  2. (11981) Urreta, Jorge 1950 Acuatica Nelson Vargas MEX 02:33,41   
  3. (14154) Downes, Terry 1949 Brooklyn Swimming RSA 02:35,92   
  4. (12950) Loro, Jose Orlando 1949 Academia 4*1 Fiat Milano BRA 02:36,08   
  5. (13346) Krawczyk, Jacek 1949 WSP Masters Warszawa POL 02:37,66   
  6. (13953) Barthold, Bill 1949 The Olympic Club USA 02:39,76   
  7. (15300) Schmidt, George 1950 Gold Coast Masters USA 02:39,94   
  8. (16613) Rasmussen, Ebbe 1949 USG DEN 02:40,21   
  9. (16935) Graßl, Richard 1950 Schwimmverein Ergoldinger Haie e.V. GER 02:41,62   
  10. (11518) Tomasi, Claudio 1950 A.S. Europa '92 ITA 02:48,57   
  11. (12236) Pikine, Guennadi 1947 Aqua World Magnitogorsk RUS 02:53,07   
  12. (10674) Koch, Klaus 1946 Algonquin Aquatic Club CAN 02:53,80   
  13. (16029) Weisbrod, J. Andre 1949 Allegheny Mountain Ass. Masters USA 02:54,06   
  14. (14832) Kiesmann, Michael 1950 SSV Trier GER 02:57,22   
  15. (15058) Tobis, Ailon 1950 M.G.H.Master Givat Haaim ISR 02:59,89   
  16. (10113) Willis, Gregory 1948 LAPS USA 03:00,41   
  17. (10062) Schlimper, Ronald 1948 MTV Gifhorn GER 03:01,14   
  18. (13333) Merikoski, Timo Tapio 1946 S.C. Pinguiinit FIN 03:06,46   
  19. (15112) Baldermann Dr., Gunter 1949 Bitterfelder Schwimmverein 1990 e.V. GER 03:08,13   
  20. (17377) Olonschek, Albrecht 1950 Heidmühler FC GER 03:11,77   
  21. (12831) Haensel, Wolfram 1946 Männer-Schwimm-Verein München 1903 GER 03:16,40   
  22. (10203) Dinev, Dobri 1947 MADD - Quebec CAN 03:16,85   
  23. (11274) Münro, Malcolm William 1947 Acton Swimming Club GBR 03:22,06   
  24. (10775) Kaiser, Hans-Jürgen 1950 MTV Goslar GER 03:24,91   
  25. (16185) Keul, Robert 1948 Marburger SC GER 03:30,67   
--- 
   (11601) Herrmann, Eberhard 1950 Sihlfish Adliswil SUI  d.n.s.  
  . 
    
  age group 45 
  1. (14694) Ferroggiaro, Fred 1953 The Olympic Club USA 02:26,75   
  2. (11768) Riach, Eddie 1953 City of Glasgow Masters GBR 02:27,11   
  3. (12355) Djang, Phillip A. 1954 New Mexico Masters - United States USA 02:29,57   
  4. (10384) Howles, John 1954 Pontypool GBR 02:33,46   
  5. (17300) Vanacker, Alain 1952 Nogent Natation 94 FRA 02:37,72   
  6. (13631) Bright, David 1953 New England Masters USA 02:38,16   
  7. (15472) Borlói, Mátyás 1952 Budapest Senior HUN 02:40,81   
  8. (15471) Erdelyi, Ferenc 1952 Budapest Senior HUN 02:42,25   
  9. (12555) Meier, Kersten 1954 Düsseldorfer Schwimmclub v. 1898 GER 02:43,56   
  10. (13876) Schulze, Wolfgang 1952 Schwimmverein Wiking Kiel GER 02:45,70   
  11. (12115) Guillemoz, Paul 1954 A.N.Romograntin FRA 02:46,18   
  12. (17150) Jonas, Carol 1952 Enfants de Neptune de Tours FRA 02:49,12   
  13. (12924) Schabacher, Dietmar 1955 Post SV Chemnitz GER 02:50,29   
  14. (14383) Shejbal, Jiri 1952 PVK Brno CZE 02:51,20   
  15. (12056) Walczak, Roman 1953 Abingdon Vale Swimming Club GBR 02:56,15   
  16. (13858) Block, Uwe, Dr. 1951 OSC Bremerhaven GER 02:59,73   
  17. (12865) Balliana, Gilson Marcos 1954 Amaral Masters BRA 03:00,14   
  18. (14667) Kohama, Haruyuki 1952 Pasio Yao JPN 03:06,35   
  19. (12916) Wright, James 1952 Algonquin Aquatic Club CAN 03:11,53   
  20. (11298) Mikula, Joseph Randall 1953 Michigan Masters USA 03:29,20   
  21. (13276) Garbarczuk, Janusz 1951 Masters Opole POL 03:50,68   
--- 
   (16735) Russian Guitian, Oscar 1953 Master Venezuela VEN  d.n.s.  
   
    
  age group 40 
  1. (15522) Wolny, Dariusz 1960 Wroct. Towarz. Ptywacvie Masters POL 02:18,23   
  2. (10831) Musial, Wieslaw 1957 Algonquin Aquatic Club CAN 02:22,71   
  3. (10427) Böker, Stefan 1960 Würselener Schwimm-Club e.V. GER 02:25,78   
  4. (14440) Kynera, Jiri 1958 TJ Znormo CZE 02:27,85   
  5. (10379) Backer, Gerald 1960 Michigan Masters USA 02:29,05   
  6. (16399) Seibt, Andreas 1958 Illinois Masters USA 02:30,09   
  7. (13088) Sigwarth, Jürgen, Dr. 1960 VFL Sindelfingen GER 02:30,29   
  8. (16955) Giardino, Massimo 1959 Due Ponti Sporting Club Roma ITA 02:31,60   
  9. (10627) de Jesus, Jose 1960 Ymca-San Juan PUR 02:32,05   
  10. (16127) Rittenhouse, John 1958 Barnet Copthall GBR 02:32,26   
  11. (13470) Halbritter, Ingo 1959 SG Mainz GER 02:34,90   
  12. (11314) Mulhern, Wayde Elliott 1959 Minnesota Masters Swim Club USA 02:36,13   
  13. (13698) Nörrenberg, Thomas 1960 TV Elsenfeld GER 02:36,18   
  14. (16392) Schiphorst, Jens 1959 Waspo Nordhorn GER 02:37,41   
  15. (17153) Le Noach, Hervé 1957 Enfants de Neptune de Tours FRA 02:37,43   
  16. (10092) Goldmann, Michael 1959 SV Hof 1911 e.V. GER 02:38,08   
  17. (11258) Parker, Gareth 1959 Heart of England GBR 02:38,56   
  18. (16277) Meynarczyk, Marek 1957 Express Ilustrokvany Todz Masters POL 02:39,33   
  19. (12301) Niedermann, Richard 1957 SC Thalwil SUI 02:39,72   
  20. (16058) Posvanc, Peter 1956 Iuventa Bratislava SVK 02:40,01   
  21. (10905) Azevedo, Roberto 1957 ATB-Fitness Center BRA 02:43,10   
  22. (14754) Mayer-Weik, Martin 1958 SG Neckar/Enz GER 02:44,48   
  23. (11636) Simon Dr., Matthias 1957 Dattelner Schwimmclub GER 02:45,54   
  24. (13019) Eckel, Manfred 1956 Darmstädter Schwimm- und Wassersportclub 1912 GER 02:47,87   
  25. (14938) Seyfried, Walter 1959 SV Dachau GER 02:50,33   
  26. (17258) Rogler, Detlef 1957 SG Essen GER 02:53,11   
  27. (14635) Geidt, Hans Thomas 1959 EOSC Offenbach GER 02:53,37   
  28. (17072) Passieux, Bruno 1960 Club Natation Maisons-Alfort FRA 02:56,09   
  29. (14978) Gilenski-Henze, Jens 1957 MTV Bad Segeberg GER 02:56,41   
  30. (10081) Burgess, Randal D. 1958 Minnesota Masters Swim Club USA 02:59,85   
  31. (10119) Dickinson, Gordon 1959 Ashington ASC GBR 03:07,39   
  32. (12404) Bieletzki, Udo 1957 Schwimm-Club Dinslaken e.V. GER 03:12,98   
  33. (12859) Prado, Edvardo de Souza 1956 Academia 4*1 Fiat Milano BRA 03:20,96   
--- 
   (14017) Andersson, Göran 1957 IFK Lidingö SWE  d.n.s.  
   
   (12400) Denes, Thomas 1957 Montgomery Ancient Mariners USA 02:47,99 disqu.  
   BaE - Not on back of wall. 
    
  age group 35 
  1. (12648) Komoguchi Ogata, Ricardo 1964 PMESP BRA 02:20,91   
  2. (17175) Lechevalier, Nicolas 1964 ASPTT Paris Natation FRA 02:21,72   
  3. (15608) Pedrotti, Alberto 1962 Coop Grifetto ITA 02:22,91   
  4. (15601) Gries, Stefan 1965 SG Bamberg GER 02:23,68   
  5. (16939) Follmann, Markus 1964 Vorspiel SSL Berlin GER 02:24,77   
  6. (10628) Perez, Arnaldo 1962 Ymca-San Juan PUR 02:25,27   
  7. (13257) Gunnar, Persson 1961 Eslovs Simsallshap SWE 02:26,40   
  8. (12401) Benninghoff, Thomas 1965 Schwimm-Club Dinslaken e.V. GER 02:29,41   
  9. (10237) Mandeville, Tim 1964 Bracknell Swimming Club GBR 02:29,97   
  10. (14747) Jenke, Andreas 1961 SG Neckar/Enz GER 02:31,40   
  11. (12983) Goosens, Jürgen, J.B.B. 1962 Koninklyke Zwemclub Neptunus Aalst BEL 02:31,45   
  12. (13350) Rücker, Eric 1963 SG Glems GER 02:31,79   
  13. (14499) Klimke, Manfred 1964 SSG Günzburg - Leipheim GER 02:33,07   
  14. (12890) Kleiner, Peter 1962 Bad Homburger SC GER 02:33,18   
  15. (12198) Schmidt, Fritz 1964 Turnerschaft Arzberg GER 02:33,88   
  16. (16779) Königer, Stefan 1965 SC 53 Landshut GER 02:35,04   
  17. (12542) Hawley, Martin 1964 Ealing S.C. GBR 02:36,47   
  18. (15993) Stiefenhöfer, Peter 1965 SG Region München GER 02:36,66   
  19. (10021) Rea, Gordon 1961 South Tyneside GBR 02:38,75   
  20. (15846) Carvalho, Paulo 1961 Inatel/Por POR 02:42,66   
  21. (11268) Johnson, Brian 1961 Wycombe District Swimming Club GBR 02:43,67   
  22. (12604) Zender, Jürgen 1963 ISV Bad Godesberg GER 02:44,25   
  23. (14218) Luedje, Dirk 1964 SG Celler Land GER 02:44,88   
  24. (10622) Reznicek, Christian 1963 WSV Speyer GER 02:46,49   
  25. (12892) Wagner, Torsten 1964 Bad Homburger SC GER 02:47,05   
  26. (11211) Balderas, Mauricio 1964 Casablanca (C.B.) MEX 02:47,52   
  27. (15252) Haufe, Carsten 1961 Sport-Club Riesa GER 02:51,73   
  28. (11513) Schulz, Joachim 1964 Volkstümlicher Wassersport Mannheim e.V. GER 02:54,54   
  29. (16980) Lais, Giorgio 1962 Due Ponti Sporting Club Roma ITA 02:54,65   
  30. (15594) Taboada, Sergio Marcelo 1963 Estudiantes de la Plata ARG 03:05,51   
  31. (10801) Jackson, Philip 1963 Hinckley Swimming Club GBR 03:24,93   
--- 
   (11497) Rentsch, Cristian 1963 Sihlfish Adliswil SUI  d.n.s.  
  . 
    
  age group 30 
  1. (16718) Vogel, Mark 1970 Vest Bröndby DEN 02:08,11   
  2. (10658) Granger, Nicolas 1967 ASPTT Nancy FRA 02:09,93   
  3. (14161) Keppeler, John 1967 Olympic Club HKG 02:17,23   
  4. (13189) Mark, Stefan 1970 SSG Barracuda Erftstadt GER 02:17,92   
  5. (15282) Schwarz, Christoph 1967 ESV St. Pölten AUT 02:19,18   
  6. (12090) Torri, Mauro 1968 Aquatic Forum Roma ITA 02:19,50   
  7. (16387) Smans, Philip 1970 Nijlense Zwemclub BEL 02:20,13   
  8. (13478) Ramalho, Renato 1968 Clube Curitibano BRA 02:21,80   
  9. (14281) Grunert, Sven 1967 BSC Robben GER 02:22,70   
  10. (16474) Nogoumanov, Ravil 1968 Moscow Swimming Club,NEPTUNE RUS 02:23,85   
  11. (15421) Dumke, Tilmann 1968 SSC 90 Schloß Holte - Stukenbrock GER 02:25,08   
  12. (14360) Salway, Mark 1968 Spencer Swim Team GBR 02:25,48   
  13. (17168) Havart, Sylvain 1970 Nantes Natation FRA 02:27,00   
  14. (15840) Madeira, Miguel 1968 Inatel/Por POR 02:27,32   
  15. (15999) Pinto, Jose, Albuquerque 1967 Masters Ceará BRA 02:27,90   
  16. (15525) Schuell, Willy 1968 TSV Obergünzburg GER 02:28,65   
  17. (13363) Schuhmacher, Marino 1968 FWM München GER 02:31,04   
  18. (13882) Hierath, Lars 1967 OSC Bremerhaven GER 02:31,54   
  19. (12655) Gremler, Olaf 1967 SG Weser-Ems GER 02:32,41   
  20. (10134) Tanz, Frank 1970 Jülicher Wassersportverein 1923 e.V. GER 02:33,82   
  21. (14943) Pattini, Sergio 1966 Polisportiva In ITA 02:36,74   
  22. (14211) Boknecht, Heiko 1968 TSV Quakenbrueck GER 02:37,01   
  23. (15144) Franke, Gregor 1969 BSV Friesen 1895 e.V. GER 02:37,64   
  24. (14289) Skoskiewicz, Rafal 1966 WSP Masters Warszawa POL 02:38,22   
  25. (12766) Lodi, Vincenzo 1967 Modena Nuoto ITA 02:39,86   
  26. (17031) Freund, Stefan 1969 1.Koblenzer Schwimmverein 03 GER 02:41,60   
  27. (15070) Schefe, Matthias 1969 SG Wasserratten Norderstedt GER 02:42,34   
  28. (14939) Posch, Michael 1970 SV Dachau GER 02:42,86   
  29. (14612) Vestner, Klaus 1967 TV Gunzenhausen GER 02:44,26   
  30. (14520) Molina Martini, Lindomar 1969 Master Paraná BRA 02:44,76   
  31. (12201) Kastner, Roland 1967 Turnerschaft Arzberg GER 02:45,73   
  32. (10901) Muniz, Paulo 1967 ATB-Fitness Center BRA 02:47,59   
  33. (15582) Hernando, Oscar Rene 1967 Estudiantes de la Plata ARG 02:49,94   
  34. (15878) Forner, José 1969 Universidad Pollitecnica de Valencia ESP 02:55,24   
  35. (14770) Schäffer, Arnd 1968 SG Stockstadt Kleinostheim GER 02:57,83   
  36. (10442) Griffiths, Paul 1970 NOFIO Cymru GBR 02:60,48   
  37. (13392) Lottaroli, Marco 1969 ASA Master Cinisello ITA 03:08,42   
--- 
   (14174) Silva, Ricardo 1970 Competition BRA  d.n.s.  
   
    
  age group 25 
  1. (17189) Leleuch, Thierry 1972 Cercle des Nageurs de Marseille FRA 02:13,71   
  2. (10060) Steinkötter, Uwe 1975 Schwelmer SC GER 02:16,05   
  3. (11370) Aßfalg, Holger 1974 VFL Waiblingen GER 02:17,32   
  4. (15662) Deruelle, Fabien 1973 LUC Natation FRA 02:20,24   
  5. (12661) Zimmer, Michael 1974 Berliner Wasserratten 1889 e.V. GER 02:23,54   
  6. (16351) Zakirov, Chamil 1973 Moscow Swimming Club,NEPTUNE RUS 02:24,08   
  7. (12012) Ulhoa Cintra Aravjo, Ruy 1971 Clube Paineiras do Morumby BRA 02:24,59   
  8. (14172) Lopez Ferro, Rodolfo 1971 Valle Arriba Athletic Club VEN 02:24,84   
  9. (16996) Gamez, Rafael 1974 Vikingos VEN 02:27,15   
  10. (12662) Donadell, Nils 1973 SG Weser-Ems GER 02:27,44   
  11. (14228) Pelletier, Eros 1973 Equipe Quebec CAN 02:27,91   
  12. (15483) Zacharias, Henry 1971 Post-SV Leipzig e.V GER 02:27,93   
  13. (11846) Danne, Hajo 1974 SGS Hannover GER 02:29,63   
  14. (13851) Portingale, Lee Alfred 1975 Watford GBR 02:30,47   
  15. (11892) Kiesel, Frank 1973 SSG Heidenheim GER 02:31,11   
  16. (12189) Visser, Sven 1972 SV Neptun Emden GER 02:32,46   
  17. (16104) Sebastian, Malack 1975 OSC Potsdam GER 02:35,54   
  18. (16086) Paecher, Thomas 1972 Reims Natation 89 FRA 02:37,00   
  19. (17083) Prigent, Arnaud 1974 C.A. Orsay FRA 02:37,61   
  20. (15448) Spahl, Olaf 1974 Hildener AT GER 02:37,76   
  21. (11106) Bremer, Thomas 1971 Edewechter Schwimmverein GER 02:38,11   
  22. (17362) Meißner, Marco 1972 ESV Frankfurt/Oder 1948 GER 02:38,64   
  23. (14769) Kretzschmar, Jens 1973 SG Stockstadt Kleinostheim GER 02:45,44   
  24. (10828) Stricker, Carsten 1972 Swimming Luxembourg LUX 02:46,36   
  25. (14229) Carl, Heiko 1972 SG Celler Land GER 02:47,23   
  26. (15667) Bargel, Michael 1975 SV 99 München GER 02:47,68   
  27. (12200) Schmidtsdorff, Martin 1973 Turnerschaft Arzberg GER 02:48,49   
  28. (13896) Reble, Wolfgang 1975 DJK Würzburg GER 02:49,33   
  29. (11558) Stonies, Ralf 1973 SG Leonberg-Renningen GER 02:52,06   
  30. (12885) Teckentrup, Guido 1972 SG Oelde GER 02:53,18   
--- 
   (14190) Dias De Araujo Junio, Pedro 1973 Sergide Masters BRA  d.n.s.  
   
   (14420) Chloupek, Tomas 1972 SK Spolchemie Usti/L. CZE 02:35,25 disqu.  
   BaE - Not on back of wall. 

Results Link Embed HTML: