ADVERTISEMENT
ADVERTISEMENT

COLLEGE SWIM COACHES ASSOCIATION
NCAA TOP 50 TIMES - Division II

Last Updated: February 1, 2003

Reprinted courtesy of the College Swimming Coaches Association of America, CollegeSwimming.com, TYR and Daktronics.

Women's Top 50 Times - Short Course Yards

Men's Top 50 Times - Short Course Yards

Legend for College Best Times list:
n = National record
c = Converted from short course meters
r = Relay leadoff
p = Preliminary

Women

50 Freestyle

1.	23.80	Sara Hatcher	Truman State
2.	23.84	Merylie Giguere	Cal State-Bakersfield
3.	23.85	Sarah Clark	Nebraska-Omaha
4.	23.88	Jess Brutz	Clarion (PA)
5.	23.94	Dena Quick	Northern Michigan
6.	24.03	Loni Burton	Cal State-Bakersfield
7.	24.03	Cindy Ong	Drury
8.	24.07	Kari Kopecky	South Dakota
9.	24.20	Brittany Reetz	Lewis
10.	24.24	Bethany Turse	Clarion (PA)
11.	24.25	Kenzi Miller	Indianapolis
12.	24.26	Luci Plaxton	Indiana (PA)
13.	24.28	Tara Haggerty	Wayne State
14.	24.33	Megan Trimbur	Clarion (PA)
15.	24.34	Diana Betsworth	Truman State
16.	24.42	Tracy Collington West Chester
17.	24.42	Tasha Soby	Nebraska-Omaha
18.	24.44	Rosanna Delurgio UC-San Diego
19.	24.48	Sarah Scott	Lewis
20.	24.51	Sarah Henderson	Drury
21.	24.51	Donna Gregory	Cal State-Bakersfield
22.	24.53	Meagan Cleary	Indiana (PA)
23.	24.55	Julie Keefer	West Chester
24.	24.55	Carolyn Kwok	UC-San Diego
25.	24.55	Martina Zamecnik Nebraska-Omaha
26.	24.56	Meredith Rocha	Truman State
27.	24.60	Melissa DeBellis West Chester
28.	24.60	Kathleen Nelson	West Chester
29.	24.61	Melissa Fielder	Tampa
30.	24.64	Yuka Kobayashi	UC-Davis
31.	24.66	Corey Dennis	West Chester
32.	24.70	Whitney Jensen	Truman State
33.	24.72	Heather Hearon	UC-San Diego
34.	24.73	Jackie Majer	Tampa
35.	24.75	Elaine Engel	UC-San Diego
36.	24.77	Alise Emil	St. Cloud State
37.	24.78	Lindsay Zirkle	Drury
38.	24.78	Danielle Breunig St. Cloud State
39.	24.83	Shiara Holler	Drury
40.	24.86	Trisha Riggs	North Dakota
41.	24.88	Hilary Sebastian Northern Colorado
42.	24.90	Sarah Dance	Truman State
43.	24.90	Christina Blose	Truman State
44.	24.96	Calie Fulmer	Truman State
45.	24.98	Jessica Pietrzyk UC-Davis
46.	25.00	Katie Miller	UC-San Diego
47.	25.01	Tatiana Patakyova Lock Haven
48.	25.02	Sue Ellen Thoma	Truman State

100 Freestyle

1.	50.91	Melissa DeBellis West Chester
2.	51.92	Loni Burton	Cal State-Bakersfield
3.	51.97	Corey Dennis	West Chester
4.	52.16	Brittany Reetz	Lewis
5.	52.26	Merylie Giguere	Cal State-Bakersfield
6.	52.50	Megan Trimbur	Clarion (PA)
7.	52.56	Diana Betsworth	Truman State
8.	52.89	Jess Brutz	Clarion (PA)
9.	52.90	Sarah Scott	Lewis
10.	52.90	Tara Haggerty	Wayne State
11.	52.91	Melissa Fielder	Tampa
12.	52.99	Ashley Jones	Bloomsburg
13.	53.04	Dena Quick	Northern Michigan
14.	53.06	Yuka Kobayashi	UC-Davis
15.	53.07	Breanne Hentschke Cal State-Bakersfield
16.	53.14	Megan Straehle	West Chester
17.	53.36	Cindy Ong	Drury
18.	53.37	Sarah Dance	Truman State
19.	53.37	Meredith Rocha	Truman State
20.	53.39	Sara Hatcher	Truman State
21.	53.42	Samantha Wong	UC-San Diego
22.	53.45	Sarah Henderson	Drury
23.	53.51	Elizabeth Glick	UC-Davis
24.	53.60	Meagan Cleary	Indiana (PA)
25.	53.61	Luci Plaxton	Indiana (PA)
26.	53.65	Shiara Holler	Drury
27.	53.66	Bethany Turse	Clarion (PA)
28.	53.67	Kenzi Miller	Indianapolis
29.	53.70	Julie Keefer	West Chester
30.	53.77	Heather Hearon	UC-San Diego
31.	53.77	Liz Hug	Truman State
32.	53.80	Whitney Jensen	Truman State
33.	53.86	Jackie Majer	Tampa
34.	53.87	Sarah Clark	Nebraska-Omaha
35.	53.87	Saree Hoopii	Northern Colorado
36.	53.88	Vicki Wilson	Slippery Rock
37.	53.89	Sue Ellen Thoma	Truman State
38.	53.90	Sara Richmire	North Dakota
39.	53.92	Tatiana Patakyova Lock Haven
40.	53.92	Lindsay Zirkle	Drury
41.	53.93	Elaine Engel	UC-San Diego
42.	54.01	Vanessa Sallee	UC-Davis
43.	54.06	Christina Blose	Truman State
44.	54.07	Aimee Gregor	Truman State
45.	54.08	Alise Emil	St. Cloud State
46.	54.17	Danielle Breunig St. Cloud State
47.	54.17	Tasha Soby	Nebraska-Omaha

200 Freestyle

1.	1:50.13	Melissa DeBellis West Chester
2.	1:52.15	Diana Betsworth	Truman State
3.	1:53.07	Liz Hug	Truman State
4.	1:53.14	Loni Burton	Cal State-Bakersfield
5.	1:53.24	Megan Trimbur	Clarion (PA)
6.	1:53.69	Megan Straehle	West Chester
7.	1:53.70	Yuka Kobayashi	UC-Davis
8.	1:54.22	Ashley Jones	Bloomsburg
9.	1:54.37	Melissa Fielder	Tampa
10.	1:54.74	Erin Goodhart	Shippensburg
11.	1:54.89	Tara Haggerty	Wayne State
12.	1:55.08	Sarah Scott	Lewis
13.	1:55.33	Jennifer Watanabe UC-San Diego
14.	1:55.40	Corey Dennis	West Chester
15.	1:55.45	Brittany Reetz	Lewis
16.	1:55.49	Aimee Gregor	Truman State
17.	1:55.59	Katie Funk	Truman State
18.	1:55.69	Wendy Wallace	West Chester
19.	1:55.70	Elizabeth Glick	UC-Davis
20.	1:55.82	Sophie Levy	UC-San Diego
21.	1:55.83	Eszter Balazs	West Chester
22.	1:55.88	Sarah Dance	Truman State
23.	1:56.13	Sue Ellen Thoma	Truman State
24.	1:56.17	Veronica Barna	Nebraska-Omaha
25.	1:56.18	Rachelle Compton UC-Davis
26.	1:56.21	Meredith Rocha	Truman State
27.	1:56.22	Lauren Mickelson North Dakota
28.	1:56.32	Kristen Halet	Truman State
29.	1:56.82	Kristy Vermillion Northern Michigan
30.	1:56.93	Vanessa Sallee	UC-Davis
31.	1:57.04	Rachael Feurtado Tampa
32.	1:57.08	Cindy Ong	Drury
33.	1:57.10	Megan Grunert	Indianapolis
34.	1:57.16	Breanne Hentschke Cal State-Bakersfield
35.	1:57.20	Christine Hyjek	UC-San Diego
36.	1:57.21	Janice Berry	North Dakota
37.	1:57.30	Stacy Butler	Wayne State
38.	1:57.33	Sam Pechek	Northern Michigan
39.	1:57.38	Rosanna Delurgio UC-San Diego
40.	1:57.39	Samantha Wong	UC-San Diego
41.	1:57.43	Andrea Fesler	Northern Colorado
42.	1:57.47	Sara Richmire	North Dakota
43.	1:57.51	Sarah Henderson	Drury
44.	1:57.55	Merisalu Mare	North Dakota
45.	1:57.58	Tatiana Patakyova Lock Haven
46.	1:57.70	Denise Bogard	UC-San Diego
47.	1:57.75	Abbey Cornell	UC-Davis
48.	1:57.94	Petia Petrova	Drury
49.	1:57.96	Elaine Engel	UC-San Diego
50.	1:57.99	Amanda Pearsall	West Chester

500 Freestyle

1.	4:58.91	Diana Betsworth	Truman State
2.	5:01.16	Yuka Kobayashi	UC-Davis
3.	5:01.86	Liz Hug	        Truman State
4.	5:02.57	Sandra Buehler	California (PA)
5.	5:04.03	Sophie Levy	UC-San Diego
6.	5:04.78	Lynsey Fugate	Drury
7.	5:05.89	Erin Goodhart	Shippensburg
8.	5:05.90	Katie Funk	Truman State
9.	5:06.16	Vanessa Sallee	UC-Davis
10.	5:06.17	Amanda Pearsall	West Chester
11.	5:06.69	Aimee Gregor	Truman State
12.	5:07.48	Eszter Balazs	West Chester
13.	5:07.78	Mary Beth Owen	Drury
14.	5:08.13	Katie May	Truman State
15.	5:08.41	Megan Straehle	West Chester
16.	5:09.52	Merisalu Mare	North Dakota
17.	5:10.00	Kristen Halet	Truman State
18.	5:10.20	Rachelle Compton UC-Davis
19.	5:10.32	Megan Grunert	Indianapolis
20.	5:10.41	Ati Yuliani	Salem International
21.	5:10.50	Megan Trimbur	Clarion (PA)
22.	5:10.88	Ellen Frick	Truman State
23.	5:11.75	Veronica Barna	Nebraska-Omaha
24.	5:11.76	Rachael Feurtado Tampa
25.	5:11.90	Wendy Wallace	West Chester
26.	5:12.33	Emily Weidensaul West Chester
27.	5:13.03	Sarah Wells	Truman State
28.	5:13.10	Melissa DeBellis West Chester
29.	5:13.74	Jaime Dolbow	West Chester
30.	5:13.74	Jennifer Watanabe UC-San Diego
31.	5:13.91	Elizabeth Gluck	UC-Davis
32.	5:14.03	Stephanie Reinshuttle	Wingate
33.	5:14.04	Breanne Hentschke Cal State-Bakerfield
34.	5:14.16	Lauren Mickelson North Dakota
35.	5:14.21	Megan Ackerman	Seattle
36.	5:14.30	Abbey Cornell	UC-Davis

1000 Freestyle

1.	10:21.11 Diana Betsworth Truman State
2.	10:27.33 Lynsey Fugate	Drury
3.	10:27.57 Katie May	Truman State
4.	10:29.63 Sandra Buehler	California (PA)
5.	10:29.69 Sophie Levy	UC-San Diego
6.	10:32.59 Amanda Pearsall West Chester
7.	10:32.60 Mary Beth Owen	Drury
8.	10:32.72 Ati Yuliani	Salem International
9.	10:35.45 Eszter Balazs	West Chester
10.	10:35.59 Katie Funk	Truman State
11.	10:36.47 Megan Ackerman	Seattle
12.	10:37.35 Rachelle Compton UC-Davis
13.	10:37.35 Natalie Herbert Wayne State
14.	10:38.40 Yuka Kobayashi	UC-Davis
15.	10:39.37 Kelli Dudley	Truman State
16.	10:41.61 Vanessa Sallee	UC-Davis
17.	10:41.86 Ellen Frick	Truman State
18.	10:45.78 Elizabeth Glick UC-Davis
19.	10:45.91 Jericho Hall	Wingate
20.	10:47.40 Janice Berry	North Dakota
21.	10:49.82 Stephanie Reinshuttle Wingate
22.	10:50.40 Kristy Vermillion Northern Michigan
23.	10:51.22 Veronica Barna	Nebraska-Omaha
24.	10:52.17 Christine Hyjek UC-San Diego
25.	10:53.09 Kacie Tomlinson Tampa
26.	10:53.43 Erin Goodhart	Shippensburg

1650Freestyle

1.	17:21.77 Sandra Buehler	California (PA)
2.	17:26.34 Amanda Pearsall West Chester
3.	17:28.10 Lynsey Fugate	Drury
4.	17:31.55 Sophie Levy	UC-San Diego
5.	17:34.92 Ellen Frick	Truman State
6.	17:35.71 Natalie Herbert Wayne State
7.	17:35.92 Diana Betsworth Truman State
8.	17:36.30 Eszter Balazs	West Chester
9.	17:37.42 Katie Funk	Truman State
10.	17:37.76 Rachelle Compton UC-Davis
11.	17:40.54 Ati Yuliani	Salem International
12.	17:41.67 Mary Beth Owen	Drury
13.	17:42.32 Megan Ackerman	Seattle
14.	17:48.21 Kacie Tomlinson Tampa
15.	17:49.81 Erin Goodhart	Shippensburg
16.	17:54.41 Mary Straehle	West Chester
17.	17:55.22 Katie May	Truman State
18.	18:00.09 Stephanie Reinshuttle	Wingate
19.	18:02.41 Sarah Wells	Truman State
20.	18:04.27 Merisalu Mare	North Dakota
21.	18:10.46 Danielle McIntyre West Chester
22.	18:10.78 Jericho Wingate Wingate
23.	18:11.08 Courtney Houston Shippensburg
24.	18:12.72 Laura Sangret	Wayne State
25.	18:12.86 Shannon Treen	Tampa
26.	18:13.01 Tennyson Anseth St. Cloud State
27.	18:15.28 Audrey Donley	South Dakota
28.	18:15.97 Veronica Barna	Nebraska-Omaha
29.	18:16.74 Beth Klemick	Shippensburg
30.	18:16.88 Jen Wilson	UC-San Diego
31.	18:18.07 Catherine Schaffner Northern Colorado
32.	18:18.68 Janice Berry	North Dakota
33.	18:21.09 Lauren Janutol	Wayne State
34.	18:21.32 Christine Hyjek UC-San Diego
35.	18:22.93 Rachael Feurtado Tampa
36.	18:24.93 Patty Thompson	Tampa
37.	18:27.73 Emily Sabo	Indianapolis

100 Backstroke

1.	  57.68	Yuka Kobayashi	UC-Davis
2.	  57.82	Ali Petersen	Nebraska-Omaha
3.	  57.86	Shanna Halsell	Tampa
4.	  58.34	Kelli Dudley	Truman State
5.	  58.38	Jennifer Watanabe UC-San Diego
6.	  58.65	Melissa DeBellis West Chester
7.	  58.73	Elizabeth Leonard Ashland
8.	  58.88	Merylie Giguere	Cal State-Bakersfield
9.	  59.02	Elizabeth Glick	UC-Davis
10.	  59.21	Veronica Ormrod	Southern Connecticut
11.	  59.24	Jaime Dolbow	West Chester
12.	  59.42	Tasha Soby	Nebraska-Omaha
13.	  59.46	Carlee Carew	West Chester
14.	  59.47	Luci Plaxton	Indiana (PA)
15.	1:00.00	Kate Kresl	Truman State
16.	1:00.19	Katie May	Truman State
17.	1:00.23	Tahyani Perdomo	Drury
18.	1:00.24	Danielle Monton	Drury
19.	1:00.26	Frances Tran	UC-San Diego
20.	1:00.33	Wendy Wallace	West Chester
21.	1:00.41	Liz Hug	Truman State
22.	1:00.42	Anne Wenzel	West Chester
23.	1:00.42	Lauren Kalata	Clarion (PA)
24.	1:00.44	Tatiana Patakyova Lock Haven
25.	1:00.48	Kim Magnanelli	Shippensburg
26.	1:00.52	Kim Rice	UC-San Diego

200 Backstroke

1.	2:03.04	Ali Petersen	Nebraska-Omaha
2.	2:03.58	Kelli Dudley	Truman State
3.	2:05.21	Jennifer Watanabe UC-San Diego
4.	2:05.86	Yuka Kobayashi	UC-Davis
5.	2:06.16	Melissa DeBellis West Chester
6.	2:06.24	Kim Magnanelli	Shippensburg
7.	2:06.30	Jaime Dolbow	West Chester
8.	2:06.50	Kate Kresl	Truman State
9.	2:06.77	Elizabeth Glick	UC-Davis
10.	2:07.27	Kim Rice	UC-San Diego
11.	2:07.27	Shanna Halsell	Tampa
12.	2:07.32	Petia Petrova	Drury
13.	2:07.54	Anne Wenzel	West Chester
14.	2:08.28	Wendy Wallace	West Chester
15.	2:08.85	Rachel Gordon	North Dakota
16.	2:09.35	Abbey Cornell	UC-Davis
17.	2:09.60	Elizabeth Leonard	Ashland
18.	2:09.77	Katie May	Truman State
19.	2:10.02	Tatiana Patakyova	Lock Haven
20.	2:10.31	Frances Tran	UC-San Diego
21.	2:10.35	Kristen Lund	Indianapolis
22.	2:10.61	Brianne Kelson	Central Washington
23.	2:10.96	Emily Weidensaul West Chester
24.	2:11.04	Danielle Monton	Drury
25.	2:11.10	Lauren Kalata	Clarion (PA)
26.	2:11.18	Kari Pokrzwya	Bloomsburg
27.	2:11.19	Luci Plaxton	Indiana (PA)

100 Breaststroke

1.	1:03.44	Rosanna Delurgio UC-San Diego
2.	1:03.91	Denise Bogard	UC-San Diego
3.	1:04.09	Megan Grunert	Indianapolis
4.	1:04.77	Michaela Osborn	Truman State
5.	1:05.39	Rita Kalmikova	Lewis
6.	1:06.16	Ashley Renshaw	Nebraska-Omaha
7.	1:06.17	Mandy Smith	Tampa
8.	1:06.23	Ashley Haney	West Chester
9.	1:06.64	Tesia Zuba	St. Cloud State
10.	1:06.80	Meridith Roberts Tampa
11.	1:06.81	Stephanie McKaig Indianapolis
12.	1:06.93	Louisa Salisbury UC-San Diego
13.	1:07.14	Zahra Shahalayi	UC-Davis
14.	1:07.18	Stephanie McKaig Indianapolis
15.	1:07.29	Molly Connolly	South Dakota
16.	1:07.45	Liz Hug	Truman State
17.	1:07.58	Bo Stith	Tampa
18.	1:07.65	Sarah Clark	Nebraska-Omaha
19.	1:07.93	Shelbi Settlage	Central Washington
20.	1:08.22	Marion Gallagher Seattle
21.	1:08.50	Lindsey Gaudielle Northern Colorado
22.	1:08.55	Brittany Leckey	Drury
23.	1:08.59	Allison Griffith West Virginia Wesleyan

200 Breaststroke

1.	2:18.60	Megan Grunert	Indianapolis
2.	2:18.67	Rosanna Delurgio UC-San Diego
3.	2:21.33	Rita Kalmikova	Jr .	Lewis 
4.	2:22.43	Ashley Haney	West Chester
5.	2:23.05	Denise Bogard	UC-San Diego
6.	2:23.28	Michaela Osborn	Truman State
7.	2:23.34	Bo Stith	Tampa
8.	2:23.38	Megan Straehle	West Chester
9.	2:23.41	Stephanie McKaig Indianapolis
10.	2:23.78	Janice Berry	North Dakota
11.	2:25.42	Zahra Shahalayi	UC-Davis
12.	2:24.50	Tesia Zuba	St. Cloud State
13.	2:25.48	Ashley Renshaw	Nebraska-Omaha
14.	2:26.21	Shelbi Settlage	Central Washington
15.	2:26.80	Sarah Wells	Truman State
16.	2:26.89	Mandy Smith	Tampa
17.	2:26.96	Marion Gallagher Seattle
18.	2:27.29	Christine Hyjek	UC-San Diego
19.	2:27.54	Allison Griffith West Virginia Wesleyan
20.	2:27.99	Abby Koch	Clarion (PA)
21.	2:28.20	Catherine Schaffner Northern Colorado
22.	2:28.49	Molly Connolly	South Dakota
23.	2:28.52	Kelli Dudley	Truman State
24.	2:28.71	Rebecca Tukua	UC-Davis
25.	2:28.72	Lynsey Fugate	Drury

100 Butterfly

1.	  55.81	Loni Burton	Cal State-Bakersfield
2.	  55.82	Yuka Kobayashi	UC-Davis
3.	  56.06	Corey Dennis	West Chester
4.	  56.24	Merylie Giguere	Cal State-Bakersfield
5.	  56.91	Melissa DeBellis West Chester
6.	  56.91	Cindy Ong	Drury
7.	  56.93	Bethany Bankovich Clarion (PA)
8.	  57.10	Megan Grunert	Indianapolis
9.	  57.37	Jasmine DeGross	Tampa
10.	  57.48	Shanna Halsell	Tampa
11.	  57.56	Gretta Simpson	Colorado Mines
12.	  57.63	Meredith Rocha	Truman State
13.	  57.75	Sara Richmire	North Dakota
14.	  58.53	Liz Hug	        Truman State
15.	  58.56	Meridith Roberts Tampa
16.	  58.65	Martina Zamecnik Nebraska-Omaha
17.	  58.87	Katie Hill	North Dakota
18.	  58.99	Christina Blose	Truman State
19.	  59.00	Melissa Fielder	Tampa
20.	  59.09	Kathleen Nelson	West Chester
21.	  59.12	Alise Emil	St. Cloud State
22.	  59.18	Tatiana Patakyova Lock Haven
23.	  59.21	Abbey Cornell	UC-Davis
24.	  59.26	Julie Visser	Tampa
25.	  59.32	Ati Yuliani	Salem International
26.	  59.35	Erin Taylor	Shippensburg
27.	  59.38	Merceda Rivera	Seattle
28.	  59.48	Alison Blyth	Truman State
29.	  59.52	Jackie Majer	Tampa
30.	  59.58	Tasha Soby	Nebraska-Omaha
31.	  59.63	Shiara Holler	Drury
32.	  59.65	Sarah Grant	UC-San Diego
33.	  59.72	Sarah Dance	Truman State
34.	  59.79	Melanie Morris	Indiana (PA)
35.	  59.82	Katie Worley	Northern Michigan
36.	  59.92	Deborah Seiler	UC-Davis

200 Butterfly

1.	2:04.29	Corey Dennis	West Chester
2.	2:05.16	Meredith Rocha	Truman State
3.	2:05.17	Bethany Bankovich Clarion (PA)
4.	2:05.20	Yuka Kobayashi	UC-Davis
5.	2:05.47	Cindy Ong	Drury
6.	2:07.96	Jasmine DeGross	Tampa
7.	2:08.01	Deborah Seiler	UC-Davis
8.	2:08.35	Monica Morin	West Virginia Wesleyan
9.	2:08.56	Ati Yuliani	Salem International
10.	2:08.70	Shannon Treen	Tampa
11.	2:08.80	Alison Blyth	Truman State
12.	2:09.23	Kristen Lund	Indianapolis
13.	2:09.47	Frances Tran	UC-San Diego
14.	2:09.80	Sara Richmire	North Dakota
15.	2:10.40	Janice Berry	North Dakota
16.	2:10.42	Danielle McIntyre West Chester
17.	2:10.83	Kelli Dudley	Truman State
18.	2:11.00	Gretta Simpson	Colorado Mines
19.	2:11.01	Suzanne Lorimer	Northern Colorado
20.	2:11.22	Christine Hyjek	UC-San Diego
21.	2:11.39	Danielle Mobley	Drury
22.	2:11.41	Megan Straehle	West Chester
23.	2:11.57	Isabel Carneiro	Lock Haven
24.	2:11.62	Meghan DuHadway	Indianapolis
25.	2:11.65	Lynsey Fugate	Drury
26.	2:11.66	Elizabeth Crigler California (PA)
27.	2:11.96	Martina Daller	North Dakota
28.	2:12.02	Martina Zamecnik Nebraska-Omaha
29.	2:12.04	Gina Fettig	Truman State
30.	2:12.09	Natalie Herbert	Wayne State
31.	2:12.19	Eszter Balazs	West Chester
32.	2:12.30	Liz Hug	Truman State
33.	2:12.34	Katie Hill	North Dakota
34.	2:12.45	Alexandra Ricks	UC-Davis
35.	2:12.73	Mary Beth Owen	Drury 

200 Individual Medley

1.	2:05.32	Melissa DeBellis West Chester
2.	2:05.47	Megan Grunert	Indianapolis
3.	2:05.99	Yuka Kobayashi	UC-Davis
4.	2:07.21	Megan Straehle	West Chester
5.	2:07.62	Janice Berry	North Dakota
6.	2:07.94	Christine Hyjek	UC-San Diego
7.	2:07.98	Corey Dennis	West Chester
8.	2:08.23	Kristen Lund	Indianapolis
9.	2:08.23	Sara Richmire	North Dakota
10.	2:08.23	Vanessa Sallee	UC-Davis
11.	2:08.51	Denise Bogard	UC-San Diego
12.	2:08.81	Liz Hug	Truman State
13.	2:09.53	Shanna Halsell	Tampa
14.	2:09.76	Kelli Dudley	Truman State
15.	2:10.02	Bethany Bankovich Clarion (PA)
16.	2:10.28	Petia Petrova	Drury
17.	2:10.50	Sarah Wells	Truman State
18.	2:11.02	Tatiana Patakyova Lock Haven
19.	2:11.21	Ashley Jones	Bloomsburg
20.	2:11.40	Breanne Hentschke Cal State-Bakersfield
21.	2:11.77	Ali Petersen	Nebraska-Omaha
22.	2:11.89	Lynsey Fugate	Drury
23.	2:12.06	Danielle McIntyre West Chester
24.	2:12.14	Shelbi Settlage	Central Washington
25.	2:12.16	Zahra Shahalayi	UC-Davis
26.	2:12.18	Meredith Rocha	Truman State
27.	2:12.23	Jennifer Watanabe UC-San Diego
28.	2:12.39	Rita Kalmikova	Lewis
29.	2:12.42	Stephanie Reinshuttle Wingate

400 Individual Medley

1.	4:27.09	Yuka Kobayashi UC-Davis
2.	4:29.27	Janice Berry	North Dakota
3.	4:29.30	Megan Straehle	West Chester
4.	4:30.45	Megan Grunert	Indianapolis
5.	4:31.30	Jennifer Watanabe UC-San Diego
6.	4:31.57	Christine Hyjek	UC-San Diego
7.	4:31.95	Kristen Lund	Indianapolis
8.	4:32.21	Kelli Dudley	Truman State
9.	4:34.52	Diana Betsworth	Truman State
10.	4:34.76	Sarah Wells	Truman State
11.	4:35.52	Lynsey Fugate	Drury
12.	4:36.40	Ati Yuliani	Salem International
13.	4:36.55	Vanessa Sallee	UC-Davis
14.	4:37.25	Abby Koch	Clarion (PA)
15.	4:37.63	Melissa DeBellis West Chester
16.	4:38.23	Danielle McIntyre West Chester
17.	4:38.87	Catherine Schaffner Northern Colorado
18.	4:39.11	Shannon Treen	Tampa
19.	4:39.57	Veronica Barna	Nebraska-Omaha
20.	4:39.70	Denise Bogard	UC-San Diego
21.	4:40.55	Stephanie Reinshuttle Wingate
22.	4:40.64	Stephanie McKaig Indianapolis
23.	4:40.78	Laura Lux	Wayne State
24.	4:40.89	Jaime Dolbow	West Chester
25.	4:40.91	Kim Rice	UC-San Diego
26.	4:40.94	Shanna Halsell	Tampa
27.	4:41.01	Ashley Jones	Bloomsburg
28.	4:41.13	Erin Sarbaugh	Indianapolis
29.	4:41.30	Lauren Yee	Drury
30.	4:41.37	Ali Petersen	Nebraska-Omaha
31.	4:41.81	Emily Looney	Ouachita Baptist
32.	4:41.85	Amanda Pearsall	West Chester
33.	4:41.86	Monica Morin	West Virginia Wesleyan
34.	4:42.07	Aimee Gregor	Truman State
35.	4:42.13	Stacey Mehringer Southern Connecticut
36.	4:42.23	Tesia Zuba	St. Cloud State

200 Medley Relay

1.	1:47.39	Truman State	
2.	1:47.63	Tampa	
3.	1:48.23	West Chester	
4.	1:49.67	Indianapolis	
5.	1:53.04	Colorado Mines	
6.	1:53.16	South Dakota	
7.	1:55.18	Henderson State

400 Medley Relay

1.	3:54.52	Truman State	
2.	3:54.59	West Chester	
3.	3:55.08	UC-Davis	
4.	3:55.16	Nebraska-Omaha	
5.	3:55.75	Tampa	
6.	3:57.82	Indianapolis	
7.	4:09.11	South Dakota

200 Free Relay

1.	1:36.31	Clarion (PA)	
2.	1:36.53	Truman State	
3.	1:36.79	Nebraska-Omaha	
4.	1:36.96	West Chester	
5.	1:37.16	Indianapolis	
6.	1:37.26	Drury 	
7.	1:37.32	Tampa	
8.	1:37.43	UC-San Diego	
9.	1:38.81	South Dakota	
10.	1:42.41	Colorado Mines

400 Free Relay

1.	3:29.14	West Chester	
2.	3:31.85	Cal State-Bakersfield	
3.	3:32.08	Truman State	
4.	3:32.30	Clarion (PA)	
5.	3:36.72	Indianapolis	
6.	3:37.48	Wayne State	
7.	3:39.65	South Dakota	
8.	3:49.93	Henderson State

800 Free Relay

1.	7:36.02	West Chester	
2.	7:36.38	Truman State	
3.	7:41.08	UC-San Diego	
4.	7:43.04	UC-Davis	
5.	7:51.49	Wayne State	
6.	7:56.76	Indianapolis	
7.	8:12.66	South Dakota

Back to Top

Men

50 Freestyle

1.	20.51 Bruno Fonseca	Indianapolis
2.	20.53 Ben Michaelson    Southern Connecticut
3.	20.57 Brandon Detrers   Grand Valley State
4.	20.61 Travis Lansing    Cal State-Bakersfield
5.	20.70 Andras Schonek    West Chester
6.	20.77 Chris Horner	Cal State-Bakersfield
7.	20.90 Bobby Dmytrow	Cal State-Bakersfield
8.	20.90 Raul Neukamp	Drury
9.	20.97 Reggie Shearer    West Chester
10.	21.04 Pat Jacobson	UC-Davis
11.	21.05 Peter Ranstead    Tampa
12.	21.07 Gabe Melo	West    Chester
13.	21.07 Travis Low	UC-Davis
14.	21.09 Chris Achey	Ouachita Baptist
15.	21.10 Orel Oral	        Indianapolis
16.	21.12 Jermaine Britton  Cal State-Bakersfield
17.	21.14 Kevin Shortt	Tampa
18.	21.18 Fernando Alves    North Dakota
19.	21.24 Mike Waldrop	Ouachita Baptist
20.	21.26 Josh Rogers	Lewis
21.	21.28 Kevin Williams    UC-Davis
22.	21.30 Bob Carmody	West Chester
23.	21.33 John Smith	UC-Davis
24.	21.36 Andy Burckhard    North Dakota
25.	21.36 Mark Tate	        UC-San Diego
26.	21.36 Joe Laughlin	Seattle
27.	21.38 Jake Mills	North Dakota
28.	21.39 Bill Wright	Clarion (PA)
29.	21.40 Sebastian Andersson North Dakota
30.	21.44 Josh Smith	Delta State
31.	21.48 Danny Behrens     UC-San Diego
32.	21.49 Jed Galutria	Cal State-Bakersfield
33.	21.50 Matt Pray	        Truman State
34.	21.55 Vince Struble     Truman State
35.	21.56 Matt Davie	UC-Davis
36.	21.57 Steven Fisher	Bloomsburg
37.	21.62 Alex Smith	South Dakota

100 Freestyle

1.	45.16 Andras Schonek    West Chester
2.	45.16 Travis Lansing    Cal State-Bakersfield
3.	45.19 Raul Neukamp	Drury
4.	45.58 Ben Michaelson    Southern Connecticut
5.	45.71 Bobby Dmytrow	Cal State-Bakersfield
6.	45.77 Bruno Fonseca	Indianapolis
7.	45.80 Chris Horner	Cal State-Bakersfield
8.	45.84 Fernando Alves    North Dakota
9.	45.85 Brandon Detrers   Grand Valley State
10.	46.11 Reggie Shearer    West Chester
11.	46.14 Aaron Bell	Clarion (PA)
12.	46.14 Pat Jacobson	UC-Davis
13.	46.16 Sebastian Andersson North Dakota
14.	46.19 Matt Davie	UC-Davis
15.	46.20 Chris Achey	Ouachita Baptist
16.	46.25 Gabe Melo	        West Chester
17.	46.52 Peter Ranstead    Tampa
18.	46.57 Bob Carmody	West Chester
19.	46.60 Jermaine Britton  Cal State-Bakersfield
20.	46.73 Kevin Williams    UC-Davis
21.	46.75 Josh Rogers	Lewis
22.	46.76 Ryan Weathers	West Chester
23.	46.78 Kevin Shortt	Tampa
24.	46.80 Ryan Norrie	Drury
25.	46.84 Jeff Gilreath	Tampa
26.	46.85 Manny Colmenares  Cal State-Bakersfield
27.	47.00 Danny Behrens	UC-San Diego
28.	47.00 Andy Burckhard    North Dakota
29.	47.06 Travis Low	UC-Davis
