ADVERTISEMENT
ADVERTISEMENT

COLLEGE SWIM COACHES ASSOCIATION
NCAA TOP 50 TIMES - Division I

Last Updated: Women - March 6, 2003
Last Updated: Men - March 17, 2003

Reprinted courtesy of the College Swimming Coaches Association of America, CollegeSwimming.com, TYR and Daktronics.

Women's Top 50 Times - Short Course Yards

Men's Top 50 Times - Short Course Yards

Legend for College Best Times list:
n = National record
c = Converted from short course meters
r = Relay leadoff
p = Preliminary

Women

50 Freestyle (22.89/23.57)

1	21.92	Correia, Maritza	Georgia
2	22.05	Coughlin, Natalie	California
3	22.07	Coparropa, Eileen	Auburn
4	22.19	Short, Becky		Auburn
5	22.48r	Wanezek, Sarah		Texas
6	22.49	Watkins,Christy		North Carolina
7	22.59	Mularz, Mandy		Rice
8	22.65	Platzer, Sara		UCLA
9	22.69	Harada, Kim		Washington
10	22.74	Georoff, Andrea		Virginia
11	22.75	Daniels, Liz		Brown
12	22.80	Lyman, Jenny		Wisconsin
13	22.84	Anderson, Jenni		Auburn
14	22.84r	Wanberg, Lisa		Southern Methodist
15	22.86	Boutwell, Lacey		Stanford
16	22.87	Phenix, Erin		Texas
17	22.88	Stoner, Peggy		Arkansas
18	22.89	Kolukanova, Jana	Auburn
19	22.89	Jones, Sarah		Stanford
20	22.90	Gayle, Erin		Auburn
21	22.90r	Nyiry, Anna		South Carolina
22	22.92	Medendorp, Meghan	Indiana
23	22.93	Hulick, Danielle	Notre Dame
24	22.96	Lyes, Jennie		Florida State
25	22.96	Gruber, Amy		Kansas
26	22.97	Hedenskog, Clare	Arizona State
27	22.99	Elliot, Lacey		Texas
28	23.00	Shepherd, Katie		Arkansas
29	23.00	Kearns, Paige		Georgia
30	23.00	Mabry, Neka		Georgia
31	23.01	Dyshaw, Sam		Iowa State
32	23.01	Pomeroy, Laura		Southern Methodist
33	23.02	Farrell, Maureen	Florida
34	23.02	VanAssen, Jennifer	South Carolina
35	23.04	Kaznecki, Laura		Michigan
36	23.05	Duchac, Tracy		Purdue
37	23.05	Adams, Courtnee		BYU
38	23.07	Csobanski, Zsuzsa	Arkansas
39	23.08	Hayes, Jessica		Arizona
40	23.09	Jamison, Tanica		Texas
41	23.10	Perruquet, Jessi	North Carolina
42	23.12	Kostner, Tammy		Indiana
43	23.12	Turner, Jill		Virginia Tech
44	23.13r	Wilson, Crystal 	New Mexico State
45	23.14	Irby, Jen		Towson
46	23.16	Nigh, Andrea		Missouri
47	23.16	Lange, Lindsay		Purdue
48	23.16	Clendenin, Ashley	Nevada
49	23.17	Maxwell, Cassidy	Auburn
50	23.18	Hostetler, Katie	Penn State

100 Freestyle (49.63/51.11)

1	47.49	Correia, Maritza	Georgia
2	47.42	Coughlin, Natalie	California
3	48.69	Coparropa, Eileen       Auburn
4	49.03	Short, Becky		Auburn
5	49.15	Harada, Kim		Washington
6	49.28	Jamison, Tanica		Texas
7	49.28	Platzer, Sara		UCLA
8	49.34	Van Rooijen, Manon	Miami FL
9	49.41	McCauley, Sarah		Wisconsin
10	49.49	Kemp, Heather		Auburn
11	49.51	Skaggs, Heather		South Carolina
12	49.56	Perruquet, Jessi	UNC
13	49.58	Wanezek, Sarah		Texas  
14	49.63	Johnson, Shandra	Maryland
15	49.64	Lyman, Jenny		Wisconsin
16	49.67	Yeo, Joscelin		Texas
17	49.67	Georoff, Andrea		Virginia
18	49.69	Boutwell, Lacey		Stanford
19	49.78	Siminski, Kristy	Texas
20	49.83	Wanberg, Lisa		Southern Methodist
21	49.83	Adams, Courtnee		BYU
22	49.93	VanAssen, Jennifer	South Carolina
23	49.93	Pomeroy, Laura		Southern Methodist
24	49.94	Gayle, Erin		Auburn
25	49.94	Mabry, Neka		Georgia
26	49.95	Vadenberg, Kim		UCLA
27	49.96	Coventry, Kirsty	Auburn
28	49.98	Phenix, Erin		Texas
29	50.00	Szigeti, Florencia	ASU
30	50.02	Johns, Leslie		Arkansas
31	50.02	Kearns, Paige		Georgia
32	50.03	Svanstrom, Malin	UCLA
33	50.04r	Abbey, Erin		Michigan
34	50.08	Daniels, Liz		Brown
35	50.11	Medendorp, Meghan	Indiana
36	50.15	Hernandez, Sarah	Wisconsin
37	50.21	Nigh, Andrea 		Missouri
38	50.22	Gruber, Amy		Kansas
39	50.23	Hedenskog, Clare	ASU
40	50.24	Gibney, Chantal		Florida
41	50.24	Baum, Dana		Minnesota
42	50.25	McNamee, Lyndsey	Pacific
43	50.25	Dlugonski, Dee		Penn State
44	50.26	Statkeviciute, Neringa	Utah
45	50.27	Dutton, Emma		Florida State
46	50.29	Humphries, Kaela	Texas
47	50.31	Anderson, Jenni		Auburn
48	50.34	Molina, Michelle	Texas
49	50.35	Csobanki, Zsuzsa	Arkansas
50	50.35	Arsenault, Sam		Georgia

200 Freestyle (1:47.49/1:50.71)

1     1.42.65	Coughlin, Natalie	California
2     1.45.11	Kemp, Heather		Auburn
3     1.45.13	Correia, Maritza	Georiga
4     1.45.32	Decenza, Mary		Georgia
5     1.46.02r  Hoelzer, Margaret	Auburn
6     1.46.05	McCullough, Amy		Michigan
7     1.46.05	Piper, Carly		Wisconsin
8     1.46.10	McCauley, Sarah		Wisconsin
9     1.46.40	Perruquet, Jessi	North Carolina
10    1.46.44	Van Rooijen, Manon	Miami FL
11    1.46.87	Harada, Kim		Washington
12    1.46.90	Koch, Rebecca		Villanova
13    1.46.95	Vanassen, Jennifer	South Carolina
14    1.46.95	Jamison, Tanica		Texas
15    1.47.21	Wanberg, Lotta		Southern Methodist
16    1.47.38r  Ellis, Jamie	        Florida
17    1.47.44	Baum, Dana		Minnesota
18    1.47.55	Wamberg, Lisa		Southern Methodist
19    1.47.69	Gibney, Chantal		Florida
20    1.47.74	Hardt, Julie		Georgia
21    1.47.84	McLarty, Sara		Florida
22    1.47.85	Bannovic, Petra		Arizona State
23    1.47.93	Siminski, Kristy	Texas
24    1.48.10	Fancher, Katie		Texas A&M
25    1.48.14	Hayes, Jessica		Arizona
26    1.48.25	Dyszkiewicz, Magda	Auburn
27    1.48.26r  Mason, Emily		Arizona
28    1.48.29	Sandeno, Kaitlin	Southern Cal
29    1.48.30r  Gretlund, Tina		Indiana
30    1.48.31	Mucha, Casey		Texas A&M
31    1.48.33	Anderson, Sally		Penn State
32    1.48.34	Johnson, Shandra	Maryland
33    1.48.36	Svahnstrom, Malin	UCLA
34    1.48.37	Brown, Sally		Auburn
35    1.48.45	Wick, Casmera		Rutgers
36    1.48.52	Hoffman, Elizabeth	Texas
37    1.48.53	Dolansky, Lisa		Purdue
38    1.48.54	Adams, Courtnee		Auburn
39    1.48.57r  Vandenberg, Kim		UCLA
40    1.48.72	Szigeti, Florencia	Arizona State
41    1.48.75	Poleska, Anne		Alabama
42    1.48.75	Steffensen, Sandra	ASU
43    1.48.82	Arsenault, Sam		Georgia
44    1.48.82	Yeo, Jocelin		Texas
45    1.48.91	Dedekind, Browyn	South Carolina
46    1.48.99	Volcan, Erin		Auburn
47    1.49.01	Bridges, Jenna		Texas
48    1.49.04	Boutwell, Lacey		Stanford
49    1.49.08	Caetano, Samantha	Rutgers
50    1.49.12	Dykehouse, Carlie	Virginia

500 Freestyle (4:45.71/4:54.28)

1     4.37.62	Coughlin, Natalie	California
2     4.38.48	Rigamonti, Flavia	Southern Methodist
3     4.39.07	Mason, Emily		Arizona
4     4.39.50	Sandeno, Kaitlin	Southern Cal
5     4.41.10	McLarty, Sara		Florida
6     4.41.58	Piper, Carly		Wisconsin
7     4.42.19	Koch, Rebecca		Villanova
8     4.43.69	Harrigan, Kelly		Rutgers
9     4.43.87	Dyszkiewicz, Magda	Auburn
10    4.44.25	Johnson, Shadnra	Maryland
11    4.44.26	Burke, Rachael, 	Virginia
12    4.44.35	Lynn, Whitney		Arkansas
13    4.44.40	Kemp, Heather		Auburn
14    4.44.88	Pedder, Margie		Southern Cal
15    4.44.93	Fenn, Emily 		Michigan
16    4.45.36	Fiden, Sarah		Indiana
17    4.45.46	Green, Meredith		Florida
18    4.45.46	Lobdell, Jackie		UCLA
19    4.45.59	Anderson, Sally		Penn State
20    4.46.47	Baum, Dana		Minnesota
21    4.46.47	Lee, Georgiana		Southern Methodist
22    4.47.12	Wanberg, Lotta		Southern Methodist
23    4.47.17	McCullough, Amy		Michigan
24    4.47.75	Smith, Stephanie	Louisiana State
25    4.47.79	Bowen, Maggie		Auburn
26    4.48.00	Sandlund, Asa		Southern Cal
27    4.48.01	Crippen, Maddy		Villanova
28    4.48.16	Hardt, Julie		Georgia
29    4.48.20	Skolaski, Jennifer	Iowa
30    4.48.34	Gordon, Katie		Virginia
31    4.48.39	Weeks, Kelly		North Carolina
32    4.48.44	Routh, Kim		Clemson
33    4.48.54	Galloway, Joy		Southern Cal
34    4.48.56	Lavell, Elizabeth	Maryland
35    4.48.60	Wrenshall, Kate		Virginia
36    4.48.65	Smith, Whitney		North Carolina
37    4.48.75	Decenza, Mary		Georgia
38    4.48.87	Lane, Cara		Virginia
39    4.48.94	Tiedman, Kate		California
40    4.48.96	Forster, Katie		Miami OH
41    4.48.97	Bosevska, Mirjana	Virginia
42    4.49.01	Miller, Chrissy		Kentucky
43    4.49.07	Frauman, Sarah		Princeton
44    4.49.20	Fancher, Katie		Texas A&M
45    4.49.34	Grundlingh, Mariza	Southern Methodist
46    4.49.38	Rose, Rebecca		Georgia
47    4.49.51	Chapman, Anna		Florida
48    4.49.54	Ebert, Nicole		Pittsburgh
49    4.49.57	Willis, Katie		Arizona
50    4.49.63	Schrock, Jessica	Florida

1000 Freestyle

1     9.36.79	McLarty, Sara		Florida
2     9.43.87	Rigamnoti, Flavia	Southern Methodist
3     9.44.48	Green, Meredith		Florida
4     9.44.71	Burke, Rachael		Virginia
5     9.48.05	Dyszkiewicz, Magda      Auburn
6     9.49.40	Piper, Carly		Wisconsin
7     9.50.38	Lane, Cara		Virginia
8     9.51.77	Lavell, Elizabeth	Maryland
9     9.51.94	Pedder, Marggie		Southern Cal
10    9.52.08	Sandlund, Asa		Southern Cal
11    9.52.15	Hardt, Julie		Georgia
12    9.52.31	Duerk, Lauren		Auburn
13    9.53.66	Reid, Jamie		Florida
14    9.54.01	Fiden, Sarah		Indiana
15    9.54.70	Smith, Whitney		North Carolina
16    9.55.08	Tannhauser, Jamie	Florida
17    9.55.25	Coughlin, Natalie	California
18    9.56.16	Baly, Amy		Virginia
19    9.56.69	Fraumann, Sarah		Princeton
20    9.56.74	Bowen, Maggie		Auburn
21    9.56.74	Higashijima, Naya	Oregon State
22    9.56.86	Sandeno, Kaitlin	Southern Cal
23    9.57.11	Smith, Stephanie	Louisiana State
24    9.57.45	Weeks, Kelly		North Carolina
25    9.57.67	Chapman, Anna		Florida
26    9.57.93	Decenza, Mary		Georgia
27    9.58.72	Chandler, Ashley	California
28    9.58.74	McWIlliams, Katie	Virginia
29    9.59.63	Crippen, Maddy		Villanova
30    9.59.87	Conway, Laura		Georgia
31   10.00.46	Barton, Kelli		Notre Dame
32   10.00.53	Chander, Erica		Purdue
33   10.00.61	Grundlingh, Mariza	Southern Methodist
34   10.01.12	Affleck, Jessica	Hawaii
35   10.01.16	Bosevska, Mirjana	Virginia
36   10.01.27	Schrock, Jessica	Florida
37   10.02.52	Olson, Sharon		Washington
38   10.02.53	Tiedman, Katie		California
39   10.03.22	Skolaski, Jennifer	Iowa  
40   10.03.49	Noble, Alyson		UNLV
41   10.03.57	Morelli, Lisa		California
42   10.04.02	Taflinger, Brooke	Indiana
43   10.04.15	Murphy, Patty		Penn State
44   10.04.21	Keating, Liz		UCLA
45   10.04.41	Margalis, Stephanie	South Carolina
46   10.04.42	Cameron, Evins		Stanford
47   10.04.53	Holthaus, Kathleen	Pennsylvania
48   10.04.61	McDonald, Laura		Pacific
49   10.04.83	Wrenshall, Kate		Virginia
50   10.04.95	Altenburger, Eileen	Princeton

1650Freestyle (16:27.53/16:57.15)

1    15.40.41	Rigamonti, Flavia	Southern Methodist
2    15.54.41   Sandeno, Kaitlin	Southern Cal
3    16.02.61	Piper, Carly		Wisconsin
4    16.04.94	Pedder, Margie		Southern Cal
5    16.07.25	McLarty, Sara		Florida
6    16.11.21	Burke, Rachel		Virginia
7    16.17.42	Dyszkiewicz, Magda	Auburn
8    16.17.57	Bosevkska, Mirjana	Virginia
9    16.18.25	Lavell, Elizabeth	Maryland
10   16.19.81	Green, Meredith		Florida
11   16.19.99	Fenn, Emily-Clare	Michigan
12   16.21.13	Fiden, Sarah		Indiana
13   16.21.41	Smith, Stephanie	LSU
14   16.21.48	Lane, Cara		Virginia
15   16.21.75	Sandlund, Asa		Southern Cal
16   16.23.54	Hardt, Julie		Georgia
17   16.24.39	Conway, Laura		Georgia
18   16.24.74	Koch, Becky		Villanova
19   16.25.04	Frauman, Sarah		Princteon
20   16.26.69	Smith, Whitney		North Carolina
21   16.27.59	Higashijima, Naya       Oregon State
22   16.27.79	Galloway, Joy		Southern Cal
23   16.27.95	Lynn, Whitney		Arkansas
24   16.28.04	Tannhauser, Jamie	Florida
25   16.29.15	Chandler, Ashley	California
26   16.30.27	Anderson, Sally		Penn State
27   16.30.70	Miranda, Amy		Miami OH
28   16.31.49	McWIlliams, Katie	Virginia
29   16.32.21	Lobdell, Jackie		UCLA
30   16.32.31	Routh, Kim		Clemson 
31   16.32.90	Hennessey, Kathryn	Arizona State
32   16.34.34	McIntyre, Erin		Rutgers
33   16.35.10	West, Vicky		Northwestern
34   16.35.27	Villareal, Patty	Texas A&M
35   16.36.09	Williams, Ali		Georgia
36   16.36.23	Bechem, Jenny		Indiana
37   16.36.97	Duerk, Lauren		Auburn
38   16.37.38	Tiedman, Kate		California
39   16.37.49	Olson, Sharon		Washington
40   16.37.68	McDonald, Lauren	Pacific
41   16.38.89	Grundlingh, Marizanne	Southern Methodist
42   16.39.39	Weeks, Kelly		North Carolina
43   16.42.19	McCullough, Amy		Michigan
44   16.43.39	Chapman, Anna		Florida
45   16.43.70	Murphy, Patty		Penn State
46   16.43.74	Noble, Alyson		UNLV
47   16.44.17	Mikelonis, Kristen	Penn State
48   16.44.29	Engelmeier, Libby	Princeton
49   16.44.50	Labosky, Marie		Notre Dame
50   16.44.75	Hoffman, Elizabeth	Texas   

100 Backstroke (55.15/56.80)

1       52.22	Coughlin, Natalie	California
2       53.21	Botsford, Beth		Arizona
3   	53.38	Coventry, Kirsty	Auburn
4   	53.44	Haupt, Sara		Penn State
5       53.46	Wanezek, Sarah		Texas
6   	53.88	Anderson, Jenni		Auburn
7   	54.09	du Plessis, Renate	Florida
8   	54.09	Wagner, Amy		Stanford
9   	54.16	McCauley, Sarah		Wisconsin
10   	54.29r	Farrell, Maureen	Florida
11   	54.35r	White, Brielle		Virginia   
12  	54.38	Reid, Jamie		Florida
13  	54.38	Wycliffe, Elizabeth	Texas
14  	54.41r	Dalonzo, Lindsay	UCSB
15  	54.44r	Kejzar, Alenka		Southern Methodist
16  	54.46r	Gettel, Lauren		Georgia
17  	54.47	Marshall, Sara		Pacific
18  	54.55	Harrigan, Kelly		Rutgers
19  	54.57	Silver, Helen		California
20  	54.57	Spivey, Taylor		UCLA
21  	54.60	Udrolu, Raluca		UNLV
22  	54.67	Gresdal, Jenna		Arizona
23  	54.73	Fessel, Jacque		Tennessee
24  	54.78	Sandeno, Kaitlin	Southern Cal
25  	54.83	Manitt, Julie		Arizona
26  	54.83	Jones, Sarah		Stanford
27  	54.84	Moss, Jeri		Auburn
28  	54.86	Smith, Marshi		Arizona
29  	54.90	Schneider, Kristen	Colorado State
30  	54.96	Zhen, YingJuan		Hawaii
31  	54.97	Volcan, Erin 		Auburn
32  	54.98	Hulick, Danielle	Notre Dame
33  	54.99	Patterson, Courtney	Texas A&M
34  	55.05	Hoelzer, Margaret	Auburn
35  	55.07r	Knepper, Megan		Maryland
36  	55.09	Skolaski, Jennifer	Iowa  
37  	55.15	Kozak, Marisa		Southern Cal
38  	55.17	Abbey, Erin		Michigan
39  	55.25	Wallace, Jordan		Georgia
40  	55.25	Staak, Lindsay		Louisiana State
41  	55.33	Harada, Kim		Washington
42  	55.34	Mabry, Neka		Georgia
43  	55.43	Savinin, Carolyne	Pittsburgh
44  	55.43r	Volcan, Erin		Auburn
45  	55.46	Kroeger, Lindsay	Clemson
46  	55.47	Ness, Katie		Duke
47  	55.62r	Breen, Emily		Florida State
48  	55.63	Watanabe, Naoko		UCLA
49  	55.66	Dolansky, Lisa		Purdue
50  	55.67	Johnson, Desiree	Washington
  

200 Backstroke (1:57.70/2:01.23)

1     1.52.83	Hoelzer, Margaret	Auburn
2     1.53.68	Kejzar, Alenka		Southern Methodist
3     1.53.87	Coventry, Kirsty	Auburn
4     1.54.67	Botsford, Beth		Arizona
5     1.54.86	Reid, Jamie		Florida
6     1.55.25	Farrell, Maureen	Florida
7     1.56.02	Harrigan, Kelly		Rutgers
8     1.57.22	Volcan, Erin		Auburn
9     1.57.24	Wycliffe, Elizabeth	Texas
10    1.57.30	McCauley, Sarah		Wisconsin
11    1.57.38	Coughlin, Natalie	California
12    1.57.56	Gettel, Lauren		Georgia
13    1.57.71	Fessel, Jacque		Tennessee
14    1.57.81	Silver, Helen		California
15    1.57.83	Collier, Laura		North Carolina
16    1.58.08	Spivey, Taylor		UCLA
17    1.58.15	Sandeno, Kaitlin	Southern Cal
18    1.58.24	Savini, Carolyne	Pittsburgh
19    1.58.30	Udrolu, Raluca		UNLV
20    1.58.32	Dalonzo, Lindsay	UCSB
21    1.58.33	Mannitt, Julie		Arizona   
22    1.58.42	Abbey, Erin		Michigan
23    1.58.51	Caverly, Kristen	Stanford
24    1.58.58	Skolaski, Jennifer	Iowa   
25    1.58.60	Kozak, Marisa		Southern Cal
26    1.58.62	Johnson, Sara		Michigan
27    1.58.65	Schneider, Kristen	Colorado State
28    1.58.69	Hayes, Jessica		Arizona
29    1.58.81	Moss, Jeri		Auburn
30    1.58.89	Watanabe, Naoko		UCLA
31    1.58.91	Berg, Corey		Virginia
32    1.59.29	Casaru, Catalina	Alabama
33    1.59.41	Wallace, Jordan 	Georgia
34    1.59.57	Dolansky, Lisa		Purdue
35    1.59.62	Levavi, Inbal		Maryland
36    1.59.67	McLarty, Sara		Florida
37    1.59.68	Zhen, YingJuan		Hawaii
38    1.59.70	Haupt, Sara		Penn State
39    1.59.76	Kracke, Ashley		Georgia Tech
40    1.59.77	Thompson, Christina	Texas A&M
41    1.59.81	Hassebrooke, Betsey	Wisconsin
42    1.59.86	White, Brielle		Virginia
43    1.59.96	Gresdal, Jenna		Arizona
44    2.00.05	Lo, Sarah		Missouri
45    2.00.10	DeLollo, Tori		Villanova
46    2.00.12	Paglini, Katie		Northwestern
47    2.00.15	Bright, Molly 		Harvard
48    2.00.27	Hulick, Danielle	Notre Dame
49    2.00.30	Quinn, Kathleen		North Carolina
50    2.00.30	Sheperd, Sara		Penn State

100 Breaststroke (1:02.07/1:03.93)

1       58.41	Kirk, Tara		Stanford
2       59.92	Kovacs, Agnes		Arizona State
3     1.00.05	Bowen, Maggie		Auburn
4     1.00.42	Lange, Lindsay		Purdue
5     1.00.45	Poewe, Sarah		Georgia
6     1.00.74	Poleska, Anne		Alabama
7     1.00.76	Bernhardt, Vipa		Florida
8     1.00.80	Stitts, Staciana	California
9     1.00.83	Stanchock, Courtney	Penn State
10    1.01.02	Swander, Laura		Auburn
11    1.01.40	Wagner, Jessica		Arizona
12    1.01.68	Steven, Birte		Oregon State
13    1.01.70	Clark, Corrie		SMU
14    1.01.92	Dutton, Emma		Florida State
15    1.01.98	Hehn, Keri		Minnesota
16    1.02.00	Miller, Kammy		Southern Cal
17    1.02.11	Stein, Kelly		Michigan
18    1.02.18	Ertter, Lindsay		Georgia
19    1.02.22	Cunha, Leticia		Nevada
20    1.02.29	Sieper, Erin		Arizona
21    1.02.31	Duncan, Danielle	Florida
22    1.02.41	Martin, Jillian		Maryland
23    1.02.43	Hsaio, Stephanie	Princeton
24    1.02.55	Sarnecki, Amalia	Wisconsin
25    1.02.56	Wilson, Lindsay		Penn State
26    1.02.64	Dikmen, Ilkay		Illinois
27    1.02.64	Yeo, Joscelin		Texas
28    1.02.71	Gilbert, Kirsten	Stanford
29    1.02.76	Pomeroy, Julia		SMU
30    1.02.82	Convington, Tamber	BYU
31    1.02.84	Caverly, Kristen	Stanford
32    1.02.87	Redman, Ryan		Pittsburgh
33    1.02.88	Greegor, Tessa		Utah
34    1.02.89	Schmidt, Heidi		Pacific
35    1.02.89	Hovsepian, Leslie	UCLA
36    1.02.97	Scohld, Melissa		Minnesota
37    1.02.98	Findlay, Paula		Oregon State
38    1.03.07	Bruce, Lizzy		North Carolina
39    1.03.13	Larence, Amanda		Texas
40    1.03.18	Kuczmarski, Katie	Rutgers
41    1.03.22	Cornet, Lauren		Duke
42    1.03.27	Burns, Shayna		UNLV
43    1.03.38	Graham, Laura		Kentucky 
44    1.03.39	Gregor		        Utah
45    1.03.40	Acker, Becky		North Carolina
46    1.03.43	Carter, Emily		Stanford
47    1.03.43	Miller, Ruth Ann	William and Mary
48    1.03.43	Trinidad, Anna		Wisconsin
49    1.03.44	Delurgio, Rosanna	UCSD
50    1.03.47	Commons, Mandy		Clemson

200 Breaststroke (2:14.23/2:18.25)

1     2.07.37	Kirk, Tara		Stanford
2     2.08.82	Kovacs, Agnes		Arizona State
3     2.09.03	Poleska, Anne		Alabama
4     2.09.17	Bernhardt, Vipa		Florida
5     2.11.00	Clark, Corrie		Southern Methodist
6     2.11.45	Steven, Birte		Oregon State
7     2.12.13	Poewe, Sarah		Georgia
8     2.12.56	Martin, Jillian		Maryland
9     2.12.90	Stein, Kelli		Michigan
10    2.12.96	Caverly, Kristen	Stanford
11    2.13.03	Stanchock, Courtney	Penn State
12    2.13.07	Miller, Kammy		Southern Cal
13    2.13.22	Hehn, Keri		Minnesota
14    2.13.52	Stitts, Staciana	California
15    2.13.60	Swander, Laura		Auburn
16    2.14.25	Schepens, Cissy		LSU
17    2.14.31	Acker, Becky		North Carolina
18    2.14.80	Duncan, Danielle	Florida
19    2.14.98	Wilson, Lindsay		Penn State 
20    2.15.05	Sarnecki, Amalia	Wisconsin
21    2.15.06	Miller, Marcelle	California
22    2.15.20	Nordenstam, Sara	Southern Methodist
23    2.15.29	Ertter, Lindsay		Georgia
24    2.15.29	Dikmen, Ilkay		Illinois
25    2.15.30	Schmidt, Heidi		Pacific
26    2.15.31	Dutton, Emma		Florida State
27    2.15.38	Wagner, Jessica		Arizona
28    2.15.50	Covington, Tamber	BYU
29    2.15.53	Taflinger, Brooke	Indiana
30    2.15.59	Burns, Shayna		UNLV
31    2.15.60	Kovacs, Krisztina	Maryland
32    2.15.65	Hemmerle, Tracey	Texas
33    2.15.71	Copland, Jane		Washington State
34    2.15.79	Miller, Ruth Anne	William and Mary
35    2.15.85	Sieper, Erin		Arizona
36    2.15.95	Cuhna, Leticia		Nevada
37    2.15.96	Winkler, Brooke		UCLA
38    2.15.99	Huff, Mandy		Florida
39    2.16.06	Hill, Lauren		Rice
40    2.16.10	Commander, Shantel	Kentucky
41    2.16.11	Finlay, Paula		Oregon State
42    2.16.27	Duerk, Lauren		Auburn
43    2.16.53	Bruce, Lizzy		North Carolina
44    2.16.57	Lange, Lindsay		Purdue
45    2.16.62	Kennedy, Katie		Florida
46    2.16.67	Wheatley, Amy		Auburn
47    2.16.69	Yeo, Joscelin		Texas  
48    2.16.80	Krawczyk, Martyna	Miami FL
49    2.16.87	Plaminkova, Petra	Iowa State
50    2.16.94	Pate, Virginia		Georgia

100 Butterfly (54.14/55.76)

1       51.10	Coughlin, Natalie	California
2       52.43	Decenza, Mary		Georgia
3       52.53	Hoelzer, Margaret	Auburn
4       52.74	Wanezek, Sarah		Texas
5       52.91	Krohn, Jana		Southern Cal
6       53.06	Lee, Georgina		Southern Methodist
7       53.17	Yeo, Jocelin		Texas
8       53.22	duPlessis,Renate	Florida
9       53.30	Weiman, Candace		Alabama
10      53.32	DeFreese, Michelle	Rutgers
11      53.32	Kirk, Dana		Stanford
12      53.47	Biederman, Amberle	Penn State
13      53.49	Vandenberg, Kim		UCLA
14      53.61	Weilbacher, Annie	Michigan
15      53.63	Catalano, Shannon	Pacific
16      53.94	Botsford, Beth		Arizona
17      53.98	Lawless, Alessandra	Auburn
18      54.14	Lewis, Kristen		UCLA
19      54.15	Boutwell, Lacey		Stanford
20      54.23	Daly, Ashley		Stanford
21      54.24	Jamison, Tanica		Texas
22      54.30	Christianson, Demerae	Auburn
23      54.34	Teague, Cara		Florida
24      54.37	Henahan, Lindsay	Washington State
25      54.42	Davis, Laura		Stanford
26      54.43	Harm Tricia		Georgia
27      54.43	Leininger, Laura	Louisiana State
28      54.46	Dorr, McCall		Southern Methodist
29      54.51	Pursely, Lisa		Arizona
30      54.51	Sandeno, Kaitlin	Southern Cal
31      54.53	Cosgrove, Carmen	Northwestern
32      54.57	Bouvron, Christel	Notre Dame
33      54.58	Harper, Rebecca		Florida
34      54.59	Roller, Cynthia		Virginia
35      54.60	Kozak, Marisa		Southern Cal
36      54.63	Lantzen, Jennifer	Washington  
37      54.64	Nyiry, Anna		South Carolina
38      54.67	Smith, Erin 		Indiana
39      54.68	Tennison, Diane		Florida
40      54.70	Thieler, Elise		Clemson
41      54.73	Cai, Huije		Binghamton
42      54.86	Ness, Katie		Duke
43      54.88	Marshall, Dallas	Southern Methodist
44      54.90	Garcia, Lisa		Notre Dame
45      54.93	Razo, Ashley		Texas
46      54.98	Parker, Diane		East Carolina
47      54.99	Dyshaw, Sam		Iowa State 
48      55.00	Lubus, Lauren		Indiana
49      55.01	Uhle, Marietta		Florida
50   	55.03	Breen, Emily		Florida State

200 Butterfly (1:58.98/2:02.54)

1     1.51.91	Coughlin, Natalie	California
2     1.54.80	Decenza, Mary		Georgia
3     1.55.75	Kwasny, Michala		Southern Cal
4     1.55.89	Vandenberg, Kim		UCLA
5     1.56.00	Sandeno, Kaitlin	Southern Cal
6     1.56.02	Kirk, Dana		Stanford
7     1.56.40	Lee, Georgiana		Southern Methodist
8     1.57.13	Krohn, Jana		Southern Cal
9     1.57.27	Hoelzer, Margaret	Auburn
10    1.57.27	Harper, Rebecca		Florida
11    1.57.34	Yeo, Jocelin		Texas  
12    1.57.65	Lewis, Kristen		UCLA
13    1.57.75	Pedder, Margie		Southern Cal
14    1.57.85	Mason, Emily		Arizona
15    1.58.03	Weeks, Kelly		North Carolina
16    1.58.07	Higashijima, Naya	Oregon State
17    1.58.08	Biederman, Amberle	Penn State
18    1.58.11	Lubus, Lauren		Indiana 
19    1.58.37	Yevak, Katie		Georgia
20    1.58.77	Catalano, Shannon 	Pacific
21    1.58.91	Genova, Victoria	Alabama
22    1.58.99	Harper, Rebecca		Florida
23    1.59.12	Lawless, Alessandra	Auburn
24    1.59.17	Weilbacher, Annie	Michigan
25    1.59.27	Buck, Stephanie		Georgia
26    1.59.28	Qu, Yun			Binghamton
27    1.59.28	Bassi, Noelle		Tennessee
28    1.59.48	McLarty, Sara		Florida
29    1.59.48	Garcia, Lisa		Notre Dame
30    1.59.48# 	Stinnett, Lauren	George Mason
31    1.59.59	Thorburn, Linn		Georgia
32    1.59.59	Rodakowski, Juleen	Minnesota
33    1.59.68	Bowen, Maggie		Auburn
34    1.59.79	duPlessis, Renate	Florida
35    1.59.80	Yan, Chen 		Hawaii
36    1.59.82	Wolfe, Rebecca		Missouri
37    1.59.85	Bechem, Jenny		Indiana 
38    1.59.88	Christianson, Demerae	Auburn
39    1.59.95	Dorr, McCall		Southern Methodist
40    2.00.08	Seland, Casey		Florida
41    2.00.10	Botsford, Beth		Arizona
42    2.00.14	Ness, Katie		Duke 
