USA High School All-American Time Standards 2003-2004
(Times Standards are established by the National Interscholasitc Swimming Coaches Association - NISCA)
Public schools recognize the top 100 athletes in each event as All-America
Independent schools recognize the top 30 athletes in each event as All-America
Last Updated: October 7, 2003
Girls's Time Standards
Boy's Time Standards
|
Girls
|
| Event | Automatic | Consideration |
| 200 Medley Relay | 1:49.93 | 1:53.26 |
| 200 Free | 1:52.07 | 1:54.48 |
| 200 IM | 2:06.03 | 2:09.30 |
| 50 Free | 24.03 | 24.53 |
| 100 Fly | 57.30 | 58.49 |
| 100 Free | 52.03 | 53.18 |
| 500 Free | 4:58.35 | 5:05.62 |
| 200 Free Relay | 1:39.00 | 1:41.40 |
| 100 Back | 58.02 | 59.72 |
| 100 Breast | 1:05.61 | 1:07.34 |
| 400 Free Relay | 3:35.25 | 3:40.32 |
| Diving | Points 365.0 | D.D. 13.0 |
|   |
|
Boy's
|
| Event | Automatic | Consideration |
| 200 Medley Relay | 1:37.80 | 1:40.20 |
| 200 Free | 1:41.90 | 1:44.31 |
| 200 IM | 1:54.24 | 1:57.52 |
| 50 Free | 21.31 | 21.74 |
| 100 Fly | 51.09 | 52.37 |
| 100 Free | 46.61 | 47.51 |
| 500 Free | 4:36.43 | 4:43.72 |
| 200 Free Relay | 1:27.48 | 1:29.56 |
| 100 Back | 52.06 | 53.68 |
| 100 Breast | 58.74 | 1:00.28 |
| 400 Free Relay | 3:12.60 | 3:17.24 |
| Diving | Points 380.0 | D.D. 13.5 |
|   |
|
Back to Top
|