ADVERTISEMENT
ADVERTISEMENT
--- Results, Rankings, and Records ---

USA National Age Group - Long Course Meters
Last Updated: January 24, 2002

Questions, Corrections or Results
Send e-mail to Larry Herr

Girls's Top 16 Times - Long Course Meters

Boy's Top 16 Times - Long Course Meters

Legend for Best Times list:
* = USA National Age Group Record

Girls


Girl's 10-and-under 50 Freestyle
  *28.68 G. Cornelius, MA (1983)
  29.26	Kate Riefenstahl, MATSC
  29.73	Erika Roddy, PCKYSC
  29.85	Sarah Bateman, FLHIGH
  30.51	Jessica Rodriquez, COMACS
  30.72	Angela Duckworth, AZSAC
  30.73	Kelsey Amundsen, GUTWST
  30.73	Kelly Flynn, GUTWST
  30.78	Sarah Cox, AZSAC
  30.79	Bryeanne Ravettine, NJBB
  30.80	Siobhan Lawler, ILHFSC
  30.81	Brianna Dietz, WISSTY
  30.83	Teresa Long, NCRSAN
  30.86	Kelly Bunster, MRCSC
  30.88	Rebecca Ploetz, STAAAA
  30.92	Chanele Molano, PVCUBU
  31.00	Kirsten Groome, SEGPAC
  
Girl's 10-and-under 100 Freestyle
*1:03.53 Chelsea Franklin, FL (2000)
1:03.77	Kate Riefenstahl, MATSC
1:05.59	Sarah Cox, AZSAC
1:05.61	Chelsea Franklin, FLGCST
1:05.73	Kelsey Amundsen, GUTWST
1:05.89	Kelly Flynn, GUTWST
1:06.19	Susan Smiddy, FGMACM
1:06.75	Rebecca Ploetz, STAAAA
1:07.15	Angela Duckworth, AZSAC
1:07.22	Kirsten Groome, SEGPAC
1:07.23	Jessica Rodriquez, COMACS
1:07.47	Teresa Long, NCRSAN
1:07.51	Courtney Kalisz, MDNBAC
1:07.66	Betsy Webb, ILNTSC
1:07.66	Jayne High, GACAD
1:07.20	B. Ravettine, NJBB
1:07.72	Brianna Dietz, WISSTY
  
Girl's 10-and-under 200 Freestyle
(No Record Available)
2:17.54	Chelsea Franklin, FLGCST
2:19.35	Kelsey Amundsen, GUTWST
2:21.03	Angela Duckworth, AZSAC
2:21.45	Sarah Cox, AZSAC
2:21.85	Kelly Flynn, GUTWST
2:22.58	Elizabeth Nelson, GUTWST
2:23.00	Courtney Kalisz, MDNBAC
2:23.29	Kate Riefenstahl, MATSC
2:23.53	Jessica Rodriquez, COMACS
2:24.07	Caitlin Hamilton, ILBNY
2:24.70	Teresa Long, NCRSAN
2:25.66	E. Farmer, NCWAVE
2:25.76	Addie Oswald, CABCH
2:25.91	Susan Smiddy, FGMACM
2:26.29	Christine Olson, IAICE
2:26.38	K. Edwards, CCMERC
  
Girl's 10-and-under 400 Freestyle
*4:49.17 Chelsea Franklin, FL (2000)
4:51.80	Courtney Kalisz, MDNBAC
4:53.86	Kirsten Groome, SEGPAC
4:56.49	Jessica Rodriquez, COMACS
4:57.17	Angela Duckworth, AZSAC
5:04.34	Elizabeth Nelson, GUTWST
5:05.11	Meaghan Bailey, NEABF
5:06.56	E. Farmer, NCWAVE
5:06.63	Meghan Stang, LELESD
5:08.58	Maria Chan, LELESD
5:08.81	Caitlin Michaels, NENCAC
5:08.94	Sarah Bateman, FLHIGH
5:09.47	Susan Smiddy, FGMACM
5:10.10	Meredith King, KYCST
5:11.18	Hannah Caron, NCNCAC
5:12.52	Brianna Dietz, WISSTY
  
Girl's 10-and-under 50 Backstroke
  *32.99 Kate Riefenstahl, MA (2000)
  33.22	Kate Riefenstahl, MATSC
  34.65	Siobhan Lawler, ILHFSC
  34.81	Sarah Bateman, FLHIGH
  35.05	B. Ravettine, NJBB
  35.29	Cassie Cunningham, STGOLD
  35.45	Veronica Feltrin, NJSAC
  35.80	Kelsey Amundsen, GUTWST
  35.88	Betsy Webb, ILNTSC
  35.90	E. Farmer, NCWAVE
  36.01	Sarah Cox, AZSAC
  36.06	Grace Aheron, VACCA
  36.11	C. DiMagmaliw, PCDCD
  36.15	Kristine Gu, AZSAC
  36.19	Abigail Edwards, GUCFSC
  36.23	Annika Games, CABREA
  36.27	Meghan Dwyer, CAMVN
  
Girl's 10-and-under 100 Backstroke
*1:10.41 Beth Botsford, MD (1992)
1:12.70	Kate Riefenstahl, MATSC
1:14.54	Kelsey Amundsen, GUTWST
1:14.95	Sarah Cox, AZSAC
1:15.49	Jessica Rodriquez, COMACS
1:15.52	Cassie Cunningham, STGOLD
1:15.79	Betsy Webb, ILNTSC
1:16.01	Caitlin Michaels, NENCAC
1:16.35	Siobhan Lawler, ILHFSC
1:16.56	Addie Oswald, CABCH
1:16.62	Meghan Leddy, NJEEX
1:16.83	Steffanie Jurusik, MSMAD
1:16.86	Sarah Bateman, FLHIGH
1:17.58	B. Ravettine, NJBB
1:17.69	Christa Prior, SNCAJ
1:17.79	Meredith King, KYCST
1:17.85	Chiara Spinazzola, NEOSS
  
Girl's 10-and-under 50 Breaststroke
  *36.42 Jenna Street, SE (1993)
  37.47	Spindrift Beck, NTDM
  38.08	Erin Neuman, OZPKWY
  38.36	Kaylen Baker, HIAUL
  38.71	Kelly Flynn, GUTWST
  39.04	Alisa Finn, ILNASA
  39.10	Laura Timson, MIAASC
  39.26	Caitlin Langton, NISTAR
  39.30	Alyssa McCourt, MAGCIT
  39.35	Amanda Masters, OZBGCD
  39.43	Christine Olson, IAICE
  39.48	D. Schaefer, MDNBAC
  39.51	Margaret Spach, CAMVN
  39.55	Samara Gelb, MAHAC
  39.57	Erin Chu, NTLAC
  39.62	Kristine Polley, GARAYS
  39.65	Kirsten Groome, SEGPAC
  
Girl's 10-and-under 100 Breaststroke
*1:19.98 Jenna Street, SE (1993)
1:22.88	Kaylen Baker, HIAUL
1:23.33	Morgan Hammond, MDNBAC
1:24.60	Kelly Flynn, GUTWST
1:24.68	Kirsten Groome, SEGPAC
1:24.86	Paige Ayres, SEPACK
1:25.00	Spindrift Beck, NTDM
1:25.08	Kate Riefenstahl, MATSC
1:25.21	Amanda Masters, OZBGCD
1:25.35	Micah Lawrence, STGOLD
1:25.62	Samara Gelb, MAHAC
1:25.68	Jessica Schmitt, SINCA
1:26.09	Alyssa McCourt, MAGCIT
1:26.30	Alisa Finn, ILNASA
1:26.43	Erin Chu, MTLAC
1:26.68	Valerie Alanis, SINCA
  
Girl's 10-and-under 50 Butterfly
  *31.57 Tara Thomas, CA (2000)
  32.09	Kate Riefenstahl, MATSC
  32.53	Audrea Stanton, GUBTA
  32.71	Kelly Bunster, MRCSC
  32.74	Susan Smiddy, FGMACM
  32.86	Sarah Bateman, FLHIGH
  33.22	Erika Roddy, PCKYSC
  33.23	Tatum Gormley, CABCH
  33.36	Siobhan Lawler, ILHFSC
  33.36	Sarah Cox, AZSAC
  33.45	S. Woodward, OKKMSC
  33.48	Jenna Chenault, VAPSDN
  33.50	E. Farmer, NCWAVE
  33.59	Kelly Flynn, GUTWST
  33.76	Whitney Lopus, COROCK
  33.76	Caitlin Perry, PCSJA
  33.90	Jessica Lau, HIBOWS
  
Girl's 10-and-under 100 Butterfly
*1:10.14 S. Rosenthal, CA (1983)
1:12.07	Chelsea Franklin, FLGCST
1:12.16	Kirsten Groome, SEGPAC
1:12.85	Susan Smiddy, FGMACM
1:13.03	Jessica Rodriquez, COMACS
1:13.73	Audrea Stanton, GUBTA
1:13.83	Kelsey Amundsen, GUTWST
1:13.95	Kelly Bunster, MRCSC
1:14.33	S. Jurusik, MSMAD
1:14.67	Addie Oswald, CABCH
1:14.93	Sarah Bateman, FLHIGH
1:15.05	E. Farmer, NCWAVE
1:15.49	Grace Aheron, VACCA
1:16.20	Erin O'Donnell, MDNBAC
1:16.28	Angela Duckworth, AZSAC
1:16.77	Briley Boggs, PNKING
1:16.82	Samantha Sherdel, FLPA
  
Girl's 10-and-under 200 Individual Medley
*2:33.08 Abigail Iler, MD (1997)
2:36.74	Kirsten Groome, SEGPAC
2:39.55	Angela Duckworth, AZSAC
2:39.96	Kate Riefenstahl, MATSC
2:41.25	Kelsey Amundsen, GUTWST
2:42.11	Kelly Flynn, GUTWST
2:42.48	Sarah Cox, AZSAC
2:42.64	Addie Oswald, CABCH
2:42.75	Susan Smiddy, FGMACM
2:43.63	Courtney Kalisz, MDNBAC
2:43.89	S. Jurusik, MSMAD
2:44.29	Jessica Rodriquez, COMACS
2:44.58	Sarah Bateman, FLHIGH
2:44.89	Erin Neuman, OZPKWY
2:45.78	Jessica Schmitt, SINCA
2:45.80	Abigail Edwards, GUCFSC
2:45.89	Tatum Gormley, CABCH
  
Girl's 11-12 50 Freestyle
  *26.81 Jennifer Vanker, MI (1992)
  27.31	Julianne Smith, NCRSA
  27.57	Chelsea Nauta, FLGTSC
  27.68	Andrea Lehner, NIUN
  27.71	Christy Grcevich, INMAC
  27.86	Stephanie Hall, KYCST
  27.91	Tara Thomas, CASCAL
  27.92	Katherine Raatz, AZAFOX
  28.00	Alia Atkinson, FGFLST
  28.08	C. Beaudreau, COROCK
  28.13	Samantha Palma, NIEAST
  28.20	Martha Culp, SEMBST
  28.21	Kaitlin Arntz, MWSO
  28.22	Eliza Butts, NEBGSC
  28.23	Elaine Breeden, KYWA
  28.25	Anju Shimura, CAAZOT
  28.28	Amanda Sims, PCSRN
  
Girl's 11-12 100 Freestyle
  *58.17 G. Cornelius, MA (1985)
  59.27	Chelsea Nauta, FLGTSC
1:00.55	Andrea Lehner, NIUN
1:00.65	C. Beaudreau, COROCK
1:00.95	Martha Culp, SEMBST
1:00.97	Julianne Smith, NCRSA
1:01.16	Kate Dwelley, PCTERA
1:01.33	Ashley Evans, NJBAC
1:01.46	Morgan Scroggy, ORLOSC
1:01.47	Kaitlin Arntz, MWSO
1:01.56	B. Gausche, GASMAC
1:01.58	Amanda Ballo, STCCS
1:01.60	Katherine Raatz, AZAFOX
1:01.64	Lauren Jacoby, PVCUBU
1:01.66	Anju Shimura, CAAZOT
1:01.72	Amanda Sims, PCSRN
1:01.73	Jamie Martinez, PCDACA
  
Girl's 11-12 200 Freestyle
*2:03.38 Dee Brown, OZ (1991)
2:09.00	Chelsea Nauta, FLGTSC
2:09.93	Jamie Martinez, PCDACA
2:09.95	Andrea Lehner, NIUN
2:10.69	Martha Culp, SEMBST
2:11.08	Katherine Raatz, AZAFOX
2:11.65	C. Beaudreau, COROCK
2:12.36	Morgan Scroggy, ORLOSC
2:12.80	Amanda Ballo, STCCS
2:12.83	Devon Callaghan, KYLAK
2:12.86	Katie Hoff, VAUN
2:12.88	Kate Dwelley, PCTERA
2:13.00	Ashley Evans, NJBAC
2:13.12	A. Clarke, AZAZM
2:13.26	G. Maddelena, GUTWST
2:13.69	Kathryn Haron, NEOSS
2:13.71	C. McReynolds, ILCCMY
  
Girl's 11-12 400 Freestyle
*4:19.48 Dee Brown, OZ (1991)
4:31.27	Kate Dwelley, PCTERA
4:31.91	Chelsea Nauta, FLGTSC
4:33.13	Andrea Lehner, NIUN
4:34.51	Devon Callaghan, KYLAK
4:35.69	G. Maddelana, GUTWST
4:36.87	Martha Culp, SEMBST
4:37.41	Jamie Martinez, PCDACA
4:37.76	C. McReynolds, ILCCMY
4:37.88	Katie Hoff, VAUN
4:39.75	L. Brackens, SEMTAC
4:39.79	Jennifer Narum, PCPLS
4:40.52	E. Thompson, OKOAA
4:40.53	Amanda Ballo, STCCS
4:41.19	Ashley Evans, NJBAC
  
Girl's 11-12 800 Freestyle
*9:17.85 Kristin Frost, CT (2000)
9:32.10	Jamie Martinez, PCDACA
9:33.10	Kate Dwelley, PCTERA
9:34.54	Alyssa Carroll, FLBSTC
9:35.52	Andrea Lehner, NIUN
9:37.19	Katie Hoff, VAUN
9:43.09	E. Thompson, OKOAA
9:45.31	Caitlin Doherty, NEMVP
9:45.38	Jennifer Narum, PCPLS
9:46.79	L. Brackens, SEMTAC
9:46.81	A. Ellis, SIBFST
9:47.53	Kiki Rosa, NJEEX
9:49.79	Ansley Otte, GABYST
9:50.05	Stacie Olveda, SNSMST
9:51.24	Ashley Knapik, MDNBAC
9:52.33	Jackie Puschak, AZSAC
9:52.47	Katrin Porcella, PCTERA
  
Girl's 11-12 1500 Freestyle
*17:33.68 Kristin Frost, CT (2000)
18:08.07 Jennifer Narum, PCPLS
18:08.78 Emily Melina, PNTSC
18:09.07 Jamie Martinez, PCDACA
18:10.70 Kate Dwelley, PCTERA
18:13.77 Alyssa Carroll, FLBSTC
18:19.80 G. Maddalena, GUTWST
18:28.68 M. Rodriguez, CTSOCO
18:39.94 Kelly Dowling, FLYTO
18:48.20 A. Hilber, SIBFST
18:48.21 Katrin Porcella, PCTERA
18:50.66 C. Beaudreau, COROCK
18:52.51 B. Iacouzze, NJEEX
18:53.30 E. Thompson, OKOAA
18:53.32 Kelly Coomer, FLGCST
18:54.83 Morgan Scroggy, ORLOSC
18:59.87 Brooke Vessey, CARST
  
Girl's 11-12 50 Backstroke
*30.31 Jennifer Crisman, MI (1992)
  31.58	Tara Thomas, CASCAL
  31.58	Erica Meissner, NEABF
  31.97	Jenna Brick, VABASS
  31.98	Chelsea Nauta, FLGTSC
  32.15	C. Beaudreau, COROCK
  32.37	Amanda Sims, PCSRN
  32.44	Ariel Martin, INPACE
  32.44	Shannon Wilsey, PCMP
  32.54	Andrea Lehner, NIUN
  32.61	Lexie Jordan, PCMP
  32.70	Kasey Carpenter, OHCM
  32.75	M. Buchanan, PCTERA
  32.79	Michelle Liu, PCDACA
  32.85	Julianne Smith, NCRSA
  32.89	Mar Meador, MSMS
  32.92	Caroline Barnett, NTATAC
  
Girl's 11-12 100 Backstroke
*1:03.08 Beth Botsford, MD (1994)
1:07.79	Erica Meissner, NEABF
1:08.47	Amanda Sims, PCSRN
1:08.74	Michelle Liu, PCDACA
1:08.78	C. Beaudreau, COROCK
1:08.92	Chelsea Nauta, FLGTSC
1:09.07	Tricia Weaner, MAGETY
1:09.37	Kasey Carpenter, OHCM
1:09.41	Andrea Lehner, NIUN
1:09.48	Jenna Brick, VABASS
1:09.59	Ariel Martin, INPACE
1:09.89	Christy Grcevich, INMAC
1:10.25	Elaine Breeden, KYWA
1:10.32	Mei Christensen, PVFISH
1:10.40	Yeng Lan Beller, PVCUBU
1:10.68	Emily Kasmer, FGKJSA
1:10.81	M. Buchanan, PCTERA	
  
Girl's 11-12 200 Backstroke
(need previous record)
2:25.31	Erica Meissner, NEABF
2:26.51	Michelle Liu, PCDACA
2:28.32	C. Beaudreau, COROCK
2:29.31	Kasey Carpenter, OHCM
2:30.72	Yeng Lan Beller, PVCUBU
2:31.20	Andrea Lehner, NIUN
2:31.59	D. Lazarovici, PCDACA
2:31.80	Maria Viverette, AMTPIT
2:32.72	Katie Hoff, VAUN
2:33.08	Mei Christensen, PVFISH
2:33.31	Katrin Porcella, PCTERA
2:33.87	M. Buchanan, PCTERA
2:34.01	Lexie Jordan, PCMP
2:34.10	Katherine Raatz, AZAFOX
2:34.18	L. Mertesdorf, STTXA
2:34.44	Alison Clemens, MRBASC
  
Girl's 11-12 50 Breaststroke
  *33.38 Carly Geehr, CA (1997)
  34.93	Stephanie Hall, KYCST
  35.26	Kimberly Kopra, HIASC
  35.51	Jamie Marks, MAAPEX
  35.54	Allison Smith, WIGBSC
  35.56	Susan Kim, PVRMSC
  35.58	Alison Clemens, MRBASC
  35.73	Brenda Gannon, OZRPLX
  35.85	Kathryn Marsh, FGAQUA
  35.95	Kristina Rigterink, NESSA
  35.96	Ashley Evans, NJBAC
  36.04	Bryttany Curran, NCRSA
  36.08	A. Ellis, SIBFST
  36.08	K. Minzenmayer, STGOLD
  36.11	Stephanie Parker, INFWA
  36.12	Jessica Perry, NEBGSC
  36.14	Devon Callaghan, KYLAK
  
Girl's 11-12 100 Breaststroke
*1:09.87 Carly Geehr, CA (1997)
1:16.21	Kathryn Marsh, FGAQUA
1:16.39	A. Ellis, SIBFST
1:16.93	Susan Kim, PVRMSC
1:17.03	Jessica Stacy, PCTERA
1:17.26	Stephanie Hall, KYCST
1:17.40	Alison Clemens, MRBASC
1:17.43	Bryttany Curran, NCRSA
1:18.30	Jamie Marks, MAAPEX
1:18.52	Brenda Gannon, OZRPLX
1:18.54	Jing Li, AZSAC
1:18.57	L. Buchbinder, CASEAL
1:18.58	Ariana Kukors, PNKING
1:18.75	Nam-Hee Kim, CADWNY
1:18.77	Katie Hoff, VAUN
1:81.87	Erin Neumann, OZPKWY
1:81.89	Kerry Kraemer, MNBUR
  
Girl's 11-12 200 Breaststroke
(need previous record)
2:42.94	A. Ellis, SIBFST
2:43.16	Jessica Stacy, PCTERA
2:45.04	Kathryn Marsh, FGAQUA
2:47.07	Danielle Milligan, AZSAC
2:47.27	Jamie Marks, MAAPEX
2:47.33	Alison Clemens, MRBASC
2:49.00	Candice Burgan, SEACAC
2:49.06	Kerry Kraemer, MNBUR
2:49.09	Katelyn Brix, PCTERA
2:49.17	Brenda Gannon, OZRPLX
2:49.55	Katie Hoff, VAUN
2:49.93	Jing Li, AZSAC
2:51.23	Brett Pedley, SIHSA
2:52.07	Julie Wells, GARAYS
2:52.26	E. Smith, OZSCSC
2:52.67	Karlee Bispo, PCSOSS
  
Girl's 11-12 50 Butterfly
  *28.23 Dana Vollmer, NT (2000)
  28.85	Tara Thomas, CASCAL
  29.09	Amanda Sims, PCSRN
  29.30	Elaine Breeden, KYWA
  29.40	Andrea Lehner, NIUN
  30.01	Kat McIntosh, MDMSC
  20.06	Erica Meissner, NEABF
  30.27	Jenna Brick, VABASS
  30.31	E. Schrader, INLAF
  30.38	Mar Meador, MSMS
  30.48	Martha Culp, SEMBST
  30.49	Devon Callaghan, KYLAK
  30.52	Katherine Raatz, AZAFOX
  30.53	Erin Welshofer, NCMAC
  30.54	C. Beaudreau, COROCK
  30.54	Sarah Sargent, SEXCEL
  30.56	Alison Grinde, WIBAC
  
Girl's 11-12 100 Butterfly
*1:02.49 Dana Vollmer, NT (2000)
1:03.89	Amanda Sims, PCSRN
1:04.44	Elaine Breeden, KYWA
1:05.10	Ashley Knapik, MDNBAC
1:05.17	Tara Thomas, CASCAL
1:05.70	Katherine Raatz, AZAFOX
1:05.80	Andrea Lehner, NIUN
1:05.91	Ashley Knapik, MDNBAC
1:06.01	Devon Callaghan, KYLAK
1:06.02	Kate Dwelley, PCTERA
1:06.64	Jamie Martinez, PCDACA
1:06.72	Erica Meissner, NEABF
1:06.80	A. Clarke, AZAZM
1:06.86	Katie Hoff, VAUN
1:07.07	Kellyn Kuhlke, NTCOPS
1:07.09	E. Shaw, VANOVA
1:07.24	E. Schrader, INLAF
  
Girl's 11-12 200 Butterfly
(need previous record)
2:22.69	Amanda Sims, PCSRN
2:23.68	Jamie Martinez, PCDACA
2:26.34	Kate Dwelley, PCTERA
2:27.62	Elaine Breeden, KYWA
2:28.84	Erica Meissner, NEABF
2:29.46	Yeng Lan Beller, PVCUBU
2:30.39	Taina Pinto, FGNMST
2:30.50	Katie Hoff, VAPSDN
2:31.42	Andrea Lehner, NIUN
2:33.04	Elisa Torres, PCTERA
2:33.71	E. Shaw, VANOVA
2:34.56	Priscilla Modrov, MRTS
2:35.04	A. Ellis, SIBFST
2:35.52	A. Clarke, AZAZM
2:35.63	Amanda Gallogly, FLHIGH
2:36.09	E. Thompson, OKOAA
  
Girl's 11-12 200 Individual Medley
*2:20.41 Carly Geehr, CA (1999)
2:23.38	Andrea Lehner, NIUN
2:25.78	Elaine Breeden, KYWA
2:26.07	C. Beaudreau, COROCK
2:26.87	Jamie Martinez, PCDACA
2:28.66	Ariana Kukors, PNKING
2:28.83	Erica Meissner, NEABF
2:29.20	Katie Hoff, VAPSDN
2:29.87	Natalie Sacco, NTCOPS
2:30.43	Devon Callaghan, KYLAK
2:30.46	Nilasha Ghosh, PVRMSC
2:30.60	Kate Dwelley, PCTERA
2:31.07	Alison Clemens, MRBASC
2:31.56	Ashley Knapik, MDNBAC
2:31.62	Anju Shimura, CAAZOT
2:31.79	Denise Letendre, OZPKWY
2:31.93	Lauren Whitehead, NTCOPS
  
Girl's 11-12 400 Individual Medley
(need previous record)
5:05.60	Andrea Lehner, NIUN
5:11.11	Kate Dwelley, PCTERA
5:13.77	Erica Meissner, NEABF
5:14.23	Katie Hoff, VAUN
5:15.46	Jamie Martinez, PCDACA
5:18.08	Emily Hanson, ILBMY
5:18.23	Danielle Milligan, AZSAC
5:18.44	Priscilla Modrov, MRTS
5:18.78	A. Ellis, SIBFST
5:21.80	C. Beaudreau, COROCK
5:22.67	Ariana Kukors, PNKING
5:23.23	Stefanie Sutton, PNKING
5:24.38	Jillian Cureton, PCTERA
5:25.17	Kiki Rosa, NJEEX
5:25.87	Amanda Gallogly, FLHIGH
5:26.09	Mei Christensen, PVFISH

Girl's 13-14 50 Freestyle
  *26.02 Amanda Weir, GA (2000)
  26.34	Rhiannon Jeffrey, FGAQUA
  26.76	C. Woodall-Gainey, VAGATR
  26.78	Hee-Jin Chang, NEMBM
  26.88	Jessica Cole, OZPKWY
  26.90	Lindsey Kelly, ILLFSC
  27.08	Taylor Baughman, INCSC
  27.06	Brooke Bishop, PCSCRA
  27.14	K. Kugler, PVRMSC
  27.22	Ashley Evans, NJBAC
  27.24	Christy Grcevich, INMAC
  27.24	Emily Murphy, NIRACE
  27.31	Emile Ewing, KYPAC
  27.31	Katy Houston, PCRENO
  27.32	Colleen Law, PVCUBU
  27.38	Erin Holtmeyer, MWSO
  27.40	Codie Hansen, NTDM

Girl's 13-14 100 Freestyle
  *56.61 G. Cornelius, MA (1987)
  57.87	C. Woodall-Gianey, VAGATR
  58.06	Rhiannon Jeffrey, FGAQUA
  58.49	Andrea Axtell, STCCS
  58.60	Codie Hansen, NTDM
  58.68	Dana Vollmer, NTFAST
  58.70	Hee-Jin Chang, NEMBM
  58.92	Jennifer Illescas, MRAGUA
  58.99	Jessica Cole, OZPKWY
  59.07	Kristen Wallace, OHUASC
  59.13	Julie Sablik, VACCA
  59.27	Emile Ewing, KYPAC
  59.27	Kelsey Smith, MVKCB
  59.36	M. McCarthy, GUTWST
  59.43	K. Kugler, PVRMSC
  59.48	Sarah Peterson, SENAC
  59.53	Jennifer Illescas, MRAGUA

Girl's 13-14 200 Freestyle
*1:58.53 C. Woodhead, CA (1978)
2:04.72	Andrea Axtell, STCCS
2:04.81	Meghan Sackett, MDNBAC
2:05.97	Jessica Cotton, PCTIGR
2:06.15	Codie Hansen, NTDM
2:06.17	Alyssa Kiel, LELESD
2:06.74	Kelsey Smith, MVKCB
2:07.03	Lori Halvorson, OKTACT
2:07.19	Jennifer Illescas, MRAGUA
2:07.22	Leslie Swinley, PVCUBU
2:07.33	Jessica Witt, CAFAST
2:07.35	Caitlin Reynolds, GADYNA
2:07.36	Christine Shehorn, INWTSC
2:07.36	Kim Kelly, MRBSC
2:07.46	Hee-Jin Chang, NEMBM
2:07.50	Paola Duguet, MRBSC
2:07.53	Jennifer Illescas, MRAGUA

Girl's 13-14 400 Freestyle
*4:07.15 C. Woodhead, CA (1978)
4:17.96	Alyssa Kiel, LELESD
4:18.98	Stephanie Carr, FLBSS
4:19.01	Kim Kelly, MRBSC
4:20.21	Meghan Sackett, MDNBAC
4:21.60	Jessica Cotton, PCTIGR
4:21.66	Christine Shehorn, INWTSC
4:23.00	Lindsay McIlvain, SENAC
4:23.77	C. Hutchinson, MDNBAC
4:24.56	Mallory Deighan, FLBSS
4:24.78	Ellenn Brooks, MDNBAC
4:24.83	Kristen Hastrup, CCCLOV
4:25.10	Jessica Witt, CAFAST
4:25.84	Leslie Swinley, PVCUBU
4:25.87	Codie Hansen, NTDM
4:26.00	Andrea Axtell, STCCS
4:26.47	Macie Garrett, SENAC

Girl's 13-14 800 Freestyle
*8:29.35 C. Woodhead, CA (1978)
8:42.35	Meghan Sackett, MDNBAC
8:45.83	Stephanie Carr, FLBSS
8:47.12	Kim Kelly, MRBSC
8:48.71	Alyssa Kiel, LELESD
8:50.27	Jessica Cotton, PCTIGR
8:56.85	Lindsay McIlvain, SENAC
8:57.41	C. Hutchinson, MDNBAC
9:02.26	Ellen Brooks, MDNBAC
9:02.33	Erin Ketchum, CAMVN
9:02.36	Christine Shehorn, INWTSC
9:03.44	Mallory Deighan, FLBSS
9:03.71	Ashley Robinson, MVLAW
9:06.53	Leslie Swinley, PVCUBU
9:06.58	Stephanie Cota, CAHILL
9:07.80	Kelsey Smith, MVKCB
9:08.12	Kristen Frost, CTCAT

Girl's 13-14 1500 Freestyle
*16:12.57 M. Richardson, FG (1984)
16:36.93 Meghan Sackett, MDNBAC
16:43.13 Alyssa Kiel, LELESD
16:45.07 Kim Kelly, MRBSC
16:47.11 Stephanie Carr, FLBSS
16:51.54 Lindsay McIlvain, SENAC
16:54.39 Jessica Cotton, PCTIGR
17:02.04 C. Hutchinson, MDNBAC
17:18.78 Macie Garrett, SENAC
17:21.79 Mallory Deighan, FLBSS
17:22.42 Leslie Swinley, PVCUBU
17:27.75 Jessica Witt, CAFAST
17:28.72 Ellen Brooks, MDNBAC
17:29.46 Jenny Forster, OHWTRC
17:30.32 Chelsea Haser, MDGTAC
17:31.44 Elissa Stautner, GUTWST
17:34.98 Ashley Robinson, MVLAW

Girl's 13-14 100 Backstroke
*1:01.59 Beth Botsford, MD (1996)
1:02.64	Diana MacManus, CANOVA
1:05.25	Brooke Bishop, PCSCRA
1:05.32	M. Stanton, GUBTA
1:05.65	Caroline Rodriguez, OZRSCA
1:05.82	Kelsey Smith, MVKCB
1:06.37	Emile Ewing, KYPAC
1:06.55	Arica Jacinto, AZAZM
1:06.57	Kaitlyn Ferguson, MRYMID
1:06.59	Margo McCawley, SEMTAC
1:06.64	Karly Brooks, ADSCHE
1:06.77	Beverly Walker, GADYNA
1:06.90	Codie Hansen, NTDM
1:06.92	Lauren Rogers, PCTERA
1:07.21	Anna Turner, COFAST
1:07.22	Renee Viveros, CACANY
1:07.24	Kristen Lahey, COBLDR

Girl's 13-14 200 Backstroke
*2:10.66 Beth Botsford, MD (1996)
2:16.61	Diana MacManus, CANOVA
2:18.48	Lauren Rogers, PCTERA
2:18.88	M. Stanton, GUBTA
2:20.14	Kelsey Smith, MBKCB
2:21.27	Kathryn Thompson, ORRST
2:21.32	Julia Smith, MRTVSC
2:22.09	Emlynn Tursick, CASBSC
2:22.12	Andrea Axtell, STCCS
2:22.19	Molly Houlton, NMDUKE
2:22.60	Margo McCawley, SEMTAC
2:22.67	Beverly Walker, GADYNA
2:23.24	Brooke Bishop, PCSCRA
2:23.54	Karly Brooks, ADSCHE
2:23.74	Michelle Liu, PCDACA
2:23.77	Anna Turner, COFAST
2:23.88	Arica Jacinto, AZAZM

Girl's 13-14 100 Breaststroke
*1:08.09 Amanda Beard, CA (1996)
1:10.38	Erica Liu, PCDACA
1:11.24	A. Spann, STCCA
1:12.21	Jessica Bailis, MWMAC
1:12.25	Caroline Bruce, MVWSC
1:12.73	Jensen Ohlgren, MNNLA
1:12.80	Julie Stupp, OZRSCA
1:13.15	Sarah McCall, SEPACK
1:13.28	Felicia Castaneda, ORMHST
1:13.95	Genna Patterson, ORTHSC
1:14.19	Maryann Boosalis, CAROSE
1:14.35	Tiffany Dotson, MDNBAC
1:14.41	Rebecca Soni, NJSAC
1:14.45	Alicia Jensen, MNFOXJ
1:14.47	Kerri McIlvain, MAGAAC
1:14.66	Samantha Heath, PCSRVL
1:14.68	S. Yoshimura, MASSC

Girl's 13-14 200 Breaststroke
*2:25.75 Amanda Beard, CA (1996)
2:30.38	A. Spann, STCCA
2:34.37	Caroline Bruce, MVWSC
2:34.39	Erica Liu, PCDACA
2:36.54	Julie Stupp, OZRSCA
2:36.59	Samantha Heath, PCSRVL
2:37.42	Rebecca Soni, NJSAC
2:37.90	Tiffany Dotson, MDNBAC
2:38.44	Maryann Boosalis, CAROSE
2:38.59	Michelle Mange, ZZPDSA
2:38.72	Jaime Williamson, GUCFSC
2:39.07	Kerri McIlvain, MAGAAC
2:39.31	Sarah McCall, SEPACK
