ADVERTISEMENT
ADVERTISEMENT
--- Results, Rankings, and Records ---

2004 NCAA Championship Meet Time Standards

Women's Division I
Men's Division I
Women's Division II
Men's Division II
Women's Division III
Men's Division III


Women Division I

	
                               
                         25-Yard         25-Meter        50-Meter 
                         A        B        A        B        A        B
Event               
50 Freestyle           :22.88   :23.56   :25.54   :26.30   :26.01   :26.78
100 Freestyle          :49.78   :51.27   :55.56   :57.23   :56.57   :58.27
200 Freestyle         1:47.61  1:50.83  2:00.11  2:03.70  2:01.60  2:05.24
500 Freestyle         4:45.46  4:54.02  4:09.75  4:17.24  4:14.88  4:22.52
1650 Freestyle       16:23.54 16:53.04 16:20.60 16:50.01 16:43.62 17:13.72
100 Butterfly          :53.75   :55.36   :59.99  1:01.79  1:00.40  1:02.21
200 Butterfly         1:58.11  2:01.65  2:11.82  2:15.78  2:12.71  2:16.69
100 Backstroke         :54.47   :56.10  1:00.80  1:02.62  1:01.55  1:03.40
200 Backstroke        1:58.24  2:01.78  2:11.97  2:15.92  2:13.61  2:17.61
100 Breaststroke      1:02.00  1:03.86  1:09.20  1:11.28  1:11.27  1:13.41
200 Breaststroke      2:14.25  2:18.27  2:29.84  2:34.33  2:32.56  2:37.13
200 Individual Medley 2:00.67  2:04.29  2:14.68  2:18.72  2:17.13  2:21.24
400 Individual Medley 4:15.93  4:23.60  4:45.64  4:54.20  4:49.19  4:57.86
200 Freestyle Relay   1:31.01  1:33.74  1:41.58  1:44.63  1:43.43  1:46.53
400 Freestyle Relay   3:18.95  3:24.91  3:42.05  3:48.70  3:46.08  3:52.86
800 Freestyle Relay   7:11.65  7:24.59  8:01.76  8:16.20  8:07.75  8:22.37
200 Medley Relay      1:39.90  1:42.89  1:51.50  1:54.84  1:53.40  1:56.79
400 Medley Relay      3:38.32  3:44.86  4:03.67  4:10.97  4:07.81  4:15.24
1-Meter Diving Points         Dual 255    Championsh 375/6 optionals 265
3-Meter Diving Points         Dual 270    Championship 425
Platform Diving Points        9 dives 365

	
	

Back to Top


Men Division I

	
                           
                          25-Yard         25-Meter        50-Meter 
                          A        B        A        B        A        B
Event                
50 Freestyle           :19.74   :20.33   :22.04   :22.70   :22.69   :23.37
100 Freestyle          :43.53   :44.83   :48.59   :50.04   :50.04   :51.54
200 Freestyle         1:36.19  1:39.07  1:47.36  1:50.58  1:49.94  1:53.23
500 Freestyle         4:19.63  4:27.41  3:47.15  3:53.96  3:54.96  4:02.00
1650 Freestyle       15:05.87 15:33.04 15:03.17 15:30.25 15:29.10 15:56.97
100 Butterfly          :47.25   :48.66   :52.74   :54.31   :53.39   :54.99
200 Butterfly         1:44.93  1:48.07  1:57.11  2:00.62  1:59.24  2:02.81
100 Backstroke         :47.43   :48.85   :52.94   :54.53   :54.52   :56.16
200 Backstroke        1:44.02  1:47.14  1:56.10  1:59.58  1:59.57  2:03.16
100 Breaststroke       :54.00   :55.62  1:00.27  1:02.08  1:02.43  1:04.31
200 Breaststroke      1:57.35  2:00.87  2:10.98  2:14.91  2:15.67  2:19.74
200 Individual Medley 1:46.69  1:49.89  1:59.08  2:02.65  2:03.35  2:07.05
400 Individual Medley 3:47.29  3:54.10  4:13.68  4:21.28  4:21.26  4:29.09
200 Freestyle Relay   1:18.47  1:20.82  1:27.58  1:30.21  1:30.20  1:32.90
400 Freestyle Relay   2:55.06  3:00.31  3:15.38  3:21.24  3:21.22  3:27.26
800 Freestyle Relay   6:26.08  6:37.66  7:10.90  7:23.82  7:21.24  7:34.47
200 Medley Relay      1:26.72  1:29.32  1:36.79  1:39.69  1:39.34  1:42.32
400 Medley Relay      3:12.36  3:18.13  3:34.69  3:41.13  3:40.35  3:46.96
1-Meter Diving Points         Dual 290    Championship 465/6 optionals 300
3-Meter Diving Points         Dual 310    Championship 480
Platform Diving Points        10 dives 430         

	
	 
	

Back to Top


Women Division II

	
                           
                          25-Yard         25-Meter        50-Meter 
                          A        B        A        B        A        B
Event                
50 Freestyle           :24.29   :25.02   :27.11   :27.93   :27.61   :28.44
100 Freestyle          :52.59   :54.17   :58.70  1:00.46   :59.77  1:01.56
200 Freestyle         1:54.59  1:58.03  2:07.90  2:11.73  2:09.49  2:13.37
500 Freestyle         5:05.19  5:14.35  4:27.01  4:35.03  4:32.49  4:40.67
1000 Freestyle                10:54.22           9:32.37           9:44.13
1650 Freestyle       17:35.19 18:27.95 17:32.04 18:24.64 17:56.73 18:50.57
100 Butterfly          :57.79   :59.52  1:04.50  1:06.43  1:04.94  1:06.88
200 Butterfly         2:08.89  2:12.76  2:23.86  2:28.17  2:24.83  2:29.17
100 Backstroke         :58.79  1:00.55  1:05.62  1:07.58  1:06.43  1:08.42
200 Backstroke        2:07.69  2:11.52  2:22.52  2:26.79  2:24.29  2:28.62
100 Breaststroke      1:06.59  1:08.59  1:14.32  1:16.56  1:16.55  1:18.84
200 Breaststroke      2:24.59  2:28.93  2:41.38  2:46.22  2:44.31  2:49.24
200 Individual Medley 2:08.79  2:12.65  2:23.74  2:28.05  2:26.36  2:30.74
400 Individual Medley 4:34.39  4:42.62  5:06.24  5:15.43  5:10.05  5:19.35
200 Freestyle Relay   1:37.09           1:49.03           1:50.33
400 Freestyle Relay   3:33.09           3:57.83           4:02.15
800 Freestyle Relay   7:43.69           8:37.52           8:43.95
200 Medley Relay      1:48.29           2:00.86           2:02.92
400 Medley Relay      3:56.79           4:24.28           4:28.78
1-Meter Diving Points         Dual 245            Championship 365
3-Meter Diving Points         Dual 255            Championship 420


	
	Back to Top
	


Men Division II

	
                           
                         25-Yard         25-Meter        50-Meter 
                         A        B        A        B        A        B
Event                
50 Freestyle           :20.99   :21.62   :23.43   :24.13   :24.13   :24.86
100 Freestyle          :45.79   :47.16   :51.33   :52.64   :52.64   :54.21
200 Freestyle         1:41.39  1:44.43  1:53.16  1:56.56  1:55.88  1:59.35
500 Freestyle         4:34.49  4:42.72  4:00.59  4:07.35  4:08.41  4:15.86
1000 Freestyle                 9:56.56  8:41.93           8:59.88
1650 Freestyle       16:02.19 16:50.30 16:01.71 16:47.28 16:26.87 17:16.21
100 Butterfly          :50.39   :51.90   :56.69   :57.93   :56.94   :58.65
200 Butterfly         1:52.99  1:56.38  2:06.33  2:09.89  2:08.40  2:12.26
100 Backstroke         :51.39   :52.93   :58.14   :59.08   :59.07  1:00.84
200 Backstroke        1:52.79  1:56.17  2:06.00  2:09.66  2:09.65  2:13.53
100 Breaststroke       :57.79   :59.52  1:04.50  1:06.43  1:06.81  1:08.81
200 Breaststroke      2:06.39  2:10.18  2:21.07  2:25.30  2:26.12  2:30.50
200 Individual Medley 1:54.49  1:57.92  2:07.78  2:11.61  2:12.36  2:16.33
400 Individual Medley 4:05.39  4:12.75  4:35.11  4:42.09  4:42.06  4:50.52
200 Freestyle Relay   1:23.79           1:33.63           1:36.32
400 Freestyle Relay   3:06.09           3:28.14           3:33.90
800 Freestyle Relay   6:52.79           7:40.71           7:51.77
200 Medley Relay      1:33.59           1:44.57           1:47.21
400 Medley Relay      3:25.59           3:50.13           3:55.50
1-Meter Diving Points         Dual 270            Championship 440
3-Meter Diving Points         Dual 285            Championship 460


	
	Back to Top
	


Women Division III

	
                           
                          25-Yard         25-Meter        50-Meter 
                          A        B        A        B        A        B
Event                
50 Freestyle           :24.09   :24.69   :26.89   :27.56   :27.38   :28.06
100 Freestyle          :52.29   :53.79   :58.36  1:00.04   :59.43  1:01.13
200 Freestyle         1:53.89  1:56.59  2:07.11  2:10.13  2:08.69  2:11.75
500 Freestyle         5:02.99  5:11.49  4:25.09  4:32.52  4:30.53  4:38.12
1650 Freestyle       17:25.99 17:59.99 17:22.87 17:56.76 17:47.34 18:22.04
100 Butterfly          :58.19  1:00.29  1:04.95  1:07.29  1:05.39  1:07.75
200 Butterfly         2:07.79  2:12.99  2:22.63  2:28.43  2:23.59  2:29.43
100 Backstroke         :58.99  1:00.49  1:05.84  1:07.52  1:06.66  1:08.36
200 Backstroke        2:06.79  2:11.19  2:21.51  2:26.42  2:23.27  2:28.24
100 Breaststroke      1:06.29  1:08.59  1:13.99  1:16.56  1:16.20  1:18.84
200 Breaststroke      2:23.79  2:28.99  2:40.48  2:46.29  2:43.40  2:49.31
200 Individual Medley 2:08.99  2:12.49  2:23.97  2:27.87  2:26.58  2:30.56
400 Individual Medley 4:34.69  4:43.99  5:06.58  5:16.96  5:10.39  5:20.90
200 Freestyle Relay   1:35.99  1:39.59  1:47.14  1:51.15  1:49.08  1:53.18
400 Freestyle Relay   3:31.79  3:38.59  3:56.38  4:03.97  4:00.68  4:08.40
800 Freestyle Relay   7:41.99  7:56.59  8:35.62  8:51.91  8:42.03  8:58.52
200 Medley Relay      1:48.59  1:51.99  2:01.20  2:04.99  2:03.26  2:07.12
400 Medley Relay      3:56.99  4:02.59  4:24.50  4:30.75  4:29.01  4:35.36
1-Meter Diving PointDual 245            Championship 370
3-Meter Diving PointDual 255            Championship 410



	
	Back to Top
	


Men Division III

	
                           
                          25-Yard         25-Meter        50-Meter 
                          A        B        A        B        A        B
Event                
50 Freestyle           :20.69   :21.39   :23.10   :23.88   :23.79   :24.59
100 Freestyle          :45.69   :46.89   :51.00   :52.34   :52.52   :53.90
200 Freestyle         1:40.99  1:43.69  1:52.72  1:55.73  1:55.42  1:58.51
500 Freestyle         4:35.59  4:42.99  4:01.11  4:07.59  4:09.41  4:16.10
1650 Freestyle       15:58.99 16:29.99 15:56.13 16:27.03 16:23.58 16:55.38
100 Butterfly          :50.09   :51.89   :55.91   :57.92   :56.60   :58.64
200 Butterfly         1:52.59  1:56.49  2:05.66  2:10.02  2:07.95  2:12.38
100 Backstroke         :51.49   :53.09   :57.47   :59.26   :59.19  1:01.03
200 Backstroke        1:52.49  1:55.49  2:05.55  2:08.90  2:09.30  2:12.75
100 Breaststroke       :57.19   :59.19  1:03.83  1:06.07  1:06.12  1:08.43
200 Breaststroke      2:04.79  2:09.99  2:19.28  2:25.08  2:24.27  2:30.28
200 Individual Medley 1:53.49  1:56.19  2:06.67  2:09.68  2:11.21  2:14.33
400 Individual Medley 4:03.59  4:11.99  4:31.87  4:41.24  4:39.99  4:49.65
200 Freestyle Relay   1:23.19  1:25.19  1:32.85  1:35.08  1:35.63  1:37.92
400 Freestyle Relay   3:03.99  3:08.99  3:25.35  3:30.93  3:31.49  3:37.23
800 Freestyle Relay   6:49.99  6:58.99  7:37.58  7:47.63  7:48.57  7:58.85
200 Medley Relay      1:33.29  1:35.69  1:44.12  1:46.80  1:46.87  1:49.62
400 Medley Relay      3:24.99  3:29.99  3:48.79  3:54.37  3:54.82  4:00.54
1-Meter Diving Points         Dual 265            Championship 435
3-Meter Diving Points         Dual 275            Championship 440



	
	Back to Top
	

ADVERTISEMENT


ADVERTISEMENT