ADVERTISEMENT
ADVERTISEMENT
--- Results, Rankings, and Records ---

2003 NCAA Championship Meet Time Standards

Women's Division I
Men's Division I
Women's Division II
Men's Division II
Women's Division III
Men's Division III


Women Division I

	
                               
                       25-Yard Course      25-Meter Course     50-Meter Course
                         A         B         A         B         A         B
Event                Standard  Standard  Standard  Standard  Standard  Standard
50 Freestyle           :22.89    :23.57    :25.55    :26.31    :26.02    :26.79
100 Freestyle          :49.63    :51.11    :55.40    :57.05    :56.40    :58.09
200 Freestyle         1:47.49   1:50.71   1:59.97   2:03.57   2:01.46   2:05.10
500 Freestyle         4:45.71   4:54.28   4:09.97   4:17.47   4:15.10   4:22.75
1,650 Freestyle      16:27.53  16:57.15  16:24.58  16:54.11  16:47.69  17:17.91
100 Butterfly          :54.14    :55.76   1:00.43   1:02.24   1:00.84   1:02.66
200 Butterfly         1:58.98   2:02.54   2:12.80   2:16.77   2:13.69   2:17.69
100 Backstroke         :55.15    :56.80   1:01.56   1:03.40   1:02.32   1:04.19
200 Backstroke        1:57.70   2:01.23   2:11.37   2:15.31   2:13.00   2:16.99
100 Breaststroke      1:02.07   1:03.93   1:09.28   1:11.36   1:11.35   1:13.49
200 Breaststroke      2:14.23   2:18.25   2:29.82   2:34.30   2:32.54   2:37.11
200 Individual Medle  2:00.76   2:04.38   2:14.78   2:18.82   2:17.23   2:21.35
400 Individual Medle  4:15.12   4:22.77   4:44.74   4:53.28   4:48.28   4:56.92
200 Freestyle Relay   1:31.03   1:33.76   1:41.60   1:44.65   1:43.45   1:46.55
400 Freestyle Relay   3:20.26   3:26.26   3:43.51   3:50.21   3:47.57   3:54.39
800 Freestyle Relay   7:11.65   7:24.59   8:01.76   8:16.20   8:07.75   8:22.37
200 Medley Relay      1:40.46   1:43.47   1:52.13   1:55.49   1:54.03   1:57.45
400 Medley Relay      3:39.12   3:45.69   4:04.56   4:11.89   4:08.72   4:16.18
1-Meter Diving Points         Dual 255            Championsh6 optionals 265
3-Meter Diving Points         Dual 270            Championship 425
Platform Diving Points        9 dives 365

	
	

Back to Top


Men Division I

	
                           
                       25-Yard Course      25-Meter Course     50-Meter Course
                         A         B         A         B         A         B
Event                Standard  Standard  Standard  Standard  Standard  Standard
50 Freestyle           :19.74    :20.33    :22.04    :22.70    :22.69    :23.37
100 Freestyle          :43.64    :44.94    :48.71    :50.16    :50.17    :51.66
200 Freestyle         1:36.39   1:39.28   1:47.58   1:50.81   1:50.17   1:53.47
500 Freestyle         4:19.72   4:27.51   3:47.23   3:54.05   3:55.04   4:02.09
1,650 Freestyle      15:01.39  15:28.43  14:58.70  15:25.66  15:24.51  15:52.24
100 Butterfly          :47.34    :48.76    :52.84    :54.42    :53.50    :55.10
200 Butterfly         1:44.93   1:48.07   1:57.11   2:00.62   1:59.24   2:02.81
100 Backstroke         :47.72    :49.15    :53.26    :54.86    :54.86    :56.50
200 Backstroke        1:44.02   1:47.14   1:56.10   1:59.58   1:59.57   2:03.16
100 Breaststroke       :54.30    :55.92   1:00.61   1:02.42   1:02.78   1:04.65
200 Breaststroke      1:57.68   2:01.21   2:11.34   2:15.28   2:16.05   2:20.13
200 Individual Medle  1:46.71   1:49.91   1:59.10   2:02.67   2:03.37   2:07.07
400 Individual Medle  3:47.29   3:54.10   4:13.68   4:21.28   4:21.26   4:29.09
200 Freestyle Relay   1:18.47   1:20.82   1:27.58   1:30.21   1:30.20   1:32.90
400 Freestyle Relay   2:55.06   3:00.31   3:15.38   3:21.24   3:21.22   3:27.26
800 Freestyle Relay   6:26.62   6:38.21   7:11.50   7:24.44   7:21.86   7:35.10
200 Medley Relay      1:27.21   1:29.82   1:37.34   1:40.25   1:39.90   1:42.89
400 Medley Relay      3:12.44   3:18.21   3:34.78   3:41.22   3:40.44   3:47.05
1-Meter Diving Points         Dual 290            Championsh6 optionals 300
3-Meter Diving Points         Dual 310            Championship 480
Platform Diving Points        10 dives 430        14 dives 618

	
	 
	

Back to Top


Women Division II

	
                           
                       25-Yard Course      25-Meter Course     50-Meter Course
                         A         B         A         B         A         B
Event                Standard  Standard  Standard  Standard  Standard  Standard
50 Freestyle           :24.29    :25.02    :27.11    :27.93    :27.61    :28.44
100 Freestyle          :52.59    :54.17    :58.70   1:00.46    :59.77   1:01.56
200 Freestyle         1:54.59   1:58.03   2:07.90   2:11.73   2:09.49   2:13.37
500 Freestyle         5:05.19   5:14.35   4:27.01   4:35.03   4:32.49   4:40.67
1,000 Freestyle                10:54.22             9:32.37             9:44.13
1,650 Freestyle      17:35.19  18:27.95  17:32.04  18:24.64  17:56.73  18:50.57
100 Butterfly          :58.29   1:00.04   1:05.06   1:07.01   1:05.50   1:07.47
200 Butterfly         2:08.89   2:12.76   2:23.86   2:28.17   2:24.83   2:29.17
100 Backstroke         :58.79   1:00.55   1:05.52   1:07.58   1:06.43   1:08.42
200 Backstroke        2:07.69   2:11.52   2:22.52   2:26.79   2:24.29   2:28.62
100 Breaststroke      1:06.59   1:08.59   1:14.32   1:16.56   1:16.55   1:18.84
200 Breaststroke      2:24.59   2:28.93   2:41.38   2:46.22   2:44.31   2:49.24
200 Individual Medle  2:08.79   2:12.65   2:23.74   2:28.05   2:26.36   2:30.74
400 Individual Medle  4:34.39   4:42.62   5:06.24   5:15.43   5:10.05   5:19.35
200 Freestyle Relay   1:37.69             1:49.03             1:51.02
400 Freestyle Relay   3:33.09             3:57.83             4:02.15
800 Freestyle Relay   7:43.69             8:37.52             8:43.95
200 Medley Relay      1:48.29             2:00.86             2:02.92
400 Medley Relay      3:56.79             4:24.28             4:28.78
1-Meter Diving Points         Dual 245            Championship 365
3-Meter Diving Points         Dual 255            Championship 420


	
	Back to Top
	


Men Division II

	
                           
                       25-Yard Course      25-Meter Course     50-Meter Course
                         A         B         A         B         A         B
Event                Standard  Standard  Standard  Standard  Standard  Standard
50 Freestyle           :20.99    :21.62    :23.43    :24.13    :24.13    :24.86
100 Freestyle          :45.99    :46.37    :51.33    :51.76    :52.87    :53.30
200 Freestyle         1:41.39   1:44.43   1:53.16   1:56.56   1:55.88   1:59.35
500 Freestyle         4:34.99   4:43.24   4:00.59   4:07.81   4:08.86   4:16.33
1,000 Freestyle                 9:58.05             8:43.23             9:01.23
1,650 Freestyle      16:04.59  16:52.82  16:01.71  16:49.80  16:29.33  17:18.79
100 Butterfly          :50.79    :52.31    :56.69    :58.39    :57.39    :59.11
200 Butterfly         1:53.19   1:56.59   2:06.33   2:10.13   2:08.63   2:12.49
100 Backstroke         :52.09    :53.65    :58.14    :59.88    :59.88   1:01.67
200 Backstroke        1:52.89   1:56.28   2:06.00   2:09.78   2:09.76   2:13.66
100 Breaststroke       :57.79    :59.52   1:04.50   1:06.43   1:06.81   1:08.81
200 Breaststroke      2:06.39   2:10.18   2:21.07   2:25.30   2:26.12   2:30.50
200 Individual Medle  1:54.49   1:57.92   2:07.78   2:11.61   2:12.36   2:16.33
400 Individual Medle  4:06.49   4:13.88   4:35.11   4:43.35   4:43.33   4:51.82
200 Freestyle Relay   1:23.89             1:33.63             1:36.43
400 Freestyle Relay   3:06.49             3:28.14             3:34.36
800 Freestyle Relay   6:52.79             7:40.71             7:51.77
200 Medley Relay      1:33.69             1:44.57             1:47.32
400 Medley Relay      3:26.19             3:50.13             3:56.19
1-Meter Diving Points         Dual 270            Championship 440
3-Meter Diving Points         Dual 285            Championship 460


	
	Back to Top
	


Women Division III

	
                           
                       25-Yard Course      25-Meter Course     50-Meter Course
                         A         B         A         B         A         B
Event                Standard  Standard  Standard  Standard  Standard  Standard
50 Freestyle           :24.09    :24.69    :26.89    :27.56    :27.38    :28.06
100 Freestyle          :52.49    :53.79    :58.59   1:00.15    :59.65   1:01.24
200 Freestyle         1:54.19   1:56.59   2:07.45   2:10.69   2:09.03   2:12.31
500 Freestyle         5:03.99   5:11.49   4:26.84   4:32.96   4:32.32   4:38.57
1,650 Freestyle      17:29.89  17:59.99  17:27.85  18:01.75  17:52.44  18:27.14
100 Butterfly          :58.29   1:00.29   1:05.06   1:07.29   1:05.50   1:07.75
200 Butterfly         2:08.49   2:12.99   2:23.41   2:29.55   2:24.38   2:30.56
100 Backstroke         :58.99   1:00.49   1:05.95   1:08.07   1:06.77   1:08.92
200 Backstroke        2:07.49   2:11.19   2:22.40   2:27.09   2:24.17   2:28.92
100 Breaststroke      1:06.29   1:08.59   1:13.99   1:16.56   1:16.20   1:18.84
200 Breaststroke      2:23.79   2:28.99   2:40.48   2:46.96   2:43.40   2:49.99
200 Individual Medle  2:09.99   2:12.49   2:24.86   2:28.43   2:27.49   2:31.13
400 Individual Medle  4:34.99   4:43.99   5:06.91   5:19.19   5:10.73   5:23.16
200 Freestyle Relay   1:37.09   1:39.59   1:48.36   1:51.60   1:50.34   1:53.63
400 Freestyle Relay   3:33.59   3:38.59   3:58.39   4:04.41   4:02.72   4:08.86
800 Freestyle Relay   7:47.09   7:56.59   8:41.31   8:54.15   8:47.79   9:00.78
200 Medley Relay      1:48.59   1:51.99   2:01.20   2:05.33   2:03.26   2:07.46
400 Medley Relay      3:56.99   4:02.59   4:24.50   4:31.87   4:29.01   4:36.50
1-Meter Diving PointDual 245            Championship 370
3-Meter Diving PointDual 255            Championship 410



	
	Back to Top
	


Men Division III

	
                           
                       25-Yard Course      25-Meter Course     50-Meter Course
                         A         B         A         B         A         B
Event                Standard  Standard  Standard  Standard  Standard  Standard
50 Freestyle           :20.69    :21.39    :23.10    :23.88    :23.79    :24.59
100 Freestyle          :45.69    :46.89    :51.00    :52.45    :52.52    :54.02
200 Freestyle         1:41.59   1:43.69   1:53.39   1:55.84   1:56.11   1:58.62
500 Freestyle         4:35.59   4:42.99   4:01.99   4:07.59   4:10.31   4:16.10
1,650 Freestyle      16:04.99  16:29.99  16:07.09  16:30.02  16:34.87  16:58.46
100 Butterfly          :50.29    :51.89    :56.13    :58.03    :56.83    :58.75
200 Butterfly         1:52.59   1:56.49   2:05.66   2:10.02   2:07.95   2:12.38
100 Backstroke         :51.49    :53.09    :57.58    :59.82    :59.30   1:01.60
200 Backstroke        1:52.49   1:55.49   2:05.66   2:10.57   2:09.42   2:14.48
100 Breaststroke       :57.19    :59.19   1:03.83   1:06.18   1:06.12   1:08.55
200 Breaststroke      2:04.79   2:09.99   2:19.28   2:25.42   2:24.27   2:30.63
200 Individual Medle  1:53.49   1:56.19   2:06.67   2:10.02   2:11.21   2:14.68
400 Individual Medle  4:03.59   4:11.99   4:31.87   4:41.91   4:39.99   4:50.34
200 Freestyle Relay   1:23.19   1:25.19   1:32.85   1:35.53   1:35.63   1:38.39
400 Freestyle Relay   3:03.99   3:08.99   3:25.35   3:31.82   3:31.49   3:38.16
800 Freestyle Relay   6:49.99   6:58.99   7:37.58   7:49.86   7:48.57   8:01.14
200 Medley Relay      1:33.29   1:35.69   1:44.12   1:47.36   1:46.87   1:50.19
400 Medley Relay      3:25.99   3:29.99   3:49.90   3:56.15   3:55.96   4:02.38
1-Meter Diving Points         Dual 265            Championship 435
3-Meter Diving Points         Dual 275            Championship 440



	
	Back to Top
	

ADVERTISEMENT


ADVERTISEMENT