ADVERTISEMENT
ADVERTISEMENT

Girls National High School Championships

* National Public School Record
** National Independent School Record

TOP TEN SCHOOLS
1.	Bolles School (Jacksonville, Fla.)	              116.0
2.	Lake Forest (Lake Forest, Ill.)		84.0
3.	Carmel (Carmel, Ind.)			80.0
4.	Irvine (Irvine, Calif.)			76.0
5.	Sacred Heart Academy (Louisville, Ky.)	75.0
6.	Peddie School (Hightstown, N.J.)		68.0
7.	Archbishop Mitty (San Jose, Calif.)	61.5
8.	Marian (Omaha, Neb.)		58.0
	Westminster Schools (Atlanta, Ga.)	58.0
10.	Kingwood (Kingwood, Texas)		50.0

TOP TEN PUBLIC SCHOOLS
1.	Lake Forest (Lake Forest, Ill.)		84.0
2.	Carmel (Carmel, Ind.)			80.0
3.	Irvine (Irvine, Calif.)			76.0
4.	Kingwood (Kingwood, Texas)		50.0
5.	Centerville (Centerville, Ohio)		48.0
6.	Pioneer (Ann Arbor, Mich.)		47.0
7.	Arrowhead (Hartland, Wis.)		46.0
8.	Woodrow Wilson Classical 
	 (Long Beach, Calif.)			39.0
9.	Lamar (Arlington, Texas)		38.0
10.	Groveport-Madison (Groveport, Ohio)	32.5

TOP TEN INDEPENDENT SCHOOLS	
1.	Bolles School (Jacksonville, Fla.)	              116.0
2.	Sacred Heart Academy (Louisville, Ky.)	75.0
3.	Peddie School (Hightstown, N.J.)		68.0
4.	Archbishop Mitty (San Jose, Calif.)	61.5
5.	Marian (Omaha, Neb.)		58.0
	Westminster Schools (Atlanta, Ga.)	58.0
7.	Germantown Academy 
	(Fort Washington, Pa.)		44.0
8.	Trinity Academy (Wichita, Kan.)		33.0
9.	Hawken School (Gates Mills, Ohio)	32.0
10.	St. Mary's Episcopal (Memphis, Tenn.)	31.0
  
200 YARD MEDLEY RELAY
National Public School Record
Irvine, Calif. (5-10-02)	1:43.71
(Diana MacManus, Jane Hwang, Flora Kong,
Courtney Cashion)
National Independent School Record
Bolles School, Fla. (11-21-92)	1:45.33
(Hope Gittings, Erika Frykberg, Waen Minpraphal,
Claudia Franco)
Germantown Academy, Pa. (2-27-00)	1:45.33
(Marie Labosky, Lauren Rossi, Becky Layne, Meghan Peart)
(Editor's Note: NISCA does not recognize Peddie School's 1:43.90 from 
 2-24-95 as the record because the relay team included an eighth-grader.)
-------------------------------
Championship Finals
Arrowhead (Hartland, Wis.)	1:44.20
(Andrea Boritzke, Maggie Zblewski, Stephanie Landisch, Stephanie Fisher)
Peddie (Hightstown, N.J.) (2-27-04)	1:45.03**
(Annie Fittin, Megan Carlin, Caroline Kofal, Amywren Miller)
Bolles (Jacksonville, Fla.)	1:45.16
Wildwood (Lafayette, Mo.)	1:45.29
Sacred Heart Academy (Louisville, Ky.)	1:45.52
Gov. John R. Rogers (Puyallup, Wash.)	1:45.77
Mercersburg Academy (Mercersburg, Pa.)	1:45.77
Carmel (Carmel, Ind.)	1:46.05
Consolation Finals
Westminster Schools (Atlanta, Ga.)	1:46.34
Woodrow Wilson Classical (Long Beach, Calif.)	1:46.52
Rosary (Aurora, Ill.)	1:46.71
Kingwood (Kingwood, Texas)	1:46.71
Carondelet (Concord, Calif.)	1:46.73
Evanston Township (Evanston, Ill.)	1:46.88p
Winston Churchill (San Antonio, Texas)	1:47.03
Boyertown (Boyertown, Pa.)	1:47.27

200 YARD FREESTYLE
National Public School Record
Rhiannon Jeffrey, Atlantic, Fla. (11-23-02)	1:45.49
National Independent School Record
Nancy Marley, Pine Crest, Fla. (11-20-87)	1:46.63
-------------------------------
Championship Finals
Elizabeth Hill, Sr., Westminster Schools, Ga.	1:46.32**
Codie Hansen, Jr., Lamar, Texas	1:47.29
Courtney Eads, Sr., Glendora, Calif.	1:47.55
Anna Miller, Sr., Farragut Academy, Tenn.	1:47.93
Caroline Burckle, Sr., Sacred Heart Academy, KY.	1:48.00
Whitney Spence, So., Mt. Carmel H.S., Calif.	1:48.05
Amanda Weir, Sr., Brookwood, Ga.	1:48.14
Kate Ziegler, So.,  Bishop Denis J. O'Connell, VA	1:48.15
Consolation Finals
Kate Dwelley, Fr., Liberty, Calif.	1:48.21
Katie Roberts, Sr., Heritage, Texas	1:48.41p
Alyssa Kiel, Jr., Hawken School, Ohio	1:48.80
Christy Williams, Sr., Newark, Del.	1:48.81
Rachel Ridgeway, Sr., Loyola Academy, Ill.	1:49.04
Jenni Stratton, Sr., David Douglas, Ore.	1:49.37
Sarah Peterson, So., Franklin, Tenn.	1:49.47
Stephanie Carr, Sr., Bolles School, Fla.	1:49.50

200 YARD INDIVIDUAL MEDLEY
National Public School Record
Kristen Caverly, San Clemente, Calif. (5-11-01)	1:58.86
National Independent School Record
Natalie Coughlin, Carondelet, Calif. (5-20-00)	1:58.45
-------------------------------
Championship Finals
Yi-Ting Siow, Jr., Bolles School, Fla.	1:59.91
Justine Mueller, Sr., Monroe, Mich.	2:00.03
Caroline Bruce, Sr., Trinity Academy, Kan.	2:00.28p
Jenny Forster, So., Centerville, Ohio	2:00.37p
Julia Smit, So., Mount Sinai, N.Y.	2:00.54
Alicia Aemisegger, So., Germantown Academy, Pa.	2:01.02
Kaitlynn Orstein, Sr., Mt. Lebanon, Pa.	2:01.03
Lindsay Voyles, Sr., Westlake, Texas	2:01.57
Consolation Finals
Ariana Kukors, Fr., Auburn, Wash.	2:01.73
Erica Liu, Sr., Archbishop Mitty, Calif.	2:01.92
Anna Steenrod, Sr., Charlotte Latin School, N.C.	2:01.92
Jessica Hardy, Jr., Woodrow Wilson Classical, Calif.	2:01.98
Courtney Kilkuts, So., Santiago, Calif.	2:02.06
Margaret Kelly, So., Pioneer, Mich.	2:02.19
Caitlin Reynolds, So., Wesleyan School, Ga.	2:02.35
Erin Sparks, Sr., Carmel, Ind.	2:02.41


50 YARD FREESTYLE
National Public School Record
Kara Lynn Joyce, Pioneer, Mich. (11-22-02)	22.04r
National Independent School Record
Christina Swindle, Gulliver Prep, Fla. (11-23-02)	22.30
-------------------------------
Championship Finals
Jennifer Bradford, Sr., Groveport-Madison, Ohio	22.73p
Courtney Cashion, Sr., Irvine, Calif.	22.75
Sarah Sargent, Fr., Battleground Academy, Tenn.	22.93
Julie Smith, Fr., Cardinal Gibbons, N.C.	22.95
Emily Silver, Sr., Bainbridge, Wash.	22.99
Kelsey Morrissy, Sr., Hatboro-Horsham, Pa.	23.10
Michele King, So., Spring Grove, Pa.	23.11
Lindsey Kelly, Jr., Lake Forest, Ill.	23.15p
Taylor Baughman, Jr., Carmel, Ind.	23.15
Consolation Finals
Roxane Akradi, Sr., Eagan, Minn.	23.19
Jackie Vavrek, Sr., West Chicago, Ill.	23.23
Lacey Nymeyer, Sr., Marana Mountain View, Ariz.	23.24p
Tara Thomas, Fr., Foothill, Calif.	23.25p
Brooke Bishop, Sr., Mountain View, Calif.	23.28p
Jessica Lewis, Sr., Parkland, Pa.	23.33
Missy McIntyre, Jr., Oak Harbor, Wash.	23.36

100 YARD BUTTERFLY
National Public School Record
Misty Hyman, Shadow Mountain, Ariz. (11-9-96)	52.41
National Independent School Record
Mary DeScenza, Rosary, Ill. (11-18-00)	53.13
-------------------------------
Championship Finals
Amanda Sims, Fr., Montgomery, Calif.	54.01
Tara Thomas, Fr., Foothill, Calif.	54.36p
Christy Williams, Sr., Newark, Del.	54.54
Caitlin Andrew, Sr., John Marshall, Texas	54.55
Payton Johnson, Jr., Centennial, Ill.	54.87p
Amber Hovey, Jr., Homestead, Calif.	55.03
Lindsey Marck, Sr., Pennsbury, Pa.	55.07
Margo McCawley, Jr., St. Mary's Episcopal, Tenn.	55.08
Consolation Finals
Elizabeth Durot, Sr., Marist School, Ga.	55.14
Chelsea Nagata, Sr., Maui, Hawaii	55.24
Annie Broome, So., Bearden, Tenn.	55.24
Leann Toomey, Sr., Holy Names Academy, Wash.	55.26
Laura Wadden, Jr., Evanston Township, Ill.	55.40p
Bridget O'Connor, Sr., Scarsdale, N.Y.	55.42
Caroline Rodriguez, Sr., Lafayette, Mo.	55.45
Kelly Nelson, Jr., West Chester East, Pa.	55.48

100 YARD FREESTYLE
National Public School Record
Kara Lynn Joyce, Pioneer, Mich. (11-23-02)	48.59
National Independent School Record
Christina Swindle, Gulliver Prep, Fla. (11-23-02)	48.90
-------------------------------
Championship Finals
Amanda Weir, Sr., Brookwood, Ga.	49.06
Courtney Cashion, Sr., Irvine, Calif.	49.26
Codie Hansen, Jr., Lamar, Texas	49.82p
Julie Smith, Fr., Cardinal Gibbons, N.C.	50.10
Taylor Baughman, Jr., Carmel, Ind.	50.15
Emily Silver, Sr., Bainbridge, Wash.	50.16
Jennifer Bradford, Sr., Groveport-Madison, Ohio	50.16
Jessica Lewis, Sr., Parkland, Pa.	50.29
Consolation Finals
Sarah Sargent, Fr., Battleground Academy, Tenn.	50.31
Kassy Kugler, Jr., Sherwood, MD	50.35
Kelsey Morrissy, Sr., Hatboro-Horsham, Pa.	50.60
Anna Miller, Sr., Farragut Academy, Tenn.	50.61
Christine Magnuson, Sr., Andrew, Ill.	50.62p
Megan Rains, Sr., Gov. John R. Rogers, Wash.	50.69
Caitlin Reynolds, So., Wesleyan School, Ga.	50.70
Lindsey Kelly, Jr., Lake Forest, Ill.	50.78p

500 YARD FREESTYLE
National Public School Record
Janet Evans, El Dorado, Calif. (5-14-88)	4:37.30
National Independent School Record
Janelle Atkinson, Bolles School, Fla. (11-19-99)	4:37.91
-------------------------------
Championship Finals
Elizabeth Hill, Sr., Westminster Schools, Ga.	4:40.93
Kate Ziegler, So.,  Bishop Denis J. O'Connell, VA	4:41.91
Alyssa Kiel, Jr., Hawken School, Ohio	4:42.15
Anja Carman, Sr., Bolles School, Fla.	4:44.63
Stephanie Carr, Sr., Bolles School, Fla.	4:44.85
Elizabeth Durot, Sr., Marist School, Ga.	4:46.37
Whitney Spence, So., Mt. Carmel, Calif.	4:47.21
Alicia Aemisegger, So.,Germantown Academy, Pa.	4:48.11
Consolation Finals
Caroline Burckle, Sr., Sacred Heart Academy, Ky.	4:48.79
Courtney Eads, Sr., Glendora, Calif.	4:49.21
Kate Dwelley, Fr., Liberty, Calif.	4:51.10p
Codie Hansen, Jr., Lamar, Texas	4:51.16
Lexie Shue, So., Corona del Mar, Calif.	4:51.23
Kristen Frost, So., Hand-Madison, Conn.	4:51.57
Ellis Schierman, Sr., Shaker Heights, Ohio	4:51.84
Kimberly Larson, Sr., Lake Brantley, Fla.	4:51.92

200 YARD FREESTYLE RELAY
National Public School Record
Pioneer, Mich. (11-23-02)	1:32.77p
(Kara Lynn Joyce, Margaret Kelly, Leigh Cole, Jennifer Merte)
National Independent School Record
Peddie School, N.J. (2-25-95)	1:34.63p
(Amy Balcerzak, Meghan Sonstegard, Nichole Robillard,
Marissa Chuliver)
-------------------------------
Championship Finals
Lake Forest (Lake Forest, Ill.)	1:34.86p
(Lindsey Kelly, Lisa Hamming, Amy Ottensmeyer, Agatha Kwasnik)
Peddie School (Hightstown, N.J.)	1:35.31
Pioneer (Ann Arbor, Mich.)	1:35.49
Marian (Omaha, Neb.)	1:35.66
Irvine (Irvine, Calif.)	1:35.77
Hinsdale Central (Hinsdale, Ill.)	1:36.08p
Zeeland (Zeeland, Mich.)	1:36.20
Germantown Academy (Fort Washington, Pa.)	1:36.21
New Trier (Winnetka, Ill.)	1:36.21
Consolation Finals
Emmaus (Emmaus, Pa.)	1:36.24
Parkland (Parkland, Pa.)	1:36.36
Rosary (Aurora, Ill.)	1:36.49p
Winston Churchill (San Antonio, Texas)	1:36.50
Naperville North (Naperville, Ill.)	1:36.60
Ursuline Academy (Cincinnati, Ohio)	1:36.72
Naperville Central (Naperville, Ill.)	1:36.81

100 YARD BACKSTROKE
National Public School Record
Misty Hyman, Shadow Mountain, Ariz. (11-9-96)	53.68
National Independent School Record
Natalie Coughlin, Carondelet, Calif. (5-23-98)	52.86
-------------------------------
Championship Finals
Margo McCawley, Jr., St. Mary's Episcopal, Tenn.	53.84
Anja Carman, Sr., Bolles School, Fla.	54.94
Samantha Vanderbilt, Sr., Harpeth Hall, Tenn.	54.97
Lauren Rogers, Jr., Carondelet, Calif.	55.01
Roxane Akradi, Sr., Eagan, Minn.	55.37
Madeleine Stanton, Jr., Kingwood, Texas	55.44
Caitlin Andrew, Sr., John Marshall, Texas	55.62
Erin Forster, Sr., Centerville, Ohio	55.66
Consolation Finals
Katherine Thompson, Jr., Roseburg, Ore.	55.67
Tricia Weaner, Fr., Gettysburg, Pa.	55.77
Lauren English, Fr., Montville, N.J.	55.79
Karley Brooks, Jr., Scotia Glenville, N.Y.	55.80p
Megan Wheller, Jr., West Valley, Wash.	56.01
Erica Meissner, Fr., Moses Brown School, R.I.	56.04
Caroline Rodriguez, Sr., Lafayette, Mo.	56.04
Skye Elbert, So., Millennium, Ariz.	56.12

100 YARD BREASTSTROKE
National Public School Record
Kristen Woodring, Wilson, Pa. (2-27-99)	1:00.74
National Independent School Record
Caroline Bruce, Trinity Academy, Kan. (5-24-03)	1:01.70
-------------------------------
Championship Finals
Jessica Hardy, Jr., Woodrow Wilson Classical, Calif. (5-15-04)	1:00.41*
Caroline Bruce, Sr., Trinity Academy, Kan. (5-22-04)	1:01.03**
Annie Chandler, So., Winston Churchill, Texas	1:01.63
Erica Liu, Sr., Archbishop Mitty, Calif.	1:02.11
Missy McIntyre, Jr., Oak Harbor, Wash.	1:02.39
Felicia Casteneda, Sr., Sam Barlow, Ore.	1:02.62
Nicollete Teo, Sr., Mission Viejo, Calif.	1:02.80
Kaitlyn Orstein, Sr., Mt. Lebanon, Pa.	1:03.04
Consolation Finals
Yi-Ting Siow, Jr., Bolles School, Fla.	1:03.11
Anna Steenrod, Sr., Charlotte Latin School, N.C.	1:03.13
Kerry Kraemer, Fr., Burnsville, Minn.	1:03.32
Stephanie Gabert, Fr., Corona del Mar, Calif.	1:03.36
Jessie Bailis, Sr., Millard North, Neb.	1:03.37
Sarah McCall, Jr., Bearden, Tenn.	1:03.48
Courtney Kilkuts, So., Santiago, Calif.	1:03.57
Jill Bastien, Parkway Central, Mo.	1:03.71

400 YARD FREESTYLE RELAY
National Public School Record
Irvine, Calif. (5-17-03)	3:24.64
(Courtney Cashion, Diana MacManus, Elliko Heimbach,
Tanya Nielsen)
Independent School Record
Bolles School, Fla. (11-22-96)	3:24.08p
(Ashley Ellis, Jamie Cail, Ashley Whitney, Katie Bergquist)
-------------------------------
Championship Finals
Archbishop Mitty (San Jose, Calif.)	3:27.91
(Erica Liu, Michelle Liu, Dory Isaacs, Shannon Simonds)
Lake Forest (Lake Forest, Ill.)	3:28.63
Carmel (Carmel, Ind.)	3:28.63
Highland Park (Highland Park, Texas)	3:28.72
Marian (Omaha, Neb.)	3:28.81
Kingwood (Kingwood, Texas)	3:29.35
Sacred Heart Academy (Louisville, Ky.)	3:29.56
Centerville (Centerville, Ohio)	3:39.62
Consolation Finals
Naperville North (Naperville, Ill.)	3:29.72
Irvine (Irvine, Calif.)	3:29.93
Pioneer (Ann Arbor, Mich.)	3:29.95p
Hawken School (Gates Mills, Ohio)	3:29.99
Bolles School (Jacksonville, Fla.)	3:30.16
Arrowhead (Hartland, Wis.)	3:30.35
Glendora (Glendora, Calif.)	3:30.43
Emmaus (Emmaus, Pa.)	3:30.51
		

ADVERTISEMENT