ADVERTISEMENT
ADVERTISEMENT

Boys National High School Championships

* National Public School Record
** National Independent School Record

TOP TEN SCHOOLS
1.	Carmel (Carmel, Ind.)			152.0
2.	Upper Arlington (Columbus, Ohio)	120.0
3.	St. Xavier (Cincinnati, Ohio)		102.0
4.	Brophy College Prep (Phoenix, Ariz.)	  71.0
5.	Greenwich (Greenwich, Conn.)		  65.0
6.	Notre Dame (West Haven, Conn.)	  62.0
7.	Dos Pueblos (Goleta, Calif.)		  59.0
	Ravenscroft School (Raleigh, N.C.)	  59.0
9.	Servite (Anaheim, Calif.)		  56.0
10.	Bellarmine College Prep (San Jose, Calif.)	  45.0

TOP TEN PUBLIC SCHOOLS
1.	Carmel (Carmel, Ind.)			152.0
2.	Upper Arlington (Columbus, Ohio)	120.0
3.	Greenwich (Greenwich, Conn.)		 65.0
4.	Dos Pueblos (Goleta, Calif.)		 59.0
5.	The Woodlands (The Woodlands, Texas)	 44.0
6.	Monarch (Louisville, Colo.)		 41.0
7.	Waukesha North (Waukesha, Wis.)	 37.0
8.	Ridgeway (Memphis, Tenn.)		 36.0
9.	Plano (Plano, Texas)			 35.0
10.	Mt. Rainier (Des Moines, Wash.)		 34.0

TOP TEN INDEPENDENT SCHOOLS
1.	St. Xavier (Cincinnati, Ohio)		102.0
2. 	Brophy College Prep (Phoenix, Ariz.)	 71.0
3. 	Notre Dame (West Haven, Conn.)	 62.0
4.	Ravenscroft School (Raleigh, N.C.)	 59.0
5.	Servite (Anaheim, Calif.)		 56.0
6.	Bellarmine College Prep (San Jose, Calif.)	 45.0
7.	La Salle College H.S. (Wyndmoor, Pa.)	 42.0
8.	Springfield Catholic Central H.S. (Springfield, Ohio)	37.0
9.	St. Michael's Academy (Austin, Texas)		30.0
	St. Thomas Aquinas H.S., (Fort Lauderdale, Fla.)	30.0
  
200 YARD MEDLEY RELAY
National Public School Record
The Woodlands, Texas (2-27-99)	1:31.25
(Dan Westcott, Nick Degenstein, Dennis Behrens,
Matt Timberlake)
National Independent School Record
Mercersburg Academy, Pa. (2-21-92)	1:31.10
(Zasha Robles, Mike Kidd, Brian Craft, Greg Gipson)
---------------------------------------------------
Championship Finals
Carmel (Carmel, Ind.)	1:33.40
(Chip Bartels, Jason Cousins, Eric Johnson, Grant Wieczorek)
St. Xavier (Cincinnati, Ohio)	1:33.88
Brophy College Prep (Phoenix, Ariz.)	1:34.35
Bellarmine College Prep (San Jose, Calif.)	1:34.45
Servite (Anaheim, Calif.)	1:34.49
The Woodlands (The Woodlands, Texas)	1:34.56
St. Joseph's (Metuchen, N.J.)	1:34.60
Upper Arlington (Upper Arlington, Ohio)	1:34.82
Consolation Finals
Regis Jesuit (Aurora, Colo.)	1:34.90
Holland (Holland, Mich.)	1:34.93
Klein (Klein, Texas)	1:34.94
Monarch (Louisville, Colo.)	1:34.98
St. Xavier (Cincinnati, Ohio)	1:34.99
Peddie School (Hightstown, N.J.)	1:35.22
Arrowhead (Hartland, Wis.)	1:35.22
Homestead (Fort Wayne, Ind.)	1:35.29

200 YARD FREESTYLE
National Public School Record
Eric Diehl, Mission Viejo, Calif. (5-10-91)	1:35.55
National Independent School Record
Joe Hudepohl, St. Xavier, Ohio (3-1-91)	1:34.96
---------------------------------------------------
Championship Finals
Danny Beal, Sr., Dos Pueblos, Calif.	1:36.89
John Kevin Koehler, Sr., Springfield Central Catholic, Ohio	1:37.84
Garrett Wagner, Sr., Del Oro, Calif.	1:37.85
Matt McGinnis, Sr., Ravenscroft School, N.C.	1:38.09
Salvatore Barba, Jr., St. John's Shrewsbury, Mass.	1:38.66
Hank Browning, Jr., Turpin, Ohio	1:38.74
Grant Wieczorek, Sr., Carmel, Ind.	1:38.93
Mark Eckert, Sr., Iolani School, Hawaii	1:39.04
Consolation Finals
Andrew Trepp, Jr., Greenwich, Conn.	1:39.19
Peter Wicklund, Sr., Skyline, Wash.	1:39.21
Phillip Morrison, Sr., Baton Rouge Episcopal, La.	1:39.31p
John Foster, Sr., Villa Park, Calif.	1:39.52
Evan Ryser, Jr., James E. Taylor, Texas	1:39.59
Matt Engel, Sr., Arrowhead, Wis.	1:39.69
Matt Golebiewski, Jr., Plymouth Whitmarsh, Pa.	1:39.72
Bobby Savulich, Jr., St. Joseph's, N.J.	1:39.80p

200 YARD INDIVIDUAL MEDLEY
National Public School Record
Jason Lancaster, Carmel, Ind. (2-26-94)	1:46.90
National Independent School Record
Alex Lopez, Bolles School, Fla. (11-22-96)	1:47.13
---------------------------------------------------
Championship Finals
Geoffrey Rathgeber, Sr., Hotchkiss School, Conn.	1:49.05
Bradley Ally, Jr., St. Thomas Aquinas, Fla.	1:49.71
Zachary Monsees, Sr., Leland, Calif.	1:49.74
Matt McGinnis, Sr., Ravenscroft School, N.C.	1:49.75
Mark Solfelt, So., Eden Prairie, Minn.	1:49.76
Nathan Cass, Jr., Upper Arlington, Ohio	1:49.98
Todd Patrick, Sr., Marquette, Mo.	1:50.09p
David Plummer, Sr ., Westmoore, Okla.	1:50.09
Consolation Finals
Matt Scanlan, Jr., Stockdale, Calif.	1:50.32p
Michael Christy, Fr., North Central, Ind.	1:50.69
Russell Payne, Sr., Broomfield, Colo.	1:51.22p
Scott Weitz, Jr., Bellarmine College Prep, Calif.	1:51.34
Michael Wolfe, Sr., Bartlesville, Okla.	1:51.36	
David Pursley, Jr., Brophy College Prep, Ariz.	1:51.43
Curtis Dauw, Jr., St. Charles East, Ill.	1:51.52
Danny Keeling, Sr., Standley Lake, Colo.	1:51.55

50 YARD FREESTYLE
National Public School Record
Michael Cavic, Tustin, Calif. (5-11-02)	19.69
National Independent School Record
Joe Hudepohl, St. Xavier, Ohio (3-2-91 and 2-15-92)	20.01r
---------------------------------------------------
Championship Finals
Joe Whittington, Sr., Garces, Calif.	20.17
John Sands, Sr., Granville, Ohio	20.19
Dan Priestley, Jr., Seaholm, Mich.	20.36
Eric Mattingly, Sr., Yorktown, Ind.	20.40
Scott Goodrich, Sr., Mountain Ridge, Ariz.	20.48
Tyler Wilson, Sr., Santa Barbara, Calif.	20.54
Matt McGinnis, Sr., Ravenscroft School, N.C.	20.56
Eddie Kenney, Sr., Westfield, Ind.	20.61
Consolation Finals
Matt Voelker, Sr., Upper Arlington, Ohio	20.63
Matthew Lowe, Sr., Minot, N.D.	20.63
Jason Timmer, Sr., Sauk Rapids, Minn.	20.67
Chris Belcher, Jr., Carmel, Ind.	20.73
Mark Vahle, Sr., Quincy, Ill.	20.74
Colin Lee-To, Jr., Minnetonka, Minn.	20.76
Zach Swartz, Sr., Souderton Area, Pa.	20.76
Bryan Vessels, Jr., Dexter, Mich.	20.77p

100 YARD BUTTERFLY
National Public School Record
Michael Cavic, Tustin, Calif. (5-11-02)	47.13
National Independent School Record
Nate Dusing, Covington Catholic, Ky. (2-22-97)	47.10
---------------------------------------------------
Championship Finals
Gil Stovall, Sr., Ridgeway, Tenn.	47.93
Pete Carothers, Sr., St. Xavier, Ohio	48.29
Daniel Rohleder, Sr., St. Michael's Academy, Texas	48.35
Danny Beal, Sr., Dos Pueblos, Calif.	48.39
Charlie Cunnick, Sr., Davenport Central, Iowa	48.96
Luke Weniger, Sr., Pittsford, N.Y.	48.99
Nick Walkotten, Sr., Jenison, Mich.	49.29
Nick Thoman, Sr., Mariemont, Ohio	49.31
Consolation Finals
Benedict Hesen, Sr., Jeffersonville, Ind.	49.36
Randall Tom, Sr., Seabury Hall, Hawaii	49.43
Chris Etherington, Jr., Western, Ind.	49.44
Bill Jones, Jr., Fremont, Mich.	49.59p
Mark Dylla, Fr., Heritage, Colo.	49.61
Chris Belcher, Jr., Carmel, Ind.	49.62
Brandon Lovell, Sr., Paul L. Dunbar, Ky.	49.63
Daniel Novak, Sr., Foothill, Calif.	49.76

100 YARD FREESTYLE
National Public School Record
Garrett Weber-Gale, Nicolet, Wis. (2-22-03)	43.49
National Independent School Record
Joe Hudepohl, St. Xavier, Ohio (2-15-92)	43.43r
---------------------------------------------------
Championship Finals
Kyle Bubolz, Sr., Waukesha North, Wis.	44.20
Matt McGinnis, Sr., Ravenscroft School, N.C.	44.50
Gil Stovall, Sr., Ridgeway, Tenn.	44.79
Jason Timmer, Sr., Sauk Rapids, Minn.	45.08
Tyler Wilson, Sr., Santa Barbara, Calif.	45.18
Pete Carothers, Sr., St. Xavier, Ohio	45.21
Grant Wieczorek, Sr., Carmel, Ind.	45.22
Eddie Kenney, Sr., Westfield, Ind.	45.28
Consolation Finals
Dan Priestley, Jr., Seaholm, Mich.	45.42
John Sands, Sr., Granville, Ohio	45.45p
Alex Forbes, So., Lyman, Fla.	45.46
Evan Ryser, Jr., James E. Taylor, Texas	45.54
Zachary Czaplicki, Sr., Notre Dame, West Haven, Conn.	45.56
Dave Kormushoff, Sr., Hinsdale Central, Ill.	45.61p
Todd Patrick, Sr., Marquette, Mo.	45.66r
Matt Engel, Sr., Arrowhead, Wis.	45.79p

500 YARD FREESTYLE
National Public School Record
Jeff Kostoff, Upland, Calif. (5-14-83)	4:16.39
National Independent School Record
Fran Crippen, Germantown, Pa. (2-24-02)	4:19.54
---------------------------------------------------
Championship Finals
John Kevin Koehler, Sr., Springfield Central Catholic, Ohio	4:24.11
Scott Spansail, Jr., San Clemente, Calif.	4:27.68
Zachary Monsees, Sr., Leland, Calif.	4:28.08
John Kendrick, Jr., Plano, Texas	4:29.18
Hank Browning, Jr., Turpin, Ohio	4:29.38
Bradley Ally, Jr., St. Thomas Aquinas, Fla.	4:29.61
Charlie Houchin, So., W.G. Enloe, N.C.	4:29.69
Yi-Khy Saw, Jr., Bolles School, Fla.	4:29.70
Consolation Finals
Noa Sakamoto, Sr., Punahou School, Hawaii	4:29.96
Phillip Morrison, Sr., Baton Rouge Episcopal, La.	4:30.14
Chris Ewald, Sr., South Forsyth, Ga.	4:30.59
Kerry Tannhauser, Jr., Ballard, Wash.	 4:30.75
Kevin Nead, Sr., Cincinnati Hills Christian Academy, Ohio	4:30.88
Tim Sablick, Jr., Plano East, Texas	4:30.96
Charlie Cunnick, Sr., Davenport Central, Iowa	4:31.02
Matt Biel, De La Salle, Calif. 	4:31.05

200 YARD FREESTYLE RELAY
National Public School Record
Humble Kingwood, Texas (3-19-93)	1:23.15
(Chris Counts, Steve Faulkner, Pat Sorenson, Glenn Counts)
National Independent School Record
Mercersburg Academy, Pa. (2-22-92)	1:22.70
(Brian Craft, Zack Gipson, Geri Mewett, Greg Gipson)
---------------------------------------------------
Championship Finals
Carmel (Carmel, Ind.)	1:24.92
(Chris Belcher, Jason Cousins, Sebastian Cousins, Fiete Stegger)
Upper Arlington (Upper Arlington, Ohio)	1:25.08
Notre Dame, West Haven, Conn.	1:25.46
Mt. Rainier (Des Moines, Wash.)	1:25.54
La Salle College (Wyndmoor, Pa.)	1:25.55
Servite (Anaheim, Calif.)	1:25.56
New Trier (Winnetka, Ill.)	1:25.57
Greenwich (Greenwich, Conn.)	1:25.62
Consolation Finals
Monarch (Louisville, Colo.)	1:25.63
Villa Park (Villa Park, Calif.)	1:25.73
Germantown Academy (Fort Washington, Pa.)	1:25.78
University School (Hunting Valley, Ohio)	1:25.82
Fairport (Fairport, N.Y.)	1:25.84
Maple Grove (Maple Grove, Minn.)	1:25.90
Pittsford (Pittsford, N.Y.)	1:25.96
Loyola Academy (Wilmette, Ill.)	1:26.03
A.E. Stevenson (Lincolnshire, Ill.)	1:26.03

100 YARD BACKSTROKE
National Public School Record
Derya Buyukuncu, Woodbridge, Calif. (5-13-94)	47.50
National Independent School Record
Alex Lim, Bolles School, Fla. (11-19-99)	46.82
---------------------------------------------------
Championship Finals
David Plummer, Sr., Westmoore, Okla.	48.42
Kyle Bubolz, Sr., Waukesha North, Wis.	48.72
Nick Thoman, Sr., Mariemont, Ohio	48.95
Benedict Hesen, Sr., Jeffersonville, Ind.	49.12
Daniel Rohleder, Sr., St. Michael's Academy, Texas	49.22
Nathan Cass, Jr., Upper Arlington, Ohio	49.36
Scott Goodridge, Sr., Mountain Ridge, Ariz.	49.37
Mark Eckert, Sr., Iolani School, Hawaii	49.79
Kit French, Jr., St. Xavier, Ohio	49.79
Consolation Finals
Joseph Colley, Sr., Homestead, Ind.	49.97
Patrick Schirk, Jr., Owen J. Roberts, Pa.	49.99
Russell Payne, Sr., Broomfield, Colo.	50.15
Alex Righi, Jr., Brophy College Prep, Ariz.	50.31
Evan Harper, Sr., Morris, Ill.	50.35
Josh Hafkin, Fr., The Bullis School, Md.	50.42
Josh Barthlow, Sr., Butler, Pa.	50.48

100 YARD BREASTSTROKE
National Public School Record
Brendan Hansen, Haverford, Pa. (3-10-00)	53.67
National Independent School Record
Patrick Fowler, Seattle Prep, Wash. (2-20-98)	53.66
---------------------------------------------------
Championship Finals
Ivan Barnes, Sr., Plano, Texas	55.17
Matthew Lowe, Sr., Minot, N.D.	55.43
Chris Ash, Jr., Firestone, Ohio	55.89p
Evan Hsiao, Sr., Irvine, Calif.	55.98
John Criste, Fr., Saugus, Calif.	56.20
Kyle Miranda, Sr., Monarch, Colo.	56.25
Billy Jamerson, Sr., Sandy Creek, Colo.	56.29
Dave Kormushoff, Sr., Hinsdale Central, Ill.	56.61
Consolation Finals
Jake Salaz, Sr., Sam Barlow, Ore.	56.79p
Jon Roberts, Jr., Fairport, N.Y.	56.84
Heath Tameris, Jr., Sycamore, Ohio	56.89
Andy Bergren, Sr., Beavercreek, Ohio	56.97
Patrick Penoyar, Sr., Sheldon, Wash.	57.01
Eric Swenson, Sr., St. Joseph's, N.J.	57.02
Adam Hewko, Sr., Servite, Calif.	57.04
Blake Nilsson, Sr., Chaminade, Calif.	57.08

400 YARD FREESTYLE RELAY
National Public School Record
Winston Churchill, Texas (3-18-89)	3:02.41
(Murray Easton, Josh Davis, Todd Laurie, Kit Patterson)
National Independent School Record
Bolles School, Fla. (2-23-91)	2:59.98
(Gustavo Borges, Matt Guyot, Enrico Linscheer,
Charlie Santostefano)
---------------------------------------------------
Championship Finals
Carmel, Ind.	3:03.43
(Chip Bartels, Grant Wieczorek, Fiete Stegger, Chris Belcher)
Greenwich (Greenwich, Conn.)	3:05.23
Brophy College Prep (Phoenix, Ariz.)	3:05.57
Upper Arlington (Upper Arlington, Ohio)	3:05.72
St. Xavier (Cincinnati, Ohio)	3:06.00
Notre Dame (West Haven, Conn.)	3:06.29
Dos Pueblos (Goleta, Calif.)	3:06.76
Madison Memorial (Madison, Wis.)	3:07.48
Consolation Finals
The Woodlands (The Woodlands, Texas)	3:07.62
La Salle College (Wyndmoor, Pa.)	3:07.89
Germantown Academy (Fort Washington, Pa.)	3:07.97
Bellarmine College Prep (San Jose, Calif.)	3:07.99
James E. Taylor (San Antonio, Texas)	3:08.54
Pittsford (Pittsford, N.Y.)	3:08.74
Mt. Rainier (Des Moines, Wash.)	3:08.77
Eden Prairie (Eden Prairie, Minn.)	3:08.86
		

ADVERTISEMENT